2025
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 5 | Max Delisle | C | 6’00” | 175 | July 6, 2009 | Toronto Titans U16 (GTHL) |
2 | 28 | Blake Munnings | LD | 6’00” | 185 | Jan 23, 2009 | Quinte Red Devils U16 (OMHA) |
2 | 41 | Landon Jackman | C/L | 6’02” | 207 | June 23, 2009 | Detroit Little Caesars 15 (MAHA) |
3 | 57 | Nicholas Sykora | LW | 5’11.5″ | 173 | May 24, 2007 | Sioux City Lumberjacks (USHL) |
4 | 68 | Gavin Yin | RD | 5’11.5″ | 202 | Dec. 7, 2009 | Toronto Titans U16 (GTHL) |
5 | 97 | Eli Winters | G | 6’01” | 166 | Mar. 30, 2009 | Fox Motors 15 (T1EL) |
7 | 128 | Alexander Lisi | RW | 5’09” | 172 | July 3, 2009 | Sun County U16 |
7 | 143 | Cullen McCrate | RD | 6’01” | 195 | Apr. 18, 2007 | Fargo Force (USHL) |
8 | 148 | Adam Pszeniczny | C | 6’01” | 170 | Mar. 24, 2009 | SOO Greyhounds U16 (GNU18L) |
9 | 168 | Alexi Sawaya | RD | 5’11.75″ | 171 | Mar. 7, 2009 | Oakville Rangers U16 (OMHA) |
10 | 188 | Stephen Cover | C | 5’09.5″ | 168 | Apr. 19, 2009 | Mt. St. Charles 15 (NPHL) |
11 | 208 | Alex Taylor | C | 5’07.25″ | 130 | Jan. 14, 2009 | Halton Hurricanes U16 (OMHA) |
12 | 228 | Oakley Caithness | RW | 6’05.5″ | 205 | Feb 2, 2009 | Mississauga Reps U16 (GTHL) |
13 | 248 | Lucas Quain | LD | 5’07” | 171 | Apr. 8, 2009 | Toronto Jr. Canadiens U16 (GTHL) |
14 | 268 | Luca Nardilli | C | 6’03” | 171 | Dec. 27, 2009 | Southern Tier Admirals U16 OMHA |
15 | 288 | Justin Sekulovski | LW | 5’10” | 146 | Mar. 17, 2009 | Ajax Pickering Raiders U16 (OMHA) |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 5 | Julius Da Silva | RW | 5’09” | 159 | Nov. 30/2008 | Toronto Jr. Canadiens U18 |
2 | 25 | Rafael Defina | G | 5’11” | 155 | Sept. 12/2008 | North York Rangers U18 |
3 | 43 | Tavin MacDonald | LD | 5’11” | 155 | Feb. 28/2008 | Quinte Red Devils U18 |
2024
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 7 | Pierce, Mbuyi | LW | 5.10 | 145 | Apr.17/2008 | Toronto Marlboros U16 |
2 | 42 | Mason Roy | LD | 6.00.25 | 160 | Jul. 15/2008 | Halton Hurricanes U16 |
3 | 51 | Ethan Kindree | C | 5.09 | 166 | Jun. 2/2008 | Halton Hurricanes U16 |
3 | 62 | Elliot Arnett | LD | 6.00.5 | 182 | Mar. 12/2008 | Barrie Jr. Colts U16 |
4 | 69 | Easton Mikus | C | 5.11.75 | 175 | Jun. 19/2007 | Thunder Bay Stars U16 |
5 | 89 | Jacob Vandeven | C | 6.04.75 | 184 | Mar. 3/2008 | Elgin-Middlesex U16 |
6 | 104 | Jet Kwajah | RD | 5.11.75 | 157 | Mar. 25/2008 | Toronto Jr. Canadiens U16 |
7 | 129 | Braydon Lindsay | C | 6.00 | 156 | Mar. 4/2008 | Ottawa Valley Titans U16 |
8 | 149 | Ronen MacFarlane | LD | 5.11.75 | 185 | Jan. 26/2008 | York-Simcoe Express U16 |
8 | 153 | Dylan Durno | G | 5.09.5 | 158 | Apr. 17/2008 | London Jr. Knights U16 |
9 | 169 | Nicholas Gilby | C | 5.11.25 | 161 | May 19/2008 | Niagara North Stars U16 |
10 | 189 | James MacGregor | LD | 5.10.5 | 184 | Jan. 30/2008 | Elgin-Middlesex Canucks U16 |
11 | 209 | Dominic Pajkic | LD | 5.09 | 183 | Jan. 15/2008 | Shattuck St. Marys U16 |
13 | 249 | Owen Barfoot | C | 6.00 | 183 | Jan. 21/2008 | North York Rangers U16 |
14 | 269 | Ian Nurton | C | 5.04.75 | 129 | Jan. 2/2008 | Barrie Jr. Colts U16 |
15 | 289 | Colton Ashby | RW | 6.01.75 | 193 | Feb. 21/2008 | Ajax-Pickering Raiders U16 |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 7 | Trent Gates | C | 6.01 | 161 | Sept. 17/2007 | Halton Hurricanes U18 |
2 | 27 | Mason Costa | G | 6.03 | 174 | Nov. 14/2007 | London jr. Knights U18 |
3 | 47 | Braeden Van Gelder | D | 6.01 | 185 | Jun. 16/2007 | Mississauga Rebels U18 |
2023
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 12 | Nico Addy | RW | 6.04.75 | 204 | 09/17/2007 | Toronto Jr. Canadiens U16 AAA |
2 | 33 | Jake Crawford | LW | 6.01 | 160 | 05/05/2007 | York Simcoe Express U16 AAA |
3 | 49 | Gabriel Smith | LD | 6.03 | 189 | 01/01/2007 | Toronto Marlboros U16 AAA |
4 | 72 | Matthew Koprowski | G | 6.02 | 173 | 02/05/2007 | Elgin Middlesex Canucks U16 AAA |
4 | 74 | Harry Nansi | C | 6.01 | 165 | 09/10/2007 | Nepean Raiders U18 AAA |
5 | 91 | Lucas Prud’homme | LW | 6.01.5 | 193 | 04/10/2007 | Renfrew Wolves U18 AAA |
6 | 116 | Hudson Wiles | RD | 5.08 | 158 | 05/11/2007 | Barrie Jr. Colts U16 AAA |
6 | 122 | Anthony Di Carlo | LD | 5.08.5 | 164 | 06/02/2007 | Toronto Marlboros U16 AAA |
7 | 132 | Evan Elliott | RW | 5.09 | 135 | 06/29/2007 | Whitby Wildcats U16 AAA |
8 | 152 | Michael Dec | RW | 5.05.5 | 124 | 01/29/2007 | Mississauga Rebels U16 AAA |
9 | 172 | Owen Meli | C | 6.00 | 164 | 07/24/2007 | York Simcoe Express U16 AAA |
10 | 192 | Ajay Rai | LW | 5.09.25 | 161 | 04/23/2007 | Toronto Nationals U16 AAA |
11 | 212 | Curtis Freeman | LW | 5.09.5 | 142 | 10/11/2007 | Mississauga Rebels U16 AAA |
13 | 252 | Christopher Paolone | RD | 5.09.25 | 159 | 11/08/2007 | North York Rangers U16 AAA |
14 | 272 | Tate Collins | RW | 5.09.5 | 149 | 11/04/2007 | York-Simcoe Express U16 AAA |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 10 | Sam Ethier | LD | 5.11.25 | 173 | 08/09/2006 | Rockland Nationals U18 AAA |
2 | 30 | Jack Martin | G | 6.02 | 170 | 02/06/2006 | Elgin-Middlesex Canucks U18 AAA |
3 | 47 | Brendan Williams | C | 6.00 | 172 | 01/10/2006 | North Central Predators U18 AAA |
2022
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 11 | Cormier, Ben | C | 5’11 | 175 | 07/20/2006 | Navan Grads U18 AAA |
2 | 30 | Rogers, Braedyn | RD | 5.11 | 145 | 11/21/2006 | Quinte Red Devils U16 AAA |
2 | 35 | Tersigni, Antonio | C | 5.09.75 | 161 | 05/03/2006 | Toronto Jr. Canadians U16 AAA |
3 | 53 | George, Carter | G | 5.11.25 | 167 | 05/20/2006 | Thunder Bay Kings U16 AAA |
4 | 74 | Langdon, Jared | C | 5.11 | 180 | 11/16/2006 | Quinte Red Devils U16 AAA |
7 | 134 | Campbell, Ronan | LD | 5.11.5 | 163 | 02/02/2006 | Ajax-Pickering Raiders U16 AAA |
8 | 154 | Warner, Luc | C | 5.10.75 | 189 | 01/04/2006 | Toronto Marlboros U16 AAA |
8 | 156 | Baker, Austin | LW | 5.10 | 169 | 02/12/2006 | Detroit Little Caesar’s 15’S |
9 | 164 | Major, Zachary | RD | 6.01.75 | 194 | 02/13/2006 | North Bay Trappers U16 AAA |
9 | 174 | Letourneau, Dean | C | 6.04 | 175 | 02/21/2006 | Renfrew Wolves U18 AAA |
10 | 194 | Cerqua. Antonio | C | 5.06.5 | 151 | 01/16/2006 | Markham Majors U16 AAA |
11 | 214 | Sellars, Amari | C | 5.08 | 156 | 05/09/2006 | Toronto Red Wings U16 AAA |
12 | 234 | Renaud, Aidan | RD | 6.00 | 181 | 04/08/2006 | Don Mills Flyers U16 AAA |
13 | 254 | Roberto, Philip | RD | 6.01 | 196 | 04/21/2006 | Mississauga Senators U16 AAA |
14 | 274 | Bennett, Trenten | G | 6.06 | 175 | 04/01/2006 | Kitchener Jr. Rangers U16 AAA |
15 | 294 | Skuta, Jake | C | 5.08.5 | 159 | 06/06/2006 | Cambridge Hawks U16 AAA |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 11 | Caldwell, Tristan | LD | 6.02 | 195 | 01/26/2005 | Nepean Raiders U18 AAA |
2 | 31 | Davy, Owen | G | 6.00 | 174 | 02/06/2005 | Elgin-Middlesex Chiefs U18 AAA |
3 | 48 | Strizzi, Jacob | LW | 5.10.5 | 170 | 02/14/2005 | Toronto Jr. Canadians U18 AAA |
2021
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 8 | Barlow, Colby | C | 6’1 | 190 | 02/14/2005 | Toronto Marlboros |
3 | 42 | Uens, Cal | RD | 5.08.5 | 155 | 02/02/2005 | Quinte Red Devils U16 AAA |
3 | 47 | Chafe, Thomas | RW | 5.07 | 150 | 04/19/2005 | Notre Dame Hounds U18 AAA |
5 | 84 | Thacker, Conor | LD | 6.03.25 | 205 | 06/19/2005 | Oakville Rangers U16 AAA |
5 | 87 | Morey, Kyle | C | 5.11 | 155 | 06/27/2005 | Kitchener Jr. Rangers U16 AAA |
6 | 116 | Key, Charlie | C | 5.09 | 149 | 11/03/2005 | Ajax-Pickering Raiders U16 AAA |
7 | 127 | Young, Mitchell | RD | 6.01 | 170 | 04/29/2005 | Waterloo Wolves U16 AAA |
9 | 167 | Brennan, Tomislav | LW | 5.11 | 165 | 03/15/2005 | Ottawa Senators U18 AAA |
10 | 192 | Dickey, Hunter | RW | 5.09 | 155 | 01/19/2005 | Rochester Coalition 15’S |
12 | 232 | Schmidt, Jonas | LW | 5.1 | 160 | 06/22/2005 | Waterloo Wolves U16 AAA |
13 | 247 | Gill, Leland | G | 6 | 145 | 02/03/2005 | Brantford 99ers U16 AAA |
14 | 272 | Forwell, Ryan | LW | 5.11 | 164 | 08/07/2005 | Waterloo Wolves U16 AAA |
15 | 287 | Kim, Kyle | RD | 6.01 | 170 | 01/06/2005 | Detroit HoneyBaked 15’S |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 11 | Edwards, Zennon | RW | 5.09 | 165 | 05/07/2004 | Whitby Wildcats U18 AAA |
2 | 30 | Higgins, Ty | RD | 5.08 | 157 | 09/26/2004 | Waterloo Wolves U18 AAA |
2020
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 10 | Guindon, Cedrick | C | 5’8 | 152 | 04/21/2004 | Rockland Nationals MAAA |
2 | 37 | Bryant, Gavin | C | 5’11 | 165 | 07/24/2004 | Brantford 99ers MMAAA |
3 | 50 | Steen, Madden | RD | 6’0 | 180 | 05/18/2004 | Guelph Gryphons MMAAA |
3 | 58 | Bonaiuto, Lorenzo | LW | 6’1 | 198 | 04/20/2004 | Toronto Marlboros MMAAA |
4 | 76 | Okitundu, Cedricson | LD | 5’10 | 185 | 01/03/2004 | Waterloo Wolves MMAAA |
4 | 80 | Votary, Corbin | G | 6’1 | 177 | 04/12/2004 | Quinte Red Devils MMAAA |
5 | 87 | Howard, Isaac | LW | 5’9 | 159 | 03/30/2004 | Shattuck-St. Mary’s Sabres 16U |
5 | 90 | Piper, Jack | C | 5’9 | 157 | 01/23/2004 | York-Simcoe Express MMAAA |
6 | 110 | Muldowney, Joey | RW | 5’6 | 124 | 06/05/2004 | Buffalo Regals 15’S OMHA |
6 | 112 | Barnes, Jackson | RD | 6’1 | 167 | 04/11/2004 | Kingston Jr. Gaels MMAAA |
8 | 150 | Fantino, Julian | RW | 5’10 | 162 | 02/05/2004 | Richmond Hill Coyotes MMAAA |
8 | 153 | Hoskin, Trevor | C | 5’6 | 125 | 05/18/2004 | Kingston Jr. Gaels MMAAA |
10 | 188 | Coccimiglio, Jared | C | 5’5 | 130 | 02/02/2004 | Richmond Hill Coyotes MMAAA |
10 | 197 | Robertson, Brian | RD | 6’0 | 172 | 03/20/2004 | Detroit Compuware 15’S |
11 | 210 | Czarnecki, Patrick | LD | 5’8 | 156 | 02/06/2004 | Detroit HoneyBaked 15’S |
12 | 230 | Jordan, Taos | LD | 5’9 | 151 | 03/29/2004 | Whitby Wildcats MMAAA |
13 | 250 | Bibby, Luke | LW | 5’11 | 165 | 10/29/2004 | Brantford 99ers MMAAA |
14 | 270 | McKenzie, Charlie | RD | 5’9 | 177 | 05/13/2004 | Grey-Bruce Highlanders MMAAA |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 10 | Bax, Anthony | LD | 5.07.5 | 162 | 11/02/2003 | Oakville Rangers MAAA |
2 | 30 | Bates, Benjamin | G | 6.02.75 | 194 | 11/15/2003 | Kitchener Jr. Rangers MAAA |
3 | 49 | Hudson, Chet | LW | 5.09.75 | 149 | 08/25/2003 | Huron-Perth Lakers MAAA |
2019
OHL U16 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 10 | Goure, Deni | C | 5’9 | 159 | 07/15/2003 | Chatham-Kent Cyclones MMAAA |
2 | 29 | Burroughs, Ethan | RW | 5’9 | 164 | 06/19/2003 | Halton Hills Hurricanes MMAAA |
2 | 42 | Lawrence, Kaleb | C | 6’5 | 206 | 01/10/2003 | OHA Mavericks Maroon MAAA |
3 | 56 | Shlaine, Artem | C | 6’1 | 162 | 03/07/2002 | Shattuck-St. Mary’s Sabres Prep |
4 | 70 | Sedley, Sam | RD | 5’1 | 154 | 06/08/2003 | Huron-Perth Lakers MMAAA |
4 | 76 | Homer, Gibson | G | 6’4 | 185 | 12/29/2003 | Fox Motors HC 16U |
5 | 87 | Guvenal, Jack | LD | 5’11 | 140 | 05/15/2003 | Mississauga Rebels MMAAA |
5 | 101 | Catalano, Christian | C | 6’0 | 158 | 05/23/2003 | Mississauga Rebels MMAAA |
7 | 132 | Wallace, Nick | LD | 5’6 | 147 | 03/07/2003 | North Jersey Avalanche 16U |
9 | 166 | Hislop, Brayden | LD | 5’10 | 150 | 09/26/2003 | Waterloo Wolves MMAAA |
9 | 172 | Yarde, Aidan | RW | 6’0 | 170 | 08/07/2003 | Grey-Bruce Highlanders MMAAA |
10 | 192 | Hotson, Tyler | LW | 5’8 | 151 | 03/17/2003 | London Jr. Knights MMAAA |
11 | 212 | Von Kaufmann, Nicholas | G | 6’5 | 199 | 04/30/2003 | Vaughan Kings MMAAA |
12 | 228 | Lindsay, Ethan | LW | 5’9 | 157 | 05/17/2003 | Barrie Jr. Colts MMAAA |
12 | 232 | Carr, Douglas | LD | 6’1 | 232 | 03/03/2003 | Whitby Wildcats MMAAA |
13 | 252 | Clarke, Sean | LW | 5’5 | 134 | 02/09/2003 | Vaughan Kings MMAAA |
14 | 272 | Dupuis, Jacob | RW | 6’0 | 187 | 08/01/2003 | Clarington Toros MMAAA |
15 | 292 | Hudon, Dylan | LW | 5’6 | 148 | 09/17/2003 | Guelph Gryphons MMAAA |
OHL U18 PRIORITY SELECTION
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
1 | 9 | Stansel, Ryan | LD | 5’11 | 190 | 12/12/2002 | Hawkesbury Hawks MAAA |
2 | 29 | LeSage, Logan | C | 5’11 | 179 | 01/04/2002 | Carleton Place Canadiens MAAA |