As the story of Owen Sound junior hockey continues to be written, a record of all the single season and career accomplishments are listed below.
Single Season Records
*Last updated March 31, 2025*
Most Goals
Most Assists
Most Points
Most Points By A Rookie
Best Plus/Minus Rating
Most Penalty Minutes
Most Wins (Goalie)
Best Goals Against Average (Goalie)
Franchise Records
*Last updated March 27th 2024*
Most Career Goals
Name | Goals | Seasons |
Bobby Ryan | 133 | 2003-2007 |
Wes Goldie | 131 | 1996-2000 |
Nick Suzuki | 129 | 2015-2019 |
Andrew Brunette | 128 | 1990-1993 |
Jason MacDonald | 118 | 1991-1994 |
Colby Barlow | 116 | 2021-2024 |
Jim Brown | 115 | 1990-1994 |
Joey Hishon | 110 | 2007-2011 |
Deni Goure | 102 | 2019-2024 |
Kevin Hancock | 98 | 2014-2019 |
Kirk Maltby | 96 | 1989-1992 |
Most Career Assists
Name | Assists | Seasons |
Bobby Ryan | 192 | 2003-2007 |
Wayne Primeau | 168 | 1992-1996 |
Andrew Brunette | 167 | 1990-1993 |
Nick Suzuki | 150 | 2015-2019 |
Deni Goure | 149 | 2019-2024 |
Patrick Jarrett | 148 | 2001-2005 |
Kevin Hancock | 147 | 2014-2019 |
Dan Snyder | 146 | 1995-1999 |
Jim Brown | 146 | 1990-1994 |
Sam Sedley | 145 | 2019-2024 |
Joey Hishon | 145 | 2007-2011 |
Most Career Points
Name | Points | Seasons |
Bobby Ryan | 325 | 2003-2007 |
Andrew Brunette | 295 | 1990-1993 |
Nick Suzuki | 279 | 2015-2019 |
Jim Brown | 261 | 1990-1994 |
Joey Hishon | 255 | 2007-2011 |
Wayne Primeau | 252 | 1992-1996 |
Deni Goure | 251 | 2019-2024 |
Wes Goldie | 248 | 1996-2000 |
Kevin Hancock | 245 | 2014-2019 |
Jason MacDonald | 241 | 1991-1994 |
Most Career Points by a Defenceman
Name | Points | Seasons |
Sam Sedley | 168 | 2019-2024 |
Santino Centorame | 157 | 2013-2017 |
Chris Bigras | 155 | 2011-2015 |
Bobby Sanguinetti | 142 | 2004-2007 |
Brady Lyle | 138 | 2017-2020 |
Shayne Wright | 127 | 1992-1995 |
Jeremy Rebek | 124 | 1993-1996 |
Sean Durzi | 118 | 2015-2019 |
Mike Dombkiewicz | 114 | 1997-2000 |
David Kolomatis | 111 | 2006-2009 |
Keith Whitmore | 106 | 1989-1991 |
Most Career Penalty Minutes
Name | PIMS | Seasons |
Theo Peckham | 618 | 2004-2007 |
Adam Campbell | 521 | 1996-2000 |
Jason MacDonald | 503 | 1991-1994 |
Mike Halmo | 494 | 2008-2012 |
Mike Angelidis | 492 | 2002-2006 |
Adam Mair | 464 | 1995-1999 |
Shane Kenny | 451 | 1993-1997 |
Ryan Christie | 437 | 1995-1998 |
Chris Wismer | 431 | 1994-1998 |
Lane MacDermid | 390 | 2006-2009 |
Most Career Games Played
Name | Games | Seasons |
Keevin Cutting | 327 | 2008-2013 |
Ethan Szypula | 320 | 2013-2018 |
Marcus Carroll | 312 | 2005-2010 |
Willie Skilliter | 264 | 1991-1995 |
Wes Goldie | 259 | 1996-2000 |
Deni Goure | 259 | 2019-2024 |
Zach Nastasiuk | 256 | 2011-2015 |
Ethan Burroughs | 256 | 2019-2024 |
Bobby Ryan | 249 | 2003-2007 |
Mike Halmo | 247 | 2008-2012 |
Most Career Wins (Goalie)
Name | Wins | Seasons |
Jordan Binnington | 86 | 2009-2013 |
Michael McNiven | 77 | 2014-2017 |
Curtis Sanford | 65 | 1996-2000 |
Mack Guzda | 58 | 2017-2021 |
Jamie Storr | 57 | 1991-1995 |
Scott Stajcer | 57 | 2007-2012 |
Brent Johnson | 47 | 1994-1997 |
Carter George* | 44 | 2022-Present |
Brandon Hope | 42 | 2012-2015 |
Dan LaCosta | 40 | 2002-2005 |
Nick Chenard | 37 | 2019-2022 |
Most Career Playoff Wins (Goalie)
Name | Wins | Seasons |
Curtis Sanford | 13 | 1996-2000 |
Michael McNiven | 12 | 2014-2017 |
Jordan Binnington | 11 | 2009-2013 |
Jamie Storr | 9 | 1991-1995 |
Scott Stajcer | 9 | 2007-2012 |
Olivier Lafreniere | 6 | 2017-2018 |
Mike Parson | 5 | 1989-1990 |
Michael Ouzas | 5 | 2005-2006 |
Michael Zador | 4 | 2010-2011 |
Mike Brown | 4 | 2004-2005 |