Bears in the NHL
The Owen Sound Attack Hockey Clubs began in 1989 when the Guelph Platers moved to Owen Sound, becoming the Attack in the year 2000, when the current ownership group purchased the team from the Holliday family. Over the 33 years of OHL hockey in Owen Sound the Attack organization has had the luxury of having extraordinary young men come through our program. The organization is extremely proud of all the successes at every level our alumni players have.
The Owen Sound Attack and Platers franchise is honoured to have 52 former players who have gone on to play in the National Hockey League. As an organization, we are very proud of these players who have been able to accomplish their dreams of playing in the NHL, while being an alumnus of the Owen Sound organization.
NHL Draft
On top of these 49 accomplished individuals, numerous players, both former and current, have had the privilege of being drafted by an NHL franchise. Most recently, in the 2018 NHL Entry Draft, Attack defenceman Sean Durzi was drafted 52nd overall to the Toronto Maple Leafs. As well, Attack forward Aidan Dudas was selected in the 4th round, 113th overall to the Los Angeles Kings.
In the 2017 NHL Entry Draft, the Owen Sound Attack were the most represented team in the OHL, with SIX players being drafted to NHL franchises. Nick Suzuki was the first to go, being drafted 13th overall to the Las Vegas Golden Knights. Jonah Gadjovich was next, going 55th to the Vancouver Canucks. Maksim Sushko went 107th to the Philadelphia Flyers, Markus Phillips went 118th to the Los Angeles Kings, Trent Bourque went 175th to the St. Louis Blues, and Petrus Palmu was chosen 181st overall by the Vancouver Canucks.
Joining Nick Suzuki as 1st Round NHL Draft Picks, are Owen Sound alumnus Jamie Storr (7th overall in 1994) Wayne Primeau (17th overall in 1994) Bobby Ryan (2nd overall in 2005) Bobby Sanguinetti (21st overall in 2006) and Joey Hishon (17th overall in 2010).
The Attack look forward to continuing to develop our players, both on and off the ice, to help them achieve their goal of making it to the NHL, and just as importantly, help them grow into strong, positive, individuals!
Bears on the Stanley Cup
Seven former Owen Sound players have had their names enshrined on the hardest trophy to win in professional sports, the Stanley Cup, a total of 12 times. Leading the way with four is Kirk Maltby.
Kirk Maltby – 4
Trevor Lewis – 2
Andrew Shaw – 2
Brad Richardson – 1
Jordan Bennington – 1
Kurtis MacDermid – 1
Jonah Gadjovich – 1
Alphabetical List of Bears in the NHL
Name (Last, First) | Seasons with the Attack | Team (Seasons) | Career NHL Games |
Angelidis, Mike | 2002-2006 | Tampa Bay Lightning (2011-2016) | 14 |
Avery, Sean | 1996-1999 | Detroit Red Wings (2001-2003), Los Angeles Kings (2003-2007), New York Rangers (2007-2008, 2009-2012), Dallas Stars (2008-2009) | 580 |
Bailey, Joshua | 2005-2007 | New York Islanders (2008-PRESENT) | 1019 |
Bigras, Chris | 2011-2015 | Colorado Avalanche (2015-2018) | 46 |
Binnington, Jordan | 2009-2013 | St. Louis Blues (2019-PRESENT) | 184 |
Bissonnette, Paul | 2004-2005 | Pittsburgh Penguins (2008-2009) & Phoenix Coyotes (2009-2014) | 202 |
Blacker, Jesse | 2009-2011 | Anaheim Ducks (2014-2015) | 1 |
Blandisi, Joseph | 2011-2013 | New Jersey Devils (2015-2017), Anaheim Ducks (2017-2019) & Pittsburgh Penguins (2019-2020) | 74 |
Brunette, Andrew | 1990-1993 | Washington Capitals (1995-1998), Nashville Predators (1998-1999), Atlanta Thrashers (1999-2001), Minnesota Wild (2002-2004), 2008-2011), Colorado Avalanche (2005-2008), Chicago Blackhawks (2011-2012) | 1110 |
Catenacci, Daniel | 2011-2013 | Buffalo Sabres (2015-2016) & New York Rangers (2017-2018) | 12 |
Ceci, Cody | 2012-2013 | Ottawa Senators (2013-2019), Toronto Maple Leafs (2019-2020), Pittsburgh Penguins (2020-2021) & Edmonton Oilers (2021-PRESENT) | 657 |
Christian, Jeff | 1989-1990 | New Jersey Devils (1991-1992), Pittsburgh Penguins (1994-1997), Phoenix Coyotes (1997-1998) | 18 |
Christie, Ryan | 1995-1998 | Dallas Stars (1999-2000), Calgary Flames (2001-2002) | 7 |
Deveaux, Andre | 2002-2004 | Toronto Maple Leafs (2008-2010) & New York Rangers (2011-2012) | 31 |
Dotchin, Jake | 2011-2013 | Tampa Bay Lightning (2016-2018) & Anaheim Ducks (2018-2019) | 103 |
Durzi, Sean | 2015-2019 | L.A. Kings (2021-PRESENT) | 93 |
Gabriel, Kurtis | 2010-2014 | Minnesota Wild (2015-2017), New Jersey Devils (2018-2019), San Jose Sharks (2020-2021) & Chicago Blackhawks (2021-2022) | 51 |
Gadjovich, Jonah | 2014-2018 | ||
Giordano, Mark | 2002-2004 | Calgary Flames (2005-2021), Seattle Kraken (2021-2022) & Toronto Maple Leafs (2022-PRESENT) | 1054 |
Halmo, Mike | 2008-2012 | New York Islanders (2013-2014) | 20 |
Hishon, Joey | 2007-2011 | Colorado Avalanche (2013-2015) | 13 |
Hlushko, Todd | 1989-1990 | Philadelphia Flyers (1993-1994), Calgary Flames (1994-1998), Pittsburg Penguins (1998-1999) | 79 |
Jacina, Greg | 1999-2002 | Florida Panthers (2005-2007) | 14 |
Johnson, Brent | 1994-1997 | St. Louis Blues (1998-2004), Phoenix Coyotes (2003-2004), Washington Capitals (2005-2009), Pittsburgh Penguins (2009-2012) | 309 |
LaCosta, Dan | 2002-2005 | Columbus Blue Jackets (2007-2009) | 4 |
Lewis, Trevor | 2006-2007 | Los Angeles Kings (2008-2020) & Winnipeg Jets (2020-PRESENT) | 692 |
MacDermid, Kurtis | 2011-2014 | Los Angeles Kings (2017-2021) & Colorado Avalanche (2021-PRESENT) | 184 |
MacDermid, Lane | 2006-2009 | Boston Bruins (2011-2013), Dallas Stars (2012-2014), Calgary Flames (2013-2014) | 21 |
MacDonald, Jason | 1991-1994 | New York Rangers (2003-2004) | 4 |
Mair, Adam | 1995-1999 | Toronto Maple Leafs (1998-2001), Los Angeles Kings (2000-2002), Buffalo Sabres (2002-2010), New Jersey Devils (2010-2011) | 615 |
Maltby, Kirk | 1989-1992 | Edmonton Oilers (1993-1996), Detroit Red Wings (1996-2010) | 1072 |
McGrattan, Brian | 2001-2002 | Ottawa Senators (2005-2008), Phoenix Coyotes (2008-2009), Calgary Flames (2009, 2013-2015) & Nashville Predators (2011-2013) | 317 |
McNiven, Michael | 2014-2017 | Montreal Canadiens | |
Middleton, Jacob | 2012-2013 | San Jose Sharks (2018-2022) & Minnesota Wild (2022-2023) | 108 |
Minard, Chris | 1997-2000 | Pittsburgh Penguins (2007-2009), Edmonton Oilers (2009-2010) | 40 |
Oreskovic, Phil | 2006-2007 | Toronto Maple Leafs (2008-2009) | 10 |
Peckham, Theo | 2004-2007 | Edmonton Oilers (2007-2013) | 160 |
Primeau, Wayne | 1992-1996 | Buffalo Sabres (1994, 1995-1999), Tampa Bay Lightning (2000-2001), Pittsburgh Penguins (2001-2003), San Jose Sharks (2003-2006), Boston Bruins (2006-2007), Calgary Flames (2007-2009), Toronto Maple Leafs (2009-2010) | 774 |
Richardson, Brad | 2001-2005 | Colorado Avalanche (2005-2008), Los Angeles Kings (2008-2013), Vancouver Canucks (2013-2015), Arizona Coyotes (2015-2020), Nashville Predators (2020-2021), Calgary Flames (2021-22) & Vancouver Canucks (2021-22) | 869 |
Ruzicka, Stefan | 2003-2005 | Philadephia Flyers (2005-2008) | 55 |
Ryan, Bobby | 2003-2007 | Anaheim Ducks (2007-2013), Ottawa Senators (2013-2020) & Detroit Red Wings (2020-2021) | 866 |
Sanguinetti, Bobby | 2004-2007 | New York Rangers (2009-2010) & Carolina Hurricanes (2011-2013) | 45 |
Sekera, Andrej | 2004-2006 | Buffalo Sabres (2006-2013), Carolina Hurricanes (2013-2015), Los Angeles Kings (2014-2015), Edmonton Oilers (2015-2019) & Dallas Stars (2019-PRESENT) | 772 |
Shaw, Andrew | 2010-2011 | Chicago Blackhawks (2011-2016 & 2019-2021) & Montreal Canadiens (2016-2019) | 544 |
Simmonds, Wayne | 2006-2008 | Los Angeles Kings (2008-2011), Philadelphia Flyers (2011-2018), Nashville Predators (2018-2019), New Jersey Devils (2019-2020), Buffalo Sabres (2019-2020) & Toronto Maple Leafs (2020-PRESENT) | 921 |
Smith, Gemel | 2010-2014 | Dallas Stars (2016-2018), Boston Bruins (2018-2019) & Tampa Bay Lightning (2019-PRESENT) | 86 |
Snyder, Dan | 1995-1999 | Atlanta Thrashers (2000-2003) | 49 |
Storr, Jamie | 1992-1995 | Los Angeles Kings (1994-2003) | 219 |
Sushko, Maksim | 2015-2018 | Philadelphia Flyers (2020-PRESENT) | 2 |
Suzuki, Nick | 2015-2019 | Montreal Canadiens (2019-PRESENT) | 88 |
Walker, Scott | 1991-1993 | Vancouver Canucks (1994-1998), Nashville Predators (1998-2006), Carolina Hurricanes (2006-2009), Washington Capitals (2009-2010) | 829 |
Ward, Joel | 1997-2001 | Minnesota Wild (2006-2007), Nashville Predators (2008-2011), Washington Capitals (2011-2015) & San Jose Sharks (2015-2018) | 726 |
Weekes, Kevin | 1992-1994 | Florida Panthers (1997-1998), Vancouver Canucks (1998-1999) New York Islanders (1999-2000), Tampa Bay Lightning (2000-2002), Carolina Hurricanes (2002-2004), New York Rangers (2005-2007), New Jersey Devils (2007-2009) | 348 |
Whyte, Sean | 1989-1990 | Los Angeles Kings (1991-1993) | 21 |
Wilson, Garrett | 2008-2011 | Florida Panthers (2013-2016) & Pittsburgh Penguins (2018-2019) | 84 |
Note: Last updated February 23, 2021 @ 2:00pm