Every spring the Owen Sound Attack participate in the two round CHL Import Draft. Below is the Attacks history at this drafts. Each season, CHL teams are provided with 2 selections, however, teams are also only allowed to have 2 import players on their roster at any time, so can only make as many selections as does not violate this rule.
YEAR | RD | OV | Player Name | POS | Height | Weight | DOB | Last Team | Nationality |
2025 | 1 | ||||||||
2024 | 1 | 20 | Max Bleicher | D | 6.00 | 181 | 02/14/2007 | EV Füssen German 3 | Germany |
2024 | 2 | 81 | Rafik Varosyan | LW | 6.00 | 183 | 10/01/2007 | Taifun Primorsky Krai MHL | Russia |
2023 | 1 | 28 | Martin Matejicek | D | 6.01 | 205 | 08/04/2005 | Dukla Jihlava Jr. | Czechia |
2022 | 1 | 32 | Luc Schweingruber | D | 5.09 | 163 | 03/29/2003 | Bern Jr. | Switzerland |
2021 | 1 | 39 | Servac Petrovsky | C | 5.11 | 174 | 08/10/2004 | Representacia Sr. U18 | Slovakia |
2020 | 1 | 28 | Noah Delemont | D | 5.09 | 163 | 07/02/2002 | Acadia-Bathurst Titan | Switzerland |
2019 | 1 | 26 | Stepan Machacek | F | 6.00 | 181 | 05/12/2002 | Trinec HC Zelenzamy Jr. | Czechia |
2019 | 2 | 86 | Julian Straub | RW | 6.02 | 176 | 12/11/2001 | Fussen EV Jr. | Germany |
2018 | 1 | 45 | Manuel Alberg | RW | 5.10 | 154 | 03/06/2001 | Kolner EC Jr. | Germany |
2018 | 2 | 105 | Moritz Seider | D | 6.04 | 183 | 04/06/2001 | Jungadler Mannheim U19 | Germany |
2017 | 1 | 55 | Vasili Filyayev | F | 6.03.5 | 180 | 01/08/1999 | Team Belarus U17 | Belarus |
2016 | 1 | 28 | Maksim Sushko | LW | 5.11 | 165 | 02/10/1999 | Soligorski Shakhner | Belarus |
2014 | 1 | 18 | Petrus Palmu | LW | 5.06 | 158 | 07/16/1997 | Jokerit Helsinki | Finland |
2013 | 1 | 47 | Damir Sharipzyanov | D | 6.01.5 | 180 | 02/17/1996 | Nizhnekausk Reaktor | Russia |
2012 | 1 | 24 | Gilbert Gabor | LW | 6.03 | 185 | 09/11/1995 | AIK Jr. 18 | Sweden |
2011 | 1 | 40 | Michael Schumacher | LW | 6.03 | 198 | 08/25/1993 | Vastra Frölunda HC Jr. | Sweden |
2011 | 1 | 54 | Artur Gavrus | C/LW | 5.11 | 175 | 01/03/1994 | Belarus 94 | Belarus |
2010 | 1 | 56 | Richard Berezins | D | 6.04 | 205 | 12/19/1992 | Wenatchee (NAHL) | Latvia |
2009 | 1 | 15 | Roman Berndikov | RW | 5.11 | 180 | 05/18/1992 | Omsk Avangard VDV | Russia |
2007 | 1 | 23 | Milan Doczy | D | 6.05 | 198 | 01/27/1990 | Trinec HC Zelenzary Jr. | Czechia |
2007 | 1 | 52 | Ondrej Pekarik | C | 6.02.5 | 191 | 06/02/1990 | Sparta Praha Jr. | Czechia |
2006 | 1 | 6 | Tomas Kana | LW | 5.11.5 | 197 | 11/29/1987 | Vitkovice Steel HC | Czechia |
2005 | 1 | 10 | Marek Bartanus | LW | 6.03 | 193 | 02/13/1987 | Kosice HC | Slovakia |
2004 | 1 | 2 | Andrej Sekera | D | 6.00 | 187 | 06/08/1986 | Trencin Jr. | Slovakia |
2003 | 1 | 3 | Stefan Ruzicka | LW | 5.11 | 183 | 02/17/1985 | Nitra Jr. | Slovakia |
2002 | 1 | 46 | Jiri Paska | D | 08/15/1985 | Zlin Jr. | Czechia` | ||
2001 | 2 | 58 | Ruslan Boryseko | D | 01/11/1983 | Sokol Kiev 1 | Ukraine |
PICK HISTORY BY NATIONALITY
NATIONALITY | QTY |
Belarus | 3 |
Czechia | 6 |
Finland | 1 |
Germany | 4 |
Latvia | 1 |
Russia | 3 |
Slovakia | 4 |
Sweden | 2 |
Switzerland | 2 |
Ukraine | 1 |