Informative Links:
- Flint Firebirds Facilities: Photo Album
- About the Ontario Hockey League (OHL)
- About Flint, Michigan
- Flint Firebirds in the NHL
Follow @flintfirebirds |
2025 U18 Priority Selection (April 16, 2025)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/8 | |||||||
2/28 |
2028 U-16 Priority Selection (April 11-12, 2025)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/8 | Charlie Murata | LW | 5’11 | 174 | 2/15/2009 | Don Mills Flyers U16 AAA | Scarborough, Ont. |
2/33 | Lucas Nutting | D | 5’11 | 175 | 4/5/2009 | Elgin-Middlesex Canucks U16 AAA | London, Ont. |
3/55 | Mason Courville | G | 6’0 | 165 | 10/27/2009 | Wilkes Barre/Scranton Jr. Knights 15U AAA | Palmyra, Pa. |
3/63 | Brayden Lappalainen | LW | 5’11 | 170 | 4/27/2009 | Sun County Panthers U16 AAA | Tecumseh, Ont. |
4/79 | Ethan Wyttenbach | LW | 5’10 | 180 | 2/10/2007 | Sioux Falls Stampede | Roslyn, N.Y. |
5/90 | Carter Beauchesne | C | 5’11 | 165 | 2/19/2009 | Upper Canada Cyclones U16 AAA | Ottawa, Ont. |
6/121 | Hayden Stroud | D | 6’0 | 185 | 2/11/2009 | Grey-Bruce Highlanders U16 AAA | Clarksburg, Ont. |
7/127 | Landon Pickersgill | D | 6’1 | 170 | 10/30/2008 | Cleveland Barons 16U | Windsor, Ont. |
8/161 | Chase Partridge | RW | 6’1 | 190 | 4/14/2009 | Niagara North Stars U16 AAA | St. Catharines, Ont. |
9/167 | Lincoln Cumming | C | 5’11 | 175 | 2/13/2009 | Don Mills Flyers U16 AAA | Toronto, Ont. |
10/191 | Malcolm Rose | G | 6’0 | 155 | 5/1/2009 | Toronto Titans U16 AAA | Barrie, Ont. |
10/201 | Sutter Smith | D | 5’10 | 155 | 6/29/2009 | Hamilton Steel U16 AAA | Grimsby, Ont. |
11/211 | Jaden Switzer | C | 5’8 | 160 | 8/2/2009 | Ottawa Valley Titans U16 AAA | Stittsville, Ont. |
12/231 | Emmett Mather | D | 6’2 | 190 | 5/22/2009 | Windsor AAA Zn Jr. Spitfires U16 | Windsor, Ont. |
13/251 | Jacob Turpin | G | 5’11 | 185 | 12/2/2009 | Ottawa Jr. 67’s U16 AAA | Ottawa, Ont. |
About the OHL Priority Selection:
The OHL conducts the annual Priority Selection during the first round of the OHL playoffs by way of the Internet to allow eligible players and their families, as well as fans across the league, to follow the draft in real-time online.
The annual Priority Selection features 300 picks over 15 rounds. The OHL Priority Selection Draft Show will be streamed for FREE on CHL TV.
North American players who resided in the province of Ontario, the states of Michigan, Pennsylvania, and New York, and other designated U.S. states east of the Mississippi River born in 2008, were eligible for selection through the 15-round process this year. Fans are encouraged to continue the conversation on social media throughout the draft weekend using #OHLDraft.
About the Ontario Hockey League:
The Ontario Hockey League is a proud member of the Canadian Hockey League which is the world’s largest development hockey league with 60 teams in nine Canadian provinces and four American states. In addition to the OHL, the CHL is made up of the Quebec Major Junior Hockey League and the Western Hockey League. The CHL supplies more players to the National Hockey League and U SPORTS than any other league.
About the Flint Firebirds:
The Flint Firebirds are a proud member of the prestigious 20-team Ontario Hockey League. The OHL is one of three leagues that constitute the 60-team Canadian Hockey League (CHL), which is known as the world’s premiere player development league for the NHL. On NHL opening day rosters in October, 70% of NHL players were CHL alums. Since the Firebirds’ inception in Flint, Michigan , the team has produced 29 NHL-signed or drafted players. More than 300 scouts representing all 32 NHL clubs attended a Firebirds game in Flint during the 2024-25 season. The Firebirds average over 3,000 fans per game at the renovated Dort Financial Center, reaching over 100,000 fans each OHL season.
FIREBIRDS DRAFT HISTORY
_______________________________________________________________________________________________
2024 U18 Priority Selection (April 17, 2024)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/6 | Isaac Oldenhof | D | 5’11 | 176 | 4/18/2007 | York Simcoe Express U18 AAA | Aurora, Ont. |
2/26 | Josh Bonnyman | RW | 5’11 | 160 | 7/5/2007 | Ajax-Pickering Raiders U18 AAA | Uxbridge, Ont. |
2024 U-16 Priority Selection (April 12-13, 2024)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/6 | Cole Zurawski | RW | 6’0 | 170 | 2/6/2008 | Mississauga Rebels U16 AAA | Etobicoke, Ont. |
2/33 | Xavier Tessier | C | 6’1 | 185 | 5/9/2008 | Ottawa Myers Automotive U16 AAA | Ottawa, Ont. |
2/41 | Ryland Cunningham | LW | 5’10 | 170 | 6/28/2008 | Peterborough Petes U16 AAA | Cobourg, Ont. |
3/48 | Gage Brandon | C | 5’11 | 165 | 6/10/2008 | Vaughan Kings U16 AAA | Petrolia, Ont. |
4/63 | Christian Colosimo | D | 6’5 | 200 | 12/1/2008 | Mississauga Rebels U16 AAA | Vaughan, Ont. |
4/75 | Tucker Lyndaker | C | 6’0 | 170 | 5/29/2008 | Nichols School 16U AAA | Watertown, N.Y. |
5/95 | Bryson Morgan | C | 6’0 | 150 | 3/20/2008 | York Simcoe Express U16 AAA | York, Ont. |
6/120 | Cameron Tully | D | 6’3 | 175 | 6/6/2008 | Mississauga Rebels U16 AAA | Mississauga, Ont. |
8/148 | Liam Edgcumbe | G | 6’3 | 160 | 5/6/2008 | Niagara North Stars U16 AAA | Grimsby, Ont. |
9/168 | Samuel Mirda | D | 6’0 | 185 | 2/4/2008 | Halton Hurricanes U16 AAA | Acton, Ont. |
10/184 | Declan Ready | LW | 5’11 | 150 | 8/19/2008 | Peterborough Petes U16 AAA | Peterborough, Ont. |
10/188 | Ulysses Lombardi | C | 6’0 | 185 | 7/2/2008 | North York Rangers U16 AAA | Aurora, Ont. |
11/214 | Carter Kucher | D | 6’3 | 205 | 12/14/2008 | Toronto Titans U16 AAA | Sault Ste. Marie, Ont. |
12/228 | Grandon Echols | RW | 5’9 | 175 | 7/3/2008 | Detroit HoneyBacked 15U AAA | Detroit, Mich. |
13/248 | Tyler Clark | LW | 5’6 | 145 | 2/29/2008 | Vaughan Kings U16 AAA | Toronto, Ont. |
15/288 | Brody Dunbar | D | 6’2 | 175 | 7/11/2008 | Ottawa Valley Titans U16 AAA | Stittsville, Ont. |
2023 U-18 Priority Selection (April 26, 2023)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/13 | Ethan Smith | LW | 5.11 | 168 | 11/26/06 | Renfrew Wolves U18 AAA | Ottawa, ON |
2/33 | Evan Malherbe | G | 6.01 | 179 | 3/5/06 | Renfrew Wolves U18 AAA | Cochrane, ON |
3/48 | Dane Thompson | RW | 5.09 | 141 | 4/12/06 | Windsor Jr. Spitfires U18 AAA | La Salle, ON |
2023 U-16 Priority Selection (April 21-22, 2023)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/15 | Jeremy Martin | LW | 6.00 | 179 | 2/6/07 | Toronto Marlboros U16 AAA | Ajax, ON |
2/29 | Jimmy Lombardi | C | 5.11 | 149 | 2/16/07 | Don Mills Flyers U16 AAA | Toronto, ON |
2/32 | Dryden Allen | LHD | 6.00 | 158 | 9/9/07 | Southern Tier Admirals U16 AAA | Niagara Falls, ON |
3/56 | Luka Graziano | RHD | 5.08 | 154 | 10/24/07 | Toronto Jr. Canadiens U16 AAA | Toronto, ON |
3/57 | Max Anderson | C | 5.09 | 145 | 7/18/07 | Don Mills Flyers U16 AAA | Stouffville, ON |
4/75 | Chase Hull | C | 5.10 | 163 | 4/28/07 | Renfrew Wolves U18 AAA | Ottawa, ON |
5/93 | Cullen Potter | C | 5.08 | 152 | 1/10/07 | Dallas Stars Elite U16 AAA | Hortonville, WI |
6/114 | Jack D’Arcy | RHD | 5.09 | 144 | 12/2/07 | Cambridge Hawks U16 AAA | Cambridge, ON |
7/127 | Nathan Maguire | G | 5.11 | 159 | 4/20/07 | Soo Jr. Greyhounds U18 AAA | Sault Ste. Marie, ON |
7/135 | Isaac Nelson | RHD | 6.02 | 184 | 1/30/07 | Detroit Compuware 15s | South Lyon, MI |
8/155 | Brendan Cooke | RW | 5.09 | 172 | 12/22/07 | Soo Jr. Greyhounds U18 AAA | Thessalon, ON |
9/175 | Evan Jardine | LW | 5.08 | 140 | 10/23/07 | Detroit Little Caesars 15s | Bloomfield Hills, MI |
10/195 | Lukas Manikis | LHD | 5.09 | 148 | 5/16/07 | York Simcoe Express U16 AAA | Richmond Hill, ON |
11/215 | Angelo Maggioni | LW | 5.09 | 147 | 5/7/07 | Mississauga Sens U16 AAA | Richmond, ON |
12/235 | Ethan Phillips | G | 6.01 | 176 | 4/9/07 | Bishop Kearney Selects 15’S | Greece, NY |
13/255 | Rylan Fellinger | RHD | 6.02 | 170 | 5/16/07 | Soo Jr. Greyhounds U18 AAA | Sault Ste. Marie, ON |
13/260 | Emerson Wilkinson | RHD | 6.01 | 193 | 2/12/07 | Barrie Jr. Colts U16 AAA | Holland Landing, ON |
14/275 | Landon Copeland | LW | 5.07 | 165 | 5/23/07 | Chatham-Kent Cyclones U16 AAA | Chatham, ON |
2022 U-18 Priority Selection (May 5, 2021)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/17 | Matthew Jenken | RD | 6.01 | 161 | 10/12/05 | London Jr. Knights U18 | Ilderton, ON |
2/37 | John Paul Prochilo | G | 5.10 | 193 | 7/1/05 | Oshawa Generals U18 | Aurora, ON |
3/50 | Avery Grant | RD | 6.02 | 180 | 12/29/05 | Oshawa Generals U18 | Whitby, ON |
2022 U-16 Priority Selection (April 29-30, 2022)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/18 | Kaden Pitre | C | 5.11 | 167 | 02/08/06 | Vaughan Kings U16 AAA | Stouffville, ON |
2/33 | Nathan Aspinall | LW | 6.05 | 170 | 03/30/06 | Markham Waxers U16 AAA | Markham, ON |
3/46 | Reed Gee | LD | 6.00 | 177 | 03/12/06 | Quinte Red Devils U16 AAA | Kingston, ON |
3/55 | Grayden Strohack | LD | 6.02 | 183 | 06/09/06 | Waterloo Wolves U16 AAA | Waterloo, ON |
3/57 | Riley Patterson | C | 5.11.5 | 177 | 03/22/06 | Mississauga Sens U16 AAA | Etobicoke, ON |
4/80 | Jacob Brown | G | 6.01 | 183 | 03/07/06 | Greater Kingston Gaels U16 AAA | Yarker, ON |
5/95 | Darian Anderson | RW | 5.11 | 156 | 12/22/06 | Little Caesars U15 AAA | Brighton, MI |
5/100 | Nathan Schaap | RD | 6.02 | 201 | 01/08/06 | North Central Predators U16 AAA | Midland, ON |
6/120 | Nikolas Iafrate | LW | 5.08 | 162 | 12/27/06 | Don Mills Flyers U16 AAA | Brampton, ON |
7/140 | Mason Taylor | LD | 5.11 | 159 | 02/23/06 | Don Mills Flyers U16 AAA | Oakville, ON |
8/160 | Erik Kald | RD | 6.00 | 190 | 03/06/06 | North Jersey Avalanche U15 AAA | Oyster Bay, NY |
9/180 | Colin Langstaff | RW | 5.09 | 132 | 02/17/06 | Elgin Middlesex Chiefs U16 AAA | Dorchester, ON |
10/200 | Ryan Rucinski | C | 5.06 | 125 | 12/01/06 | Cleveland Barons U15 AAA | Broadview Heights, OH |
11/220 | Logan Kennedy | G | 5.11 | 159 | 06/02/06 | Vaughan Kings U16 AAA | Thornhill, ON |
12/239 | Adam Matar | LW | 6.00 | 175 | 06/12/06 | York Simcoe Express U16 AAA | Toronto, ON |
12/240 | Patrick Sutherland | G | 6.05 | 217 | 11/17/06 | Toronto Titans U16 AAA | Nobleton, ON |
14/280 | Dominic DiFrancesco | LW | 5.08 | 162 | 02/10/06 | Niagara North Stars U16 AAA | St. Catherine’s, ON |
15/300 | Jonah Ziskinder | LD | 5.08 | 180 | 03/07/06 | Toronto Jr. Canadiens U16 AAA | Thornhill, ON |
2021 U-18 Priority Selection (June 9, 2021)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/5 | Dillon Stiles | LHD | 6.05 | 202 | 01/11/2004 | Mississauga Reps U18 AAA | Etobicoke, ON |
2/36 | Ian Michelone | G | 6.02 | 203 | 06/21/2004 | Kanata Lasers U18 AAA | Kanata, ON |
3/43 | Michael MacLean | LHD | 6.05 | 201 | 05/28/2004 | Nepean Raiders U18 AAA | Manotick, ON |
2021 U-16 Priority Selection (June 4-5, 2021)
– Draft Class
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/7 | Tristan Bertucci | LHD | 6.02 | 180 | 07/12/05 | Toronto Marlboros U15 | Vaughan, ON |
2/33 | James Petrovski | LHD | 6.03 | 190 | 08/12/05 | Toronto Titans U16 AAA | Mississauga, ON |
3/46 | Ethan Hay | C | 6.01 | 183 | 01/15/05 | Waterloo Wolves U16 AAA | Waterloo, ON |
3/57 | Nathan Day | G | 6.01 | 165 | 02/04/05 | Niagara North Stars U16 AAA | Grimsby, ON |
4/72 | Owen Pitters | C/RW | 6.00 | 174 | 8/28/05 | Compuware U15 AAA | Chesterfield, MI |
5/86 | Nathan Williams | RHD | 6.01 | 175 | 07/09/05 | Chicago Mission 15’s | Racine, WI |
6/113 | Daks Klinkhammer | LW | 6.00 | 180 | 08/14/05 | Ajax-Pickering Raiders U16 AAA | Ajax, ON |
7/126 | Matthew Wang | LW | 6.02 | 200 | 08/22/05 | Oakville Rangers U16 AAA | Oakville, ON |
9/166 | Dylan Lariviere | RW | 6.04 | 185 | 05/05/05 | Southern Tier Admirals U16 AAA | Welland, ON |
10/193 | Cooper Rautenstrauch | G | 5.10 | 170 | 01/21/05 | Buffalo Jr. Sabres 15’S | West Seneca, NY |
11/206 | Andrew Strathmann | LHD | 5.11 | 170 | 02/27/05 | Chicago Young Americans 15’S | Beach Park, IL |
12/233 | Brandon Svoboda | C | 6.02 | 181 | 02/04/05 | Pittsburgh Penguins Elite 15’S | Trafford, PA |
13/246 | Charlie Kinsman | RHD | 5.09 | 170 | 03/17/05 | Buffalo Jr. Sabres 15’S | West Seneca, NY |
14/273 | Connor Gengle | LHD | 5.09 | 150 | 02/16/05 | Compuware 15U AAA | Grand Rapids, MI |
15/286 | William Stewart | RW | 6.03 | 170 | 02/23/05 | Hamilton Jr. Bulldogs U16 AAA | Hamilton, ON |
15/297 | Dylan Bly | LHD | 5.11 | 172 | 06/05/05 | Don Mills Flyers U16 AAA | Toronto, ON |
_______________________________________________________________________________________________
2020 U-18 Priority Selection (April 8, 2020)
– Player-by-Player Graphics & Descriptions
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/16 | Kale Couvillon | RW | 5.06 | 166 | 12/09/2003 | Windsor Jr. Spitfires (MHAO) | Amherstburg, ON |
2/36 | Ethan Fraser | G | 6.00 | 185 | 01/10/2003 | Quinte Red Devils (OMHA-ETA) | Belleville, ON |
3/54 | Jackson Phillips | C | 5.11 | 168 | 03/18/2003 | Guelph Jr. Gryphons (OMHA-SCTA) | Rockwood, ON |
2020 U-16 Priority Selection (April 4, 2020)
– Player-by-Player Graphics & Descriptions
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/16 | Gavin Hayes | RW | 6.01 | 160 | 05/14/2004 | Detroit Compuware U15 (HPHL) | Westland, MI |
3/52 | Aaron Brown | LD | 6.01 | 170 | 04/09/2004 | Quinte Red Devils (OMHA-ETA) | Belleville, ON |
4/72 | Ty Petrou | C | 5.11 | 165 | 05/10/2004 | Ajax-Pickering Raiders (OMHA-ETA) | Pickering, ON |
5/86 | Luca D’Amato | RD | 5.08 | 141 | 08/18/2004 | Vaughan Kings (GTHL) | Maple, ON |
5/96 | Chazz Nixon | G | 6.02 | 195 | 04/03/2004 | Oshawa Generals (OMHA-ETA) | Oshawa, ON |
7/136 | Carter Coombs | C | 5.08 | 155 | 02/21/2004 | Huron-Perth Lakers (MHAO) | Listowel, ON |
8/156 | Seth Constance | RD | 6.01 | 163 | 10/26/2004 | Detroit Compuware U15 (HPHL) | Northville, MI |
9/176 | Kevin Fitzgerald | LD | 5.10 | 150 | 10/11/2004 | Kingston Jr. Gaels (OMHA-ETA) | Bath, ON |
10/196 | Luke Gualtieri | LD | 5.10 | 165 | 04/09.2004 | Southern Tier Admirals (OMHA-SCTA) | St. Catharines, ON |
11/216 | Ryan Vannetten | RD | 5.09 | 141 | 03/30/2004 | Brantford 99ers (MHAO) | Simcoe, ON |
12/236 | Tobias Iantorno | LW | 5.11 | 168 | 01/30/2004 | Toronto Nationals (GTHL) | Mississauga, ON |
13/256 | Samuel Assinewai | LW | 5.11 | 155 | 04/16/2004 | Detroit Compuware U15 (HPHL) | Livonia, MI |
14/276 | Brock Jones | C | 5.09 | 162 | 11/14/2004 | Buffalo Regals U15 (OMHA-SCTA) | Lake View, NY |
15/296 | Nicholas Sofikitis | LD | 5.10 | 155 | 03/01/2003 | Detroit Compuware U16 (HPHL) | Birmingham, MI |
_______________________________________________________________________________________________
2019 U-18 Priority Selection (April 10, 2019)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/2 | James Gray | G | 6.02 | 175 | 05/24/2002 | Toronto Nationals (GTHL) | Toronto, ON |
2/22 | Spencer Lecot | RD | 6.00 | 168 | 05/22/2002 | Windsor Jr. Spitfires (MHAO) | Harrow, ON |
3/42 | Ryan O’Donnell | C | 5.11 | 160 | 05/18/2002 | Toronto Titans (GTHL) | Milton, ON |
2019 U-16 Priority Selection (April 6, 2019)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/2 | Brennan Othmann | LW | 5.11 | 158 | 01/05/2003 | Don Mills Flyers (GTHL) | Pickering, ON |
2/28 | Braeden Kressler | C | 5.09 | 155 | 01/05/2003 | Mississauga Senators (GTHL) | Kitchener, ON |
3/44 | Tyler Dunbar | LD | 6.00 | 175 | 12/18/2003 | Soo Thunderbirds (GNML) | Sault Ste. Marie, MI |
3/57 | Zacharie Giroux | C | 5.05 | 135 | 04/05/2003 | Sudbury Wolves (GNML) | Sudbury, ON |
3/58 | Matthew Roy | LD | 6.00 | 166 | 12/04/2003 | York-Simcoe Express (OMHA-ETA) | Ottawa, ON |
6/104 | Jack Silich | RW | 5.08 | 163 | 06/20/2003 | Chicago Mission U15 (HPHL) | Long Grove, IL |
7/124 | Ty Gallagher | RD | 5.11 | 182 | 03/06/2003 | Detroit Compuware U16 (HPHL) | Clarkston, MI |
8/144 | Jack Stolicker | RW | 6.02 | 180 | 02/09/2003 | Detroit Compuware U16 (HPHL) | Holly, MI |
9/164 | Patrick Saini | C | 5.07 | 160 | 07/20/2003 | North York Rangers (GTHL) | Toronto, ON |
10/184 | Eddie Moskowitz | LW | 5.11 | 177 | 05/29/2003 | Don Mills Flyers (GTHL) | Toronto, ON |
11/204 | Owen Carlile | C | 5.10 | 160 | 12/15/2003 | Oakland Jr. Grizzlies U15 (HPHL) | Brighton, MI |
12/224 | Kyle Maloney | C | 5.11 | 142 | 03/23/2003 | Waterloo Wolves (MHAO) | Waterloo, ON |
13/244 | Amadeus Lombardi | C | 5.09 | 148 | 06/05/2003 | Toronto Titans (GTHL) | Concord, ON |
14/264 | Joshua Vagenas | LD | 6.03 | 185 | 02/09/2003 | Halton Hills Hurricanes (OMHA-SCTA) | Erin, ON |
15/284 | Jacob Cielen-Gough | RD | 5.09 | 145 | 02/03/2003 | Niagara North Stars (OMHA-SCTA) | St. Catharines, ON |
_______________________________________________________________________________________________
2018 U-16 Priority Selection (April 11, 2018)
– Player-by-Player Descriptions
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/2 | Markus Paterson | LW | 6.02 | 182 | 7/13/2001 | Toronto Nationals (GTHL) | Toronto, ON |
2/22 | Russell Oldham | LW | 6.00 | 170 | 1/22/2001 | Huron-Perth Lakers (MHAO) | St. Thomas, ON |
2018 U-16 Priority Selection (April 7, 2018)
– Player-by-Player Graphics & Descriptions
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/2 | Evan Vierling | F | 5.11 | 145 | 06/20/2002 | York Simcoe Express (OMHA-ETA) | Aurora, ON |
2/22 | Owen Power | LD | 6.04.5 | 210 | 11/22/2002 | Mississauga Reps (GTHL) | Mississauga, ON |
3/48 | Michael Bianconi | LD | 5.11 | 152 | 05/19/2002 | Toronto Jr. Canadiens (GTHL) | Toronto, ON |
4/62 | Christian Linton | G | 6.01 | 198 | 03/22/2002 | Guelph Gryphons (OMHA-SCTA) | Elora, ON |
5/82 | Ryan Mansfield | LW | 5.10 | 197 | 12/22/2002 | Burlington Eagles (OMHA-SCTA) | Burlington, ON |
6/102 | Tyler Deline | LD | 5.10 | 141 | 09/07/2002 | Peterborough Petes (OMHA-ETA) | Peterborough, ON |
7/122 | Jack Harper | RD | 5.10 | 158 | 01/14/2002 | Guelph Gryphons (OMHA-SCTA) | Guelph, ON |
8/142 | Jacob Badal | LW | 5.11 | 206 | 10/05/2001 | Detroit Honeybaked (HPHL) | Flushing, MI |
9/162 | Chase Clark | G | 6.02 | 194 | 04/08/2002 | Toronto Nationals (GTHL) | Williamsville, NY |
10/182 | Evan Boucher | LW | 5.11 | 173 | 04/03/2002 | Rockland Nationals (HEO) | Ottawa, ON |
11/202 | Owen Holmes | C | 5.08 | 162 | 04/03/2002 | Niagara North Stars (OMHA-SCTA) | Niagara on the Lake, ON |
12/222 | Brandon Chabrier | RD | 5.08.75 | 141 | 07/19/2002 | Long Island Gulls (AYHL) | Bayville, NY |
13/242 | Chris Colavecchia | LD | 5.11 | 169 | 09/25/2002 | Don Mills (GTHL) | Toronto, ON |
14/262 | Austin Robinson | LW | 6.00 | 172 | 04/03/2002 | Buffalo Jr. Sabres (T1EHL) | Buffalo, NY |
15/282 | Ronan McQueenie | LD | 6.02 | 161 | 07/24/2002 | Vaughan Kings (GTHL) | North York, ON |
_______________________________________________________________________________________________
2017 U-18 Priority Selection (April 12, 2017)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/9 | James White | LW | 6.04 | 210 | 09/25/2000 | Central Ontario Wolves | Peterborough, ON |
2/29 | Kaleb Pearson | RW | 5.10 | 164 | 06/15/2000 | Huron Perth Lakers | St. Marys, ON |
3/49 | Scott Gaetz | D | 5.09 | 170 | 06/23/1999 | Toronto Marlboros | Oakville, ON |
4/69 | Kailem Chappelle | G | 5.11 | 173 | 10/18/2000 | Cambridge Hawks | Waterloo, ON |
5/89 | Calder Lund | D | 5.10 | 161 | 01/22/1999 | Mississauga Rebels | Toronto, ON |
2017 U-16 Priority Selection (April 8, 2017)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/10 | Ethan Keppen | LW | 6.01 | 197 | 03/20/2001 | Toronto Nationals | Whitby, ON |
2/23 | Marcus Gretz | LD | 6.03 | 213 | 11/22/2001 | Detroit Belle Tire 16U | Macomb, MI |
2/28 | Luke Cavallin | G | 6.00 | 173 | 04/29/2001 | Kemptville 73’s | Greely, ON |
3/49 | Jeff Burridge | RW | 6.01 | 197 | 01/03/2001 | London Jr. Knights | London, ON |
4/67 | Zack Pilon | RD | 6.03 | 190 | 11/28/2000 | Athens Aeros | Smith Falls, ON |
4/73 | Tanner McEachern | C | 5.11 | 154 | 01/20/2001 | Hamilton Jr. Bulldogs | Fonthill, ON |
4/76 | Zach Uens | LD | 6.00 | 166 | 05/13/2001 | Quinte Red Devils | Belleville, ON |
7/128 | Kyle Harris | C | 5.11 | 153 | 04/12/2001 | Toronto Marlboros | East Aurora, NY |
7/138 | Michael Palandra | RD | 5.11 | 170 | 01/01/2001 | Toronto Nationals | Markham, ON |
8/149 | Aidan Pitre | G | 6.01 | 201 | 07/12/2001 | Sun County Panthers | Belle River, ON |
9/169 | Joshua Houston | C | 5.06 | 144 | 02/21/2001 | Hamilton Jr Bulldogs | Carlisle, ON |
10/189 | Jacob Winterton | LW | 5.09 | 144 | 01/09/2001 | Ajax/Pickering | Markham, ON |
11/209 | Grant Fontyn | LW | 6.01 | 169 | 06/20/2001 | Toronto Marlboros | Oakville, ON |
13/249 | Matthew Stayshyn | RD | 6.02 | 183 | 04/20/2001 | Hamilton Jr. Bulldogs | Caledonia, ON |
14/269 | Charlie DaFonseca | C | 5.08 | 149 | 05/19/2001 | Markham Waxers | Thornhill, ON |
15/289 | Gage Tremblay | C | 6.00 | 181 | 04/15/2001 | Detroit Belle Tire 15U | Ottawa, ON |
_______________________________________________________________________________________________
2016 U-16 Priority Selection (April 9, 2016)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/5 | Ty Dellandrea | C | 6.00 | 167 | 7/21/2000 | Central Ont. Wolves | Port Perry, ON |
2/22 | Hunter Holmes | C | 6.01 | 168 | 1/25/2000 | Niagra North Stars | St. David’s, ON |
2/23 | Dennis Busby | D | 5.10 | 169 | 1/6/2000 | Barrie Jr. Colts | Barrie, ON |
2/41 | Jack Wismer | RW | 6.01 | 186 | 2/24/2000 | Hamilton Jr. Bulldogs | Stoney Creek, ON |
3/48 | Ryan Littlejohn | LW | 6.02 | 188 | 2/11/2000 | Mississauga Rebels | New Market, ON |
6/104 | Braydon Leeking | C | 6.03 | 185 | 2/28/2000 | Central Ont. Wolves | Kirkfield, ON |
7/124 | Joel Farabee | LW | 5.10 | 147 | 2/25/2000 | South Kent Selects | Cicero, NY |
8/144 | Alex Jerome | D | 6.00 | 170 | 1/4/2000 | Hamilton Jr. Bulldogs | Stoney Creek, ON |
9/164 | Eric Uba | C | 5.10 | 183 | 12/17/2000 | Kitchener Jr. Rangers | Kitchener, ON |
10/184 | Curtis Hall | C | 6.00 | 178 | 4/26/2000 | Cleveland Barons | Chagrin Falls, OH |
13/244 | Owen Smith | RW | 6.00 | 157 | 12/25/2000 | Central Ont. Wolves | Minden, ON |
14/264 | Jack Babbage | D | 5.11 | 169 | 8/30/2000 | Don Mills Flyers | Tully, NY |
15/284 | Ty Glover | C | 5.07 | 141 | 10/1/2000 | Elgin-Middlesex | London, ON |
15/300 | Evan Morrison | G | 5.08 | 128 | 3/24/2000 | Quinte | Stirling, ON |
_______________________________________________________________________________________________
2015 U-16 Priority Selection (April 11, 2015)
Rd./Pk. | Player | Pos. | HT | WT | DOB | Team | Hometown |
1/3 | Ryan McLeod | C | 6.01.5 | 173 | 9/21/99 | Toronto Marlboro | Mississauga, Ont. |
4/64 | Samuel Duchesne | LD | 6.01.75 | 165 | 5/29/99 | Toronto Marlboro | Brampton, Ont. |
4/74 | Kyle Keyser | G | 6.00 | 168 | 3/8/99 | Detroit Victory Honda | Cape Coral, Fla. |
5/84 | Evan Barratt | C | 5.11 | 170 | 2/18/99 | Team Comcast | Bristol, Penn. |
7/124 | Håkon Nilsen | RD | 6.01 | 190 | 2/4/98 | Detroit Little Caesars | New Baltimore, Mich. |
7/133 | Jack Phibbs | LW | 5.11.5 | 165 | 3/5/99 | Southern Tier Admirals | Cayuga, Ont. |
8/144 | Wyatt Bongiovanni | C | 5.11 | 170 | 7/24/99 | Detroit Honeybaked | Birmingham, Mich. |
9/164 | Kyle Waters | RW | 6.03 | 179 | 3/27/99 | Halton Hills Hurricanes | Orangeville, Ont. |
10/204 | Andy Nedeljkovic | RW | 5.10 | 188 | 1/18/99 | Detroit Victory Honda | Canton, Mich. |
11/204 | Matt Hohl | RD | 6.01 | 165 | 7/26/99 | St. Louis Blues | Fenton, Mo. |
12/224 | Drayton Duckett | LW | 5.11 | 185 | 5/2/99 | Waterloo Wolves | Waterloo, Ont. |
12/233 | Lanny Korbee | G | 6.00 | 188 | 5/14/99 | Toronto Jr. Canadiens | Toronto, Ont. |
13/244 | Josh Rettinger | LD | 5.10 | 155 | 6/3/99 | Mississauga Rebels | Oakville, Ont. |
