Below are four tables consisting of the OHL’s Flint Firebirds’ all-time team and individual player records since the 2015-16 season. For corrections, contact [email protected].
| Flint Firebirds Fastest Time Records in a Game | ||||||||
| Category | Time | Player/Team | Player | Where | Opponent | Date | ||
| Goal to Start Game | 0:10 | Player | Ethan Keppen | Home | SOO | Mar. 18, 2022 | ||
| Goal to Start Period | 0:10 | Player | Brennan Othmann | Home | OS | Dec. 11, 2021 | ||
| Two Goals | 0:08 | Team | x | Home | SOO | Jan. 6, 2023 | ||
| Two Goals | 0:08 | Player | Kaden Pitre | Home | SOO | Jan. 6, 2023 | ||
| Three Goals | 1:00 | Team | x | Home | OS | Apr. 23, 2022 | ||
| Three Goals | 9:20 | Player | Nick Caamano | Home | SAR | Nov. 15, 2017 | ||
| Four Goals | 2:16 | Team | x | Home | OS | Apr. 23, 2022 | ||
| Four Goals | 30:36 | Player | Kole Sherwood | Road | SAG | Jan. 10, 2017 | ||
| Five Goals | 5:47 | Team | x | Home | SAR | Nov. 26, 2022 | ||
| Five Goals | 33:41 | Player | Kole Sherwood | Road | SAG | Jan. 10, 2017 | ||
| Overtime Goal | 0:43 | Player | Connor Roberts | Road | ER | Feb. 7, 2020 | ||
| Flint Firebirds Team Individual Game Records | ||||||||
| Category | Home | Opponent | Date | Away | Opponent | Date | ||
| Attendance | 4,400* | LDN | Dec. 28, 2017 | 9,061* | LDN | Oct. 3, 2025 | ||
| Goals For | 10 | SAR | Nov. 26, 2022 | 12 | SAR | Feb. 17, 2020 | ||
| Goals Against | 10 | OSH | Jan. 6, 2024 | 12 | ER | Sep. 22, 2018 | ||
| Shots For | 55 | SBY | Feb. 5, 2016 | 51 | KIT | Mar. 24, 2023 | ||
| Shots Against | 55 | HAM | Dec. 29, 2015 | 57 | LDN | Mar. 8, 2019 | ||
| Penalties | 14 | LDN | Feb. 20, 2016 | 13 | NIAG | Mar. 10, 2016 | ||
| Penalty Minutes | 30 | GUE | Nov. 7, 2015 | 33 | BAR | Oct. 22, 2015 | ||
| Power Plays | 12 | ER | Jan. 21, 2017 | 13 | KGN | Dec. 16, 2018 | ||
| Power Play Goals | 4 | SAR | Nov. 26, 2022 | 3 | SAR | Nov. 20, 2019 | ||
| Penalty Kills | 10 | WSR | Oct. 22, 2022 | 8 | OS | Mar. 15, 2023 | ||
| Shorthanded Goals | 2 | SAG | Sep. 21, 2016 | 2 | SOO | Oct. 5, 2022 | ||
| Shootout Rounds | 8 | WSR | Feb. 19, 2022 | 5 | SOO | Oct. 5, 2022 | ||
| Faceoffs Won | 48 | KIT | Feb. 5, 2016 | 47 | OS | Sep. 30, 2015 | ||
| Faceoffs Lost | 46 | BAR | Oct. 15, 2016 | 52 | SAR | Nov. 30, 2018 | ||
| * Indicates Sellout | ||||||||
| Flint Firebirds: Team Records | |||
| Season | |||
| Category | # | Avg. | Season |
| Most Points | 95 | 2025-26 | |
| Fewest Points | 38 | 2018-19 | |
| Most Regular Season Wins | 44 | 2025-26 | |
| Most Home Wins | 22 | 2025-26 | |
| Most Road Wins | 24 | 2021-22 | |
| Fewest Wins | 16 | 2018-19 | |
| Fewest Home Wins | 8 | 2015-16 | |
| Fewest Road Wins | 4 | 2018-19 | |
| Most Losses | 52 | 2015-16 | |
| Most Home Losses | 26 | 2015-16 | |
| Most Road Losses | 30 | 2018-19 | |
| Fewest Losses | 21 | 2019-20 | |
| Fewest Home Losses | 12 | 2019-20 | |
| Fewest Road Losses | 10 | 2021-22 | |
| Most Overtimes | 14 | 2023-24 | |
| Most Shootouts | 7 | 2016-17 | |
| Most Overtime Wins | 8 | 2017-18 | |
| Most Overtime Losses | 6 | 2018-19 | |
| Most Shootout Wins | 3 | 2017-18 | |
| Most Shootout Losses | 5 | 2016-17 | |
| Most Goals Scored | 291 | 4.28 | 2022-23 |
| Most Goals Scored, Home | 150 | 4.41 | 2022-23 |
| Most Goals Scored, Road | 143 | 4.21 | 2021-22 |
| Fewest Goals Scored | 184 | 2.71 | 2015-16 |
| Fewest Goals Scored, Home | 95 | 2.79 | 2015-16 |
| Fewest Goals Scored, Road | 89 | 2.62 | 2015-16 |
| Most Goals Allowed | 350 | 5.15 | 2018-19 |
| Most Goals Allowed, Home | 160 | 4.71 | 2018-19 |
| Most Goals Allowed, Road | 190 | 5.59 | 2018-19 |
| Fewest Goals Allowed | 199 | 2.93 | 2025-26 |
| Fewest Goals Allowed, Home | 99 | 2.91 | 2025-26 |
| Fewest Goals Allowed, Road | 98 | 2.88 | 2021-22 |
| Longest Winning Streak | 15 | Jan. 19 – Feb. 21, 2020 | |
| Longest Winning Streak, Home | 8 | Feb. 18 – Mar. 18, 2023 | |
| Longest Winning Streak, Road | 12 | Jan. 19 – Feb. 26, 2020 | |
| Longest Losing Streak | 17 | 9/21/18 – 11/7/18 | |
| Longest Losing Streak, Home | 16 | 12/4/15 – 2/27/16 | |
| Longest Losing Streak, Road | 17 | 9/21/18 – 12/16/18 | |
| Most Power-Play Goals | 54 | 0.80 | 2022-23 |
| Most Power-Play Goals, Home | 34 | 1.00 | 2021-22 |
| Most Power-Play Goals, Road | 26 | 0.76 | 2025-26 |
| Fewest Power-Play Goals | 36 | 0.53 | 2024-25 |
| Fewest Power-Play Goals, Home | 16 | 0.47 | 2023-24 |
| Fewest Power-Play Goals, Road | 12 | 0.35 | 2015-16 |
| Most Shorthanded Goals | 16 | 0.24 | 2021-22 |
| Most Shorthanded Goals, Home | 9 | 0.26 | 2021-22 |
| Most Shorthanded Goals, Road | 10 | 0.30 | 2022-23 |
| Fewest Shorthanded Goals | 3 | 0.04 | 2015-16 |
| Fewest Shorthanded Goals, Home | 0 | 0.00 | 2015-16 |
| Fewest Shorthanded Goals, Road | 3 | 0.09 | 2018-19 |
| Most Penalties | 935 | 13.75 | 2024-25 |
| Fewest Penalties | 566 | 8.98 | 2019-20 |
| Flint Firebirds: Individual Records | |||
| Career | |||
| Category | # | Player (Seasons) | |
| Games Coached | 202 | Paul Flache (2023 – present) | |
| Coached Games Won | 103 | Paul Flache (2023 – present) | |
| Most Games Played | 265 | Jake Durham (2016-20) | |
| Consecutive Games | 255 | Jake Durham (2016-20) | |
| Most Goals | 94 | Ty Dellandrea (2016-20) | |
| Most Assists | 122 | Ty Dellandrea (2016-20) | |
| Most Points | 216 | Ty Dellandrea (2016-20) | |
| Goals, Defenseman | 32 | Dmitry Kuzmin (2020-23) | |
| Assists, Defenseman | 79 | Riley McCourt (2018-20) | |
| Points, Defenseman | 107 | Riley McCourt (2018-20) | |
| Power-Play Goals | 24 | Ty Dellandrea (2016-20) | |
| Shorthanded Goals | 6 | Nick Caamano (2015-17) | |
| Game Winning Goals | 12 | Ty Dellandrea (2016-20) | |
| Overtime Goals | 4 | Matt Henderson (2015-17) | |
| Shootout Goals | 3 | Maurizio Colella (2017-18) | |
| Penalty Minutes | 198 | Fedor Gordeev (2016-18) | |
| +/- | +38 | Tristan Bertucci (2021-24) | |
| Shots | 753 | Ty Dellandrea (2016-20) | |
| Shot % (min. 100) | 21.3% | Ethan Hay (2021-23) | |
| Goalie Minutes | 8,482 | Nathan Day (2021-present) | |
| Goals Against Avg. | 3.21 | Connor Hicks (2016-17) | |
| Save Percentage | .907 | Alex Nedeljkovic (2015-16) | |
| Wins, Goalie | 70 | Nathan Day (2021- present) | |
| Shutouts | 4 | Mason Vaccari (2025-26) | |
| Saves | 4,057 | Luke Cavallin (2017-22) | |
| Shootout Save % | 0.775 | Nathan Day (2021-present) | |
| Season | |||
| Goals | 50 | Brennan Othmann (2021-22) | |
| Assists | 61 | Nathan Aspinall (2025-26) | |
| Points | 102 | Amadeus Lombardi (2022-23) | |
| Goals, Defenseman | 18 | Riley McCourt (2019-20) | Dmitry Kuzmin (2021-22) | |
| Assists, Defenseman | 45 | Dmitry Kuzmin (2022-23) | |
| Points, Defenseman | 62 | Riley McCourt (2019-20) | |
| Games, Rookie | 67 | Wismer (17-18) | Winterton (18-19) | |
| Goals, Rookie | 23 | Coulson Pitre (2021-22) | |
| Assists, Rookie | 30 | Gavin Hayes (2021-22) | |
| Points, Rookie | 49 | Gavin Hayes (2021-22) | |
| Power-Play Goals | 14 | Nick Caamano (2016-17) | |
| Shorthanded Goals | 4 | 3 Tied (2016-22) | |
| Game Winning Goals | 8 | Jimmy Lombardi (2025-26) | |
| Overtime Goals | 2 | Kolyachonok | McCourt (2019-20) | Dann (2023-24) | |
| Shootout Goals | 4 | Maurizio Colella (2017-18) | |
| Penalty Minutes | 132 | Connor Sills (2015-16) | |
| +/- | +33 | Luka Graziano (2025-26) | |
| Goalie Minutes | 3,401 | Nathan Day (2024-25) | |
| Goals Against Avg. | 2.70 | Mason Vaccari (2025-26) | |
| Save Percentage | .910 | Luke Cavallin (2021-22) | |
| Wins, Goalie | 36 | Luke Cavallin (2021-22) | Mason Vaccari (2025-26) | |
| Most Shutouts | 4 | Mason Vaccari (2025-26) | |
| Most Saves | 1,740 | Luke Cavallin (2021-22) | |
| Shootout Sav % | 1.000 | Nathan Day (2022-23) | |
| Point Streak | 18 | Alex Kostov (2025-26) | |
| Goal Streak | 10 | Kevin He (2025-26) | |
| Assist Streak | 7 | Caamano/Moore/McCourt | Giroux (2021-22) | |
| One Game | |||
| Category | # | Player | Date |
| Goals | 5 | Kole Sherwood | Jan. 10, 2017 |
| Assists | 5 | Tyler Tucker | Brady Smith | 2/17/20, 11/17/25 |
| Points | 7 | Sherwood | Tucker | 1/10/17, 2/17/20 |
| Goals, Defenseman | 3 | Riley McCourt | Jan. 31, 2020 |
| Assists, Defenseman | 5 | Tyler Tucker | Feb. 17, 2020 |
| Points, Defenseman | 7 | Tyler Tucker | Feb. 17, 2020 |
| Goals, Rookie | 2 | Several Tied | |
| Assists, Rookie | 4 | Gavin Hayes | March 18, 2022 |
| Points, Rookie | 6 | Gavin Hayes | March 18, 2022 |
| Power-Play Goals | 3 | Dellandrea | Othmann | 11/20/19 | 4/16/22 |
| Shorthanded Goals | 1 | Several Tied | |
| Penalties | 4 | Gordeev | Durham | 11/11/17 | 1/31/20 |
| Penalty Minutes | 14 | Smereck | Durham | 2/25/18 | 12/1/19 |
| +/- | +8 | Tyler Tucker | Feb. 17, 2020 |
| Shots | 13 | Sherwood | Othmann | 3/8/17 | 10/21/22 |
| Saves | 54 | Emanuel Vella | Mar. 8, 2019 |































































