The Flint Firebirds Foundation 50/50 Charity Raffle is proud to support the growth of hockey, especially youth hockey throughout Michigan. After each game, (1) one lucky ‘Birds fan will win 50% of the proceeds. A portion of the remaining proceeds benefit the Flint Firebirds Foundation, and local non-profit organizations.

Please direct any questions to: [email protected]

2023-24 SEASON

50/50 RAFFLE WINNERS
LICENSE NO.: C31277
# Date Opponent Winning # Total Pot  Payout Claimed
1 Sat, Sep 30 Kitchener Rangers A-136497 4,275.00 2,138.00 Yes
2 Sat, Oct 7 Sault St. Marie B-234110 3,540.00 1,770.00 Yes
3 Sat, Oct 14 Guelph Storm C-146808 4,260.00 2,170.00 Yes
4 Sat, Oct 28 Sault St. Marie D-132045 3,840.00 1,920.00 Yes
5 Sun, Oct 29 Saginaw Spirits E-227902 1,890.00    945.00 Yes
6 Fri, Nov 3 Erie Otters F-275128 3,640.00 1,820.00 Yes
7 Sat, Nov 4 Kingston Frontenacs G-261799 6,275.00 3,138.00 Yes
  G-167784 2nd Prize Guitar Yes
  G-231539 3rd Prize Golf Bag Yes
8 Sat, Nov 18 Mississauga Steelheads H-112292 4,355.00 2,178.00 Yes
9 Wed, Nov 22 Saginaw Spirits I-175775 4,000.00 2,000.00 Yes
10 Sat, Nov 25 Niagra Ice Dogs J-299755 3,185.00 1,592.00 Yes
11 Sun, Nov 26 Kitchener Rangers K-265511 1,940.00    970.00 Yes
IR Sat, Dec 2 Flint Ice Races IR-194172 4,185.00 2,092.00 Yes
12 Sat, Dec 9 Saginaw Spirits L-135742 5,165.00 2,582.00 Yes
13 Fri, Dec 15 Sudbury Wolves M-285779 3,500.00 1,750.00 Yes
14 Sat, Dec 16 Sarnia Sting N-276849 4,070.00 2,035.00 Yes
15 Sat, Dec 30 Guelph Storm O-293929 4,245.00 2,123.00 Yes
16 Fri, Jan 5 Peterborough Petes P-269587 3,700.00 1,850.00 Yes
17 Sat, Jan 6 Oshawa Generals Q-164808 5,055.00 2,523.00 Yes
18 Wed, Jan 10 Owen Sound Attack R-259037 2,300.00 1,150.00 Yes
19 Sat, Jan 20 Sarnia Sting S-153746 5,790.00 2,895.00 Yes
20 Fri, Feb 2 Barrie Colts T-136782 2,950.00 1,475.00 Yes
21 Sat, Feb 3 Ottawa 67’s U-253867 5,125.00 2,563.00 Yes
22 Wed, Feb 7 London Knights V-205317 1,835.00    918.00 Yes
C&I Fri, Feb 9 Chrome & Ice Show MW-271190 1,530.00    765.00 Yes
23 Wed, Feb 14 Sarnia Sting W-215964 2,210.00 1,105.00 Yes
24 Sat, Feb 17 Windsor Spitfires X-179279 7,155.00 3,578.00 Yes
25 Fri, Feb 23 Brantford Bulldogs Y-269405 3,020.00 1,510.00 Yes
26 Sat, Feb 24 North Bay Battalion Z-125012 4,470.00 2,235.00 No
27 Fri, Mar 1 Windsor Spitfires AA-199464 3,620.00 1,810.00 Yes
28 Sat, Mar 2 London Knights AB-246473 5,060.00 2,530.00 Yes
29 Wed, Mar 6 Saginaw Spirits AC-241213 3,305.00 1,652.00 Yes
30 Sat, Mar 9 Kingston Frontenacs AD-169195 5,810.00 2,905.00 Yes
31 Wed, Mar 13 Sault St. Marie AE-164079 2,525.00 1,262.00 Yes
32 Sat, Mar 16 Windsor Spitfires AF-188712 6,210.00 3,105.00 Yes
33 Wed, Mar 20 Erie Ottawa 67’s AG-188186 2 ,850.00 1,425.00 Yes
34 Sat, Mar 23 Sarnia Sting AH-295142 13,020.00 6,510.00 Yes
  AH-112147 2nd Place 65″ Vizio TV Yes
  AH-277147 3rd Place $100 Gift Card Yes
PLAYOFFS – ROUND 1 vs. LONDON KNIGHTS
LICENSE NO.: C31709
# Date Opponent Winning # Total Pot  Payout Claimed
GM3 Tue, Apr 2 London Knights FB-211229 3,520.00 1,760.00 Yes
GM4 Thur, Apr 4 London Knights FB-210343 5,000.00 2,500.00 Yes