The Flint Firebirds Foundation 50/50 Charity Raffle is proud to support the growth of hockey, especially youth hockey throughout Michigan. After each game, (1) one lucky ‘Birds fan will win 50% of the proceeds. A portion of the remaining proceeds benefit the Flint Firebirds Foundation, and local non-profit organizations.

Please direct any questions to: [email protected]

2024-25 SEASON

50/50 RAFFLE WINNERS
LICENSE NO.: C32095
# Date Opponent Winning # Total Pot  Payout Claimed
GM 1 Sat, Sep 28 London Knights 896772451 $5,600.00 $2,800.00 Yes
GM 2 Sat, Oct 5 Sarnia Sting 123571158 $4,600.00 $2,300.00 Yes
GM 3 Wed, Oct 9 Kitchener Rangers 209228062 $3,140.00 $1,570.00 Yes
GM 4 Sat, Oct 12 Oshawa Generals 390453510 $3,705.00 $1,853.00 Yes
GM 5 Sat, Oct 19 Erie Otters 780019028 $2,660.00 $1,330.00 Yes
GM 6 Sat, Oct 26 Owen Sound Attack 324776407 $2,410.00 $1,205.00 Yes
GM 7 Fri, Nov 1 Windsor Spitfires 864644665 $3,500.00 $1,750.00 No
GM 8 Sat, Nov 2 Sault St. Marie 347747329 $3,800.00 $1,900.00 Yes
672027788 2nd Prize Signed Jersey No
GM 9 Fri, Nov 8 Peterborough Petes 501408685 $2,570.00 $1,285.00 Yes
GM 10 Sat, Nov 9 Sault St. Marie 944761212 $5,170.00 $2,585.00 Yes
341967662 2nd Prize FOH Jersey Yes
146533435 3rd Prize FOH Decanter No
151809528 Add-on Raffle Signed FOH Jersey Yes
GM 11 Wed, Nov 13 Saginaw Spirit 937836465 $2,210.00 $1,105.00 Yes
GM 12 Sat, Nov 16 Erie Otters 434031222 $2,400.00 $1,200.00 Yes
GM 13 Sat, Nov 23 Barrie Colts 329642134 $3,350.00 $1,675.00 Yes
GM 14 Wed, Nov 27 Sarnia Sting 175669866 $3,020;00 $1,510.00 Yes
Sat, Dec 12, 64th Flint Motorcycle Club Ice Races 474034247 $7,150.00 $3,575.00 Yes
Fri Dec 13 Whatchamacallit Event 707026948 $900.00 $450.00 Yes
GM 15 Sat, Dec 14 Owen Sound Attack 633993782 $5,300.00 $2,650.00 No
GM 16 Wed, Dec 18 Saginaw Spirit 396944949 $2,400.00 $1,200.00 Yes
GM 17 Sat, Dec 28 Niagara Ice Dogs 652977625 $4,550.00 $2,275.00 Yes
GM 18 Sun, Dec 29 London Knights 444370440 $3,215.00 $1,608.00 Yes
GM 19 Fri, Jan 3 Ottawa 67’s 822210329 $3,580.00 $1,790.00 Yes
GM 20 Fri, Jan 10 Guelph Storm 187680991 $2,400.00 $1,200.00 Yes
GM 21 Sat, Jan 11 Windsor Spitfires 366163003 $2,900.00 $1,450.00 Yes
GM 22 Sat, Jan 25 Brampton Bulldogs 327422935 $5,000.00 $2,500.00 Yes
GM 23 Fri, Jan 31 Kitchener Rangers 474053806 $3,900.00 $1,450.00 Yes
GM 24 Sat, Feb 1 Kingston Frontenacs 253050044 $4,330.00 $2,165.00 Yes
NoGM 25 Fri, Feb 14 Sudbury Wolves 732570203 $3,500.00 $1,750.00 Yes
GM 26 Sat, Feb 15 Guelph Storm POSTPONED $0.00 $0.00 POSTPONED
GM 27 Fri, Feb 21 North Bay Battalion 451444925 $2,690.00 $1,345.00 Yes
GM 28 Sat, Feb 22 Windsor Spitfires
463438988
$3,400.00 $1,700.00 Yes
GM 29 Wed, Feb 26 SarniaSting 302303634 $2,100.00 $1,050.00` Yes
GM 30 Wed, Mar 5 Sagainw Spirit 950387231 $2,700.00 $1,350.00 No
GM 31 Fri, Mar 7 Brantford Steelheads 191506858 $3,450.00 $1,725.00 Yes
GM 32 Sat, Mar 8 Sarnia Sting 122685123` $5,700.00 $2,850.00 Yes
MMWA Sun, Mar 9 MMWA Event
612314181
$5,245.00 $2,623.00 Yes
GM 33 Sat, Mar 15 Sault St. Marie
357867889
$4,100.00 $2,050.00 Yes
GM26 Tue, Mar 18 v. Guelph (Rescheduled)
867759786
$2,000.00 $1,000.00 No
GM 34 Sat, Mar 22 Saginaw Spirit 929001591 $9,660.00 $4,830.00 Yes
679905740 2nd Prize $1,000.00 Yes
936440062 3rd Prize 2023-24 K. Pitre Jersey Yes
829377078 4th Prize $250.00 Yes
152605203 5th Prize $100 Birds Nest Gift Card Yes
PLAYOFFS – ROUND 1
LICENSE NO.: C32487
# Date Opponent Winning # Total Pot  Payout Claimed
GM3 Tue, Apr 1 v. Kitchener 732987341 $3,300.00 $1,650.00 Yes
GM 4 Thu, Apr 3 v. Kitchener 350299861 $3,700.00 $1,850.00 No