The Portland Winterhawks need your help to identify the top 50 players all-time.
From now through the end of March 2025, fans are encouraged to submit their Winterhawks Top 50 and rank the best Winterhawks of all-time from No.1 to No.50. Our alumni and members of our hockey operations department have identified nearly 100 former players for the official ballot, and now it’s your turn to help us name the top 50.
As the Winterhawks commemorate 50 Years of Hawkey during the 2025-26 season, the team will unveil the Top 50 Winterhawks all-time as determined by the fan and alumni vote.
Players must have played at least 50 career regular-season games with the Winterhawks to be eligible for the ballot. To learn more about the players on the ballot and their stats, please review the nominees below.
–
SKATERS
NAME | POS | YEARS | GAMES | GOALS | ASSISTS | POINTS | WHL NOTABLES |
Archibald, Dave | FWD | 1984-1987 | 189 | 86 | 104 | 190 | |
Babych, Dave | DEF | 1977-1980 | 123 | 43 | 122 | 165 | |
Babych, Wayne | FWD | 1976-1978 | 139 | 100 | 133 | 233 | |
Balej, Jozef | FWD | 1999-2002 | 176 | 105 | 85 | 190 | |
Bärtschi, Sven | FWD | 2010-2012 | 113 | 67 | 112 | 179 | |
Benning, Jim | DEF | 1978-1981 | 143 | 39 | 171 | 210 | |
Bjorkstrand, Oliver | FWD | 2012-2015 | 193 | 144 | 146 | 290 | |
Black, James | FWD | 1987-1989 | 143 | 75 | 101 | 176 | |
Blichfeld, Joachim | FWD | 2016-2019 | 187 | 105 | 123 | 228 | |
Bohonos, Lonny | FWD | 1992-1994 | 97 | 82 | 107 | 189 | |
Brown, Keith | DEF | 1976-1979 | 144 | 22 | 138 | 160 | |
Cagnoni, Luca | DEF | 2020-2024 | 205 | 44 | 149 | 193 | |
Clouston, Shaun | FWD | 1986-1990 | 210 | 80 | 122 | 202 | |
Coburn, Braydon | DEF | 2000-2005 | 238 | 29 | 102 | 131 | |
Currie, Tony | FWD | 1976-1977 | 72 | 73 | 52 | 125 | |
DaSilva, Dan | FWD | 2002-2005 | 200 | 76 | 75 | 151 | |
De Leo, Chase | FWD | 2011-2015 | 279 | 110 | 141 | 251 | |
Deadmarsh, Adam | FWD | 1991-1995 | 220 | 134 | 142 | 276 | |
Dobson, Jim | FWD | 1978-1980 | 143 | 104 | 107 | 211 | |
Dubinsky, Brandon | FWD | 2002-2006 | 234 | 82 | 148 | 230 | |
Ference, Andrew | DEF | 1994-1999 | 258 | 43 | 141 | 184 | |
Ferraro, Ray | FWD | 1982-1983 | 50 | 41 | 49 | 90 | |
Finley, Jeff | DEF | 1983-1987 | 216 | 148 | 221 | 369 | |
Foley, Colin | FWD | 1991-1994 | 269 | 148 | 221 | 369 | |
Gaustad, Paul | FWD | 1999-2002 | 198 | 53 | 82 | 135 | |
Geale, Rob | FWD | 1979-1982 | 198 | 78 | 115 | 193 | |
Glass, Cody | FWD | 2014-2019 | 239 | 94 | 198 | 292 | |
Hanas, Cross | FWD | 2018-2022 | 196 | 58 | 103 | 161 | |
Haupt, Kevin | DEF | 1994-1999 | 328 | 52 | 153 | 205 | |
Heath, Randy | FWD | 1980-1984 | 199 | 179 | 162 | 341 | |
Holland, Dennis | FWD | 1985-1989 | 209 | 179 | 250 | 429 | |
Hossa, Marian | FWD | 1997-1998 | 53 | 45 | 40 | 85 | |
Hossa, Marcel | FWD | 1998-2001 | 188 | 65 | 99 | 164 | |
Isbister, Brad | FWD | 1993-1997 | 226 | 83 | 92 | 175 | |
Jarvis, Seth | FWD | 2017-2021 | 154 | 73 | 93 | 166 | |
Johansen, Ryan | FWD | 2009-2011 | 134 | 65 | 96 | 161 | |
Jokiharju, Henri | DEF | 2016-2018 | 134 | 21 | 108 | 119 | |
Jones, Seth | DEF | 2012-2013 | 61 | 14 | 42 | 56 | |
Klassen, Gabe | FWD | 2019-2024 | 248 | 118 | 147 | 265 | |
Kozak, Tyson | FWD | 2016-2019 | 152 | 48 | 61 | 109 | |
Konowalchuk, Steve | FWD | 1990-1992 | 136 | 94 | 102 | 196 | |
Kromm, Richard | FWD | 1981-1984 | 142 | 61 | 110 | 171 | |
Leier, Taylor | FWD | 2011-2014 | 198 | 77 | 101 | 178 | |
Leipsic, Brendan | FWD | 2010-2014 | 261 | 132 | 170 | 302 | |
Ludvig, John | DEF | 2017-2020 | 169 | 24 | 63 | 87 | |
McKenzie, Skyler | FWD | 2013-2018 | 282 | 101 | 111 | 212 | |
McLay, Dave | FWD | 1984-1987 | 144 | 81 | 101 | 182 | |
McLeod, Cody | FWD | 2001-2005 | 257 | 69 | 68 | 137 | |
Mick, Troy | FWD | 1985-1989 | 201 | 144 | 209 | 353 | |
Morrow, Brenden | FWD | 1995-1999 | 265 | 127 | 157 | 284 | |
Morrow, Joe | DEF | 2007-2012 | 227 | 33 | 118 | 151 | |
Multan, John | FWD | 1978-1981 | 185 | 87 | 94 | 181 | |
Mydan, Scott | FWD | 1988-1991 | 204 | 105 | 144 | 249 | |
Neely, Cam | FWD | 1982-1984 | 91 | 64 | 82 | 146 | |
Nichol, Scott | FWD | 1992-1994 | 132 | 71 | 86 | 157 | |
Niederreiter, Nino | FWD | 2009-2011 | 120 | 77 | 53 | 130 | |
Nylund, Gary | DEF | 1978-1982 | 209 | 18 | 120 | 138 | |
Petan, Nic | FWD | 2010-2015 | 252 | 110 | 248 | 358 | |
Peterson, Brent | FWD | 1976-1978 | 256 | 106 | 193 | 299 | |
Podloski, Ray | FWD | 1982-1986 | 201 | 168 | 201 | 369 | |
Pouliot, Derrick | DEF | 2009-2014 | 247 | 42 | 163 | 205 | |
Pratt, Nolan | DEF | 1991-1995 | 236 | 16 | 97 | 113 | |
Rattie, Ty | FWD | 2008-2013 | 269 | 151 | 197 | 348 | |
Robinson, Todd | FWD | 1994-1999 | 317 | 144 | 325 | 469 | |
Roland, Layne | FWD | 1990-1995 | 313 | 149 | 148 | 297 | |
Ross, Brad | FWD | 2007-2012 | 270 | 109 | 136 | 245 | |
Russell, Bobby | FWD | 1995-1998 | 194 | 70 | 94 | 164 | |
Rutkowski, Troy | DEF | 2008-2013 | 351 | 61 | 155 | 216 | |
Sasser, Grant | FWD | 1981-1984 | 185 | 117 | 157 | 274 | |
Scatchard, Dave | FWD | 1993-1996 | 177 | 48 | 69 | 117 | |
Shaw, Brian | FWD | 1977-1982 | 215 | 129 | 167 | 296 | |
Smith, Brandon | DEF | 1989-1994 | 290 | 61 | 171 | 232 | |
Standish, Marty | FWD | 1995-1999 | 272 | 80 | 104 | 184 | |
Tetarenko, Joey | FWD | 1994-1998 | 247 | 14 | 42 | 56 | |
Stefan, James | FWD | 2019-2024 | 254 | 111 | 145 | 256 | |
Toal, Michael | FWD | 1978-1979 | 71 | 38 | 83 | 121 | |
Tookey, Tim | FWD | 1977-1980 | 198 | 107 | 145 | 252 | |
Turcotte, Alfie | FWD | 1983-1984 | 71 | 48 | 92 | 140 | |
Turnbull, Perry | FWD | 1976-1979 | 185 | 134 | 100 | 234 | |
Wiemer, Jason | FWD | 1991-1995 | 158 | 73 | 100 | 173 | |
Wesley, Glen | DEF | 1983-1987 | 206 | 49 | 177 | 226 | |
Williamson, Mike | DEF | 1991-1994 | 204 | 10 | 41 | 51 | |
Woodley, Dan | FWD | 1983-1987 | 178 | 97 | 135 | 232 | |
Wotherspoon, Tyler | DEF | 2008-2013 | 239 | 17 | 65 | 82 | |
Yaremchuk, Gary | FWD | 1979-1983 | 113 | 77 | 113 | 190 | |
Yaremchuk, Ken | FWD | 1979-1983 | 210 | 144 | 280 | 424 | |
Zednik, Richard | FWD | 1994-1996 | 126 | 79 | 88 | 167 |
GOALTENDERS
NAME | POS | YEARS | GAMES | RECORD | GAA | SV% | NOTABLES |
Belecki, Brent | GOA | 1994-1998 | 149 | 76-50-9 | 3.18 | .915 | |
Carruth, Mac | GOA | 2009-2013 | 176 | 117-46-6 | 2.85 | .910 | |
Hill, Adin | GOA | 2013-2016 | 115 | 68-38-7 | 2.473 | .924 | |
Hofer, Joel | GOA | 2018-2020 | 66 | 43-16-5 | 2.835 | .913 | |
LaBarbera, Jason | GOA | 1996-2000 | 117 | 49-47-5 | 3.21 | .901 | |
May, Darrell | GOA | 1978-1982 | 152 | 105-37-6 | 3.82 | .895 | |
Mucha, Kurtis | GOA | 2004-2010 | 213 | 62-123-12 | 3.58 | .893 | |
Špunar, Jan | GOA | 2022-2024 | 66 | 43-13-6 | 2.365 | .911 |
–
The Winterhawks trust Riverside Payments for all of their credit card processing as the team’s official credit card processors.