Points – Overall
1 | Keli Corpse | 420 |
2 | Tony McKegney | 382 |
3 | Nathan Moon | 332 |
4 | Mike Zigomanis | 330 |
5 | Mike Crombeen | 322 |
6 | Scott Howson | 302 |
7 | Ken Linseman | 286 |
8 | David Ling | 275 |
9 | Scott Metcalfe | 273 |
10 | Colin Chaulk | 268 |
Points – Forward
1 | Keli Corpse | 420 |
2 | Tony McKegney | 382 |
3 | Nathan Moon | 332 |
4 | Mike Zigomanis | 330 |
5 | Mike Crombeen | 322 |
6 | Scott Howson | 302 |
7 | Ken Linseman | 286 |
8 | David Ling | 275 |
9 | Scott Metcalfe | 273 |
10 | Colin Chaulk | 268 |
Points – Defense
1 | Chris Allen | 183 |
2 | Neil Belland | 182 |
3 | Rik Wilson | 172 |
4 | Craig Rivet | 164 |
5 | Roland McKeown | 146 |
Bryan Rodney | 146 | |
7 | Dave Stewart | 140 |
8 | Bryan Fogarty | 138 |
9 | Taylor Doherty | 137 |
10 | Mike O’Connell | 132 |
Goals – Overall
1 | Mike Crombeen | 160 |
2 | Tony McKegney | 152 |
3 | Nathan Moon | 139 |
4 | Keli Corpse | 135 |
5 | Ken Linseman | 133 |
6 | Mike Zigomanis | 132 |
7 | Jason Robertson | 124 |
8 | Scott Howson | 122 |
9 | Spencer Watson | 119 |
10 | Anthony Stewart | 118 |
Goals – Forward
1 | Mike Crombeen | 160 |
2 | Tony McKegney | 152 |
3 | Nathan Moon | 139 |
4 | Keli Corpse | 135 |
5 | Ken Linseman | 133 |
6 | Mike Zigomanis | 132 |
7 | Jason Robertson | 124 |
8 | Scott Howson | 122 |
9 | Spencer Watson | 119 |
10 | Anthony Stewart | 118 |
Goals – Defense
1 | Chris Allen | 76 |
2 | Rik Wilson | 54 |
3 | Neil Belland | 43 |
4 | Taylor Doherty | 38 |
5 | Craig Rivet | 36 |
Mark Suzor | 36 | |
7 | Mike O’Connell | 34 |
8 | Bryan Fogarty | 33 |
9 | Dave Stewart | 30 |
10 | Jeff Waver | 29 |
Assists – Overall
1 | Keli Corpse | 285 |
2 | Tony McKegney | 230 |
3 | Mike Zigomanis | 198 |
4 | Nathan Moon | 193 |
5 | Scott Howson | 180 |
6 | Colin Chaulk | 177 |
7 | Mike Oliveira | 173 |
8 | Scott Metcalfe | 170 |
9 | Mike Crombeen | 167 |
10 | David Ling | 160 |
Assists – Forward
1 | Keli Corpse | 285 |
2 | Tony McKegney | 230 |
3 | Mike Zigomanis | 198 |
4 | Nathan Moon | 193 |
5 | Scott Howson | 180 |
6 | Colin Chaulk | 177 |
7 | Mike Oliveira | 173 |
8 | Scott Metcalfe | 170 |
9 | Mike Crombeen | 167 |
10 | David Ling | 160 |
Assists – Defense
1 | Neil Belland | 139 |
2 | Craig Rivet | 128 |
3 | Bryan Rodney | 125 |
4 | Rik Wilson | 118 |
5 | Roland McKeown | 114 |
6 | Dave Stewart | 110 |
7 | Chris Allen | 107 |
8 | Bryan Fogarty | 105 |
9 | Jeff Da Costa | 100 |
10 | Taylor Doherty | 99 |
Games Played
1 | Nathan Moon | 316 |
2 | Brad Horan | 314 |
3 | Ted Nichol | 268 |
4 | Ryan Cranford | 267 |
5 | Mike Oliveira | 266 |
6 | Keli Corpse | 265 |
7 | Taylor Doherty | 263 |
8 | Jakob Brahaney | 262 |
9 | Eric Braff | 259 |
10 | Andrew Ianiero | 258 |
Games Played – Forward
1 | Nathan Moon | 316 |
2 | Brad Horan | 314 |
3 | Ted Nichol | 268 |
4 | Ryan Cranford | 267 |
5 | Mike Oliveira | 266 |
6 | Keli Corpse | 265 |
7 | Andrew Ianiero | 258 |
8 | Ted Linseman | 251 |
9 | Jonathan Schill | 249 |
10 | Anthony Stewart | 248 |
Games Played – Defense
1 | Taylor Doherty | 263 |
2 | Jakob Brahaney | 262 |
3 | Eric Braff | 259 |
4 | Bob Parent | 257 |
5 | Justin Suda | 253 |
6 | Roland McKeown | 247 |
7 | Nathan Tennant | 237 |
8 | Geoff Schneider | 229 |
9 | Chris Allen | 225 |
10 | Justin Wallingford | 224 |
Penalty Minutes
1 | Marc Moro | 694 |
2 | Marc Laforge | 686 |
3 | David Ling | 665 |
4 | Brett Clouthier | 658 |
5 | Justin Morrison (R/F) | 587 |
6 | Mike Stothers | 577 |
7 | Scott Metcalfe | 571 |
8 | Doug MacIver | 558 |
9 | Kevin Grimes | 551 |
10 | Jeff Chychrun | 470 |
Penalty Minutes – Forward
1 | David Ling | 665 |
2 | Brett Clouthier | 658 |
3 | Justin Morrison (R/F) | 587 |
4 | Scott Metcalfe | 571 |
5 | Shawn Babcock | 417 |
6 | Nathan Moon | 378 |
7 | Ken Linseman | 372 |
8 | Dan Wood | 362 |
9 | Mark Major (R/F) | 361 |
10 | Tony Iob (R/F) | 353 |
Penalty Minutes – Defense
1 | Marc Moro | 694 |
2 | Marc Laforge | 686 |
3 | Mike Stothers | 577 |
4 | Doug MacIver | 558 |
5 | Kevin Grimes | 551 |
6 | Jeff Chychrun | 470 |
7 | Taylor Doherty | 458 |
8 | Trevor Doyle | 415 |
9 | Aaron Fransen | 406 |
10 | Nathan Tennant | 390 |
Joel Yates | 390 |
Wins – Goaltender
1 | Jeremy Helvig | 81 |
2 | Chris Clifford | 75 |
3 | Lucas Peressini | 68 |
4 | Mike Moffat | 59 |
5 | Marc Lamothe | 56 |
6 | Tyler Moss | 52 |
Peter Hamerlik | 52 | |
8 | Curtis Cruickshank | 48 |
9 | Jeff Wilson (R/F) | 43 |
10 | Sean Gauthier (R/F) | 39 |
Shutouts – Goaltender
1 | Jeremy Helvig | 10 |
2 | Peter Hamerlik | 8 |
3 | Lucas Peressini | 6 |
4 | Curtis Cruickshank | 5 |
5 | Chris Clifford | 4 |
Jeff Wilson (R/F) | 4 | |
Dayne Davis | 4 | |
Marc Lamothe | 4 | |
9 | Chris Beckford-Tseu | 3 |
Matt Mahalak | 3 | |
Danny Taylor | 3 |
Games Played – Goaltender
1 | Chris Clifford | 196 |
2 | Jeremy Helvig | 156 |
3 | Peter Hamerlik | 146 |
4 | Marc Lamothe | 135 |
5 | Lucas Peressini | 132 |
6 | Sean Gauthier (R/F) | 128 |
7 | Mike Freeman | 127 |
8 | Mike Moffat | 124 |
9 | Curtis Cruickshank | 108 |
10 | Tyler Moss | 101 |