
Kingston Frontenacs Roster
Forwards
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
8 | Uronen, Tuomas | RW | R | 6.00 | 194 | 2005-03-19 | Kerava, Finland | NHL - VGK (2023) RD:6 (#192) Import - OTT (2023) RD:1 (#57) | |
9 | Heyes, Gage | RW | R | 6.00 | 172 | 2004-04-21 | Oshawa, ON | OHL - KGN (2020) RD:5 (#85) | |
10 | * | Dervin, Kieren | C | L | 6.02 | 181 | 2007-03-31 | Gloucester, ON | OHL - KGN (2023) RD:5 (#86) |
12 | Pickell, Ben | LW | L | 5.09 | 186 | 2005-07-20 | Courtice , ON | OHL - BAR (2021) RD:3 (#55) | |
14 | Willis, Joey | LW | L | 5.11 | 185 | 2005-03-14 | Elmhurst, IL | NHL - NSH (2023) RD:4 (#111) OHL - SAG (2021) RD:4 (#79) | |
15 | Miedema, Ethan | LW | L | 6.04 | 212 | 2005-03-22 | Cobourg, ON | NHL - BUF (2023) RD:4 (#109) OHL - WSR (2021) RD:1 (#4) | |
17 | Clark, Riley | LW | L | 6.01 | 185 | 2006-05-03 | Toronto, ON | U18 - KGN (2023) RD:1 (#4) | |
18 | * | Shewfelt, Max | LW | L | 5.11 | 172 | 2007-03-16 | Nepean, ON | U18 - KGN (2024) RD:1 (#8) |
20 | * | McCuaig, Camden | LW | L | 6.02 | 174 | 2008-06-19 | Williamstown, ON | OHL - KGN (2024) RD:5 (#87) |
22 | * | Buttar, Nolan | C | L | 6.01 | 181 | 2008-05-23 | Lindsay, ON | OHL - KGN (2024) RD:2 (#26) |
29 | McNamara, Luke | C | L | 6.03 | 182 | 2005-03-02 | Mississauga, ON | OHL - SAG (2021) RD:1 (#15) | |
36 | Wright, Landon | RW | R | 5.11 | 181 | 2006-01-17 | Brockville, ON | OHL - KGN FA (2025) RD: (#) | |
47 | * | Kelly, Adam | C | R | 5.11 | 177 | 2008-09-19 | Sioux Lookout, ON | OHL - KGN (2024) RD:6 (#103) |
68 | Hay, Ethan | C | L | 6.01 | 195 | 2005-01-15 | Waterloo, ON | NHL - TB (2023) RD:7 (#211) OHL - FLNT (2021) RD:3 (#46) | |
73 | * | Weir, Ethan | RW | R | 5.11 | 195 | 2007-01-10 | London, ON | OHL - KGN (2023) RD:2 (#42) |
88 | Battaglia, Jacob | LW | L | 6.01 | 202 | 2006-03-17 | Mississauga, ON | NHL - CGY (2024) RD:2 (#62) OHL - KGN (2022) RD:2 (#27) | |
91 | Hopkins, Tyler | C | L | 6.01 | 180 | 2007-01-23 | Campbellville, ON | OHL - KGN (2023) RD:1 (#4) | |
92 | Soto, Matthew | RW | R | 6.00 | 185 | 2005-08-31 | St. Paul, MN | OHL - KGN (2021) RD:1 (#5) | |
93 | Guindon, Cedrick | C | L | 5.10 | 182 | 2004-04-21 | Rockland, ON | NHL - MTL (2022) RD:4 (#127) OHL - OS (2020) RD:1 (#10) |
Defencemen
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
4 | * | Moore, Lukas | D | R | 6.02 | 195 | 2007-04-20 | Courtice, ON | OHL - KGN (2023) RD:4 (#78) |
6 | Bishop, Will | D | R | 6.06 | 210 | 2005-03-17 | London, ON | OHL - SBY (2021) RD:7 (#120) | |
7 | Pieniniemi, Emil | D | L | 6.03 | 177 | 2005-03-02 | Kuopio, Finland | NHL - PIT (2023) RD:3 (#91) Import - KGN (2023) RD:1 (#10) | |
11 | McGowan, Maleek | D | L | 6.00 | 190 | 2005-06-13 | Toronto, ON | OHL - KGN (2021) RD:10 (#184) | |
25 | * | Mondoux, André | D | L | 6.04 | 198 | 2007-03-16 | North Bay, ON | OHL - KGN (2023) RD:11 (#206) |
27 | Williamson, Vann | D | R | 6.01 | 188 | 2006-07-19 | Ajax, ON | OHL - KGN (2022) RD:4 (#79) | |
37 | Chromiak, Jakub | D | R | 5.11 | 183 | 2005-11-02 | Ilava, Slovakia | Import - (2022) RD:1 (#8) | |
41 | Burns, Quinton | D | L | 6.02 | 199 | 2005-04-14 | Smiths Falls, ON | NHL - STL (2023) RD:3 (#74) OHL - KGN (2021) RD:2 (#35) | |
44 | Uens, Cal | D | R | 5.09 | 168 | 2005-02-11 | Napanee, ON | OHL - OS (2021) RD:3 (#42) | |
77 | * | Velliaris, Xander | D | L | 6.03 | 205 | 2007-04-23 | Toronto, ON | OHL - KGN (2023) RD:3 (#45) |
Goalies
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Vaccari, Mason | G | L | 5.10 | 184 | 2005-04-29 | Mississauga, ON | OHL - KGN (2021) RD:4 (#61) | |
37 | Schenkel, Charlie | G | R | 6.05. | 203 | 2004-08-16 | Ottawa, ON | OHL - SOO (2020) RD:5 (#91) | |
43 | * | Betts, Gavin | G | L | 5.11 | 173 | 2008-04-03 | Toronto, ON | OHL - KGN (2024) RD:2 (#37) |
79 | Lalonde, Nolan | G | L | 6.02 | 197 | 2004-02-14 | Kingston, ON | NHL - CBJ FA (2022) RD: (#) OHL - ER (2020) RD:3 (#49) |
R
* Indicates Rookie
Hockey Staff
Name | Role |
---|---|
Troy Mann | Head Coach |
Kory Cooper | General Manager |