Share This Article





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

63
42
88
0.698
2

60
39
84
0.700
3

62
39
82
0.661
4

61
33
70
0.574
5

59
24
55
0.466
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Ty Coupland | 15 | 20 | 35 | -6 |
Matthew Gard | 16 | 17 | 33 | 2 |
Ollie Josephson | 10 | 18 | 28 | -3 |
Talon Brigley | 9 | 18 | 27 | -2 |
Beckett Hamilton | 13 | 10 | 23 | -7 |
Nishaan Parmar | 5 | 18 | 23 | -11 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Jaxon Fuder | 9 | 13 | 22 | -8 |
Jhett Larson | 9 | 12 | 21 | 6 |
Samuel Drancak | 9 | 11 | 20 | -7 |
Kalan Lind | 8 | 12 | 20 | 0 |
Carson Birnie | 9 | 10 | 19 | -11 |
Derek Thurston | 9 | 10 | 19 | 11 |
Trae Wilke | 8 | 11 | 19 | 8 |
Brett Calhoon | 7 | 10 | 17 | 3 |
Doogan Pederson | 3 | 13 | 16 | 2 |
Luke Vlooswyk | 3 | 13 | 16 | 9 |
Jace Weir | 2 | 9 | 11 | -15 |
Keaton Dowhaniuk | 1 | 8 | 9 | -10 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Steven Steranka | 2 | 5 | 7 | -5 |
Jake Missura | 0 | 7 | 7 | -11 |
Nolan Schmidt | 2 | 3 | 5 | -11 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Gleb Semenov | 1 | 2 | 3 | -8 |
Cole Peardon | 0 | 2 | 2 | -2 |
Parker MacDougall | 0 | 2 | 2 | -4 |
Jack Bousquet | 0 | 2 | 2 | -5 |
Noah Milford | 1 | 0 | 1 | -1 |
Dmitri Toporowski | 0 | 1 | 1 | -19 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Peyton Shore | 5 | 3 | 2.80 | .902 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 17 | 23 | 3.35 | .896 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |