


Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
19
12
27
0.711
2
17
11
23
0.676
3
18
10
21
0.583
4
17
8
17
0.500
5
15
7
17
0.567
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Poul Andersen | 16 | 15 | 31 | 4 |
| Beckett Hamilton | 13 | 14 | 27 | 4 |
| Cameron Kuzma | 6 | 15 | 21 | 13 |
| Patrick Sopiarz | 5 | 10 | 15 | 18 |
| Matus Lisy | 2 | 13 | 15 | 12 |
| Jake Banicevic | 8 | 4 | 12 | 17 |
| Jiri Kamas | 2 | 9 | 11 | 12 |
| Kalder Varga | 4 | 6 | 10 | -6 |
| Cole Temple | 3 | 6 | 9 | 3 |
| Paxson Madill | 1 | 8 | 9 | -2 |
| Grayden Peterson | 5 | 2 | 7 | -1 |
| Zeb Lindgren | 0 | 6 | 6 | 5 |
| Graeme Pickering | 0 | 5 | 5 | -3 |
| Jake Missura | 3 | 1 | 4 | 7 |
| Kohen Lodge | 1 | 2 | 3 | 1 |
| Kaden Meyer | 1 | 2 | 3 | 2 |
| Owen DeWitt | 1 | 2 | 3 | -1 |
| Chace Turchak | 1 | 1 | 2 | -5 |
| Cash Arcand-Vandale | 1 | 1 | 2 | -5 |
| Nolan Schmidt | 0 | 2 | 2 | 3 |
| Noah Chadi | 1 | 0 | 1 | 0 |
| Cameron Dillard | 0 | 1 | 1 | 4 |
| Luke Jamieson | 0 | 0 | 0 | -1 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Nathan Salisbury | 4 | 1 | 2.57 | .908 |
| Matthew Kondro | 8 | 3 | 2.76 | .910 |
























































