Congratulations to all of our 2023-24 50/50 winners!
To claim any unclaimed tickets, call 705-929-9892 or email [email protected]
Date: | Winner: | Ticket #: | Amount: |
Sept. 8 2023 | Robert Marcotte | A-1519426 | $1,222.00 |
Sept. 20 2023 | Jacob Cameletti | A-1349705 | $712.00 |
Sept. 29 2023 | Kailey Hannah | A-1831889 | $5,030.00 |
Oct. 1 2023 | Jo-anne Belanger | A-2797352 | $2,242.00 |
Oct. 13 2023 | Dylan Roberts | A-2049487 | $4,832.00 |
Oct. 15 2023 | Dorothy Godin | A-1176400 | $2,970.00 |
Oct. 18 2023 | Derek Dupuis | A-2873189 | $2,680.00 |
Oct. 20 2023 | Alex Berthiaume | A-2875444 | $5,580.00 |
Oct. 27 2023 | Greg Tymchuk | A-2842325 | $5,292.00 |
Nov. 1 2023 | Don Di Clemente | A-1599229 | $2,638.00 |
Nov. 3 2023 | Jo-Ann Barrette | A-1235120 | $5,468.00 |
Nov. 17 2023 | Robert MacKenzie | A-1663336 | $7,552.00 |
Nov. 24 2023 | Eric Rochon | A-1508812 | $7,535.00 |
Dec. 1 2023 | |||
Dec. 6 2023 | |||
Dec. 8 2023 | |||
Dec. 10 2023 | |||
Dec. 29 2023 | |||
Jan. 5 2024 | |||
Jan. 6 2024 | |||
Jan. 10 2024 | |||
Jan. 19 2024 | |||
Jan. 21 2024 | |||
Jan. 26 2024 | |||
Feb. 4 2024 | |||
Feb. 7 2024 | |||
Feb. 9 2024 | |||
Feb. 16 2024 | |||
Feb. 23 2024 | |||
Mar. 1 2024 | |||
Mar. 2 2024 | |||
Mar. 6 2024 | |||
Mar. 8 2024 | |||
Mar. 15 2024 | |||
Mar. 22 2024 |