The Sarnia Sting organization has had many players to represent the club internationally.
Here are the players that have had the honour to represent their country while playing for the Sting.
![]() |
![]() |
Buturlin, Alexander >> Forward 2001 IIHF WJC Team Russia |
Camp, Shawn >> Head Coach 2005 Hlinka Gretzky Cup, 2005 IIHF U18 WC Team Canada |
![]() |
![]() |
Carcillo, Daniel >> Forward 2002 IIHF U18 WC Team Canada |
Chiarlitti, Nathan >> Defense 2009 IIHF U17, 2010 IIHF U18 WC Team Ontario, Team Canada |
![]() |
![]() |
Chmelevski, Alexander (Sasha) >> Forward 2015 IIHF U17 Team USA |
Chvatal, Marek >> Defense 2004 IIHF WJC Team Czech Republic |
![]() |
![]() |
Chychrun, Jakob >> Defense 2014 (January) IIHF U17, 2014 (November) IIHF U17 (DNP), 2016 IIHF U18 WC Team Ontario, Canada White (DNP) ⚪, Team Canada |
Clune, Richard >> Forward 2004 Hlinka Gretzky Cup, 2004 IIHF U17, 2005 IIHF U18 WC Team Ontario, Team Canada |
![]() |
![]() |
DeAngelo, Tony >> Defense 2012 Hlinka Gretzky Cup, 2015 IIHF WJC Team USA |
Desrochers, Patrick >> Goalie Coach 2016 IIHF U17 Canada White ⚪ |
![]() |
![]() |
Fritsche, Dan >> Forward 2004 IIHF WJC Team USA |
Galchenyuk, Alex >> Forward 2011 Hlinka Gretzky Cup, 2013 IIHF WJC Team USA |
![]() |
![]() |
Gaudreau, Ben >> Goalie 2019 IIHF U17 Canada Black ⚫ |
Goldobin, Nikolay >> Forward 2012 Hlinka Gretzky Cup Team Russia |
![]() |
![]() |
Hargrave, Brett >> Forward 2013 IIHF U17 Team Ontario |
Hooey, Garrett >> Forward 2011 IIHF U17 Team Ontario |
![]() |
![]() |
Kammerer, Colton >> Defense 2017 IIHF U17 Canada Red |
Karhunen, Tomi >> Goalie 2006 IIHF U17 Team Finland |
![]() |
![]() |
Katic, Mark >> Defense 2006 IIHF U17, 2006 Hlinka Gretzky Cup, 2007 IIHF U18 WC Team Ontario, Team Canada |
Konecny, Travis >> Forward 2016 IIHF WJC Team Canada |
![]() |
![]() |
Kujawinkski, Ryan >> Forward 2012 IIHF U17 Team Ontario |
Kyrou, Jordan >> Forward 2014(NOV) IIHF U17,2015 Hlinka Gretzky Cup, 2016 IIHF U18 WC, 2018 IIHF WJC Team Ontario, Canada White⚪, Team Canada |
![]() |
![]() |
Latta, Nick >> Forward 2011 IIHF U18 WC, 2012 IIHF WJC, 2013 IIHF WJC Team Germany |
Letowski, Trevor >> Forward, Assistant Coach 1997 IIHF WJC, 2014 IIHF U18 WC Team Canada |
![]() |
![]() |
Lombardi, Daniel >> Forward 2006 IIHF U17 Team Ontario |
Munce, Ryan >> Goalie 2002 IIHF U18 WC Team Canada |
Murphy, Connor >> Defense 2013 IIHF WJC Team USA |
Nemecek, David >> Defense IIHF U17, IIHF U18 WC Team Czech Republic |
Olimb, Mathis >> Forward 2005 IIHF WJC Team Norway |
Perreault, Jacob >> Forward 2018 IIHF U17 Canada Red |
Posmyk, Marek >> Defense 1998 IIHF WJC Team Czech Republic |
Pospisil, Tomas >> Forward 2005 IIHF U17, 2005 IIHF U18 WC, 2007 IIHF WJC Team Czech Republic |
Preisinger, Miroslav >> Forward 2008 IIHF U18 WC, 2009 IIHF U18 WC Team Slovakia |
Rees, Jamieson >> Forward 2017 IIHF U17, 2018 Hlinka Gretzky Cup, 2019 IIHF U18 WC Canada Black, Team Canada |
IIHF U17 Tournament
Name | Year | Team | Games Played/Staff Position | Goals/Goals Against Average | Assists/Save Percentage | Points | Penalty Minutes |
Porter Martone | 2022 | Canada Red | 7 | 7 | 5 | 12 | 6 |
Ben Gaudreau | 2019 | Canada Black | 4 | 5.95 | .787 | ||
Nick Sinclair | 2019 | Canada Red | Director of Operations | ||||
Jacob Perreault | 2018 | Canada Red | 6 | 2 | 2 | 4 | 6 |
Nick Sinclair | 2018 | Canada Red | Director of Operations | ||||
Jamieson Rees | 2017 | Canada Black | 5 | 1 | 3 | 4 | 6 |
Colton Kammerer | 2017 | Canada Red | 6 | 0 | 1 | 1 | 4 |
Patrick Desrocher | 2016 | Canada White | Goaltending Coach | ||||
Alexander(Sasha) Chmelevski | 2015 | USA | 5 | 2 | 2 | 4 | 0 |
Jordan Kyrou | 2014(NOV) | Canada White | 5 | 0 | 4 | 4 | 0 |
Jakob Chychrun | 2014(NOV) | Canada White | DNP | ||||
Jakob Chychrun* | 2014(JAN) | Team Ontario | 5 | 1 | 3 | 4 | 4 |
Brett Hargrave | 2013 | Team Ontario | 5 | 2 | 3 | 5 | 2 |
Ryan Kujawinski | 2012 | Team Ontario | 5 | 1 | 2 | 3 | 0 |
David Nemecek* | 2012 | Team Czech Republic | 5 | 0 | 1 | 1 | 14 |
Garrett Hooey | 2011 | Team Ontario | 5 | 0 | 0 | 0 | 6 |
Brett Ritchie | 2010 | Team Ontario | 6 | 2 | 1 | 3 | 6 |
Nathan Chiarlitti | 2009 | Team Ontario | 6 | 1 | 1 | 2 | 4 |
Gregg Sutch | 2009 | Team Ontario | 6 | 3 | 3 | 6 | 4 |
Mark Katic | 2006 | Team Ontario | 5 | 0 | 4 | 4 | 0 |
Daniel Lombardi | 2006 | Team Ontario | 5 | 1 | 1 | 2 | 2 |
Tomi Karhunen* | 2006 | Team Finland | 4 | 2.33 | .936 | ||
Tomas Pospisil* | 2005 | Team Czech Republic | 7 | 0 | 2 | 2 | 4 |
Richard Clune | 2004 | Team Ontario | 6 | 1 | 8 | 9 | 6 |
Ryan Wilson | 2004 | Team Ontario | 6 | 2 | 2 | 4 | 2 |
* Player played in tournament before playing for the Sting
Hlinka Gretzky/ Ivan Hlinka/ Junior World Cup Representatives
Name | Year | Team | Games Played/Staff Position | Goal/Goals Against Average | Assists/Save Percentage | Points | Penalty Minutes |
Jamieson Rees | 2018 | Team Canada | 5 | 1 | 3 | 4 | 4 |
Adam Ruzicka | 2016 | Team Slovakia | 4 | 2 | 2 | 4 | 2 |
Jordan Kyrou | 2015 | Team Canada | 4 | 1 | 1 | 2 | 4 |
Adam Ruzicka | 2015 | Team Slovakia | 4 | 1 | 1 | 2 | 2 |
Pavel Zacha | 2013 | Team Czech Republic | 4 | 1 | 2 | 3 | 4 |
Anthony DeAngelo | 2012 | Team USA | 4 | 0 | 6 | 6 | 26 |
Nikolay Goldobin | 2012 | Team Russia | 4 | 1 | 2 | 3 | 0 |
Alex Galchenyuk | 2011 | Team USA | 4 | 3 | 1 | 4 | 12 |
Brett Ritchie | 2010 | Team Canada | 5 | 4 | 0 | 4 | 2 |
Nail Yakupov | 2010 | Team Russia | 4 | 3 | 2 | 5 | 2 |
Nail Yakupov | 2009 | Team Russia | 4 | 3 | 2 | 5 | 4 |
Steven Stamkos | 2007 | Team Canada | 4 | 1 | 4 | 5 | 16 |
Mark Katic | 2006 | Team Canada | 4 | 0 | 2 | 2 | 2 |
Shawn Camp | 2005 | Team Canada | Head Coach | ||||
Richard Clune | 2004 | Team Canada | 5 | 0 | 1 | 1 | 33 |
https://www.rawcharge.com/2017/3/16/14921384/91-days-of-stamkos-day-74-starting-with-team-canada-ivan-hlinka-u18-worlds-canda-winter-games
https://www.oursportscentral.com/services/releases/clune-to-represent-canada/n-3071491
IIHF U-18 World Championship
Name | Year | Team | Games Played/ Coach Position | Goals/Goals Against Average | Assists/Save Percentage | Points | Penalty Minutes |
Roman Kukumberg* | 2023 | Team Slovakia | 7 | 1 | 3 | 4 | 8 |
Benjamin Gaudreau | 2021 | Team Canada | 7 | 2.20 | .919 | ||
Jamieson Rees | 2019 | Team Canada | 7 | 2 | 6 | 8 | 18 |
Adam Ruzicka | 2017 | Team Slovakia | 5 | 2 | 3 | 5 | 6 |
Jordan Kyrou | 2016 | Team Canada | 7 | 5 | 2 | 7 | 0 |
Jacob Chychrun | 2016 | Team Canada | 7 | 1 | 3 | 4 | 8 |
Adam Ruzicka* | 2016 | Team Slovakia | 5 | 2 | 2 | 4 | 4 |
Pavel Zacha | 2015 | Team Czech Republic | 5 | 5 | 0 | 5 | 10 |
Pavel Zacha* | 2014 | Team Czech Republic | 7 | 3 | 2 | 5 | 4 |
Trevor Letowski | 2014 | Team Canada | Assistant Coach | ||||
Pavel Zacha* | 2013 | Team Czech Republic | 5 | 0 | 3 | 3 | 2 |
David Nemecek | 2013 | Team Czech Republic | 5 | 0 | 0 | 0 | 0 |
Brett Ritchie | 2011 | Team Canada | 7 | 4 | 3 | 7 | 6 |
Nick Latta | 2011 | Team Germany | 6 | 1 | 0 | 1 | 0 |
Nail Yakupov | 2011 | Team Russia | 7 | 6 | 7 | 13 | 6 |
Nathan Chiarlitti | 2010 | Team Canada | 6 | 0 | 0 | 0 | 0 |
Ludvig Rensfeldt* | 2010 | Team Sweden | 6 | 6 | 6 | 12 | 4 |
Miroslav Preisinger | 2009 | Team Slovakia | 4 | 0 | 0 | 0 | 14 |
Miroslav Preisinger* | 2008 | Team Slovakia | 6 | 3 | 0 | 3 | 0 |
Mark Katic | 2007 | Team Canada | 6 | 0 | 1 | 1 | 0 |
Steven Stamkos | 2007 | Team Canada | 6 | 2 | 8 | 10 | 8 |
Richard Clune | 2005 | Team Canada | 6 | 2 | 2 | 4 | 12 |
Tomas Pospisil* | 2005 | Team Czech Republic | 7 | 0 | 2 | 2 | 4 |
Shawn Camp | 2005 | Team Canada | Head Coach | ||||
Ryan Munce | 2002 | Team Canada | 6 | 1.83 | .938 | ||
Daniel Carcillo | 2002 | Team Canada | 7 | 2 | 2 | 4 | 33 |
Maxim Rybin* | 1999 | Team Russia | 7 | 1 | 2 | 3 | 6 |
https://www.hockeycanada.ca/en-ca/news/2003-nr-034-en
*player played in tournament prior to playing for the Sting
IIHF U-20 World Juniors
Name | Year | Team | Games Played/Staff Position | Goals/Goals Against Average | Assists/Save Percentage | Points | Penalty Minutes |
Benjamin Gaudreau | 2023 | Team Canada | 2 | 3.38 | .827 | ||
Sandis Vilmanis | 2023 | Team Latvia | 6 | 1 | 1 | 2 | 4 |
Alan Letang | 2023 | Team Canada | Assistant Coach | ||||
Sandis Vilmanis* | 2022 | Team Latvia | 5 | 0 | 1 | 1 | 2 |
Alan Letang | 2020 | Team Canada | Assistant Coach | ||||
Adam Ruzicka | 2019 | Team Slovakia | 5 | 2 | 1 | 3 | 4 |
Jordan Kyrou | 2018 | Team Canada | 7 | 3 | 7 | 10 | 0 |
Adam Ruzicka | 2018 | Team Slovakia | 5 | 0 | 2 | 2 | 2 |
Travis Konecny | 2016 | Team Canada | 5 | 1 | 1 | 2 | 0 |
Pavel Zacha | 2016 | Team Czech Republic | 3 | 0 | 1 | 1 | 0 |
Pavel Zacha | 2015 | Team Czech Republic | 5 | 1 | 1 | 2 | 0 |
Anthony DeAngelo | 2015 | Team USA | 5 | 2 | 1 | 3 | 4 |
Nick Latta | 2013 | Team Germany | 6 | 1 | 1 | 2 | 8 |
Connor Murphy | 2013 | Team USA | 7 | 0 | 1 | 1 | 2 |
Alex Galchenyuk | 2013 | Team USA | 7 | 2 | 6 | 8 | 4 |
Nick Latta | 2012 | Team Germany | 5 | 3 | 1 | 4 | 2 |
Ludvig Rensfeldt | 2012 | Team Sweden | 6 | 1 | 5 | 6 | 6 |
Nail Yakupov | 2012 | Team Russia | 7 | 0 | 9 | 9 | 6 |
Steven Stamkos | 2008 | Team Canada | 7 | 1 | 5 | 6 | 4 |
Tomas Pospisil | 2007 | Team Czech Republic | 5 | 0 | 0 | 0 | 2 |
Mathis Olimb | 2005 | Team Norway | 5 | 4 | 5 | 9 | 18 |
Dan Fritsche | 2004 | Team USA | 6 | 2 | 2 | 4 | 4 |
Marek Chvatal | 2004 | Team Czech Republic | 6 | 0 | 0 | 1 | 10 |
Juris Stals | 2002 | Team Latvia | 4 | 7 | 4 | 11 | 4 |
Alexander Buturlin | 2001 | Team Russia | 7 | 4 | 1 | 5 | 8 |
Marek Posmyk | 1998 | Team Czech Republic | 7 | 1 | 2 | 3 | 8 |
Trevor Letowski | 1997 | Team Canada | 7 | 2 | 1 | 3 | 4 |
m/watch?v=K7AfVDDs7zw
https://www.youtube.com/watch?v=snaBJaiHt4khttps://www.youtube.com/watch?v=K7AfVDDs7zw
https://www.theobserver.ca/sports/local-sports/ruzicka-back-on-world-stage
https://stlouis.cbslocal.com/2017/12/28/blues-prospect-jordan-kyrou-leading-all-scorers-at-world-juniors/
https://www.eprinkside.com/2018/1/30/canadas-golden-hero-is-having-a-season-for-the-ages
https://www.nhl.com/flames/news/ruzicka-to-play-big-role-for-slovakia/c-294367658
https://www.nhl.com/video/wjc-konecnys-goal-vs-finland/t-277350912/c-40564103
https://www.nhl.com/news/murphy-healthy-happy-heading-into-wjc-for-usa/c-12299
26 Players to Watch at the IIHF World Junior Championships in Russia
https://torontosun.com/2012/12/29/world-junior-championship-us-player-returns-to-his-russian-roots/wcm/5b310e0d-0eaf-4fb7-b1af-3b51d7735d75
U.S. World Junior Watch: Spotlight on Alex Galchenyuk, Other Top Candidates
https://ca.sports.yahoo.com/blogs/jrhockey-buzzing-the-net/world-junior-championship-montreal-canadiens-hopeful-alex-galchenyuk-163110352.html
https://www.theobserver.ca/2012/12/27/alex-galcheyuk-jr-to-follow-fathers-footsteps-as-he-suits-up-for-world-juniors/wcm/254f61a8-6903-47ec-209a-2566cba18c5f
http://www.hockeysfuture.com/articles/13557/video2012_world_junior_championship_ludvig_rensfeldt_sweden/
https://nationalpost.com/sports/sweden-holds-off-pesky-switzerland-remains-perfect
https://www.yorkregion.com/news-story/1438881-unionville-s-stamkos-named-to-world-junior-squad/
https://www.theobserver.ca/2013/12/24/letowski-looks-back-at-1997-world-juniors/wcm/b2f2a723-db15-0700-645c-4782a91b8608
https://www.nhl.com/hurricanes/news/letowski-made-the-most-of-opportunities/c-647202