2024 |
||||
Round | Overall | Name | Position | Last Team |
1 | 2 | Alessandro Di Iorio | C/RW | Vaughan Kings |
3 | 45 | Chase Gaughan | C | Palmyra Black Knights |
3 | 46 | Beckham Edwards | C | Detroit Little Caesars |
4 | 76 | Shane Neusteter | LD | Elgin-Middlesex Canucks |
4 | 81 | Ryder Simpson | LW | Guelph Gryphons |
5 | 101 | Ryan Chamberlain | C | Toronto Marlboros |
6 | 106 | Will Garrett | LD | North York Rangers |
7 | 126 | Kale Osipenko | G | Ottawa Valley Titans |
8 | 146 | Brayden Hughes | RD | Detroit Little Caesars |
9 | 166 | Joshua Denes | C | Barrie Jr. Colts |
10 | 186 | Max Grovestine | G | North York Rangers |
11 | 203 | Easton Walos | C | Mount St. Charles Academy |
11 | 206 | Nicholas Bogas | LD | Oakland Jr. Grizzlies 15’s |
11 | 221 | Gabriel Trozzo | RD | Port Colborne Sailors |
12 | 226 | Romeo Di Biase | RD | North York Rangers |
13 | 246 | Logan Bennett | C | Oshawa Minor Generals |
2024 U-18 |
||||
1 | 17 | |||
2 | 37 | |||
3 | 57 | |||
2023 |
||||
Round | Overall | Name | Position | Last Team |
1 | 17 | Ryan Brown | LW | York Simcoe Express |
3 | 39 | James Barr | RD | Burlington Eagles |
3 | 53 | Lane Sim | C | Weeks Majors U18 AAA |
4 | 69 | Hughston Hurt | LD | Detroit Little Caesars 15’s |
5 | 97 | Casey Bridgewater | LD | Halton Hurricanes |
8 | 148 | Nicholas Kosiba | RW | Detroit Little Caesars 15’s |
8 | 151 | Liam Beamish | C | Niagara North Stars |
8 | 157 | Patrick Quinlan | G | Bishop Kearney Selects 15’s |
9 | 177 | Matthew Andersen | LD | Barrie Jr. Colts |
10 | 197 | Carter Timmins | RD | South Tier Admirals |
11 | 217 | Kieran McNally | RD | Sun County Panthers |
12 | 237 | Dylan Luecke | RW | St. Louis Blues 15’s |
13 | 257 | Matthew Filippone | D | Mississauga Rebels |
14 | 277 | Chase Jette | RW | Bishop Kearney Selects 15’s |
15 | 297 | Jack Beardsley | RD | Novi HS Wildcats |
2023 U-18 |
||||
Round | Overall | Name | Position | Last Team |
1 | 15 | Nate Gillis | G | Toronto Nationals U18 AAA |
2 | 35 | Julian Mandarino | RW | Toronto Titans U18 AAA |
3 | 49 | Nicholas Ferrante | C | St. Andrew’s College JV |
2022 |
||||
Round | Overall | Name | Position | Last Team |
1 | 5 | Porter Martone | RW | Toronto Jr. Canadians |
3 | 45 | Sean Doherty | C | Ajax Pickering Raiders |
3 | 60 | Carson Campbell | D | Quinte Red Devils |
4 | 68 | Carson Hall | C | Markham Majors |
5 | 88 | David Green | D | Toronto Marlboros |
5 | 91 | Karsen Chartier | G | North York Rangers |
7 | 124 | Dakoda Rheaume-Mullen | D | Detroit Honeybaked |
8 | 148 | Nathan Omeri | D | North York Rangers |
9 | 168 | Cameron Fries | C | Cambridge Hawks |
10 | 188 | Tyler O’Toole | D | Mississauga Rebels |
11 | 208 | Lukas Fischer | D | Detroit Compuware |
11 | 221 | Chris Soares | LW | Halton Hills Hurricanes |
12 | 228 | Michael Denney | RW | York-Simcoe Express |
13 | 248 | Lucas Durham | C | Ajax-Pickering Raiders |
14 | 268 | Lucas Soares | RW | Toronto Red Wings |
15 | 288 | Lucas Van Vliet | LW | Detroit Little Caesars |
2022 U-18 |
||||
Round | Overall | Name | Position | Last Team |
1 | 5 | Cole Cooksey | LW | Mississauga Reps |
2 | 25 | Marcus Ouellet | G | Don Mills Flyers |
3 | 44 | Aiden Long | LW | Hill Academy |
2021 |
||||
Round | Overall | Name | Position | Last Team |
1 | 13 | Angus MacDonell | C | Toronto Marlboros |
2 | 30 | Ben Lalkin | C | Toronto Jr. Canadiens |
3 | 52 | Alexis Daviault | LD | Navan Grads |
4 | 71 | Ethan Tierman | LW | Mississauga Rebels |
5 | 92 | Gabriel Perreault | RW | Chicago Mission |
6 | 107 | Brayden Degelas | RW | Chatham-Kent Cyclones |
7 | 132 | Owen Thomas | RD | Notre Dame Hounds |
8 | 147 | Connor Brown | C | Florida Alliance |
9 | 161 | William Bray | LD | Mississauga Reps |
9 | 172 | Easton Wainwright | C | Hamilton Jr. Bulldogs |
10 | 187 | Tanner Walos | C | Milwaukee Jr. Admirals |
11 | 204 | Jaxon Priddle | LW | Lambton Jr. Sting |
12 | 227 | Stone Rolston | RW | Detroit Little Caesars |
14 | 267 | Taya Currie | G | Elgin-Middlesex Chiefs |
15 | 282 | Paul Alexander | C | Markham Waxers |
15 | 292 | Antonino Rizzo | G | Mississauga Rebels |
2021 U-18 |
||||
Round | Overall | |||
1 | 9 | Brock Reinhart | RD | Guelph Gryphons |
2 | 32 | Nicholas Surzycia | G | Toronto Titans |
3 | 46 | Owen MacDonald | LD | Lambton Jr. Sting |
2020 |
||||
Round | Overall | Name | Position | Last Team |
1 | 3 | Max Namestnikov | C | Detroit HoneyBaked |
2 | 34 | Matthew Morden | LD | Toronto Titans |
3 | 51 | Ryder McIntyre | RW | Ajax-Pickering Raiders |
5 | 83 | Seamus Casey | RD | Florida Alliance |
6 | 103 | Liam Eveleigh | LD | Waterloo Wolves |
6 | 107 | Gavin Brindley | RW | Florida Alliance |
7 | 123 | Julian Facchinelli | RW | Markham Majors |
8 | 143 | Dylan Grover | G | Kitchener Jr. Rangers |
9 | 163 | Zach Filak | C | Detroit Compuware |
10 | 183 | Austin Harper | RW | Lambton Jr. Sting |
11 | 203 | Ryan Transit | RD | Detroit Little Caesars |
12 | 223 | Nicholas Messina | LW | Vaughan Kings |
13 | 243 | Joshua Vogelsberg | LW | Mississauga Reps |
14 | 263 | Keegan McArthur | RW | Dallas Stars Elite |
15 | 283 | Alfred Fang | LW | Mississauga Rebels |
2020 U-18 |
||||
Round | Overall | |||
1 | 3 | Anson Thornton | G | Toronto Titans |
2 | 23 | William Gourgouvelis | LD | Ajax-Pickering Raiders |
3 | 43 | James Ingram | C | Whitby Wildcats |
2019 |
||||
Round | Overall | Name | Position | Last Team |
1 | 7 | Benjamin Gaudreau | G | North Bay Trappers |
2 | 35 | Justin O’Donnell | C | Toronto Marlboros |
4 | 68 | Nolan Dann | LW | Toronto Red Wings |
5 | 88 | Ty Voit | RW | Pittsburgh Penguins Elite U15 |
6 | 108 | Deven Nagra | LD | Toronto Nationals |
7 | 128 | Sean Behrens | LD | Chicago Mission |
8 | 148 | Luca Rea | LW | North York Rangers |
9 | 168 | Ryan Mast | RD | Detroit Compuware 16U |
10 | 188 | Nikita Tarasevich | RW | Detroit Little Caesars |
10 | 197 | Nicholas Beneteau | C | Windsor Jr. Spitfires |
11 | 208 | Beckett Palmer- Stephen | C | Kingston Jr. Frontenacs |
12 | 228 | Chris Innes | LD | Sudbury Jr. Wolves |
13 | 248 | Drew Tskkounis | LD | Avon Old Farms Winged Beavers |
14 | 268 | Jaxson Murray | LW | Waterloo Wolves |
15 | 288 | Joshua Orico | RD | Toronto Red Wings |
2019 U-18 |
||||
Round | Overall | |||
1 | 6 | Curtis Boothe | G | Markham Majors |
2 | 26 | Nikolas Vanclief | RD | Don Mills Flyers |
3 | 46 | Ben Diamond | C | Lambton Jr. Sting |
2018 |
||||
Round | Overall | |||
1 | 19 | Perreault, Jacob | C | Chicago Mission 16U |
4 | 68 | Dillingham-Morelli, Nolan | RD | Mississauga Rebels MMAAA |
4 | 79 | Burke, Nolan | C | Peterborough Petes MMAAA |
5 | 90 | Schingoethe, Wyatt | C | Chicago Mission 16U |
5 | 99 | Hill, Theo | C | Brantford 99ers MMAAA |
6 | 119 | Robertson, Ethan | G | Clarington Toros MMAAA |
8 | 147 | Saye, Owen | RW | Don Mills Flyers MMAAA |
9 | 179 | Kennette, Brendan | LD | Sun County Panthers MMAAA |
10 | 199 | Kocur, Jackson | LW | Detroit HoneyBaked 16U |
11 | 219 | Arnott, Grayson | LD | St. Andrew’s College Varsity |
12 | 239 | Schoen, Ben | C | Detroit Little Caesars 15’S |
13 | 259 | MacKenzie, Connor | G | Toronto Marlboros MMAAA |
14 | 279 | Baptiste, Isaiah | LD | Nepean Raiders MAAA |
15 | 299 | Faragher, Billy | RD | Elgin-Middlesex Chiefs MMAAA |
2018 U-18 |
||||
Round | Overall | |||
1 | 19 | Allair, Ethan | LD | North Bay Trappers |
2 | 39 | Andrews, Troy | RW | Mississauga Senators |
2017 |
||||
Round | Overall | |||
1 | 9 | Rees, Jamieson | C | Mississauga Reps Minor Midget AAA |
2 | 37 | Hogue, Alexandre | LD | Cumberland Grads Midget AAA |
3 | 45 | Guy, Brayden | LW | Brampton ’45s Minor Midget AAA |
3 | 48 | McCombs, Justin | C | Kitchener Jr. Rangers Minor Midget AAA |
3 | 52 | Kammerer, Colton | RD | Whitby Wildcats Minor Midget AAA |
4 | 62 | Miller, Mitchell | RD | Detroit HoneyBaked 16U |
5 | 88 | Reesor, Ashton | LD | Vaughan Kings Minor Midget AAA |
6 | 108 | Nodler, Josh | C | Detroit HoneyBaked 16U |
6 | 115 | Langevin, Ethan | G | Whitby Wildcats Minor Midget AAA |
8 | 148 | Craft, Cole | RW | North Bay Trappers Midget |
9 | 168 | McCarthy, Case | RD | Buffalo Jr. Sabres 16U |
11 | 208 | Cameron, Matthew | RW | North Jersey Avalanche 16U |
12 | 228 | Redick, Will | C | North Central Predators Minor Midget AAA |
13 | 248 | DeGurse, Nolan | C | Lambton Jr. Sting Minor Midget AAA |
14 | 268 | Nolet, Justin | LD | Mississauga Senators Minor Midget AAA |
15 | 288 | Booker, Joshua | LD | Brampton ’45s Minor Midget AAA |
2017 U-18 |
||||
Round | Overall | |||
1 | 8 | Romano, Anthony | RW | Toronto Jr. Canadiens |
2 | 28 | Jakovljevic, Marko | LD | Brantford 99ers |
3 | 48 | Gies, Reagan | G | Guelph Gryphons |
4 | 68 | Rombouts, Cameron | LW | Lambton Jr. Sting |
5 | 87 | Ireland, Brennan | RD | Vaughan Kings |
2016 |
||||
Round | Overall | |||
1 | 15 | Weiss, Tyler | C | Don Mills Flyers Minor Midget AAA |
3 | 52 | Hinz, Brady | C | Huron Perth Lakers Minor Midget AAA |
4 | 68 | Samuelsson, Mattias | LD | Northwood School Junior |
4 | 79 | Lavallee, Ethan | RD | EC Red Bull Salzburg U18 RC |
5 | 97 | Stevens, Samuel | C | Shattuck-St. Mary’s 16U |
6 | 117 | Henderson, Braden | LD | Barrie Jr. Colts Minor Midget AAA |
7 | 137 | McLane, Chase | C | Detroit Little Caesars 16U |
8 | 157 | Ilkos, Evan | LW | Burlington Eagles Minor Midget AAA |
9 | 177 | Coffin, Blair | G | Southern Tier Admirals Minor Midget AAA |
11 | 217 | Giles, Patrick | C | Skipjacks HC 16U |
12 | 237 | Hutchison, Conner | LD | Selects Academy 16UNat At South Kent School |
13 | 257 | Hough, Cameron | LW | Vaughan Kings Minor Midget AAA |
14 | 277 | Heisler, Noah | RD | Don Mills Flyers Minor Midget AAA |
15 | 297 | Knowles, Jakob | G | Lambton Jr. Sting Minor Midget AAA |
2015 |
||||
Round | Overall | |||
1 | 10 | Chmelevski, Sasha | C | Detroit HoneyBaked 16U |
2 | 24 | McGregor, Ryan | C | Burlington Eagles Minor Midget AAA |
2 | 34 | Hughes, Aidan | G | London Knights Minor Midget AAA |
3 | 49 | Hughes, Quinton | LD | Toronto Marlboro Minor Midget AAA |
4 | 69 | Hatcher, Kelton | LD | Team Comcast 16U |
7 | 129 | Kellenberger, Matthew | RD | Toronto Nationals Minor Midget AAA |
8 | 149 | McKenna, Colton | LW | Buffalo Regals 16U |
9 | 169 | Hrysko, Holden | RW | Burlington Eagles Minor Midget AAA |
10 | 189 | Babiak, Cameron | RD | Detroit HoneyBaked 16U |
11 | 209 | Bertucca, Anthony | G | Quinte Red Devils Minor Midget AAA |
12 | 229 | Cassidy, Matthew | RW | Team Comcast 16U |
13 | 249 | Egert, Curtis | LW | Southern Tier Admirals Minor Midget AAA |
14 | 269 | Nienhuis, Nash | LD | Lambton Jr. Sting Minor Midget AAA |
2014 |
||||
Round | Overall | |||
1 | 1 | Chychrun, Jakob | LD | Toronto Jr. Canadiens Minor Midget AAA |
2 | 38 | Kyrou, Jordan | RW | Mississauga Senators Minor Midget AAA |
3 | 53 | Belisle, Bradley | C | Thunder Bay Kings Minor Midget |
3 | 55 | Campbell, Chase | RW | Waterloo Wolves Minor Midget AAA |
4 | 61 | O’Donnell, Jacob | RD | Clarington Toros Minor Midget AAA |
6 | 101 | Luca, Francesco | LD | Mississauga Senators Minor Midget AAA |
6 | 116 | Battler, Shayne | G | Clarington Toros Minor Midget AAA |
7 | 121 | Porter, Ryan | RD | Whitby Wildcats Minor Midget AAA |
8 | 141 | Sproviero, Franco | C | Lambton Jr. Sting Minor Midget AAA |
9 | 161 | McPhee, Graham | LW | Shattuck-St. Mary’s 16U |
10 | 181 | Stos, Jacob | LW | Nickel City Sons Minor Midget |
11 | 201 | Eliot, Mitch | RD | Detroit HoneyBaked 16U |
12 | 221 | Ribau, Zach | C | Oakville Rangers Minor Midget AAA |
13 | 241 | Fulcher, Kaden | G | Lambton Jr. Sting Minor Midget AAA |
14 | 261 | Morgan, Brandan | LW | Detroit Compuware 16U |
15 | 281 | Banwell, Brett | LD | Windsor AAA Zone Minor Midget AAA |
2013 |
||||
Round | Overall | |||
1 | 9 | Korostelev, Nikita | RW | Toronto Jr. Canadiens Minor Midget AAA |
2 | 33 | Bushnell, Noah | RW | Sun County Panthers Minor Midget AAA |
3 | 41 | Schlichting, Connor | LD | York-Simcoe Express Minor Midget AAA |
4 | 69 | Fazio, Justin | G | Elgin-Middlesex Chiefs Minor Midget AAA |
6 | 103 | Boka, Nick | RD | Detroit Compuware 16U |
6 | 105 | Peski, Andrew | RD | Ottawa Jr. 67’S Minor Midget AAA |
6 | 115 | Black, Alex | LD | Kitchener Jr. Rangers Minor Midget AAA |
7 | 129 | Frechette, Martin | LW | Eastern Ontario Wild Minor Midget AAA |
8 | 149 | Boudreau, Alex | LD | Toronto Nationals Minor Midget AAA |
9 | 169 | Stevens, Broderick | RW | Detroit Compuware 16U |
11 | 209 | Trottier, Brenden | C/RW | Lambton Jr. Sting Minor Midget AAA |
12 | 229 | Kunin, Luke | C | St. Louis Blues AAA 16U |
14 | 269 | Hunt, Ryan | C | Toronto Marlboro Minor Midget AAA |
15 | 289 | Sabourin, Jean-Pascal | G | Eastern Ontario Wild Minor Midget AAA |
2012 |
||||
Round | Overall | |||
1 | 13 | Hargrave, Brett | RW | Mississauga Rebels Minor Midget AAA |
2 | 40 | Renaud, Alexandre | C/LW | Ottawa Jr. 67’S Minor Midget AAA |
4 | 64 | Addesi, Jordan | LW | Vaughan Kings Minor Midget AAA |
4 | 72 | Jacobs, Joshua | RD | Detroit HoneyBaked 16U |
5 | 88 | Ciccarelli, Matteo | LW | Lambton Jr. Sting Minor Midget AAA |
5 | 89 | White, Patrick | C | Ottawa Jr. 67’S Minor Midget AAA |
7 | 135 | Hergott, Ryan | G | Kitchener Jr. Rangers Minor Midget AAA |
9 | 175 | Ashley, Cameron | LW | Cleveland Barons 16U |
10 | 195 | King, Jeff | RD | Lambton Jr. Sting Minor Midget AAA |
11 | 215 | Core, Zachary | LD | Cambridge Hawks Minor Midget AAA |
13 | 255 | Vendramin, Ryan | LW | Sault Ste. Marie North Stars Midget |
15 | 288 | Audet, Marc | G | Team Rocky Mountain U15 |
2011 |
||||
Round | Overall | |||
1 | 4 | Kujawinski, Ryan | C | Sudbury Minor Midget Wolves |
2 | 26 | DeAngelo, Anthony | RD | Cedar Rapids RoughRiders |
3 | 54 | Brown, Davis | LW | Elgin-Middlesex Chiefs Minor Midget AAA |
4 | 66 | Andrews, Braxton | LD | Toronto Marlboro Minor Midget AAA |
4 | 68 | Nikandrov, Daniel | C | Markham Majors Minor Midget AAA |
5 | 90 | Welsh, Thomas | LD | Salisbury PS Crimson Knights |
8 | 155 | Downing, Michael | LD | Detroit Catholic Central HS |
8 | 159 | Cimetta, Matthew | LD | Elgin-Middlesex Chiefs Minor Midget AAA |
9 | 166 | Rivers, Gunner | G | Ottawa Jr. 67’S Minor Midget AAA |
10 | 186 | Motte, Tyler | C | Detroit Honeybaked Minor Midget |
11 | 218 | Exell, Billy | RW | Thunder Bay Kings Minor Midget |
12 | 226 | Soucier, Mike | LW | Mississauga Senators Minor Midget AAA |
12 | 235 | Dundas, Justice | LW | Markham Majors Midget AAA |
13 | 246 | Talcott, Alex | RW | Detroit Honeybaked Ham Major Midget |
15 | 286 | Sproviero, Nicholas | C | St. Catharines Falcons Minor Midget |
2010 |
||||
Round | Overall | |||
1 | 1 | Galchenyuk, Alexander | C | Chicago Young Americans Minor Midget |
2 | 23 | Hooey, Garrett | C/LW | Clarington Toros Minor Midget AAA |
3 | 57 | Hope, Brandon | G | Detroit Honeybaked Ham Major Midget |
4 | 62 | Chapman, Joshua | RD | Toronto Jr. Canadiens Minor Midget AAA |
4 | 72 | Dipaolo, Mike | RW | Brantford 99’Ers Minor Midget AAA |
5 | 91 | Bennett, Rob | RW | Cambridge Hawks Minor Midget AAA |
6 | 102 | Moore, Bryan | LW | Carolina Jr. Hurricanes U16 |
7 | 122 | Woolley, Michael | RD | Elgin-Middlesex Chiefs Minor Midget AAA |
7 | 126 | Barrick, Brodie | G | Southern Tier Admirals Minor Midget AAA |
8 | 142 | Mater, Nathan | LW | Lambton Jr. Sting Minor Midget AAA |
9 | 162 | Primeau, Connor | C | Eastern Ontario Wild Minor Midget AAA |
11 | 202 | D’Oliveira, Alex | LD | Mississauga Reps Midget AAA |
12 | 222 | Wright, Jake | LW | Sault Ste. Marie North Stars Midget |
13 | 242 | Gendron, Alexandre | LW | Eastern Ontario Wild Minor Midget AAA |
14 | 262 | Trowell, Cody | C | Lambton Jr. Sting Minor Midget AAA |
15 | 300 | Neal, Nicholas | RW | Oshawa Kinsmen Minor Midget AAA |
2009 |
||||
Round | Overall | |||
1 | 12 | Ritchie, Brett | RW | Toronto Marlboro Minor Midget AAA |
3 | 50 | Hottot, Craig | RW | Sarnia Legionnaires |
3 | 55 | Francisco, Brandon | LW | York-Simcoe Express Minor Midget AAA |
4 | 72 | Phillips, Jamie | G | St. Catharines Falcons Minor Midget |
5 | 92 | Campagna, Joseph | C | Ohio AAA Blue Jackets 16U |
5 | 94 | Zupancic, Ryan | LD | Mississauga Reps Minor Midget AAA |
6 | 110 | Kavaratzis, Braden | LW | Toronto Jr. Canadiens Minor Midget AAA |
7 | 132 | Paat, Kyle | LD | Sault Ste. Marie North Stars Midget |
8 | 152 | Milligan, Jake | LW | Brantford 99’Ers Minor Midget AAA |
9 | 172 | Dutra, Kyle | C | Mississauga Senators Minor Midget AAA |
10 | 192 | Armstrong, Nelson | LD | Peterborough Petes Minor Midget AAA |
11 | 212 | Cosby, Jordan | RW | TPH Thunder AAA 15U |
12 | 232 | Parker, Sean | G | Lambton Jr. Sting Minor Midget AAA |
14 | 272 | Boucher, Reid | LW | Lansing Capitals 18U |
15 | 290 | Murphy, Connor | RD | Ohio AAA Blue Jackets 16U |
2008 |
||||
Round | Overall | |||
1 | 11 | Sutch, Gregg | RW | York-Simcoe Express Minor Midget AAA |
4 | 66 | Rhyno, Shayne | LW | Elgin-Middlesex Chiefs Minor Midget AAA |
4 | 72 | Dunning, Mitch | RD | Sun County Panthers Minor Midget AAA |
5 | 89 | Zion, Mitch | C | Ottawa Jr. 67’S Minor Midget AAA |
5 | 100 | Chiarlitti, Nathan | LD | Toronto Marlboro Minor Midget AAA |
6 | 107 | Hall, Robert | LD | Detroit Belle Tire 16U |
6 | 116 | Alderson, Brandon | RW | Oakville Rangers Minor Midget AAA |
9 | 172 | Webster, Bowman | C | Toronto Marlboro Minor Midget AAA |
10 | 192 | Somerville, Scott | LD | Toronto Jr. Canadiens Minor Midget AAA |
11 | 212 | Campbell, Shayne | G | Cambridge Hawks Minor Midget AAA |
12 | 232 | Vickers, Brett | RW | York-Simcoe Express Minor Midget AAA |
13 | 252 | Benton, Jordan | LD | Cambridge Hawks Minor Midget AAA |
14 | 272 | Nicholson, Brendan | LW | Mitchell Midgets |
15 | 292 | Sylvestre, Jean-Francois | C | Hearst Elans AA |
2007 |
||||
Round | Overall | |||
1 | 12 | Kennedy, Colt | RW | Ajax-Pickering Raiders Midget AAA |
3 | 57 | Rogalski, Joe | RD | Buffalo Saints 15U |
4 | 78 | Broussard, Daniel | RD | TPH Thunder U16N |
5 | 92 | Santini, Michael | RW | Mississauga Reps Minor Midget AAA |
6 | 108 | Foote, Derek | RW | Whitby Wildcats Minor Midget AAA |
7 | 132 | O’Quinn, Ben | RW | Brantford 99’Ers Minor Midget AAA |
8 | 152 | Quick, Kevin | LD | Salisbury PS Crimson Knights |
8 | 153 | Quick, Kyle | LD | Salisbury PS Crimson Knights |
9 | 172 | Cicchini, Tyler | LW | Lambton Jr. Sting Minor Midget AAA |
10 | 192 | Ruel, Ian | RD | Detroit Victory Honda 18U |
11 | 212 | Hawkins, Chris | LD | Ottawa Valley Silver Seven Minor Midget AA |
12 | 232 | Appio, Brett | LW | Mississauga Reps Minor Midget AAA |
13 | 252 | Cohen, Chris | G | Detroit Little Caesars Minor Midget |
14 | 272 | Halaas, Shane | RW | St. Mary’s Prep HS |
15 | 292 | MacQueen, Zack | C | Lambton Jr. Sting Minor Midget AAA |
2006 |
||||
Round | Overall | |||
1 | 1 | Stamkos, Steven | C | Markham Waxers Minor Midget AAA |
2 | 21 | Prout, Dalton | RD | Windsor AAA Zone Minor Midget AAA |
2 | 23 | DiSalvo, Peter | G | Don Mills Flyers Minor Midget AAA |
4 | 61 | Sullivan, Brent | RD | Ottawa Valley Silver Seven Minor Midget AA |
5 | 92 | Clark, Chase | LW | Lambton Jr. Sting Minor Midget AAA |
8 | 141 | Moore, Ryan | LD | Burlington Eagles Minor Midget AAA |
9 | 161 | Laliberte, Jacob | C | Eastern Ontario Cobras Minor Midget AA |
9 | 170 | Clarke, Neil | LD | Nepean Raiders Minor Midget AA |
10 | 181 | Balbino, Justin | RW | Toronto Jr. Canadiens Minor Midget AAA |
11 | 201 | Guindon, Jake | RW | Burlington Eagles Minor Midget AAA |
12 | 221 | Cornelissen, Josh | LD | Lambton Jr. Sting Minor Midget AAA |
13 | 241 | Abercrombie, Matt | C | Lambton Jr. Sting Minor Midget AAA |
14 | 261 | Bartliff, Kurtis | LW | Huron Perth Lakers Minor Midget AAA |
2005 |
||||
Round | Overall | |||
1 | 2 | Katic, Mark | LD | Timmins Majors Midget |
2 | 22 | Tront, Kyle | LW | Thunder Bay AAA Kings Minor Midget |
2 | 39 | Lombardi, Daniel | LW | Mississauga Senators Minor Midget AAA |
5 | 82 | Goloubef, Cody | RD | Toronto Marlboro Minor Midget AAA |
5 | 84 | McFarlane, Connor | LW | Waterloo Wolves Minor Midget AAA |
7 | 134 | Steingraber, Christian | LD | Detroit Honeybaked Minor Midget |
8 | 142 | Reese, Steven | C | Elgin-Middlesex Chiefs Minor Midget AAA |
9 | 162 | Tropp, Corey | RW | Detroit Belle Tire 16U |
9 | 169 | Perry, Brandon | C | Kingston Voyageurs |
10 | 182 | Cieslak, Mike | RW | McQuaid Jesuit HS Knights |
11 | 202 | Oakley, Louke | C | Toronto Red Wings Minor Midget AAA |
12 | 222 | Wood, Shawn | RD | London Knights Minor Midget AAA |
13 | 242 | McQueen, Johnathon | G | North York Jr. Canadiens Minor Midget |
14 | 262 | Rubino, Eric | RW | Toronto Marlboro Minor Midget AAA |
15 | 282 | Benoit, Kyle | LW | North York Jr. Canadiens Minor Midget |
2004 |
||||
Round | Overall | |||
1 | 16 | Musselman, Kody | RW | Oshawa Legionaires |
2 | 36 | Policelli, Thomas | RD | Lambton Jr. Sting Minor Midget AAA |
3 | 55 | Anger, Danny | RW | Sun County Panthers Minor Midget AAA |
5 | 96 | MacSween, Ryan | RD | Toronto Marlboro Minor Midget AAA |
6 | 116 | Mashinter, Brandon | LW | Markham Majors Minor Midget AAA |
7 | 136 | Leimbrock, Tyler | RW | Toronto Marlboro Minor Midget AAA |
8 | 156 | Roehl, Derek | C | Detroit Little Caesars Major Midget |
8 | 160 | Savor, Steve | RW | Shattuck-St. Mary’s 16U |
9 | 176 | Crawford, Bruce | LW | Toronto Marlboro Minor Midget AAA |
10 | 196 | Letteri, Chris | RD | Sun County Panthers Minor Midget AAA |
11 | 207 | Spivak, Daniel | LD | Markham Majors Minor Midget AAA |
11 | 216 | Dube, Ryan | G | |
12 | 236 | Ryan, Benjamin | LW | Detroit Victory Honda 16U |
13 | 256 | Kimmel, Tyler | G | Wexford Raiders Minor Midget AAA |
14 | 276 | Scott, Joel | C | Chatham-Kent Cyclones Minor Midget AAA |
15 | 296 | Schmitt, Joshua | LD | Buffalo Saints Midget AA |
2003 |
||||
Round | Overall | |||
1 | 17 | Solomon, Trevor | LD | Sault Ste. Marie North Stars Midget |
2 | 29 | Clune, Richard | LW | Toronto Marlboro Minor Midget AAA |
2 | 38 | Pelech, Mathew | RD | Vaughan Kings Minor Midget AAA |
4 | 78 | MacVoy, Zach | RW | Detroit Little Caesars Major Midget |
5 | 96 | Christison, Jeffrey | RW | Sudbury Nickel Capital Wolves |
5 | 98 | Diamond, Josh | RW | York-Simcoe Express Minor Midget AAA |
6 | 118 | Sharp, Michael | C | Sault Ste. Marie North Stars Midget |
7 | 138 | Reese, Jeremey | RW | Sun County Panthers Minor Midget AAA |
8 | 158 | Rubinoff, Jared | RW | Toronto Nationals Minor Midget AAA |
9 | 178 | Mercier, Justin | LW | Plymouth Comp. Jr. A |
10 | 198 | Stuart, Mike | RD | St. Paul’s PS Pelicans |
11 | 218 | Fisher, Clint | LD | Stoney Creek Warriors |
12 | 238 | Evangelista, Antonio | G | Michigan Ice Dogs Midget 16AA |
13 | 258 | Ahier, Michael | F | Cambridge Hawks Minor Midget AAA |
14 | 278 | Lalonde, Michael | G | North Bay Trappers Midget |
15 | 298 | Messier, Lyon | RD | Detroit Little Caesars Major Midget |
2002 |
||||
Round | Overall | |||
1 | 9 | Perry, Todd | LD | Char-Lan Rebels Jr. B |
2 | 29 | Haley, Micheal | C | Oshawa Kiwanis Midget AAA |
4 | 70 | Ward, Steve | RD | North York Rangers Midget AAA |
5 | 81 | Scero, Brandon | LW | Plymouth Comp. Jr. A |
5 | 87 | Larman, Drew | C | Tecumseh Chiefs |
5 | 89 | Wilson, Kelsey | LW | Plymouth Comp. Jr. A |
7 | 129 | Abrahamson, Adam | RW | Detroit Little Caesars Minor Midget |
7 | 138 | Heywood, Jamie | RD | St. Catharines Falcons Minor Midget |
8 | 149 | Lyall, David | LD | Markham Waxers |
12 | 229 | MacDonald, Blake | G | Mooretown Flags |
13 | 249 | Tuzzolino, Nick | LD | Buffalo Saints 18U |
14 | 269 | Vivian, Tyler | C | Mitchell Bantam B |
2001 |
||||
Round | Overall | |||
1 | 6 | Fritsche, Dan | C | Cleveland Barons 18U |
2 | 24 | Whitfield, Jeff | LD | Soo Thunderbirds |
2 | 39 | Mole, Shawn | LD | Toronto Marlboros Bantam AAA |
3 | 46 | Pszenyczny, Dave | LD | |
5 | 91 | Amodeo, Charles | RW | Markham Islanders Bantam |
6 | 108 | Carcillo, Daniel | LW | Milton IceHawks |
7 | 126 | Soames, John | RD | Central Ontario Wolves Minor Midget AAA |
8 | 146 | Thomas, Nick | LW | Peterborough Petes Bantam AAA |
8 | 150 | Dahlinger, John | RW | Windsor AAA Zone Bantam AAA |
8 | 158 | Fitzpatrick, Chanze | RW | Brockville Braves |
9 | 166 | Ihnacak, Brian | RW | Vaughan Kings Bantam AAA |
10 | 186 | Munce, Ryan | G | Markham Islanders Bantam |
11 | 206 | Thomson, Kelly | LW | London Nationals |
