Single Season Points Record
| Rank | Player | GP | G | A | Points |
| 1 | Peter Sarno | 68 | 37 | 93 | 130 |
| 2 | Aaron Brand | 66 | 46 | 73 | 119 |
| 3 | Joey Tenute | 68 | 41 | 71 | 112 |
| 4 | Jordan Kyrou | 56 | 39 | 70 | 109 |
| 5 | Trevor Letowski | 55 | 35 | 73 | 108 |
| 5 | Charles Sarault | 68 | 22 | 86 | 108 |
Single Season Goals Record
| Rank | Player | Season | GP | Goals |
| 1 | Steven Stamkos | 2007-08 | 61 | 58 |
| 2 | Ivan Novoseltsev | 1998-99 | 68 | 57 |
| 3 | Jonathan Sim | 1995-96 | 63 | 56 |
| 3 | Jonathan Sim | 1996-97 | 64 | 56 |
| 4 | Nolan Burke | 2022-23 | 56 | 50 |
| 5 | Nail Yakupov | 2010-11 | 65 | 49 |
Single Season Assists Record
| Rank | Player | Season | GP | Assists |
| 1 | Peter Sarno | 1998-99 | 68 | 93 |
| 2 | Charlie Sarault | 2012-13 | 68 | 86 |
| 3 | Ty Voit | 2022-23 | 67 | 81 |
| 4 | Trevor Letowski | 1996-97 | 55 | 73 |
| 4 | Aaron Brand | 1995-96 | 66 | 73 |
| 5 | Joey Tenute | 2002-03 | 68 | 71 |
Single Season Penalty Minutes Record
| Rank | Player | Season | GP | PIM |
| 1 | Marco Caprara | 2003-04 | 68 | 308 |
| 2 | Marco Caprara | 2002-03 | 53 | 284 |
| 3 | Eric Boulton | 1995-96 | 66 | 243 |
| 4 | Andrew Proskurnicki | 1997-98 | 66 | 229 |
| 5 | Mike Hanson | 1997-98 | 56 | 228 |
Single Season +/- Record
| Rank | Player | Season | GP | +/- |
| 1 | Ethan Ritchie | 2022-23 | 65 | 39 |
| 1 | Greg Willers | 1998-99 | 68 | 39 |
| 2 | Dan Watson | 1998-99 | 68 | 38 |
| 3 | Joey Tenute | 2002-03 | 68 | 37 |
| 4 | Kris Newbury | 2002-03 | 64 | 36 |
| 5 | Connor Schlichting | 2017-18 | 67 | 33 |
Single Season Wins Record
| Rank | Player | Season | GP | W |
| 1 | Justin Fazio | 2017-18 | 51 | 37 |
| 2 | Dan Spence | 2008-09 | 54 | 29 |
| 3 | Ryan Munce | 2003-04 | 54 | 28 |
| 4 | JP Anderson | 2012-13 | 53 | 26 |
| 5 | Robert Gherson | 2002-03 | 49 | 26 |
| 5 | Patrick DesRochers | 1997-98 | 56 | 26 |
Single Season Shutout Record
| Rank | Player | Season | GP | SO |
| 1 | Patrick DesRochers | 1996-97 | 50 | 4 |
| 2 | Ryan Munce | 2002-03 | 27 | 3 |
| 3 | Greg Hewitt | 1999-00 | 52 | 3 |
| 4 | Justin Fazio | 2015-16 | 42 | 3 |
| 5 | Robert Gherson | 2002-03 | 49 | 3 |
| 6 | JP Anderson | 2011-12 | 26 | 3 |
All-time Goals Leaderboard
| Rank | Player | GP | Goals |
| 1 | Jonathan Sim | 211 | 165 |
| 2 | Justin DiBenedetto | 178 | 112 |
| 3 | Kris Newbury | 221 | 110 |
| 4 | John Hecimovic | 267 | 103 |
| 5 | Steven Stamkos | 124 | 100 |
| 6 | Jeff Heerema | 192 | 99 |
| 6 | Jordan Kyrou | 250 | 99 |
| 7 | Trevor Letowski | 187 | 93 |
| 7 | Anthony Salinitri | 249 | 93 |
| 8 | Nolan Burke | 177 | 90 |
| 8 | Ryan McGregor | 286 | 90 |
| 9 | Dusty Jamieson | 238 | 87 |
| 10 | Sean Josling | 250 | 86 |
All-time Points Leaderboard
| Rank | Player Name | GP | G | A | Pts |
| 1 | Jonathan Sim | 211 | 165 | 146 | 311 |
| 2 | Jordan Kyrou | 250 | 99 | 191 | 290 |
| 3 | Kris Newbury | 221 | 110 | 158 | 268 |
| 4 | Justin DiBenedetto | 178 | 112 | 137 | 249 |
| 5 | Trevor Letowski | 187 | 93 | 155 | 248 |
| 6 | Ryan McGregor | 286 | 90 | 138 | 228 |
| 7 | Jeff Heerema | 192 | 99 | 120 | 219 |
| 8 | Dusty Jamieson | 238 | 87 | 126 | 213 |
| 8 | Ty Voit | 183 | 58 | 155 | 213 |
| 9 | Eric Himelfarb | 178 | 80 | 125 | 205 |
| 10 | John Hecimovic | 267 | 103 | 98 | 201 |
All-time Assists Leaderboard
| Rank | Player Name | GP | A |
| 1 | Jordan Kyrou | 250 | 191 |
| 2 | Kris Newbury | 221 | 158 |
| 3 | Ty Voit | 183 | 155 |
| 3 | Trevor Letowski | 187 | 155 |
| 4 | Charles Sarault | 136 | 153 |
| 5 | Anthony DeAngelo | 210 | 150 |
| 6 | Jonathan Sim | 211 | 146 |
| 7 | Ryan McGregor | 286 | 138 |
| 8 | Justin DiBenedetto | 178 | 137 |
| 9 | Mark Katic | 227 | 131 |
| 10 | Joey Tenute | 126 | 127 |
All-time Defensemen Points
| Rank | Player | GP | G | A | Points |
| 1 | Anthony DeAngelo | 210 | 40 | 150 | 190 |
| 2 | Mark Katic | 227 | 28 | 131 | 159 |
| 3 | Andy Delmore | 154 | 44 | 111 | 155 |
| 4 | Ryan Wilson | 126 | 24 | 122 | 146 |
| 5 | Jeff King | 250 | 26 | 105 | 131 |
| 6 | Steve Ferry | 239 | 16 | 89 | 105 |
| 7 | Ryan Van Buskirk | 172 | 31 | 70 | 101 |
| 8 | Kevin Spinozzi | 212 | 25 | 73 | 98 |
| 9 | Jakob Chychrun | 104 | 27 | 55 | 82 |
| 9 | Greg Willers | 108 | 28 | 54 | 82 |
| 10 | Alex Basso | 101 | 20 | 60 | 80 |
| 10 | Ethan Ritchie | 118 | 24 | 56 | 80 |
All-time Games Played
| Rank | Player | GP |
| 1 | Ryan McGregor | 286 |
| 2 | John Hecimovic | 267 |
| 3 | Joe Rogalski | 250 |
| 3 | Jeff King | 250 |
| 3 | Jordan Kyrou | 250 |
| 3 | Sean Josling | 250 |
| 4 | Anthony Salinitri | 249 |
| 5 | Robb Palahnuk | 247 |
| 6 | Nathan Chiarlitti | 245 |
| 7 | Connor Schlichting | 241 |
| 8 | Steve Ferry | 239 |
| 9 | Dusty Jamieson | 238 |
| 10 | Nickolas Latta | 237 |
All-time Penalty Minutes
| Rank | Player | GP | PIM |
| 1 | Marco Caprara | 188 | 794 |
| 2 | Andrew Proskurnicki | 225 | 652 |
| 3 | Mike Hanson | 164 | 611 |
| 4 | Kris Newbury | 221 | 460 |
| 5 | Eric Boulton | 90 | 377 |
| 6 | Robb Palahnuk | 247 | 364 |
| 7 | Jonathan Sim | 211 | 353 |
| 8 | Matt Martin | 166 | 349 |
| 9 | Daniel Carcillo | 141 | 345 |
| 10 | Craig Hottot | 177 | 334 |
All-time +/- Leader
| Rank | Player Name | GP | +/- |
| 1 | Dan Watson | 212 | 70 |
| 2 | Jeff Heerema | 192 | 56 |
| 3 | Jordan Kyrou | 250 | 52 |
| 4 | Kris Newbury | 221 | 51 |
| 5 | Greg Willers | 108 | 50 |
| 6 | Justin DiBenedetto | 178 | 47 |
| 7 | Joey Tenute | 126 | 45 |
| 8 | Peter Sarno | 68 | 32 |
| 9 | Sasha Pastujov | 46 | 31 |
| 9 | Steven Stamkos | 124 | 31 |
| 10 | John Hecimovic | 267 | 29 |
All-time Games Played Goalies
| Rank | Player Name | GP |
| 1 | Justin Fazio | 176 |
| 2 | Robert Gherson | 147 |
| 3 | Patrick DesRochers | 143 |
| 4 | Ryan Munce | 136 |
| 5 | Benjamin Gaudreau | 116 |
| 6 | Greg Hewitt | 113 |
| 7 | Taylor Dupuis | 92 |
| 8 | Ethan Langevin | 80 |
| 9 | JP Anderson | 79 |
| 10 | Parker Van Buskirk | 78 |
All-time Wins
| Rank | Player Name | GP | W |
| 1 | Justin Fazio | 176 | 92 |
| 2 | Patrick DesRochers | 143 | 63 |
| 3 | Robert Gherson | 147 | 58 |
| 4 | Ryan Munce | 136 | 55 |
| 5 | Benjamin Gaudreau | 116 | 53 |
| 6 | Greg Hewitt | 113 | 48 |
| 7 | JP Anderson | 79 | 38 |
| 8 | Taylor Dupuis | 92 | 33 |
| 9 | Dan Spence | 54 | 29 |
| 10 | Parker Van Buskirk | 78 | 28 |
All-time Shutout Leaderboard
| Rank | Player Name | GP | SO |
| 1 | Robert Gherson | 147 | 6 |
| 1 | Justin Fazio | 175 | 6 |
| 2 | Greg Hewitt | 113 | 5 |
| 2 | Ryan Munce | 136 | 5 |
| 2 | Patrick DesRochers | 143 | 5 |
| 3 | JP Anderson | 79 | 4 |








































