| Round | Pick | Team | Player | Height | Weight | Birthdate | Position | Previous Team | Nationality |
| 2025 | |||||||||
| 1 | 11 | Sarnia | Simon Katolicky | 6.04 | 194 | 2008-07-24 | LW | Tappara Tampere U18 | Czech |
| 2 | 69 | Sarnia | Daniil Prokhorov | 6.05.5 | 219 | 2007-04-27 | RW |
MHC Dinamo Saint Petersburg Jr.
|
Russian |
| 3 | 130 | Sarnia | PASS | ||||||
| 2024 | |||||||||
| 1 | 6 | Sarnia | Ruslan Karimov | 6.00 | 176 | 2007-04-27 | LW | Kasan Irbis | Russian |
| 2 | 72 | Sarnia | Jack Bodin | 6.03 | 211 | 2006-07-03 | LD | Orebro HK Jr. | Sweden |
| 2023 | |||||||||
| 1 | 43 | Sarnia | Roman Kukumberg | 6.00.5 | 183 | 2005-03-21 | LW | Slovan Bratislava | Slovakian |
| 2 | 103 | Sarnia | PASS | ||||||
| 2022 | |||||||||
| 1 | 14 | Sarnia | Sandis Vilmanis | 6.01 | 192 | 2004-01-23 | LW | Lulea HF Jr. | Latvian |
| 2 | 74 | Sarnia | David Reinbacher | 6.01 | 183 | 2004-10-25 | RD | Kloten EHC B | Austrian |
| 2021 | |||||||||
| 1 | 24 | Sarnia | Andrei Malyavin | 5.10 | 150 | 2004-01-30 | D | Loco-Junior Yaroslavl Jr. B | Russian |
| 2 | 99 | Sarnia | Marcus Limpar Lantz | 6.0 | 190 | 2004-03-30 | C | Örebro HK J18 | Swedish |
| 2020 | |||||||||
| 1 | 7 | Sarnia | Alex Geci | 6.2 | 176 | 2003-08-23 | C | HC Bratislava U20 | Slovakian |
| 2 | 67 | Sarnia | PASS | ||||||
| 2019 | |||||||||
| 1 | 17 | Sarnia | Hjorth, Eric | 6.03 | 191 | 2001-01-08 | RD | Linkoping HC J18E | Swedish |
| 2 | 77 | Sarnia | Berka, Marek | 5.10.75 | 159 | 2001-01-22 | LW | Litvinov Chemopetrol Jr. | Czech |
| 2018 | |||||||||
| 1 | 56 | Sarnia | PASS | ||||||
| 2 | 116 | Sarnia | PASS | ||||||
| 2017 | |||||||||
| 1 | 22 | Sarnia | Leufvenius, Hugo | 6.02.5 | 218 | 1999-03-26 | C | Linkoping HC Jr. | Swedish |
| 2 | 82 | Sarnia | PASS | ||||||
| 2016 | |||||||||
| 1 | 45 | Sarnia | Helt, Filip | 6.01 | 176 | 1998-04-09 | LW | Litvinov Chemopetrol Jr. B | Czech |
| 2 | 74 | Sarnia | Ruzicka, Adam | 6.02 | 200 | 1999-05-11 | C | Pardubice Jr. B | Slovakian |
| 2015 | |||||||||
| 1 | 23 | Sarnia | Laine, Patrik | 6.03 | 200 | 1998-04-19 | RW | Tappara Tampere | Finnish |
| 2 | 64 | Sarnia | Latta, Louis | 6 | 165 | 1998-08-07 | LW | Kolner EC Jr. | German |
| 2014 | |||||||||
| 1 | 1 | Sarnia | Zacha, Pavel | 6.02.75 | 200 | 1997-04-06 | C | Liberec HV Bili Tygri | Czech |
| 2 | Sarnia | PASS | |||||||
| 2013 | |||||||||
| 1 | 27 | Sarnia | Kodola, Vladislav | 5.08 | 143 | 1996-10-30 | C | Cherepovets Severstal U17 | Belarusian |
| 2012 | |||||||||
| 1 | 36 | Sarnia | Goldobin, Nikolay | 5.11 | 154 | 1995-10-07 | LW | Chekhov Russkiye Vityazi | Russian |
| 2 | 75 | Sarnia | Nemecek, David | 6.03 | 198 | 1995-06-29 | LD | Plzen Jr. B | Czech |
| 2011 | |||||||||
| 1 | 49 | Sarnia | Rensfeldt, Ludvig | 6.03 | 198 | 1992-01-29 | LW | Brynas IF | Swedish |
| 2010 | |||||||||
| 1 | 2 | Sarnia | Yakupov, Nail | 5.10.5 | 169 | 1993-10-06 | RW | Neftekamsk Toros – 2 | Russian |
| 2 | 60 | Sarnia | Latta, Nikolas | 5.1 | 161 | 1993-10-05 | C | Riessersee SC Jr. | German |
| 2009 | |||||||||
| 2 | 74 | Sarnia | Brithen, Ted | 6.01 | 175 | 1990-11-25 | C | Rogle BK Jr. | Swedish |
| 2008 | |||||||||
| 1 | 31 | Sarnia | Preisinger, Miroslav | 5.11 | 156 | 1991-02-03 | C | Bratislava Slovan Jr. | Slovakian |
| 2 | 71 | Sarnia | Bashkirov, Roman | 5.10.5 | 172 | 1989-03-07 | RW | Mytishi Khimik – 2 | Russian |
| 2007 | |||||||||
| 1 | 35 | Sarnia | Karhunen, Tomi | 5.10.5 | 169 | 1989-10-29 | G | Karpat Oulu Jr. | Finnish |
| 1 | 41 | Sarnia | Indra, Marek | 5.11 | 185 | 1989-04-11 | LW | Slavia Praha Jr. | Czech |
| 2006 | |||||||||
| 1 | Sarnia | PASS | |||||||
| 2 | Sarnia | PASS | |||||||
| 2005 | |||||||||
| 1 | 4 | Sarnia | Pospisil, Tomas | 5.11.5 | 183 | 1987-08-25 | RW | Trinec HC Ocelari | Czech |
| 2 | PASS | PASS | |||||||
| 2004 | |||||||||
| 1 | 39 | Sarnia | Ogleznev, Philip | 6.03 | 183 | 1987-01-13 | LW | Elektrostal Elemash Junior | Ukrainian |
| 1 | 45 | Sarnia | Plekhanov, Andrey | 6.01 | 187 | 1986-07-12 | RD | Nizhnekamsk Neftekhimik | Russian |
| 2003 | |||||||||
| 1 | Sarnia | PASS | |||||||
| 2 | Sarnia | PASS | |||||||
| 2002 | |||||||||
| 1 | 25 | Sarnia | Chvatal, Marek | 1984-01-27 | LD | Trinec HC Zelenzarny Jr. | Czech | ||
| 2 | 70 | Sarnia | Kadeykin, Anton | 1984-05-17 | LD | Elektrostal Kristall-2 | Russian | ||
| 2001 | |||||||||
| 1 | 17 | Sarnia | Skoliak, Michal | 1984-04-30 | RD | Liptovsky Mikulas Jr. | Slovakian | ||
| 1 | 23 | Sarnia | Stals, Juris | 1982-08-04 | LW | Lukko Rauma Jr. | Latvian | ||
| 2000 | |||||||||
| 1 | Sarnia | PASS | |||||||
| 2 | Sarnia | PASS |































































