The Canadian Hockey League (CHL) Import Draft typically takes place annually on the Tuesday or Wednesday after the NHL Entry Draft.
Teams from the Western Hockey League (WHL), the Ontario Hockey League (OHL) and the Quebec Major Junior Hockey League (QMJHL) all have opportunities to select a maximum of two Import Players each year.
An Import Player is defined as a player whose parent(s) do not reside in Canada or the United States as of January 11 preceding that year’s CHL Import Draft.

Defenceman Bogdans Hodass, holds the Tigers franchise record for most games played for a European. Playing 178 games, scoring 25 goals and 62 assists. Bogdans also played for Latvia at the 2021 & 2022 World Junior Hockey Hockey Championships.
Skaters
YEAR | ROUND/PICK | PLAYER | POSITION | COUNTRY | GP W/ TIGERS | G | A | PTS | PIM | NHL |
1992 | NONE | |||||||||
1993 | 1ST/17TH | SERGEI KLIMENTIEV | D | UKRAINE | 143 | 35 | 71 | 106 | 311 | DRAFTED 5TH RD – BUF |
1994 | 1ST/26TH | MICHAL DIVISEK | D | CZECHIA | 0 | 0 | 0 | 0 | 0 | N/A |
1995 | 1ST/28TH | ANDREI LUPANDIN | D | UKRAINE | 0 | 0 | 0 | 0 | 0 | N/A |
1996 | 2ND/60TH | SERGEI RADCHENKO | D | UKRAINE | 1 | 0 | 0 | 0 | 0 | N/A |
1997 | NONE | |||||||||
1998 | 1ST/1ST | VLADIMIR SICAK | D | CZECHIA | 107 | 8 | 36 | 44 | 144 | N/A |
2ND/52ND | MARTIN CIBAK | C | SLOVAKIA | 124 | 37 | 55 | 92 | 149 | DRAFTED 9TH RD – TB | |
1999 | NONE | |||||||||
2000 | 1ST/5TH | PETR CHVOJKA | D | CZECHIA | 117 | 12 | 45 | 57 | 192 | DRAFTED 6TH RD – MTL |
1ST/33RD | TOMAS NETIK | F | CZECHIA | 3 | 0 | 0 | 0 | 2 | N/A | |
2001 | 1ST/10TH | NIKOLAI LADYGIN | D | UKRAINE | 2 | 0 | 0 | 0 | 4 | N/A |
2002 | 1ST/3RD | MARTIN KUBALIAK | D | SLOVAKIA | 82 | 2 | 10 | 12 | 88 | N/A |
1ST/15TH | ANDREI KOSTITSYN | RW | BELARUS | 0 | 0 | 0 | 0 | 0 | DRAFTED 1ST RD – MTL | |
2003 | 1ST/29TH | YANNIC SEIDENBERG | LW | GERMANY | 67 | 19 | 47 | 66 | 73 | N/A |
2004 | 1ST/53RD | ROMAN PSURNY | C | CZECHIA | 135 | 45 | 58 | 103 | 118 | DRAFTED 5TH RD – NYR |
2ND/75TH | JURAJ PROKOP | RW | SLOVAKIA | 6 | 1 | 4 | 5 | 0 | N/A | |
2005 | 1ST/54TH | MICHAL PSURNY | RW | CZECHIA | 30 | 6 | 13 | 19 | 10 | N/A |
2006 | 1ST/59TH | JAKUB RUMPEL | F | SLOVAKIA | 51 | 13 | 23 | 36 | 42 | N/A |
2ND/118TH | ALEXI PROVKIN | D | RUSSIA | 16 | 0 | 1 | 1 | 8 | N/A | |
2007 | 2ND/61ST | MIKAEL AHLEN | F | SWEDEN | 34 | 8 | 3 | 11 | 20 | N/A |
2008 | 1ST/15TH | TOMAS KUNDRATEK | D | CZECHIA | 106 | 6 | 52 | 58 | 125 | DRAFTED 3RD RD – NYR |
2ND/75TH | ZDENEK OKAL | LW | CZECHIA | 110 | 27 | 41 | 68 | 103 | N/A | |
2009 | 2ND/76TH | RASMUS DAMGAARD | D | SWEDEN | 0 | 0 | 0 | 0 | 0 | N/A |
2010 | 1ST/40TH | SEBASTIAN OWUYA | D | SWEDEN | 66 | 0 | 10 | 10 | 69 | DRAFTED 6TH RD – ATL |
1ST/59TH | PATRIK PARKKONEN | D | FINLAND | 110 | 7 | 26 | 33 | 30 | N/A | |
2011 | 1ST/54TH | ADAM REHAK | F | CZECHIA | 16 | 2 | 2 | 4 | 38 | N/A |
2012 | 2ND/77TH | DANIEL HANSEN | D | DENMARK | 0 | 0 | 0 | 0 | 0 | N/A |
2013 | 1ST/28TH | MARKUS EISENSCHMID | C | GERMANY | 106 | 26 | 41 | 67 | 34 | N/A |
2014 | 1ST/51ST | MICHAEL SPACEK | RW | CZECHIA | 0 | 0 | 0 | 0 | 0 | DRAFTED 4TH RD – WPG |
2015 | 1ST/53RD | ALEXEY PLATONOV | D | RUSSIA | 2 | 0 | 0 | 0 | 2 | N/A |
2016 | 1ST/16TH | KRISTIANS RUBINS | D | LATVIA | 109 | 10 | 41 | 51 | 50 | N/A |
2016 | 2ND/76TH | JOHN DAHLSTROM | RW | SWEDEN | 63 | 30 | 29 | 59 | 12 | DRAFTED 7TH RD – CHI |
2017 | 1ST/53RD | MICK KOHLER | LW | GERMANY | 4 | 0 | 1 | 1 | 2 | N/A |
2017 | 2ND/119TH | LINUS NASSEN | D | SWEDEN | 106 | 8 | 64 | 72 | 32 | DRAFTED
3RD RD -FLA |
2018 | 2ND/92ND | VASILY PODKOLZIN | LW | RUSSIA | 0 | 0 | 0 | 0 | 0 | DRAFTED
1ST RD – VAN |
2019 | 1ST/34TH | JONATHAN BRINKMAN ANDERSEN | LW | DENMARK | 56 | 13 | 14 | 27 | 10 | N/A |
2020 | 1ST/51ST | OSKARI KUNTONEN | F | FINLAND | – | – | – | – | – | – |
2021 | 1ST/55TH | GLEB IVANOV |
D | RUSSIA | 48 | 3 | 6 | 9 | 26 | N/A |
2021 | 2ND/71ST | BOGDANS HODASS |
D | LATVIA | 178 | 25 | 62 | 87 | 87 | N/A |
2022 | 1ST/1ST | ADAM SYKORA | F | SLOVAKIA | – | – | – | – | – | DRAFTED 2ND RD – NYR |
2023 | 1ST/27TH | BRUNO PETROVICS | D | LATVIA | – | – | – | – | – | N/A |
2023 | 2ND/87TH | VASYL SPILKA | F | CZECHIA | 46 | 7 | 9 | 16 | 2 | N/A |
2024 | 1ST/47TH | NIILOPEKKA MUHONEN | D | FINLAND | N/A | N/A | N/A | N/A | N/A | DRAFTED 5TH RD – DAL |
2024 | 2ND/107TH | VEETI VAISANEN | D | FINLAND | N/A | N/A | N/A | N/A | N/A | DRAFTED 3RD RD – UTA |
Goaltenders
YEAR | ROUND/PICK | PLAYER | POSITION | COUNTRY | GP W/ TIGERS | GAA | SV% | W-L-OTL | SO | NHL |
2007 | 1ST/59TH | TOMAS VOSVRDA | G | CZECH REPUBLIC | 36 | 2.87 | 0.899 | 14-11-2-1 | 0 | N/A |
2012 | 1ST/47TH | MAREK LANGHAMER | G | CZECH REPUBLIC | 120 | 2.86 | 0.905 | 68-42-4-3 | 6 | DRAFTED 7TH RD – ARI |
2018 | 1ST/32ND | MADS SØGAARD | G | DENMARK | 74 | 2.58 | 0.915 | 40-21-3-3 | 7 | DRAFTED
2ND RD – OTT |