The Medicine Hat Tigers have a rich tradition spanning over 50 seasons beginning in the 1970 season. The Medicine Hat Tigers have had over 700 players who have donned the orange and black jersey, whether it be 1 game or 200+ games.
{"league":"whl","site_api_key":"41b145a848f4bd67","season":"","sponsor":false,"link":false,"days_ahead":"6","days_back":"1","team":"206","team_class":"whl-mh","base_url":"https:\/\/chl.ca\/whl-tigers","language":"en","view":"scorebar","scoreboard":[{"ID":"1021155","SeasonID":"286","game_number":"1","game_letter":"PS","game_type":"","quick_score":"0","Date":"2024-09-03","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Tue, Sep 3","GameDateISO8601":"2024-09-03T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"205","HomeCode":"LET","HomeCity":"Lethbridge","HomeNickname":"Hurricanes","HomeLongName":"Lethbridge Hurricanes","HomeDivision":"Central Division","HomeGoals":"4","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"206","VisitorCode":"MH","VisitorCity":"Medicine Hat","VisitorNickname":"Tigers","VisitorLongName":"Medicine Hat Tigers","VisitingDivision":"Central Division","VisitorGoals":"1","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"3","PeriodNameShort":"3","PeriodNameLong":"3rd","GameClock":"00:00","GameSummaryUrl":"1021155","HomeWins":"1","HomeRegulationLosses":"1","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"1","VisitorRegulationLosses":"1","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"4","Intermission":"0","GameStatusString":"Final","GameStatusStringLong":"Final","Ord":"2024-09-03 21:00:00.000000","venue_name":"VisitLethbridge.com Arena - Lethbridge, AB","venue_location":"Lethbridge","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/205.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","FloHockeyUrl":""},{"ID":"1021168","SeasonID":"286","game_number":"14","game_letter":"PS","game_type":"","quick_score":"0","Date":"2024-09-07","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Sat, Sep 7","GameDateISO8601":"2024-09-07T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"206","HomeCode":"MH","HomeCity":"Medicine Hat","HomeNickname":"Tigers","HomeLongName":"Medicine Hat Tigers","HomeDivision":"Central Division","HomeGoals":"5","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"202","VisitorCode":"CGY","VisitorCity":"Calgary","VisitorNickname":"Hitmen","VisitorLongName":"Calgary Hitmen","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"4","PeriodNameShort":"OT","PeriodNameLong":"OT","GameClock":"00:00","GameSummaryUrl":"1021168","HomeWins":"1","HomeRegulationLosses":"1","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"1","VisitorRegulationLosses":"0","VisitorOTLosses":"1","VisitorShootoutLosses":"0","GameStatus":"4","Intermission":"0","GameStatusString":"Final","GameStatusStringLong":"Final OT","Ord":"2024-09-07 21:00:00.000000","venue_name":"Co-op Place - Medicine Hat, AB","venue_location":"Medicine Hat, AB","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/202.png","FloHockeyUrl":""},{"ID":"1021186","SeasonID":"286","game_number":"32","game_letter":"PS","game_type":"","quick_score":"0","Date":"2024-09-13","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Fri, Sep 13","GameDateISO8601":"2024-09-13T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"211","HomeCode":"RD","HomeCity":"Red Deer","HomeNickname":"Rebels","HomeLongName":"Red Deer Rebels","HomeDivision":"Central Division","HomeGoals":"0","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"206","VisitorCode":"MH","VisitorCity":"Medicine Hat","VisitorNickname":"Tigers","VisitorLongName":"Medicine Hat Tigers","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"1","PeriodNameShort":"1","PeriodNameLong":"1st","GameClock":"00:00","GameSummaryUrl":"1021186","HomeWins":"1","HomeRegulationLosses":"1","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"1","VisitorRegulationLosses":"1","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"1","Intermission":"0","GameStatusString":"7:00PM","GameStatusStringLong":"7:00 PM MDT","Ord":"2024-09-13 21:00:00.000000","venue_name":"Peavey Mart Centrium - Red Deer, AB","venue_location":"Red Deer","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/211.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","FloHockeyUrl":""},{"ID":"1021199","SeasonID":"286","game_number":"45","game_letter":"PS","game_type":"","quick_score":"0","Date":"2024-09-15","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Sun, Sep 15","GameDateISO8601":"2024-09-15T16:00:00-06:00","ScheduledTime":"16:00:00","ScheduledFormattedTime":"4:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"206","HomeCode":"MH","HomeCity":"Medicine Hat","HomeNickname":"Tigers","HomeLongName":"Medicine Hat Tigers","HomeDivision":"Central Division","HomeGoals":"0","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"205","VisitorCode":"LET","VisitorCity":"Lethbridge","VisitorNickname":"Hurricanes","VisitorLongName":"Lethbridge Hurricanes","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"1","PeriodNameShort":"1","PeriodNameLong":"1st","GameClock":"00:00","GameSummaryUrl":"1021199","HomeWins":"1","HomeRegulationLosses":"1","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"1","VisitorRegulationLosses":"1","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"1","Intermission":"0","GameStatusString":"4:00PM","GameStatusStringLong":"4:00 PM MDT","Ord":"2024-09-15 18:00:00.000000","venue_name":"Co-op Place - Medicine Hat, AB","venue_location":"Medicine Hat, AB","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/205.png","FloHockeyUrl":""},{"ID":"1021212","SeasonID":"285","game_number":"11","game_letter":"RS","game_type":"","quick_score":"0","Date":"2024-09-21","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Sat, Sep 21","GameDateISO8601":"2024-09-21T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"206","HomeCode":"MH","HomeCity":"Medicine Hat","HomeNickname":"Tigers","HomeLongName":"Medicine Hat Tigers","HomeDivision":"Central Division","HomeGoals":"0","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"228","VisitorCode":"EDM","VisitorCity":"Edmonton","VisitorNickname":"Oil Kings","VisitorLongName":"Edmonton Oil Kings","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"1","PeriodNameShort":"1","PeriodNameLong":"1st","GameClock":"00:00","GameSummaryUrl":"1021212","HomeWins":"0","HomeRegulationLosses":"0","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"0","VisitorRegulationLosses":"0","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"1","Intermission":"0","GameStatusString":"7:00PM","GameStatusStringLong":"7:00 PM MDT","Ord":"2024-09-21 21:00:00.000000","venue_name":"Co-op Place - Medicine Hat, AB","venue_location":"Medicine Hat, AB","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/228.png","FloHockeyUrl":""},{"ID":"1021225","SeasonID":"285","game_number":"24","game_letter":"RS","game_type":"","quick_score":"0","Date":"2024-09-27","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Fri, Sep 27","GameDateISO8601":"2024-09-27T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"211","HomeCode":"RD","HomeCity":"Red Deer","HomeNickname":"Rebels","HomeLongName":"Red Deer Rebels","HomeDivision":"Central Division","HomeGoals":"0","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"206","VisitorCode":"MH","VisitorCity":"Medicine Hat","VisitorNickname":"Tigers","VisitorLongName":"Medicine Hat Tigers","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"1","PeriodNameShort":"1","PeriodNameLong":"1st","GameClock":"00:00","GameSummaryUrl":"1021225","HomeWins":"0","HomeRegulationLosses":"0","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"0","VisitorRegulationLosses":"0","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"1","Intermission":"0","GameStatusString":"7:00PM","GameStatusStringLong":"7:00 PM MDT","Ord":"2024-09-27 21:00:00.000000","venue_name":"Peavey Mart Centrium - Red Deer, AB","venue_location":"Red Deer","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/211.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","FloHockeyUrl":""},{"ID":"1021231","SeasonID":"285","game_number":"30","game_letter":"RS","game_type":"","quick_score":"0","Date":"2024-09-28","FloCoreEventId":"","FloLiveEventId":"","GameDate":"Sat, Sep 28","GameDateISO8601":"2024-09-28T19:00:00-06:00","ScheduledTime":"19:00:00","ScheduledFormattedTime":"7:00 pm","Timezone":"Canada\/Mountain","TicketUrl":"","HomeID":"206","HomeCode":"MH","HomeCity":"Medicine Hat","HomeNickname":"Tigers","HomeLongName":"Medicine Hat Tigers","HomeDivision":"Central Division","HomeGoals":"0","HomeAudioUrl":"","HomeVideoUrl":"","HomeWebcastUrl":"","VisitorID":"211","VisitorCode":"RD","VisitorCity":"Red Deer","VisitorNickname":"Rebels","VisitorLongName":"Red Deer Rebels","VisitingDivision":"Central Division","VisitorGoals":"0","VisitorAudioUrl":"","VisitorVideoUrl":"","VisitorWebcastUrl":"","Period":"1","PeriodNameShort":"1","PeriodNameLong":"1st","GameClock":"00:00","GameSummaryUrl":"1021231","HomeWins":"0","HomeRegulationLosses":"0","HomeOTLosses":"0","HomeShootoutLosses":"0","VisitorWins":"0","VisitorRegulationLosses":"0","VisitorOTLosses":"0","VisitorShootoutLosses":"0","GameStatus":"1","Intermission":"0","GameStatusString":"7:00PM","GameStatusStringLong":"7:00 PM MDT","Ord":"2024-09-28 21:00:00.000000","venue_name":"Co-op Place - Medicine Hat, AB","venue_location":"Medicine Hat, AB","league_name":"Western Hockey League","league_code":"whl","TimezoneShort":"MDT","HomeLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/206.png","VisitorLogo":"https:\/\/assets.leaguestat.com\/whl\/logos\/211.png","FloHockeyUrl":""}]}
The Medicine Hat Tigers have a rich tradition spanning over 50 seasons beginning in the 1970 season. The Medicine Hat Tigers have had over 700 players who have donned the orange and black jersey, whether it be 1 game or 200+ games.
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
AASMAN, RYAN | 11-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABEL, JASON | 95-96 | 40 | 6 | 15 | 21 | 45 | 2 | 2 | 0 |
ABLETT, JEFF | 70-72 | 131 | 94 | 112 | 206 | 173 | N/A | N/A | N/A |
ADAMS, KEVIN | 81-82 | 18 | 2 | 2 | 4 | 15 | 0 | 0 | 0 |
ADAMS, TOM | 77-81 | 187 | 28 | 71 | 99 | 311 | 3 | 0 | 1 |
AEBIG, SHAUN | 98-99 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
AGYEMAN, DAMON | 18-20 | 19 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
AHLEN, MIKAEL | 07-08 | 34 | 8 | 3 | 11 | 20 | 3 | 0 | 1 |
AIMOE, RANDY | 70-73 | 183 | 16 | 53 | 69 | 266 | N/A | N/A | N/A |
AITKEN, JOHNATHAN | 94-96 | 124 | 6 | 19 | 27 | 202 | 4 | 0 | 1 |
ALBRECHT, STEVE | 97-98 | 51 | 3 | 6 | 9 | 129 | 2 | 0 | 0 |
ALLAN, SCOTT | 13-14 | 34 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
ALLEN, BOB | 73-74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON, BAXTER | 15-20 | 172 | 13 | 14 | 27 | 52 | 0 | 0 | 3 |
ANDERSON, BOYD | 71-74 | 200 | 103 | 115 | 218 | 149 | N/A | N/A | N/A |
ANDERSON, EVAN | 92-93 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
ANDERSON, JOSIAH | 03-04 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ANDERSON, LORNE | 77-80 | 157 | 13 | 56 | 69 | 613 | 6 | 0 | 1 |
ANDERSON, TREVOR (G) | 94-95 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
ANDREACHUK, RANDY | 71-72 | 14 | 4 | 2 | 6 | 5 | N/A | N/A | N/A |
ANDRESEN, REID | 20-24 | 210 | 20 | 66 | 86 | 52 | 4 | 0 | 2 |
ANNESLEY, KYLE | 05-06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARDRON, KEN | 77-78 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ARESHENKOFF, RON | 75-77 | 131 | 76 | 77 | 153 | 134 | 20 | 0 | 6 |
ARP, STEVEN | 21-22 | 50 | 3 | 6 | 9 | 24 | 0 | 0 | 0 |
AST, ANTHONY | 13-15 | 48 | 16 | 7 | 23 | 8 | 3 | 2 | 4 |
AUSTIN, BRADY | 95-96, 98-99 | 106 | 1 | 9 | 10 | 226 | 0 | 0 | 0 |
AUSTRING, CURTIS | 02-03 | 31 | 2 | 8 | 10 | 36 | 0 | 0 | 0 |
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
BABE, DEREK (G) | 85-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BACKLUND, PATRICK (G) | 88-89 | 54 | 0 | 4 | 4 | 14 | 0 | 0 | 0 |
BAILEY, TIM | 79-80 | 23 | 6 | 3 | 9 | 27 | 2 | 0 | 0 |
BAKER, DANIEL | 17-22 | 213 | 20 | 69 | 89 | 180 | 0 | 0 | 2 |
BALDWIN, GORD | 04-07 | 190 | 14 | 47 | 61 | 262 | 2 | 0 | 0 |
BALICKI, BOB | 71-72 | 2 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
BALICKI, GARY | 78-79 | 22 | 0 | 5 | 5 | 130 | 0 | 0 | 0 |
BARKER, CAM | 01-06 | 213 | 51 | 128 | 179 | 346 | 32 | 0 | 8 |
BARLAGE, LOGAN | 21-22 | 33 | 7 | 9 | 16 | 34 | 2 | 0 | 1 |
BARLAGE, MIKE | 87-89 | 53 | 0 | 2 | 2 | 67 | 0 | 0 | 0 |
BARTLEY, MITCHELL | 01-02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASHA, ANDREW | 21-24 | 178 | 55 | 100 | 155 | 74 | 17 | 2 | 7 |
BASSEN, BOB | 82-85 | 141 | 64 | 81 | 145 | 236 | 16 | 7 | 12 |
BASSEN, CHAD | 02-04 | 67 | 15 | 26 | 41 | 84 | 5 | 3 | 1 |
BAST, CLIFF | 73-74 | 67 | 6 | 15 | 21 | 159 | 1 | 0 | 0 |
BAST, TOM | 73-77 | 271 | 101 | 171 | 272 | 159 | 24 | 5 | 19 |
BATHERSON, NORM | 89-90 | 63 | 11 | 28 | 39 | 52 | 1 | 0 | 0 |
BATTERSHILL, JASON | 05-07 | 16 | 0 | 1 | 1 | 9 | 0 | 0 | 0 |
BAUMBACH, KENT (G) | 92-93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAYRACK, MIKE | 96-97 | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
BEAUCHESNE, PAT | 84-86 | 57 | 1 | 9 | 10 | 95 | 0 | 0 | 0 |
BECKER, CODEY | 01-02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKER, KYLE | 10-15 | 191 | 23 | 50 | 73 | 135 | 12 | 2 | 2 |
BEDNAR, JARED | 92-93 | 9 | 1 | 4 | 5 | 20 | 1 | 0 | 0 |
BELLEFONTAINE, SCOTT (G) | 92-94 | 30 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
BENAZIC, CAL | 93-94 | 192 | 18 | 73 | 91 | 482 | 12 | 3 | 6 |
BENDFELD, JORDAN | 04-08 | 225 | 17 | 50 | 67 | 392 | 7 | 0 | 3 |
BENSON, GARY | 75-77 | 72 | 9 | 11 | 20 | 71 | 4 | 0 | 0 |
BERTRAM, JIM | 73-76 | 169 | 52 | 53 | 105 | 206 | 9 | 2 | 8 |
BERUBE, CRAIG | 85-86 | 66 | 31 | 30 | 61 | 214 | 8 | 0 | 2 |
BETTAUER, JAMES | 11-12 | 59 | 16 | 33 | 49 | 20 | 12 | 0 | 1 |
BIEVER, STACEY | 92-93 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BJORKLUND, GARIN (G) | 18-22 | 96 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
BLANSHAN, CODY | 03-05 | 139 | 10 | 28 | 38 | 203 | 4 | 0 | 1 |
BLOCK, KIERAN | 02-06 | 253 | 21 | 44 | 65 | 211 | 1 | 2 | 4 |
BOCHAROV, PAVEL | 21-23 | 101 | 13 | 20 | 33 | 85 | 0 | 1 | 1 |
BOE, VINCE | 87-90 | 180 | 17 | 100 | 117 | 210 | 12 | 0 | 0 |
BOEHM, BRAYDEN | 20-24 | 150 | 31 | 38 | 69 | 99 | 5 | 4 | 1 |
BOEKMAN, JON | 76-77 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BOH, AARON | 92-94 | 86 | 10 | 36 | 46 | 272 | 5 | 0 | 2 |
BOILY, JASON | 01-02 | 10 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
BOLDING, MARK | 87-88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BONORA, RON | 86-87 | 72 | 31 | 33 | 64 | 91 | 3 | 2 | 2 |
BOOGAARD, DEREK | 01-03 | 73 | 2 | 10 | 12 | 243 | 0 | 0 | 0 |
BOSCH, BRENNAN | 05-09 | 281 | 73 | 118 | 191 | 157 | 28 | 2 | 18 |
BOURHIS, AUSTIN | 09-10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BOUWMEESTER, JAY | 98-02 | 194 | 40 | 111 | 151 | 114 | 18 | 1 | 5 |
BOWERS, RODNEY | 94-95 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BOYCHUK, JEFF | 74-75 | 26 | 5 | 12 | 17 | 2 | 0 | 0 | 1 |
BOYD, JASON | 97-99 | 111 | 19 | 18 | 37 | 97 | 2 | 0 | 0 |
BOYLE, DEREK | 02-03 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRACKO, CAREY | 83-84 | 8 | 0 | 2 | 2 | 13 | 0 | 0 | 0 |
BRADLEY, MATT | 14-17 | 209 | 74 | 94 | 168 | 144 | 16 | 2 | 15 |
BRADY, NEIL | 85-88 | 190 | 56 | 159 | 215 | 340 | 14 | 2 | 6 |
BRAND, KONRAD | 96-00 | 215 | 7 | 25 | 32 | 403 | 3 | 0 | 1 |
BREDO, DYLAN | 09-14 | 341 | 24 | 113 | 137 | 196 | 5 | 2 | 5 |
BRENNAN, DON | 70-71 | 66 | 6 | 36 | 42 | 113 | N/A | N/A | N/A |
BRINK, RICK | 77-78 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRINKMAN, JONATHAN | 19-20 | 56 | 13 | 14 | 27 | 10 | 4 | 0 | 3 |
BRKICH, SCOTT | 08-09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROADHEAD, CURT | 77-81 | 235 | 69 | 78 | 147 | 164 | 19 | 4 | 7 |
BROADHEAD, GAVIN | 11-14 | 97 | 4 | 8 | 12 | 53 | 2 | 0 | 1 |
BROOK, AIDAN | 20-22 | 24 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
BROOK, DWAYNE | 87-90 | 64 | 1 | 2 | 3 | 40 | 0 | 0 | 0 |
BROST, RICK | 78-79 | 9 | 1 | 0 | 1 | 44 | 0 | 0 | 0 |
BROWN, KORY (G) | 83-84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, ELIJAH | 18-20 | 129 | 28 | 50 | 78 | 43 | 12 | 1 | 4 |
BROWN, SHAYNE | 05-08 | 138 | 4 | 15 | 19 | 172 | 1 | 0 | 0 |
BROWN, TOM | 75-76 | 67 | 0 | 18 | 18 | 60 | 0 | 0 | 0 |
BUCHKO, BERKELEY | 96-00 | 265 | 64 | 71 | 135 | 184 | 17 | 1 | 11 |
BUHLER, SCOTT (G) | 94-99 | 170 | 0 | 4 | 4 | 17 | 0 | 0 | 0 |
BULLION, MICHAEL (G) | 16-18 | 65 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
BUNZ, TYLER (G) | 07-12 | 197 | 0 | 12 | 12 | 43 | 0 | 0 | 0 |
BURGE, BILL | 74-75 | 70 | 0 | 10 | 10 | 48 | 0 | 0 | 0 |
BURROUGHS, KYLE | 14-15 | 30 | 2 | 15 | 17 | 38 | 1 | 0 | 0 |
BUSENIUS, DYLAN | 08-12 | 177 | 8 | 34 | 42 | 89 | 1 | 0 | 1 |
BUSKAS, ROD | 78-81 | 178 | 22 | 98 | 120 | 508 | 9 | 0 | 2 |
BUTCHER, CHAD | 11-17 | 302 | 83 | 177 | 260 | 217 | 12 | 5 | 6 |
PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
CALHOON, BRETT | 22-24 | 37 | 3 | 7 | 10 | 29 | 0 | 0 | 1 |
CARR, THOMAS | 08-11 | 187 | 8 | 54 | 62 | 209 | 5 | 0 | 0 |
CARROLL, GREG | 74-76 | 141 | 82 | 148 | 230 | 195 | 26 | 3 | 11 |
CARSON, KELLY | 79-80, 81-82 | 23 | 2 | 0 | 2 | 103 | 0 | 0 | 0 |
CASSIDY, KIETH | 92-93 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
CEFALO, MARCO | 96-97 | 16 | 1 | 1 | 2 | 44 | 1 | 0 | 0 |
CHENEY, COREY | 85-87 | 31 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
CHEREDARYK, STEVE | 92-95 | 209 | 7 | 70 | 77 | 432 | 2 | 1 | 0 |
CHERNIWCHAN, AL | 84-85 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CHIEDUCH, RYAN | 00-01 | 54 | 1 | 10 | 11 | 75 | 0 | 0 | 0 |
CHIMERA, JASON | 96-99 | 180 | 68 | 77 | 145 | 243 | 19 | 3 | 9 |
CHORNEY, CARTER | 21-22 | 38 | 4 | 3 | 7 | 14 | 0 | 0 | 1 |
CHRISTENSEN, LOGAN | 18-19 | 54 | 6 | 13 | 19 | 18 | 1 | 0 | 1 |
CHRISTIE, BILL | 70-71 | 116 | 19 | 46 | 65 | 131 | N/A | N/A | N/A |
CHURLA, SHANE | 83-85 | 118 | 17 | 27 | 44 | 485 | 4 | 1 | 3 |
CHVOJKA, PETR | 00-02 | 117 | 12 | 45 | 57 | 192 | 6 | 0 | 1 |
CHYNOWETH, DEAN | 84-88 | 202 | 7 | 51 | 58 | 767 | 2 | 0 | 2 |
CHYZOWSKI, RYAN | 15-21 | 280 | 98 | 119 | 217 | 109 | 36 | 2 | 16 |
CIBAK, MARTIN | 98-00 | 124 | 37 | 65 | 92 | 149 | 10 | 1 | 1 |
CLARINGBULL, MIKE | 84-86 | 137 | 7 | 28 | 35 | 301 | 0 | 0 | 1 |
CLARK, ERIC | 01-02 | 45 | 8 | 10 | 18 | 25 | 2 | 1 | 0 |
CLAYTON, COLE | 15-21 | 214 | 17 | 71 | 88 | 129 | 7 | 1 | 2 |
CLEGG, SAM (G) | 72-73 | 40 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
CLEMENS, KEVIN | 86-87 | 26 | 5 | 4 | 9 | 21 | 0 | 0 | 0 |
CLEMENT, KEN | 81-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLOUSTON, CONNOR | 15-16 | 56 | 2 | 4 | 6 | 122 | 0 | 0 | 0 |
COGHLAN, RYAN | 03-04 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
COLE, PHIL | 01-02 | 15 | 1 | 5 | 6 | 49 | 1 | 0 | 0 |
COLVIN, JOHN (G) | 87-89 | 23 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
CONNORS, SEAN (G) | 01-02 | 54 | 0 | 7 | 7 | 27 | 0 | 0 | 0 |
