View the complete history of the Regina Pats’ WHL Bantam Draft classes dating back to 1990.
2024
Round | Selection | Name | Position |
2 | 25th | Aiden Wagner | Defenceman |
2 | 38th | Sam Failler | Forward |
3 | 48th | Mathis Paull | Forward |
3 | 52nd | Cohen Handby | Forward |
4 | 82nd | Drake Mooney | Goaltender |
5 | 92nd | Thayne Wasyluk | Forward |
6 | 114th | Hunter Wilm | Forward |
7 | 136th | Ryder Dunn | Defenceman |
8 | 158th | Jack Bissoon | Defenceman |
2023
Round | Selection | Name | Position |
3 | 51st | Cohen Klassen | Forward |
3 | 61st | Cameron Kuzma | Forward |
4 | 67th | Hudson Kowalchuk | Defenceman |
4 | 78th | Zachary Lansard | Forward |
5 | 96th | Jett Deschamps | Defenceman |
6 | 120th | Kohen Volk | Defenceman |
6 | 122nd | Carter Haney | Forward |
7 | 148th | Fenton Mann | Defenceman |
8 | 173 | Maddox Malmquist | Forward |
9 | 188 | Kai Zurowski | Goaltender |
10 | 210 | Dain Gordon | Forward |
11 | 232 | Tegan Kurtz | Forward |
2022
Round | Selection | Name | Position |
1 | 5th | Cole Temple | Centre |
2 | 31st | Corban Almen | Forward |
3 | 53rd | Brayden Smith | Defenceman |
5 | 102nd | Wyatt Stinton | Forward |
7 | 136th | Cruz Chase | Goaltender |
7 | 141st | Samuel Laplante | Defenceman |
8 | 163rd | Owen Nelson | Forward |
9 | 185th | Kelsen Podworny | Forward |
2021
Round | Selection | Name | Position |
1 | 21st | Jaxsin Vaughan | Centre |
2 | 30th | Corbin Vaughan | Defenceman |
4 | 75th | Raiden Zacharias | Right Winger |
5 | 92nd | Aaron Krestanowich | Defenceman |
5 | 107th | Brock Souch | Forward |
6 | 119th | Carter Ralston | Forward |
7 | 141st | Dru Mushumanski | Centre/Winger |
7 | 151st | Kaslo Ferner | Forward |
8 | 172 | Nicolas Rempel | Goaltender |
2020
Round | Selection | Name | Position |
1 | 1st | Connor Bedard | Centre |
2 | 41st | Matthew Wood | Centre |
4 | 71st | Carter Herman | Defenceman |
4 | 73rd | Tanner Howe | Left Wing |
4 | 74th | Ty Plaisier | Defenceman |
5 | 93rd | Florian Wade | Goaltender |
7 | 137th | Owen Beckner | Centre |
9 | 181st | Brady Milburn | Left Wing |
10 | 203rd | Kenneth Marquart | Goaltender |
2019
Round | Selection | Name | Position |
1 | 17th | Layton Feist | D |
2 | 41st | Samuel Huck | F |
3 | 61st | Zane Rowan | F |
3 | 63rd | Matthew Kieper | G |
3 | 66th | Braxton Whitehead | F |
5 | 90th | Kaiden Wiltsie | F |
5 | 91st | Carter Cormier | F |
7 | 135th | Riley Applegate | D |
8 | 155th | Colby Woogk | D |
9 | 179th | Brayden Barnett | F |
9 | 186th | Jacob Dewitt | D |
2018
Round | Pick | Player |
4 | 81st overall | Forward – Jake Snashall |
6 | 130th overall | Defenceman – Daylan Weigel |
7 | 136th overall | Forward – Colby Wotton |
8 | 157th overall | Defenceman – Parker Berge |
9 | 179th overall | Forward – Adam Grenier |
9 | 192nd overall | Defenceman – Marcus Taylor |
10 | 201st overall | Defenceman – Jake Johnson |
10 | 214th overall | Forward – Easton Armstrong |
11 | 236th overall | Forward – Colby Bear |
2017
Round | Pick | Player |
3 | 51st overall | Forward – Ty Smilanic |
4 | 68th overall | Defenceman – Coleton Panowyk |
4 | 79th overall | Forward – Cole Dubinsky |
5 | 92nd overall | Defenceman – Samuel McGinley |
6 | 132nd overall | Goaltender – Jackson Dylla |
8 | 176th overall | Defenceman – Ethan McColm |
9 | 177th overall | Forward – Aidan Bangs |
9 | 198th overall | Forward – Carter Savoie |
10 | 220th overall | Forward – Cade Ahrenholz |
11 | 242nd overall | Forward – Jared Miller |
2016
ROUND (OV) | PLAYER NAME |
2 (33) | Cole Muir |
4 (76) | Tristen Robins |
4 (77) | Kjell Kjemhus |
5 (108) | Michael Ladyman |
8 (165) | Logan Nijhoff |
9 (187) | Kaden Bohlsen |
10 (209) | Ryker Evans |
11 (231) | Riley Little |
2015
ROUND (OV) | PLAYER NAME |
1 (14) | Dawson Barteaux |
3 (58) | Bryan Lockner |
3 (62) | Tyler Pryhitka |
6 (126) | Lukas Sillinger |
7 (146) | Jack Lenchyshyn |
8 (155) | Mackenzie Belinski |
8 (168) | Riley Krane |
9 (190) | Owen Williams |
10 (212) | Max Paddock |
2014
ROUND (OV) | PLAYER NAME |
1 (13) | Jordan Hollett |
2 (35) | Erik Gardiner |
5 (101) | Riley Bruce |
6 (123) | Garrett Ewert |
7 (145) | Carson Welke |
8 (167) | Zachary Cox |
9 (189) | Gary Haden |
10 (211) | Adam Sandstrom |
11 (232) | Robert Holmes |
2013
ROUND (OV) | PLAYER NAME |
1 (2) | Sam Steel |
2 (28) | Liam Schioler |
3 (60) | Luc Smith |
4 (79) | Brady Pouteau |
4 (80) | Jared Freadrich |
6 (116) | Jacob Elmer |
7 (138) | Kurtis Chapman |
8 (160) | Brady Third |
2012
ROUND (OV) | PLAYER NAME |
2 (31) | Brady Reagan |
3 (63) | Rykr Cole |
4 (68) | Brendan Kallis |
5 (94) | Austin Wagner |
5 (109) | Rylee Zimmer |
6 (114) | Robbie Fulton |
7 (134) | Colton Kroeker |
8 (165) | Angus Scott |
9 (187) | James Hilsendeger |
10 (206) | Jared McAmmond |
11 (231) | Drew Litwin |
2011
ROUND (OV) | PLAYER NAME |
2 (25) | Adam Brooks |
2 (36) | Dane Schioler |
2 (44) | Bryar Ortynski |
3 (47) | Griffin Mumby |
5 (106) | Nathan Churchill |
6 (113) | Erik Donald |
7 (135) | Nikolas Koberstein |
8 (157) | Kienan Scott |
9 (179) | Patrick Gora |
10 (201) | Kenny Nordstrom |
2010
ROUND (OV) | PLAYER NAME |
1 (5) | Morgan Klimchuk |
3 (47) | Kyle Burroughs |
4 (67) | Colby Williams |
5 (91) | Ty McLean |
5 (102) | Brett Harris |
6 (115) | Tanner Burgardt |
7 (137) | Nolan De Jong |
8 (159) | Nolan Parrington |
9 (181) | Demico Hannoun |
10 (203) | Alec McCrea |
2009
ROUND (OV) | PLAYER NAME |
1 (5) | Chandler Stephenson |
2 (28) | Taylor Balog |
3 (50) | Landon Peel |
5 (94) | Mason Logan |
7 (138) | Ryan Leonzio |
8 (160) | Jack Rodewald |
9 (182) | Garrett Lockridge |
10 (204) | Jesse Roden |
10 (208) | Darrin Robinson |
11 (226) | Sean Whelan |
12 (248) | Tyler Mueller |
2008
ROUND (OV) | PLAYER NAME |
1 (17) | Myles Bell |
2 (39) | Tyler Borsymeyer |
5 (105) | Dyson Stevenson |
6 (127) | Cory Nygaard |
7 (149) | Matthew Hildebrandt |
8 (168) | Ryan Baskerville |
8 (171) | Michael Sagen |
9 (193) | Aidan Crowther |
9 (196) | Tyler Pavkovich |
10 (215) | Dayton Reinboldt |
2007
ROUND (OV) | PLAYER NAME |
1 (13) | Dominick Favreau |
2 (23) | Graham Hood |
3 (49) | Justin Slobozian |
4 (79) | Jordan Weal |
5 (98) | Derek Tendler |
7 (134) | Andrew Reider |
8 (167) | Adam Smith |
9 (189) | Riley Storzuk |
10 (211) | Jordan Mitchell |
11 (233) | Lucas Froese |
12 (248) | Dustin Eberle |
12 (255) | Austin Vargo |
2006
ROUND (OV) | PLAYER NAME |
1 (14) | Brett Miller |
2 (33) | Garrett Mitchell |
3 (51) | Alex Pym |
4 (77) | Koltyn Miller |
5 (91) | Spencer Laycock |
7 (140) | Travis Sparrow |
7 (146) | Kenton Miller |
8 (154) | Byron Sorenson |
8 (161) | Kyle Mulder |
9 (182) | Sean Lundy |
10 (203) | Damien Ketlo |
2005
ROUND (OV) | PLAYER NAME |
1 (1) | Colten Teubert |
2 (21) | Brayden Metz |
3 (41) | Jeff Bosch |
4 (71) | Dru Cotterill |
5 (89) | Kyle St. Denis |
7 (121) | Curtis Kluchar |
7 (126) | Jordan Eberle |
8 (141) | Brent Raedeke |
8 (159) | Matt D’Orazio |
2004
ROUND (OV) | PLAYER NAME |
1 (5) | Brett Leffler |
2 (37) | Nick Ross |
3 (42) | Linden Rowat |
3 (44) | Matt Delahey |
3 (51) | Jason McDonald |
6 (102) | Derek Hulak |
7 (122) | Trent Rumpel |
8 (142) | Andrew Bzdel |
9 (162) | Chris Santiago |
10 (182) | Jeff Wright |
12 (222) | Michael Williams |
2003
ROUND (OV) | PLAYER NAME |
1 (11) | Logan Pyett |
2 (31) | Justin Bernhardt |
4 (71) | Jordan Baker |
6 (111) | Craig Schira |
7 (131) | Ian Duval |
8 (141) | Scott Eberle |
8 (153) | Lucas Hepting |
10 (191) | Matt McDermott |
11 (211) | Ryan Nieszner |
12 (228) | Tyler Moir |
2002
ROUND (OV) | PLAYER NAME |
1 (16) | Tanner Stockwell |
3 (43) | Matt Sawa |
4 (73) | Zack McKinnon |
6 (111) | Derek Reinhart |
7 (130) | Michael O’Dwyer |
8 (149) | Jeff Laschowski |
9 (168) | Scott Wagner |
10 (187) | Brad Harding |
11 (206) | Ben Manley |
12 (225) | Kyle Deck |
13 (244) | Lance Kelln |
2001
ROUND (OV) | PLAYER NAME |
1 (15) | Max Gordichuk |
2 (34) | Scott Mcculloch |
5 (81) | Mark Dekanich |
6 (110) | Craig Lineker |
7 (120) | David Graden |
8 (135) | Brett Trudell |
8 (142) | Jesse Hupaelo |
8 (148) | Todd Davison |
9 (159) | Ryan Bullock |
9 (167) | Brent Saukarookoff |
10 (172) | Jesse Deckert |
2000
ROUND (OV) | PLAYER NAME |
1 (10) | Shawn Belle |
2 (28) | Daniel Waschuk |
4 (72) | Brennen Chapman |
5 (80) | Jordan McGillvray |
6 (96) | Stuart Theissen |
7 (118) | Daniel Erlandson |
8 (136) | Kyle Fecho |
9 (154) | Brandon Kushnarik |
10 (172) | Mark Kehrig |
1999
ROUND (OV) | PLAYER NAME |
1 (4) | Paul Brown |
2 (22) | Travis Swyripa |
3 (53) | Josh Harding |
3 (54) | Randy Monk |
4 (70) | Brooks Asham |
5 (73) | Derek Sunderland |
6 (94) | Blaine Beaulieu |
6 (106) | Byron Bitz |
7 (112) | Connor Mcausland |
8 (130) | Dustin Molleken |
1998
ROUND (OV) | PLAYER NAME |
1 (17) | Grant Jacobson |
2 (35) | Justin Luchyshyn |
4 (71) | Andrew Wade |
6 (93) | Kyle Smart |
7 (112) | Zach Roe |
7 (125) | Chad Bassen |
8 (143) | Brent Timmerman |
9 (160) | Andew Waldbaurer |
10 (177) | Matt Budak |
11 (187) | Danny Schuller |
1997
ROUND (OV) | PLAYER NAME |
1 (13) | Garth Murray |
3 (49) | Scotty Balan |
4 (67) | Ryan Annesley |
5 (85) | Chad Yaremko |
7 (121) | Shawn Tuck |
8 (139) | Brett Norrie |
9 (156) | Jordan Cameron |
10 (171) | Chris Walter |
11 (183) | Scott Sarson |
12 (191) | Jordan Sobkowicz |
13 (194) | Nolan Huber |
1996
ROUND (OV) | PLAYER NAME |
1 (12) | Barret Jackman |
2 (30) | Ryan Thomas |
3 (48) | Chris Reed |
4 (64) | Shawn Tardiff |
5 (84) | Thomas Johnman |
6 (102) | Kelly Lang |
7 (120) | Dustin Rogers |
8 (138) | Colin Grimard |
9 (156) | Kyle Willis |
10 (172) | Jake Ellingson |
1995
ROUND (OV) | PLAYER NAME |
1 (6) | Brett Lysak |
2 (23) | Brennan Becotte |
3 (40) | Kevin West |
4 (53) | Travis Chruchman |
4 (56) | Brad Hefflick |
6 (91) | Chris Kwas |
7 (108) | Kendall Smith |
8 (125) | Robin Carruthers |
9 (142) | Eric Van Dam |
1994
ROUND (OV) | PLAYER NAME |
1 (7) | Robert Marshall |
3 (39) | Brad Stuart |
5 (71) | Jeff Schab |
6 (87) | Cody Jensen |
7 (103) | Byron Jones |
8 (118) | Kyle Calder |
9 (132) | Shane McCooeye |
10 (142) | Clint Orr |
11 (149) | Lars Petterson |
12 (153) | Garett Wyness |
1990-93
1993 | |
ROUND (OV) | PLAYER NAME |
1(14) | Josh Holden |
2 (26) | Andre Lavack |
4 (57 | Boyd Kane |
4 (58) | Sean Donnelly |
5 (73) | Brad Brown |
6 (81) | Aaron Karpan |
1992 | |
ROUND (OV) | PLAYER NAME |
2 (20) | Craig Hamilton |
3 (38) | Dale Torwalt |
3 (39) | Perry Johnson |
5 (69) | James Sather |
1991 | |
ROUND (OV) | PLAYER NAME |
1 (8) | Vernon Beardy |
1990 | |
ROUND (OV) | PLAYER NAME |
2 (22) | Dion Zukiwsky |