Pats To Select 36th & 96th In 2023 CHL Import Draft On July 5
Regina, Sask. – The Regina Pats hold the 36th and 96th overall picks in the 2023 CHL Import Draft, which will take place on Wednesday, July 5 at 9:00 a.m., MDT.
The Pats have had their success in the CHL Import Draft recently, taking Stanislav Svozil 15th overall in 2020 and Alexander Suzdalev 95th overall in 2021. In years past, the club also took many other valuable pieces, selecting Sergei Zborovsky in 2014, Filip Ahl in 2016 and Emil Oksanen in 2017.
Order of selections for 2023 CHL Import Draft
| 1-1 | Erie | 1-31 | Peterborough | 2-61 | Niagara | 2-91 | Peterborough |
| 1-2 | Acadie-Bathurst | 1-32 | Chicoutimi | 2-62 | Acadie-Bathurst | 2-92 | Chicoutimi |
| 1-3 | Edmonton | 1-33 | Calgary | 2-63 | Edmonton | 2-93 | Calgary |
| 1-4 | Niagara | 1-34 | Guelph | 2-64 | Erie | 2-94 | Guelph |
| 1-5 | Val-d’Or | 1-35 | Moncton | 2-65 | Val-d’Or | 2-95 | Moncton |
| 1-6 | Spokane | 1-36 | Regina | 2-66 | Spokane | 2-96 | Regina |
| 1-7 | Sault Ste. Marie | 1-37 | Flint | 2-67 | Sault Ste. Marie | 2-97 | Flint |
| 1-8 | Blainville-Boisbriand | 1-38 | Rouyn-Noranda | 2-68 | Blainville-Boisbriand | 2-98 | Rouyn-Noranda |
| 1-9 | Victoria | 1-39 | Tri-City | 2-69 | Victoria | 2-99 | Tri-City |
| 1-10 | Kingston | 1-40 | Saginaw | 2-70 | Kingston | 2-100 | Saginaw |
| 1-11 | Saint John | 1-41 | Victoriaville | 2-71 | Saint John | 2-101 | Victoriaville |
| 1-12 | Kelowna | 1-42 | Lethbridge | 2-72 | Kelowna | 2-102 | Lethbridge |
| 1-13 | Oshawa | 1-43 | Sarnia | 2-73 | Oshawa | 2-103 | Sarnia |
| 1-14 | Charlottetown | 1-44 | Gatineau | 2-74 | Charlottetown | 2-104 | Gatineau |
| 1-15 | Prince Albert | 1-45 | Prince George | 2-75 | Prince Albert | 2-105 | Prince George |
| 1-16 | Mississauga | 1-46 | London | 2-76 | Mississauga | 2-106 | London |
| 1-17 | Drummondville | 1-47 | Sherbrooke | 2-77 | Drummondville | 2-107 | Sherbrooke |
| 1-18 | Brandon | 1-48 | Moose Jaw | 2-78 | Brandon | 2-108 | Moose Jaw |
| 1-19 | Brantford | 1-49 | Barrie | 2-79 | Brantford | 2-109 | Barrie |
| 1-20 | Shawinigan | 1-50 | Halifax | 2-80 | Shawinigan | 2-110 | Halifax |
| 1-21 | Vancouver | 1-51 | Portland | 2-81 | Vancouver | 2-111 | Portland |
| 1-22 | Sudbury | 1-52 | Windsor | 2-82 | Sudbury | 2-112 | Windsor |
| 1-23 | Cape Breton | 1-53 | Quebec | 2-83 | Cape Breton | 2-113 | Quebec |
| 1-24 | Swift Current | 1-54 | Red Deer | 2-84 | Swift Current | 2-114 | Red Deer |
| 1-25 | Kitchener | 1-55 | North Bay | 2-85 | Kitchener | 2-115 | North Bay |
| 1-26 | Baie-Comeau | 1-56 | Saskatoon | 2-86 | Baie-Comeau | 2-116 | Saskatoon |
| 1-27 | Medicine Hat | 1-57 | Ottawa | 2-87 | Medicine Hat | 2-117 | Ottawa |
| 1-28 | Owen Sound | 1-58 | Kamloops | 2-88 | Owen Sound | 2-118 | Kamloops |
| 1-29 | Rimouski | 1-59 | Seattle | 2-89 | Rimouski | 2-119 | Seattle |
| 1-30 | Everett | 1-60 | Winnipeg | 2-90 | Everett | 2-120 | Winnipeg |












































































