The Regina Pats Community Foundation (RPCF) is dedicated to making a difference both on and off the ice. With a commitment to supporting former Pat players in their pursuit of higher education, the RPCF channels 50/50 revenue into the Western Hockey League’s Scholarship Program, providing invaluable financial assistance to deserving individuals. Additionally, the RPCF champions youth initiatives focused on promoting health, wellness, and education, ensuring that young minds and bodies have the support they need to thrive. Through these efforts, the RPCF continues to build a stronger, more vibrant community both within and beyond the world of hockey.
50/50 tickets are available each home game day, starting at 9:00 am. Tickets can be purchased online (must be located in Saskatchewan), as well as in-game beginning, at the game starting one hour prior to puck drop until the end of the 2nd Intermission. Our 50/50 Volunteers can be located throughout the Brandt Centre for ticket purchases.
Lottery Licence #LR24-0087
Award of Prize(s) To Official Winner(s)
A Prize will be awarded to each Potential Winner who has been designated as an Official Winner. All prizes will be sent to the Winner via Cheque within 30 calendar days of claiming the prize. For security and safety reasons, no cash payments will be made to winners. Winners have one year from draw date to claim their prize. After one year, any potential winning ticket becomes void, and the jackpot will be donated to another charity approved by SLGA. The winning number will be announced during the third period after the draw has been made and displayed on monitors throughout the venue, as well as on the Regina Pats website. It is the responsibility of the winner to contact the Regina Pats office as to the procedure to claim the prize. The potential winner can contact the Regina Pats office at 306.522.7287 during regular office hours or email [email protected].
Date | Winner | Winning# | Take home amount |
Nov. 20, 2024 | Trevor Knecht | C50-1412418 | $2372.00 |
Nov. 10, 2024 | Alison Senger | B20-1314862 | $2880.00 |
Nov. 08, 2024 | Stacey Kittler | B20-1214257 | $3519.00 |
Nov. 05, 2024 | Mike Globisch | B20-1100551 | $2655.00 |
Nov. 01, 2024 | Dan Lawrence | B20-1026873 | $3677.00 |
Oct. 30, 2024 | Jordan Wandler | C50-908556 | $2705.00 |
Oct. 25, 2024 | Trampus Lacelle | B20-830051 | $3996.00 |
Oct. 19, 2024 | Unclaimed | B20-702429 | $4127.00 |
Oct. 13, 2024 | Dan Laplante | C50-605351 | $2691.00 |
Oct. 11, 2024 | Cassidy Knapp | C50-505357 | $3650.00 |
Oct. 09, 2024 | Dawn Ridgway | A10-402163 | $3213.00 |
Oct. 05, 2024 | Paul Marsh | B20-316588 | $3150.00 |
Sep. 29, 2024 | Claimed | C50-221769 | $3110.00 |
Sep. 21, 2024 | Claimed | B20-116096 | $5301.00 |
Date | Winner | Winning # | Take- Home Amount |
Mar. 22. 2024 | Ian Daku | D50- 3610497 | $50939.00 |
Mar. 17. 2024 | Jordan Gagnon & Eric Deutscher | D50- 3321152 | $6087.00 |
Mar. 15. 2024 | Melissa Lemoine | C20- 3210797 | $5353.00 |
Feb. 19. 2024 | Lisa Stashlco | C20- 3120189 | $5322.00 |
Feb. 16. 2024 | Randy Brock | D50- 3000444 | $4563.00 |
Feb. 13. 2024 | Randy Brock | D50- 2900465 | $2482.00 |
Feb. 10. 2024 | Krista Hill | C20- 2816287 | $5475.00 |
Feb. 09. 2024 | Iris Davey (CANADA vs USA- Rivalry Series) | D50- 158756 | $11,860.00 |
Feb. 04. 2024 | Carmen McKenzie | D50- 2706048 | $4170.00 |
Feb. 02. 2024 | Claimed | D50- 2624910 | $5081.00 |
Jan. 20. 2024 | Jonathan Wanner | D50- 2526412 | $4298.00 |
Jan. 19. 2024 | Chad Fisher | C20- 2408618 | $4287.00 |
Jan. 13. 2024 | D50- 2372272 | $25000.00 | |
Jan. 12. 2024 | D50- 2202333 | $3499.00 | |
Jan. 06. 2024 | Peter Hubbs | C20- 2110220 | $4986.00 |
Jan. 05. 2024 | Claimed | C20- 2030431 | $4554.00 |
Jan. 01. 2024 | Derek Ness | C20- 1918565 | $4552.00 |
Dec. 30. 2023 | Claimed | D50- 1813203 | $5634.00 |
Dec. 09. 2023 | Drake Roddy | C20- 1719710 | $4604.00 |
Dec. 08. 2023 | Jason Patrick | C20- 1624511 | $3960.00 |
Dec. 02. 2023 | Mekhi Rousseau | C20- 1519124 | $6692.00 |
Nov. 15. 2023 | Michael Sali | C20- 1418215 | $3202.00 |
Nov. 12. 2023 | Lisa Sali | D50- 1318398 | $4462.00 |
Nov. 08. 2023 | Trevor Kessel | C20- 1215461 | $3213.00 |
Nov. 03. 2023 | Claimed | D50- 1114323 | $4831.00 |
Nov. 01. 2023 | Mike Kreitzer | C20- 1018649 | $2745.00 |
Oct. 29. 2023 | Cory Krestanowich | C20- 905072 | $3553.00 |
Oct. 27. 2023 | Darrel Mihial | D50- 812269 | $4539.00 |
Oct. 14. 2023 | Claimed | D50- 711454 | $4001.00 |
Oct. 13, 2023 | Regan Mazenc | D50- 608407 | $3938.00 |
Oct. 11, 2023 | Randy Trehorst | D50- 524044 | $2529.00 |
Oct. 04, 2023 | Brodic Wilson | C20- 424162 | $3216.00 |
Sept. 30, 2023 | Chris Pelletier | D50- 105390 | $5391.00 |
Sept. 27, 2023 | Tyrell Shullko | C20- 108270 | $3267.00 |
Sept. 23, 2023 | Cassidy Knapp | D50- 130863 | $5481.00 |
Date | Winner | Winning # | Take-Home Amount |
Sept. 23, 2022 | Jaycee Peters | D50-133752 | $7,925.00 |
Oct. 7, 2022 | Claimed | C20-111544 | $4,975.00 |
Oct. 8, 2022 | Rory Hedley & Dustin Lee | D50-109333 | $4,288.00 |
Oct. 12, 2022 | Claimed | C20-108861 | $3,335.00 |
Oct. 16, 2022 | Russ Munson | C20-118300 | $4,428.00 |
Oct. 26, 2022 | Riley Schneider, Matthew Brown, Mikael Nerenberg | D50-124044 | $4,455.00 |
Oct. 29, 2022 | Karleen Pinel | D50-113065 | $5,845.00 |
Oct. 30, 2022 | Arlen Sjodin | C20-101733 | $3,973.00 |
Nov. 5, 2022 | Amy Cummins | C20-108062 | $5,143.00 |
Nov. 9, 2022 | William Mann | D50-114312 | $4,053.00 |
Nov. 12, 2022 | Jenna Williams | D50-132192 | $8,030.00 |
Dec. 10, 2022 | Travis Krueger | C20-122077 | $5,850.00 |
Dec. 14, 2022 | UNCLAIMED | D50-102692 | $2,688.00 |
Dec. 17, 2022 | Isanna Tzortzis | D50-110820 | $4,510.00 |
Dec. 28, 2022 | Philip Schrader | D50-118357 | $4,338.00 |
Jan. 1, 2023 | Whitney Oakes | C20-122657 | $4,208.00 |
Jan. 6, 2023 | Peter Hobbs | C20-106061 | $3,050.00 |
Jan. 8, 2023 | Ryan Malawshi, Dylan Enns, Reed Cameron, Taylor Pancash, Sam Tesarowski | C20-119048 | $9,323.00 |
Jan. 13, 2023 | Kevin Miller | C20-160276 | $14,785.00 |
Jan. 14, 2023 | Len Antonini | D50-119161 | $12,705.00 |
Jan. 21, 2023 | Brett Slater | D50-141830 | $16,783.00 |
Jan. 29, 2023 | Travis Griffith | D50-283582 | $57,605.00 |
Feb. 11, 2023 | Christian Wilde | D50-164591 | $21,108.00 |
Feb. 18, 2023 | Preston Henry | D50-188541 | $18,083.00 |
Feb. 20, 2023 |
Chris McLeod, Justin Waslenka, Danny Hall |
D50-163105 | $14,988.00 |
Feb. 22, 2023 |
Darwin Penny, Doug Giroux, Kelly Orsted |
D50-104485 | $9,955.00 |
Feb. 25, 2023 | UNCLAIMED | C20-145949 | $15,298.00 |
March 3, 2023 | Brayden Foti | D50-168642 | $13,420.00 |
March 4, 2023 | Daryl Gartner | D50-164241 | $13,825.00 |
March 5, 2023 | Claimed | D50-121623 | $13,110.00 |
March 8, 2023 | Claimed | D50-142308 | $8,120.00 |
March 15, 2023 | Carol Cole | D50-144975 | $11,055.00 |
March 17, 2023 | UNCLAIMED | D50-199060 | $19,128.00 |
March 25, 2023 | Dave Danchuk | C20-111642 | $21,610.00 |
April 4, 2023 | Tyler Patterson | D50-460532 | $26,753.00 |
April 5, 2023 | Heather Rittwage | D50-101386 | $29,728.00 |
April 8, 2023 | Randy Brock | D50-123079 | $33,478.00 |
Date | Winner | Winning # | Take-Home Amount | |
Oct. 2, 2021 | Diana Senger | C20-116870 | $4,410.00 | |
Oct. 10, 2021 | Rob Lipp | C20-106623 | $3,510.00 | |
Oct. 15, 2021 | Tracy McNutt | C20-102009 | $5,818.00 | |
Oct. 22, 2021 | Todd Richels | C20-109440 | $5,585.00 | |
Oct. 30, 2021 | Jessica Pastey | C20-100476 | $5,168.00 | |
Nov. 3, 2021 | Scott Hepworth | C20-113179 | $5,098.00 | |
Nov. 6, 2021 | Suzi Degelman | C20-110683 | $5,378.00 | |
Nov. 10, 2021 | Stephanie Lloyd | C20-105699 | $6,610.00 | |
Nov. 12, 2021 | Nicole Hillrud | B5-107272 | $5,393.00 | |
Nov. 13, 2021 | Tyler Daku | C20-109070 | $4,785.00 | |
Dec. 4, 2021 | Blair Penny | C20-100176 | $4,768.00 | |
Dec. 8, 2021 | Dean Beatty | C20-103455 | $3,383.00 | |
Dec. 10, 2021 | Jared Bauer | C20-105380 | $5,315.00 | |
Dec. 17, 2021 | Sherry Vester | C20-103121 | $4,768.00 | |
Dec. 27, 2021 | Shea Paisley | C20-109563 | $3,348.00 | |
Dec. 29, 2021 | Kevin Crouter | C20-108017 | $3,070.00 | |
Jan. 1, 2022 | Len Antonini | C20-116290 | $5,510.00 | |
Jan. 16, 2022 | Alicia Deibert | C20-105233 | $2,948.00 | |
Jan. 18, 2022 | Dale Tait | C20-116614 | $2,745.00 | |
Jan. 25, 2022 | Kathleen Fuelscher | C20-100004 | $3,220.00 | |
Jan. 28, 2022 | Andrew Ratzlaff | B5-117671 | $6,238.00 | |
Feb. 2, 2022 | Sterling Hornoi | C20-109252 | $2,390.00 | |
Feb. 11, 2022 | Jaycee Peters | C20-108297 | $5,680.00 | |
Feb. 21, 2022 | Bill Woods | C20-102952 | $8,643.00 | |
Feb. 23, 2022 | Naomi Mann | C20-114083 | $4,908.00 | |
March 4, 2022 | Glen Gobel | C20-120533 | $5,023.00 | |
March 5, 2022 | Cole Bentz | C20-109189 | $5,760.00 | |
March 11, 2022 | Derek Crowe | C20-118069 | $6,078.00 | |
March 12, 2022 | Cory Sommerfield | C20-113056 | $6,325.00 | |
March 26, 2022 | C20-114403 | $8,635.00 | ||
March 30, 2022 | Ruth Blair | C20-112053 | $4,950.00 | |
April 1, 2022 | Laurie Kisilowski | C20-113882 | $7,948.00 | |
April 9, 2022 | Miranda Morin | C20-113586 | $8,480.00 | |
April 15, 2022 | Kelsey Brazil | C20-102741 | $4,538.00 | |
April 16, 2022 | Steve Herauf | C20-103781 | $2,895.00 | |
April 17, 2022 | Ryan Gieni | C20-105879 | $9,358.00 |
Lottery Licence #LR21-0062. Total possible prize value: $1,000,000.
During the 2020-21 WHL Hub season in Regina, the Pats Community Foundation ran a single 50/50 throughout the event. Our winning ticket was B10-118409. Kelly Brodner of Regina took home $21, 365!
Date | Winner | Winning # | Amount |
Sept. 20, 2019 | Evan Mustatia | C20-109126 | $6033.00 |
Sept. 27, 2019 | Cory Hellebrand | C20-119416 | $5235.00 |
Sept. 29, 2019 | Unclaimed | C20-100222 | $3027.50 |
Oct. 4, 2019 | Lyle Hills | G20-110723 | $5093.00 |
Oct. 8, 2019 | Unclaimed | K20-105245 | $3545.00 |
Oct. 12, 2019 | John Kolle | O20-108091 | $3670.00 |
Oct. 13, 2019 | Regan Textor | R5-119135 | $2893.00 |
Oct. 27, 2019 | PJ Morris | C20-138435 | $27,745.00 |
Nov. 3, 2019 | Len Antonini | C20-116449 | $3933.00 |
Nov. 8, 2019 | James Froh | C20-100012 | $243.00 |
Nov. 16, 2019 | Lucas Barrett | C20-114005 | $5380.00 |
Nov. 19, 2019 | Joe Matz | C20-101299 | $2855.00 |
Nov. 20, 2019 | Sterling Hornoi | K20-129155 | $2813.00 |
Dec. 7, 2019 | Kevin Shirtliffe | N20-114109 | $4168.00 |
Dec. 11, 2019 | Rhys Englot | S20-104362 | $2475.00 |
Dec. 13, 2019 | Darren Lewis | U5-104700 | $3618.00 |
Dec. 15, 2019 | Brendan Zelionka | Y20-104312 | $2980.00 |
Dec. 28, 2019 | Randy Erick | B5-101351 | $7018.00 |
Jan. 1, 2020 | Braden Mihalicz | G20-117515 | $5163.00 |
Jan. 4, 2020 | Grant Weinberger | K20-105017 | $4083.00 |
Jan. 5, 2020 | Celeste Tremblay | N20-121489 | $2913.00 |
Jan. 8, 2020 | Christal Fellner | S20-105090 | $2815.00 |
Jan. 24, 2020 | Brandie Kotylak | G20-122360 | $4563.00 |
Jan. 26, 2020 | John DeBray | C20-116449 | $3610.00 |
Jan. 31, 2020 | Jody Fishley | K20-252402 | $5010.00 |
Feb. 8, 2020 | Mitchell Kirkwood | N20-118535 | $4765.00 |
Feb. 17, 2020 | Brad Nistor | S20-112115 | $4685.00 |
Feb. 21, 2020 | Michelle Hellquist | G20-103513 | $4008.00 |
Feb. 22, 2020 | Jordan Vogel | C20-120112 | $4625.00 |
Feb. 23, 2020 | Glenn McNeil | K20-123004 | $3100.00 |
Feb. 28, 2020 | Warren Zinn | M5-101778 | $4505.00 |
Mar. 3, 2020 | Matthew Argent | S20-102106 | $3290.00 |
Mar. 7, 2020 | Darcy Carrier | S20-109182 | $5608.00 |
Mar. 11, 2020 | Tyson Englot | V20-100680 | $4223.00 |
Date | Winner | Winning # | Amount |
Sept. 22, 2018 | Kevin D. Paul | C3-052889 | $58,172.50 |
Sept. 28, 2018 | Craig Woods | F3-032136 | $6395.00 |
Sept. 30, 2018 | Jason Jones | J3-034576 | $5100.00 |
Oct. 6, 2018 | Ron Hack | M3-042446 | $5515.00 |
Oct. 17, 2018 | Ducr Wurtak | S3-008739 | $4997.50 |
Oct. 20, 2018 | Jason Schneider | U2-065171 | $6490.00 |
Oct. 21, 2018 | Allison Finlay | Z3-078612 | $5050.00 |
Oct. 26, 2018 | Jake Ens | W1-080686 | $5457.00 |
Oct. 28, 2018 | Ian Ratcliffe | C3-105693 | $4268.00 |
Nov. 2, 2018 | Rhys Holinaty | F3-013929 | $5303.00 |
Nov. 3, 2018 | Allison Boulanger | L3-017584 | $6055.00 |
Nov.9, 2018 | Bryan McNabb | O3-125411 | $5225.00 |
Nov. 10, 2018 | Tyler Weichel | S3-137278 | $5563.00 |
Dec. 1, 2018 | Jennifer Illingworth | V3-142673 | $7408.00 |
Dec. 2, 2018 | Cortney Mead | Y3-156339 | $4227.5 |
Dec. 14, 2018 | Marcus Crocker | C3-162404 | $6615.00 |
Dec. 28, 2018 | Alec Blundell | F3-181182 | $7120.00 |
Jan. 1, 2019 | Donna Kessel | L3-190608 | $6795.00 |
Jan. 6, 2019 | Justin Kaiswatum | O3-214530 | $4775.00 |
Jan. 9, 2019 | Randi Cowan | S3-201558 | $4533.00 |
Jan. 12, 2019 | Lindsey McLaren | V3-213097 | $5975.00 |
Jan. 16, 2019 | Unclaimed | Z3-226015 | $4172.00 |
Jan. 16, 2019 | Unclaimed | Z3-220226 | $4172.00 |
Jan. 19, 2019 | Lynn Berglund | C3-230689 | $6535.00 |
Jan. 25, 2019 | Geoff Pettigrew | F3-248878 | $5455.00 |
Jan. 29, 2019 | Sherry Vester | J3-258514 | $3353.00 |
Feb. 1, 2019 | Ward Borys | M3-268535 | $5520.00 |
Feb. 15, 2019 | Neelie Koch | P3-288058 | $4800.00 |
Feb. 20, 2019 | Trevor Sali | R3-284559 | $3905.00 |
Feb. 22, 2019 | Dianne Hicton | V3-291088 | $4820.00 |
Feb. 27, 2019 | Tracy Walters | Z3-310502 | $3988.00 |
March 2, 2019 | Alison Senger | C3-311096 | $5868.00 |
March 8, 2019 | Jonathon Wanner | F3-320757 | $7335.00 |
March 13, 2019 | Rhonda Parisien | G3-334977 | $4523.00 |
March 15, 2019 | Tanya Rainville | K3-365031 | $37,365.00 |
2018 Mastercard Memorial Cup
Date | Winner | Winning # | Amount |
May 17, 2018 | UNCLAIMED | A102720 | $30,455.00 |
May 18, 2018 | Darrell Markin | A233413 | $17,868.00 |
May 19, 2018 | James Richter | B189328 | $17,138.00 |
May 20, 2018 | UNCLAIMED | C565821 | $13,788.00 |
May 21, 2018 | Donald Martin | D394753 | $14,563.00 |
May 22, 2018 | Erik Fazakas | E102241 | $10,088.00 |
May 23, 2018 | Chad Dickie | F162560 | $23,958.00 |
May 25, 2018 | Dallas Kurtz | H184592 | $21,078.00 |
May 27, 2018 | Darcy Vanos | J192039 | $29,843.00 |
2017-18 Winning Ticket Information
Date | Winner | Winning # | Amount |
Sept. 15, 2017 | Mike Hayes | A455948 | $540.00 |
Sept. 23, 2017 | Allyson Chartier | B490901 | $12,265.00 |
Sept. 27, 2017 | Marcus Crocker | C197061 | $7943.00 |
Oct.1, 2017 | Scott Szabo | D196784 | $7280.00 |
Oct. 7, 2017 | Cassandra Gibson | E130077 | $9683.00 |
Oct. 11, 2017 | Corey Bell | F292257 | $7708.00 |
Oct. 15, 2017 | Sterling Hornoi | G490900 | $7735.00 |
Oct. 18, 2017 | Jeff Marino | H552127 | $7618.00 |
Oct. 20, 2017 | Margaret Clarke | I347599 | $9093.00 |
Oct. 21, 2017 | Nicole Baumgartner | J342535 | $10,528.00 |
Nov. 1, 2017 | Denise Bailas | K176166 | $6300.00 |
Nov. 3, 2017 | Jennifer Illingworth | L291186 | $9730.00 |
Nov. 10, 2017 | Alyssa Tooke | M515697 | $12,920.00 |
Nov. 15, 2017 | Aaron Murphy | N365140 | $7618.00 |
Dec. 8, 2017 | Brent Parisien | O185350 | $9950.00 |
Dec. 9, 2017 | Adam Foster | P376364 | $8085.00 |
Dec. 13, 2017 | Steve Seager | Q420492 | $6965.00 |
Dec. 15, 2017 | Denis Vance | R107727 | $7630.00 |
Dec. 16, 2017 | Shane Schneider | S243002 | $6460.00 |
Dec. 28, 2017 | Dean Fedor | T384443 | $8185.00 |
Jan. 1, 2018 | Tim McFadden | U279576 | $7055.00 |
Jan. 3, 2018 | Jerilyn Kenville | V304463 | $7035.00 |
Jan. 7, 2018 | Aaron Robinson | W645474 | $7895.00 |
Jan. 10, 2018 | Dolan Reilkoff | X400215 | $6448.00 |
Jan. 12, 2018 | Grant Stewart | Y305545 | $8293.00 |
Jan. 13, 2018 | Jerry Jordan | Z555126 | $9063.00 |
Jan. 19, 2018 | Gary Faulconbridge | A271124 | $15,928.00 |
Jan. 24, 2018 | Donna Kessel | B397354 | $6905.00 |
Jan. 28, 2018 | Natalie LeBlanc | C173888 | $8845.00 |
Jan. 31, 2018 | Ted Bear | D349055 | $6600.00 |
Feb. 3, 2018 | David Henneberg | E420345 | $8940.00 |
Feb. 9, 2018 | Darrell Dupuis | F105598 | $7463.00 |
Feb. 10, 2018 | Mitchell Clark | G352818 | $7743.00 |
Feb. 14, 2018 | Reg Degelman | H102175 | $8775.00 |
Feb. 17, 2018 | Jorden Forbes | A272848 | $5073.00 |
Feb. 18, 2018 | Trent Dickin | J445451 | $14,798.00 |
Mar. 14, 2018 | Suzi Degelman | K484146 | $8485.00 |
Mar. 16, 2018 | Todd Schurko | L225470 | $12,493.00 |
Mar. 26, 2018 | Don Saen | M666083 | $17,598.00 |
Mar. 28, 2018 | Kurtis Graham | N579434 | $19,163.00 |
Mar. 31, 2018 | Jay Paul | P293093 | $20,510.00 |
2016-17 Winning Ticket Information
Date | Winner | Winning # | Amount |
Sept. 23, 2016 | Tom Parker | A-21316 | $7135.00 |
Sept. 30, 2016 | Spencer and Rhonda Davis | B-35395 | $4815.00 |
Oct. 2, 2016 | Robert Wicklund | C-45511 | $3595.00 |
Oct. 7, 2016 | Robert Kimbriel | D-14582 | $5173.00 |
Oct. 8, 2016 | Douglas Webster | E-46064 | $5533.00 |
Oct. 12, 2016 | Jeremy Lavalley | F-47908 | $5018.00 |
Oct. 18, 2016 | Jesse Shera | G-39017 | $4520.00 |
Oct. 21, 2016 | Melani Vlahos | H-38682 | $8228.00 |
Oct. 30, 2016 | Skyler Starblanket | I-38863 | $10,175.00 |
Nov. 2, 2016 | Danton Johnson | J-31681 | $5280.00 |
Nov. 4, 2016 | Randy Butler | K-53878 | $10,073.00 |
Nov. 13, 2016 | Brent Parisien | L-11694 | $8705.00 |
Dec. 3, 2016 | Mathieu Ludlow | M-29405 | $10,033.00 |
Dec. 9, 2016 | Brian Brecht | N-45994 | $8435.00 |
Dec. 10, 2016 | Kevin Hall | O-44056 | $9038.00 |
Dec. 17, 2016 | Unclaimed | P-36214 | $12,360.00 |
Dec. 27, 2016 | Randy Copeland | Q-30666 | $9530.00 |
Jan. 1, 2017 | Christian Zuck | R-23116 | $9440.00 |
Jan. 6, 2017 | Aaron Dreger | S-23551 | $13,118.00 |
Jan 7, 2017 | Pete Iatridis | T-14832 | $13,130.00 |
Jan 13, 2017 | Kathleen Wilson | U-40390 | $9535.00 |
Jan 14, 2017 | Tayler Cowen | V-24304 | $8188.00 |
Jan 20, 2017 | Ron Rein | W-56267 | $11,275.00 |
Jan 22, 2017 | Rhett Duke | X-28649 | $7268.00 |
Feb 1, 2017 | Peter Halbgewachs | Y-32763 | $11,528.00 |
Feb 4, 2017 | Dennis Grossman | Z-35269 | $13,178.00 |
Feb 14, 2017 | Imo Ekong | A-22548 | $8873.00 |
Feb 24, 2017 | Allan Romanow | B-29211 | $12,598.00 |
Feb 26, 2017 | Jordan Hackel | C-56673 | $8818.00 |
Feb 28, 2017 | Mike Ridgway | D-27234 | $7800.00 |
March 3, 2017 | Dianne Frei | E-47559 | $11,408.00 |
March 4, 2017 | Melissa Secuur | F-10820 | $9108.00 |
March 10, 2017 | Tricia Taylor | G-18247 | $17,713.00 |
March 14, 2017 | Clifford Kohuch | H-33995 | $8023.00 |
March 15, 2017 | Jason Dutka | I-43015 | $8925.00 |
March 17, 2017 | Samantha Drayton | J-46240 | $16,608.00 |
March 24, 2017 | Lawrence Burke | K-47104 | $45,925.00 |
March 25,2017 | Rod Verity | L-538124 | $28,265.00 |
April 6, 2017 | Jonathan Marcotte | M-288105 | $21,175.00 |
April 7, 2017 | Gavin Mievre | N-286034 | $21,918.00 |
April 14, 2017 | Brent McLean | O-452556 | $24,158.00 |
April 17, 2017 | Evan Markham | P-125911 | $27,540.00 |
April 21, 2017 | Kim Leslie | Q-172230 | $23,720.o0 |
April 22, 2017 | Cory Hughes | R-113592 | $22,220.00 |
April 28, 2017 | Eric Fazakas | S-234563 | $24,330.00 |
May 5, 2017 | Jaime Wintonyk | T-257572 | $23,403.00 |
May 6, 2017 | Mason Tyhy | U-166173 | $22,795.00 |
May 14, 2017 | Pam Taylor | V-247901 | $22,390.00 |
FAQ
- Why can’t I access the ticket purchase site? – This is either because you are outside of the province of Saskatchewan, or because you have either declined the site from accessing your location or the location services on your device are disabled. The site must be able to verify a customer’s location in order to confirm that they are located in the province of Saskatchewan at the time of purchase. Try changing your location service settings or access the site again and allow permission to access their location. If you are located outside of the province of Saskatchewan, unfortunately you are not able to buy tickets online.
- I did not receive an email confirmation – It is possible that your mail service sent the email confirmation to junk/spam folders. Please first check your junk/spam folders to see if your email confirmation is there. If it is not, it is possible that your email was entered incorrectly at the time of purchase or your mail service provider has blocked the email. In this case, please contact the Regina Pats office at 306.552.7287 during regular office hours or email [email protected] and someone will ensure your email is sent to the correct address.
- My transaction did not process– An error following billing information generally means that there was an issue with the payment information. The most common causes of an error are below, however If you believe that none of the above applies please contact us at 306.552.7287 during regular office hours:
- Billing information does not match what the creditor has on file
- Payment method used is not an acceptable form of payment
- Creditor declined the transaction due to NSF or suspicious transaction
General Conditions
-
The Released Parties (defined below under “RELEASE OF LIABILITY”) are not responsible for: (1) Entries which are stolen, lost, damaged, illegible, given away or no longer in the purchaser’s possession, (2) Entries that have been or may have been tampered with or re-sold in violation of these Official Rules; (3) Entries or payments that are delayed, misdirected, undelivered, not fully captured, or garbled as a result of any failure or problem whatsoever with the availability, functionality, operability or use of any network, server, ISP, website, computer, telephone, cable or satellite modem or connection, hand held mobile device or any other computer equipment or connection, whether or not caused by site users, tampering, hacking, or by viruses, worms, or malfunctions affecting a network, server ISP or any equipment or programming used in or associated with the Raffle; (4) any other errors of any kind, whether human, typographical, printing, mechanical, or electronic in nature, which relate to or are connected with the Raffle (collectively, as described in clauses (1) through (4), “Errors”), including without limitation Errors in Raffle-related materials or in the administration of the Raffle, such as Errors in processing Entries, identifying Potential Winners, determining Official Winners, or announcing or delivering Prizes; or If any portion of the Raffle is compromised, in Sponsor’ sole judgment, by a virus, worm, bug, non-authorized human intervention or other causes which, in Sponsor’ sole judgment, corrupt or impair the administration, security, fairness or proper play of the Raffle, or the proper submission or capture of Entries (collectively, a “Compromising Event”), then Licensee reserves the right, in its sole discretion, to suspend, modify or terminate the Raffle, and to select winners from all eligible, non-suspect Entries received before the known occurrence or discovery of such Comprising Event. All Entry purchases shall be final, and no refunds or replacements will be issued by Sponsor. Sponsor has sole and final decision on admissibility of entries and the determination of prize winner.