Points – Overall
| 1 | Tony McKegney | 52 |
| 2 | Keli Corpse | 50 |
| 3 | Jason Robertson | 38 |
| 4 | David Ling | 36 |
| 5 | Ken Linseman | 33 |
| Scott Howson | 33 | |
| 7 | Mike Maurice | 31 |
| 8 | Chris Gratton | 29 |
| 9 | Mike Oliveira | 28 |
| 10 | Linus Nyman | 27 |
Points – Forward
| 1 | Tony McKegney | 52 |
| 2 | Keli Corpse | 50 |
| 3 | Jason Robertson | 38 |
| 4 | David Ling | 36 |
| 5 | Ken Linseman | 33 |
| Scott Howson | 33 | |
| 7 | Mike Maurice | 31 |
| 8 | Chris Gratton | 29 |
| 9 | Mike Oliveira | 28 |
| 10 | Linus Nyman | 27 |
Points – Defense
| 1 | Roland McKeown | 17 |
| 2 | Neil Belland | 16 |
| Mark Suzor | 16 | |
| 4 | Craig Rivet | 15 |
| 5 | Sean Day | 14 |
| Jay Wells | 14 | |
| Rik Wilson | 14 | |
| 8 | Wes Swinson | 13 |
| 9 | Greg Hotham | 12 |
| 10 | Chris Allen | 11 |
| Stephen Desrocher | 11 | |
| Trent Cull | 11 | |
| Eemeli Rasanen | 11 |
Goals – Overall
| 1 | Tony McKegney | 26 |
| 2 | Mike Maurice | 20 |
| 3 | Jason Robertson | 16 |
| Ken Linseman | 16 | |
| 5 | Keli Corpse | 14 |
| David Ling | 14 | |
| 7 | Linus Nyman | 13 |
| Andrew Ianiero | 13 | |
| 9 | Chad Kilger | 12 |
| 10 | Chris Gratton | 11 |
| Gabe Vilardi | 11 | |
| Scott Pearson | 11 |
Goals – Forward
| 1 | Tony McKegney | 26 |
| 2 | Mike Maurice | 20 |
| 3 | Jason Robertson | 16 |
| Ken Linseman | 16 | |
| 5 | Keli Corpse | 14 |
| David Ling | 14 | |
| 7 | Linus Nyman | 13 |
| Andrew Ianiero | 13 | |
| 9 | Chad Kilger | 12 |
| 10 | Chris Gratton | 11 |
| Gabe Vilardi | 11 | |
| Scott Pearson | 11 |
Goals – Defense
| 1 | Neil Belland | 8 |
| 2 | Greg Hotham | 6 |
| 3 | Craig Rivet | 5 |
| Chris Allen | 5 | |
| 5 | Sean Day | 4 |
| Jay Wells | 4 | |
| Cal Uens | 4 | |
| Emil Pieniniemi | 4 | |
| 7 | Stephen Desrocher | 3 |
| Bryan Fogarty | 3 | |
| Mikko Vainonen | 3 | |
| Jake Murray | 3 |
Assists – Overall
| 1 | Keli Corpse | 36 |
| 2 | Tony McKegney | 26 |
| 3 | Scott Howson | 24 |
| 4 | Jason Robertson | 22 |
| David Ling | 22 | |
| 6 | Spencer Watson | 20 |
| 7 | Mike Oliveira | 19 |
| 8 | Chris Gratton | 18 |
| 9 | Ken Linseman | 17 |
| Mike Zigomanis | 17 |
Assists – Forward
| 1 | Keli Corpse | 36 |
| 2 | Tony McKegney | 26 |
| 3 | Scott Howson | 24 |
| 4 | Jason Robertson | 22 |
| David Ling | 22 | |
| 6 | Spencer Watson | 20 |
| 7 | Mike Oliveira | 19 |
| 8 | Chris Gratton | 18 |
| 9 | Ken Linseman | 17 |
| Mike Zigomanis | 17 |
Assists – Defense
| 1 | Roland McKeown | 13 |
| Mark Suzor | 13 | |
| 3 | Rik Wilson | 12 |
| 4 | Craig Rivet | 10 |
| Sean Day | 10 | |
| Jay Wells | 10 | |
| Wes Swinson | 10 | |
| 8 | Trent Cull | 9 |
| Eemeli Rasanen | 9 | |
| 10 | Neil Belland | 8 |
| Stephen Desrocher | 8 | |
| Aaron Fransen | 8 | |
| Jacob Paquette | 8 |
Games Played
| 1 | Ted Nichol | 40 |
| 2 | Jacob Paquette | 36 |
| Ryan Cranford | 36 | |
| 4 | Tony McKegney | 34 |
| 5 | Jason Robertson | 31 |
| 6 | Jay Wells | 30 |
| Sam Field | 30 | |
| 8 | Liam Murray | 29 |
| 9 | Keli Corpse | 28 |
| David Ling | 28 | |
| Scott Howson | 28 | |
| Mike Oliveira | 28 | |
| Colin Chaulk | 28 |
Games Played – Forward
| 1 | Ted Nichol | 40 |
| 2 | Ryan Cranford | 36 |
| 3 | Tony McKegney | 34 |
| 4 | Jason Robertson | 31 |
| 5 | Sam Field | 30 |
| 6 | Keli Corpse | 28 |
| David Ling | 28 | |
| Scott Howson | 28 | |
| Mike Oliveira | 28 | |
| Colin Chaulk | 28 |
Games Played – Defense
| 1 | Jacob Paquette | 36 |
| 2 | Jay Wells | 30 |
| 3 | Liam Murray | 29 |
| 4 | Eemeli Rasanen | 27 |
| Bill Maranduik | 27 | |
| Jakob Brahaney | 27 | |
| 7 | Eric Braff | 26 |
| 8 | Neil Belland | 25 |
| 9 | Roland McKeown | 24 |
| Nathan Billitier | 24 | |
| Jason Disher | 24 |
Penalty Minutes
| 1 | Marc Laforge | 109 |
| 2 | David Ling | 100 |
| 3 | Shawn Babcock | 96 |
| 4 | Ken Linseman | 80 |
| 5 | Dan Wood | 67 |
| 6 | Mike Stothers | 61 |
| 7 | Mark Suzor | 60 |
| 8 | Colin Chaulk | 56 |
| 9 | Jay Wells | 55 |
| 10 | Jason Disher | 46 |
Penalty Minutes – Forward
| 1 | David Ling | 100 |
| 2 | Shawn Babcock | 96 |
| 3 | Ken Linseman | 80 |
| 4 | Dan Wood | 67 |
| 5 | Colin Chaulk | 56 |
| 6 | Gage Heyes | 44 |
| 7 | Chris Gratton | 42 |
| Scott Pearson | 42 | |
| 8 | Rob Plumb | 39 |
| Sean Avery | 39 | |
| 10 | Justin Morrison | 36 |
Penalty Minutes – Defense
| 1 | Marc Laforge | 109 |
| 2 | Mike Stothers | 61 |
| 3 | Mark Suzor | 60 |
| 4 | Jay Wells | 55 |
| 5 | Jason Disher | 46 |
| 6 | Craig Rivet | 45 |
| 7 | Marc Lyons | 44 |
| 8 | Trent Cull | 43 |
| 9 | Peter Dineen | 42 |
| 10 | Sean Griffin | 38 |
Wins – Goaltender
| 1 | Jeremy Helvig | 16 |
| 2 | Chris Clifford | 11 |
| 3 | Marc Lamothe | 10 |
| 4 | Charlie Schenkel | 7 |
| 5 | Mike Moffat | 6 |
| 6 | Curtis Cruickshank | 5 |
| Leevi Meriläinen | 5 | |
| 8 | Rick Nickelchok | 4 |
| 9 | Jeff Wilson | 3 |
| Tyler Moss | 3 | |
| Terry Thompson | 3 |
Shutouts – Goaltender
| 1 | Jeremy Helvig | 2 |
| 2 | Chris Clifford | 1 |
| Danny Taylor | 1 | |
| Marc Lamothe | 1 |
Games Played – Goaltender
| 1 | Jeremy Helvig | 35 |
| 2 | Chris Clifford | 22 |
| 3 | Marc Lamothe | 21 |
| 4 | Mike Moffat | 20 |
| 5 | Tyler Moss | 15 |
| 6 | Curtis Cruickshank | 13 |
| 7 | Charlie Schenkel | 11 |
| Rick Nickelchok | 11 | |
| Leevi Meriläinen | 11 | |
| 10 | Lucas Peressini | 10 |





























































