

MEDICINE HAT TIGERS ALL TIME PLAYOFF RECORD |
||||||||
| SEASON | GP | W | L | T | GF | GA | PTS | RESULT |
| 2024 – 2025 | 18 | 16 | 2 | – | 86 | 46 | 32 |
«WHL LEAGUE CHAMPIONS
«Eastern Conference Champions «Central Division Champions |
| 2023 – 2024 | 5 | 1 | 4 | – | 14 | 18 | 2 |
Qualified for First Round
|
| 2022 – 2023 | 4 | 0 | 4 | – | 9 | 20 | 0 |
Qualified for Playoffs
Lost in Round 1 |
| 2021 – 2022 | – | – | – | – | – | – | – |
Did Not Qualify
|
| 2020 – 2021 | – | – | – | – | – | – | – |
No Playoffs were held
|
| 2019 – 2020 | – | – | – | – | – | – | – |
Qualified for Playoffs
Playoffs were Cancelled
|
| 2018 – 2019 | 6 | 2 | 4 | – | 18 | 19 | 4 | Qualified for First Round |
| 2017 – 2018 | 6 | 2 | 4 | – | 24 | 24 | 4 | Qualified for First Round |
| 2016 – 2017 | 11 | 7 | 4 | – | 47 | 35 | 14 | Advanced to Conference Semi-Final |
| 2015 – 2016 | 1 | 0 | 1 | – | 4 | 6 | 0 | Qualified for Playoff Tiebreaker game and lost |
| 2014 – 2015 | 10 | 5 | 5 | – | 25 | 25 | 10 | Advanced to Conference Semi-Final |
| 2013 – 2014 | 18 | 9 | 9 | – | 48 | 49 | 18 | Advanced to Conference Final |
| 2012 – 2013 | 8 | 4 | 4 | – | 20 | 23 | 8 | Advanced to Conference Semi-Final |
| 2011 – 2012 | 8 | 4 | 4 | – | 25 | 23 | 8 | Advanced to Conference Semi-Final |
| 2010 – 2011 | 15 | 8 | 7 | – | 61 | 55 | 16 | Advanced to Conference Final |
| 2009 – 2010 | 12 | 6 | 6 | – | 34 | 38 | 12 | Advanced to Conference Semi-Final |
| 2008 – 2009 | 11 | 4 | 7 | – | 37 | 46 | 8 | Advanced to Conference Semi-Final |
| 2007 – 2008 | 5 | 1 | 4 | – | 12 | 17 | 2 | Qualified for First Round |
| 2006 – 2007 | 23 | 16 | 7 | – | 74 | 54 | 32 | «WHL LEAGUE CHAMPIONS «Eastern Conference Champions «Central Division Champions |
| 2005 – 2006 | 13 | 9 | 4 | – | 51 | 30 | 18 | «Advanced to Conference Final «Central Division Champions |
| 2004 – 2005 | 13 | 6 | 7 | – | 33 | 37 | 12 | Advanced to Conference Semi-Final |
| 2003 – 2004 | 20 | 16 | 4 | – | 71 | 39 | 32 | «WHL LEAGUE CHAMPIONS «Eastern Conference Champions «Central Division Champions |
| 2002 – 2003 | 11 | 7 | 4 | – | 38 | 34 | 14 | Advanced to Conference Semi-Final |
| 2001 – 2002 | – | – | – | – | – | – | – | Did Not Qualify |
| 2000 – 2001 | – | – | – | – | – | – | – | Did Not Qualify |
| 1999 – 2000 | – | – | – | – | – | – | – | Did Not Qualify |
| 1998 – 1999 | – | – | – | – | – | – | – | Did Not Qualify |
| 1997 – 1998 | – | – | – | – | – | – | – | Did Not Qualify |
| 1996 – 1997 | 4 | 0 | 4 | – | 5 | 22 | 0 | Qualified for First Round |
| 1995 – 1996 | 5 | 1 | 4 | – | 15 | 32 | 2 | Qualified for First Round |
| 1994 – 1995 | 5 | 1 | 4 | – | 14 | 20 | 2 | Qualified for First Round |
| 1993 – 1994 | 3 | 0 | 3 | – | 4 | 17 | 0 | Qualified for First Round |
| 1992 – 1993 | 10 | 5 | 5 | – | 30 | 40 | 10 | Advanced to Conference Semi-Final |
| 1991 – 1992 | 4 | 0 | 4 | – | 12 | 18 | 0 | Qualified for First Round |
| 1990 – 1991 | 12 | 7 | 5 | – | 50 | 45 | 14 | Advanced to Conference Final |
| 1989 – 1990 | 3 | 0 | 3 | – | 9 | 18 | 0 | Qualified for First Round |
| 1988 – 1989 | 3 | 0 | 3 | – | 9 | 16 | 0 | Qualified for First Round |
| 1987 – 1988 | 16 | 12 | 4 | – | 76 | 53 | 24 | «MEMORIAL CUP CHAMPIONS «WHL LEAGUE CHAMPIONS «Eastern Division Champions |
| 1986 – 1987 | 20 | 12 | 8 | – | 88 | 75 | 24 | «MEMORIAL CUP CHAMPIONS «WHL LEAGUE CHAMPIONS «Eastern Division Champions |
| 1985 – 1986 | 25 | 16 | 9 | – | 102 | 91 | 32 | Advanced to League Final «Eastern Division Champions |
| 1984 – 1985 | 10 | 5 | 5 | – | 38 | 38 | 10 | Advanced to Conference Final |
| 1983 – 1984 | 14 | 9 | 5 | – | 67 | 53 | 18 | Advanced to Conference Final |
| 1982 – 1983 | 5 | 2 | 3 | – | 19 | 32 | 4 | Qualified for First Round |
| 1981 – 1982 | – | – | – | – | – | – | – | Did Not Qualify |
| 1980 – 1981 | 5 | 1 | 4 | – | 19 | 21 | 2 | Qualified for First Round |
| 1979 – 1980 | 16 | 8 | 8 | – | 53 | 66 | 16 | Advanced to Conference Final |
| 1978 – 1979 | – | – | – | – | – | – | Did Not Qualify | |
| 1977 – 1978 | 12 | 3 | 9 | 0 | 58 | 67 | 6 | Advanced to Division Final |
| 1976 – 1977 | 4 | 0 | 4 | 0 | 12 | 21 | 0 | Qualified for First Round |
| 1975 – 1976 | 10 | 5 | 4 | 1 | 37 | 30 | 11 | Advanced to Quarter Final |
| 1974 – 1975 | 5 | 1 | 4 | 0 | n/a | n/a | 2 | Advanced to Quarter Final |
| 1973 – 1974 | 6 | 2 | 4 | 0 | n/a | n/a | 4 | Advanced to Quarter Final |
| 1972 – 1973 | 17 | 11 | 4 | 2 | n/a | n/a | 24 | «WHL LEAGUE CHAMPIONS «WEST DIVISION CHAMPIONS |
| 1971 – 1972 | 7 | 2 | 4 | 1 | n/a | n/a | 5 | Advanced to Quarter Final |
| 1970 – 1971 | – | – | – | – | – | – | – | Did Not Qualify |
| All-Time | 439 | 226 | 209 | 4 | 1,448 | 1,390 | 456 | |






























































