Throughout the Tigers’ 51-year history, 124 players have earned the honor of being drafted by National Hockey League teams. While some have embarked on legendary professional careers, others have made their mark overseas or thrived in minor league systems.
Regardless of where their journeys took them, we celebrate the achievements of all our NHL draftees. Explore the full list of players drafted from 1972 to 2024 in our archive below!
| 2024 | |||
| Round | Overall | Player | NHL |
| 1st | 4th | Cayden Lindstrom | Columbus Blue Jackets |
| 2nd | 41st | Andrew Basha | Calgary Flames |
| 4th | 113th | Tomas Mrsic | St. Louis Blues |
| 6th | 193rd | Hunter St. Martin | Florida Panthers |
| 2023 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2022 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2021 NHL Entry Draft | |||
| Round | Overall | Player | NHL |
| 1st | 12th | Cole Sillinger | Columbus Blue Jackets |
| 6th | 176th | Dru Krebs | Washington Capitals |
| 2020 NHL Entry Draft | |||
| Round | Overall | Player | NHL |
| 4th | 108th | Lukas Svejkovsky | Pittsburgh Penguins |
| 6th | 179th | Garin Bjorklund | Washington Capitals |
| 2019 NHL Entry Draft | |||
| Round | Overall | Player | NHL |
| 2nd | 37th | Mads Søgaard | Ottawa Senators |
| 2018 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2017 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 97th | Mason Shaw | Minnesota Wild |
| 5th | 140th | Zach Fischer | Calgary Flames |
| 6th | 183rd | Jordan Hollett | Ottawa Senators |
| 2016 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 7th | 200th | David Quenneville | New York Islanders |
| 2015 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 5th | 131st | Matt Bradley | Montreal Canadiens |
| 2014 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2013 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 24th | Hunter Shinkaruk | Vancouver Canucks |
| 7th | 204th | Tyler Lewington | Washington Capitals |
| 2012 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2011 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 111th | Kale Kessy | Phoenix Coyotes |
| 2010 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 29th | Emerson Etem | Anaheim Ducks |
| 5th | 121st | Tyler Bunz | Edmonton Oilers |
| 2009 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 96th | Linden Vey | Los Angeles Kings |
| 2008 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 26th | Tyler Ennis | Buffalo Sabres |
| 7th | 193rd | Jordan Bendfeld | Edmonton Oilers |
| 2007 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2006 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 5th | 152nd | Jordan Bendfeld | Phoenix Coyotes |
| 7th | 189th | Derek Dorsett | Columbus Blue Jackets |
| 2005 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 3rd | 67th | Kris Russell | Columbus Blue Jackets |
| 3rd | 69th | Gord Baldwin | Calgary Flames |
| 5th | 132nd | Darren Helm | Detroit Red Wings |
| 5th | 158th | Matt Keetley | Calgary Flames |
| 2004 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 3rd | Cam Barker | Chicago Blackhawks |
| 5th | 148th | Steve Regier | New York Islanders |
| 2003 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 55th | Stefan Meyer | Florida Panthers |
| 3rd | 74th | Clarke MacArthur | Buffalo Sabres |
| 4th | 126th | Kevin Nastiuk | Carolina Hurricanes |
| 2002 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2001 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 2000 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 3rd | Jay Bouwmeester | Florida Panthers |
| 1st | 7th | Joffrey Lupul | Anaheim Mighty Ducks |
| 8th | 256th | Darren Reid | Tampa Bay Lightning |
| Round | Overall | Player | NHL Team |
| 3rd | 75th | Brett Scheffelmaier | Tampa Bay Lightning |
| 7th | 205th | Kyle Kettles | Nashville Predators |
| 1998 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 5th | 128th | Paul Elliott | Edmonton Oilers |
| 6th | 157th | Brad Voth | St. Louis Blues |
| 7th | 175th | Cam Ondrik | Philadelphia Flyers |
| 9th | 252nd | Martin Cibak | Tampa Bay Lightning |
| 1997 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 5th | 121st | Jason Chimera | Edmonton Oilers |
| 9th | 220th | Konrad Brand | Los Angeles Kings |
| 1996 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 8th | Johnathan Aitken | Boston Bruins |
| 2nd | 30th | Josh Green | Los Angeles Kings |
| 2nd | 34th | Trevor Wasyluk | Hartford Whalers |
| 2nd | 45th | Henry Kuster | Boston Bruins |
| 6th | 141st | Bryan Randall | Edmonton Oilers |
| 7th | 175th | Clint Cabana | Vancouver Canucks |
| 9th | 222nd | Scott Buhler | Buffalo Sabres |
| 1995 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 47th | Paxton Schafer | Boston Bruins |
| 3rd | 72nd | Rocky Thompson | Calgary Flames |
| 1994 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 82nd | Steve Cheredaryk | Winnipeg Jets |
| 5th | 121st | Sergei Klimentiev | Buffalo Sabres |
| 6th | 147th | Cal Benazic | Buffalo Sabres |
| 7th | 177th | Jeremy Schaefer | Boston Bruins |
| 10th | 251st | Mark Polak | Buffalo Sabres |
| 11th | 273rd | Robert Longpre | Vancouver Canucks |
| 1993 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 5th | Rob Niedermayer | Florida Panthers |
| 1992 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 3rd | Mike Rathje | San Jose Sharks |
| 1st | 11th | David Cooper | Buffalo Sabres |
| 9th | 213rd | Sonny Mignacca | Vancouver Canucks |
| 1991 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 3rd | 54th | Chris Osgood | Detroit Red Wings |
| 6th | 116th | Clayton Norris | Philadelphia Flyers |
| 11th | 231st | Kevin Riehl | New Jersey Devils |
| 1990 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 5th | 88th | Dan Kordic | Philadelphia Flyers |
| 1989 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 18th | Jason Miller | New Jersey Devils |
| 2nd | 39th | Brent Thompson | Los Angeles Kings |
| 2nd | 40th | Jason Prosofsky | New York Rangers |
| 3rd | 60th | Murray Garbutt | Minnesota North Stars |
| 1988 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 2nd | Trevor Linden | Vancouver Canucks |
| 1987 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 4th | Wayne McBean | Los Angeles Kings |
| 1st | 13th | Dean Chynoweth | New York Islanders |
| 2nd | 27th | Mark Fitzpatrick | Los Angeles Kings |
| 2nd | 35th | Scott McCrady | Minnesota North Stars |
| 6th | 118th | Rob Dimaio | New York Islanders |
| 1986 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 3rd | Neil Brady | New Jersey Devils |
| 1st | 15th | Mark Pederson | Montreal Canadiens |
| 1985 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 25th | Troy Gamble | Vancouver Canucks |
| 2nd | 38th | Jeff Wenaas | Calgary Flames |
| 4th | 67th | Randy Siska | Vancouver Canucks |
| 6th | 110th | Shane Churla | Hartford Whalers |
| 6th | 115th | Gord Hynes | Boston Bruins |
| 8th | 163rd | Mike Claringbull | Montreal Canadiens |
| 1984 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 9th | 172nd | Dan Turner | Toronto Maple Leafs |
| 1983 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 71st | Kevan Guy | Calgary Flames |
| 5th | 102nd | Al Pedersen | Boston Bruins |
| 1982 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 17th | Murray Craven | Detroit Red Wings |
| 1981 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 6th | 112th | Rod Buskas | Pittsburgh Penguins |
| 10th | 205th | Steve Tsujiura | Philadelphia Flyers |
| 1980 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 30th | Ken Solheim | Chicago Blackhawks |
| 2nd | 38th | Kelly Hrudey | New York Islanders |
| 5th | 99th | Kevin Ginnell | Chicago Blackhawks |
| 9th | 185th | Peter Steblyk | New York Islanders |
| 1979 NHL Entry Draft | |||
| Round | Overall | Player | NHL Team |
| No Players Drafted | |||
| 1978 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 27th | Merlin MalinowskI | Colorado Rockies |
| 6th | 89th | Jim Nill | St. Louis Blues |
| 8th | 134th | Darre Switzer | Philadelphia Flyers |
| 9th | 143rd | Rick Simpson | St. Louis Blues |
| 1977 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 31st | Brian Hill | Atlanta Flames |
| 2nd | 32nd | Ron Areshenkoff | Buffalo Sabres |
| 4th | 55th | John Hilworth | Detroit Red Wings |
| 5th | 77th | Owen Lloyd | Cleveland Barons |
| 8th | 135th | Pete Peeters | Philadelphia Flyers |
| 1976 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 6th | Don Murdoch | New York Rangers |
| 1st | 15th | Greg Carroll | Washington Capitals |
| 3rd | 47th | Morris Lukowich | Pittsburgh Penguins |
| 1975 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 2nd | Barry Dean | Kansas City Scouts |
| 1st | 4th | Bryan Maxwell | Minnesota North Stars |
| 1st | 7th | Greg Vaydik | Chicago Blackhawks |
| 9th | 148th | Gary Vaughan | Detroit Red Wings |
| 12th | 188th | Ken Holland | Toronto Maple Leafs |
| 1974 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 4th | 68th | Boyd Anderson | New York Rangers |
| 6th | 104th | Ed Johnstone | New York Rangers |
| 18th | 233rd | Ken Gassoff | New York Rangers |
| 19th | 236th | Cliff Bast | New York Rangers |
| 1973 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 1st | 2nd | Tom Lysiak | Atlanta Flames |
| 1st | 4th | Lanny McDonald | Toronto Maple Leafs |
| 3rd | 48th | Bob Gassoff | St. Louis Blues |
| 4th | 54th | Jim McCrimmon | Los Angeles Kings |
| 10th | 150th | Randy Aimoe | Pittsburgh Penguins |
| 10th | 152nd | Sam Clegg | Minnesota North Stars |
| 1972 NHL Amateur Draft | |||
| Round | Overall | Player | NHL Team |
| 2nd | 28th | Stan Weir | California Golden Seals |
| 6th | 88th | Jeff Ablett | Pittsburgh Penguins |
| 6th | 90th | Bill Miller | Detroit Red Wings |
| 8th | 113th | Derek Kuntz | New York Islanders |































































