
GOALS FOR KIDS
Miguel Marques, Tristen Doyle, and Will Sharpe has each pledged to donate $10 for their own point this season. The dollars raised will be donated to the Alberta Children’s Hospital. Alpine Credits has pledged to match their donation. If you would like to join the campaign by matching their donation or providing a donation of any other amount, please contact Kathy at the Hurricanes office via email or by calling 403-380-7507.
| Game Date | Points Collected | Dollars to Donate | Total Donation Amount |
|---|---|---|---|
| September 20, 2024 | Tristen Doyle (1A) | $10 | $10 |
| September 21, 2024 | Tristen Doyle (1A) | $10 | $20 |
| September 27, 2024 | Miguel Marques (1G, 1A)
Tristen Doyle (1A) Will Sharpe (1A) |
$40 | $60 |
| October 4, 2024 | Miguel Marques (2A)
Tristen Doyle (1A) Will Sharpe (1A) |
$40 | $100 |
| October 11, 2024 | Will Sharpe (2A) | $20 | $120 |
| October 12, 2024 | Miguel Marques (1A)
Will Sharpe (2A) |
$30 | $150 |
| October 18, 2024 | Miguel Marques (5A)
Will Sharpe (2G, 2A) |
$90 | $240 |
| October 19, 2024 | Miguel Marques (1A) | $10 | $250 |
| October 25, 2024 | Miguel Marques (1G)
Will Sharpe (1A) |
$20 | $270 |
| October 26, 2024 | Miguel Marques (2G, 1A)
Will Sharpe (1A) |
$40 | $310 |
| October 30, 2024 | Miguel Marques (1G, 1A) | $20 | $330 |
| November 1, 2024 | Miguel Marques (1G, 1A)
Will Sharpe (1A) |
$30 | $360 |
| November 2, 2024 | Miguel Marques (1G, 1A) | $20 | $380 |
| November 6, 2024 | Miguel Marques (2A)
Will Sharpe (1A) |
$30 | $410 |
| November 8, 2024 | Tristen Doyle (4A)
Will Sharpe (2A) |
$60 | $470 |
| November 10, 2024 | Miguel Marques (1G, 2A)
Tristen Doyle (1A) |
$40 | $510 |
| November 11, 2024 | Miguel Marques (1G)
Tristen Doyle (1A) Will Sharpe (1A) |
$30 | $540 |
| November 22, 2024 | Miguel Marques (1A)
Tristen Doyle (1A) Will Sharpe (2A) |
$40 | $580 |
| November 23, 2024 | Miguel Marques (1G) | $10 | $590 |
| November 30, 2024 | Miguel Marques (1A)
Will Sharpe (1A) |
$20 | $610 |
| December 3, 2024 | Miguel Marques (1A)
Will Sharpe (1A) |
$20 | $630 |
| December 6, 2024 | Miguel Marques (1A)
Tristen Doyle (1A) |
$20 | $650 |
| December 11, 2024 | Miguel Marques (1G) | $10 | $660 |
| December 13, 2024 | Tristen Doyle (2A) | $20 | $680 |
| December 14, 2024 | Will Sharpe (1A) | $10 | $690 |
| December 15, 2024 | Will Sharpe (1G) | $10 | $700 |
| December 27, 2024 | Tristen Doyle (2G, 1A)
Will Sharpe (1A) |
$40 | $740 |
| January 3, 2025 | Tristen Doyle (1A)
Will Sharpe (2A) |
$30 | $770 |
| January 4, 2025 | Will Sharpe (1A) | $10 | $780 |
| January 5, 2025 | Will Sharpe (1A) | $10 | $790 |
| January 7, 2025 | Tristen Doyle (1G) | $10 | $800 |
| January 10, 2025 | Tristen Doyle (1A) | $10 | $810 |
| January 15, 2025 | Tristen Doyle (1A) | $10 | $820 |
| January 17, 2025 | Tristen Doyle (1A) | $10 | $830 |
| January 18, 2025 | Tristen Doyle (1A) | $10 | $840 |
| January 22, 2025 | Tristen Doyle (1A) | $10 | $850 |
| February 2, 2025 | Tristen Doyle (1A) | $10 | $860 |
| February 7, 2025 | Tristen Doyle (1A) | $10 | $870 |
| February 14, 2025 | Tristen Doyle (1A) | $10 | $880 |
| February 21, 2025 | Tristen Doyle (1G) | $10 | $890 |
| February 28, 2025 | Tristen Doyle (1A) | $10 | $900 |
| March 1, 2025 | Tristen Doyle (1G) | $10 | $910 |
| March 5, 2025 | Tristen Doyle (1G, 1A) | $20 | $930 |
| March 12, 2025 | Miguel Marques (1A) | $10 | $940 |
| March 14, 2025 | Miguel Marques (2G) | $20 | $960 |
| March 15, 2025 | Miguel Marques (1G) | $10 | $970 |
| March 21, 2025 | Miguel Marques (1A) | $10 | $980 |
| March 28, 2025 | Tristen Doyle (1A) | $10 | $990 |
| March 29, 2025 | Miguel Marques (1G) | $10 | $1,000 |
| April 1, 2025 | Miguel Marques (1G, 2A) | $30 | $1,030 |
| April 4, 2025 | Miguel Marques (2A) | $20 | $1,050 |
| April 10, 2025 | Miguel Marques (2A) | $20 | $1,070 |
| April 12, 2025 | Miguel Marques (1A) | $10 | $1,080 |
| April 16, 2025 | Miguel Marques (1A) | $10 | $1,090 |
| April 18, 2025 | Miguel Marques (1G) | $10 | $1,100 |
| April 19, 2025 | Miguel Marques (2A) | $20 | $1,120 |
| April 29, 2025 | Miguel Marques (1G, 2A) | $30 | $1,150 |
| April 30, 2025 | Miguel Marques (1A) | $10 | $1,160 |































































