2024 | |||
Round | Overall | Player | NHL Club |
3 | 87 | Miguel Marques | Nashville Predators |
7 | 206 | Harrison Meneghin | Tampa Bay Lightning |
2023 | |||
Round | Overall | Player | NHL Club |
6 | 185 | Noah Chadwick | Toronto Maple Leafs |
2020 | |||
Round | Overall | Player | NHL Club |
5 | 132 | Alex Cotton | Detroit Red Wings |
2019 | |||
Round | Overall | Player | NHL Club |
1 | 7 | Dylan Cozens | Buffalo Sabres |
2018 | |||
Round | Overall | Player | NHL Club |
2 | 53 | Calen Addison | Pittsburgh Penguins |
2017 | |||
Round | Overall | Player | NHL Club |
3 | 78 | Stuart Skinner | Edmonton Oilers |
2015 | |||
Round | Overall | Player | NHL Club |
3 | 65 | Andrew Nielsen | Toronto Maple Leafs |
6 | 152 | Giorgio Estephan | Buffalo Sabres |
2014 | |||
Round | Overall | Player | NHL Club |
6 | 169 | Reid Duke | Minnesota Wild |
2011 | |||
Round | Overall | Player | NHL Club |
7 | 193 | Brody Sutter | Carolina Hurricanes |
2009 | |||
Round | Overall | Player | NHL Club |
1 | 29 | Carter Ashton | Tampa Bay Lightning |
2008 | |||
Round | Overall | Player | NHL Club |
1 | 11 | Kyle Beach * | Chicago Blackhawks |
1 | 14 | Zach Boychuk | Carolina Hurricanes |
1 | 19 | Luca Sbisa | Philadelphia Flyers |
2 | 57 | Eric Mestery * | Washington Capitals |
2007 | |||
Round | Overall | Player | NHL Club |
4 | 107 | Mitch Fadden + | Tampa Bay Lightning |
4 | 109 | Dwight King | Los Angeles Kings |
4 | 112 | Colton Sceviour * | Dallas Stars |
2006 | |||
Round | Overall | Player | NHL Club |
4 | 113 | Ben Wright | Columbus Blue Jackets |
2005 | |||
Round | Overall | Player | NHL Club |
4 | 110 | Kyle Bailey * | Minnesota Wild |
5 | 136 | Tomas Kudelka * | Ottawa Senators |
5 | 151 | Jeff May * | Detroit Red Wings |
6 | 172 | Lukas Vantuch * | Boston Bruins |
2004 | |||
Round | Overall | Player | NHL Club |
3 | 86 | John Lammer | Dallas Stars |
4 | 121 | Kris Hogg *+ | Calgary Flames |
5 | 134 | Kris Versteeg | Boston Bruins |
5 | 156 | Roman Wick * | Ottawa Senators |
2003 | |||
Round | Overall | Player | NHL Club |
1 | 14 | Brent Seabrook | Chicago Blackhawks |
3 | 70 | Jonathan Filewich * | Pittsburgh Penguins |
4 | 122 | Patrik Valcak * | Boston Bruins |
9 | 287 | Nick Tarnasky | Tampa Bay Lightning |
2002 | |||
Round | Overall | Player | NHL Club |
5 | 166 | Logan Koopmans | Detroit Red Wings |
6 | 190 | DJ King | St. Louis Blues |
2001 | |||
Round | Overall | Player | NHL Club |
2 | 45 | Martin Podlesak | Phoenix Coyotes |
2000 | |||
Round | Overall | Player | NHL Club |
4 | 125 | Phil Cole | New Jersey Devils |
8 | 241 | Nathan Barrett | Vancouver Canucks |
8 | 257 | Warren McCutcheon | New Jersey Devils |
1998 | |||
Round | Overall | Player | NHL Club |
4 | 102 | Shaun Sutter | Calgary Flames |
1997 | |||
Round | Overall | Player | NHL Club |
4 | 88 | Shane Willis + | Carolina Hurricanes |
4 | 101 | Luc Theoret | Buffalo Sabres |
9 | 219 | Mark Smith | San Jose Sharks |
9 | 238 | Dylan Kemp | Buffalo Sabres |
9 | 244 | Marek Ivan | St. Louis Blues |
1996 | |||
Round | Overall | Player | NHL Club |
1 | 1 | Chris Phillips * | Ottawa Senators |
2 | 39 | Travis Brigley | Calgary Flames |
6 * | 149 | Blaine Russell * | Mighty Ducks of Anaheim |
1995 | |||
Round | Overall | Player | NHL Club |
3 | 56 | Shane Willis *+ | Tampa Bay Lightning |
3 | 62 | Mike O’Grady | Florida Panthers |
3 | 74 | Martin Hohenberger * | Montreal Canadiens |
5 | 117 | Dale Purinton * | New York Rangers |
7 | 165 | Byron Ritchie | Hartford Whalers |
7 | 167 | Brad Mehalko | San Jose Sharks |
1994 | |||
Round | Overall | Player | NHL Club |
6 | 138 | Bryce Salvador | Tampa Bay Lightning |
8 | 192 | Derek Diener | Philadelphia Flyers |
8 | 196 | Mike Josephson * | Chicago Blackhawks |
10 | 246 | Kirk DeWaele | New York Islanders |
1993 | |||
Round | Overall | Player | NHL Club |
2 | 34 | Lee Sorochan | New York Rangers |
2 | 52 | Domenic Pittis | Pittsburgh Penguins |
6 | 138 | David Trofimenkoff | New York Rangers |
8 | 201 | David Brumby * | Toronto Maple Leafs |
8 | 208 | Larry McMorran | Pittsburgh Penguins |
11 | 263 | Mark Szoke | Tampa Bay Lightning |
1992 | |||
Round | Overall | Player | NHL Club |
5 | 97 | Brantt Myhres | Tampa Bay Lightning |
7 | 160 | Lance Burns | St. Louis Blues |
8 | 176 | Jason Widmer | New York Islanders |
1991 | |||
Round | Overall | Player | NHL Club |
2 | 32 | Jamie Pushor | Detroit Red Wings |
2 | 37 | Darcy Werenka | New York Rangers |
3 | 48 | Jamie McLennan | New York Islanders |
3 | 60 | Shane Peacock | Pittsburgh Penguins |
4 | 112 | Kevin St. Jacques | Chicago Blackhawks |
7 | 153 | Terry Hollinger | St. Louis Blues |
11 | 234 | Rob Puchniak | Washington Capitals |
1990 | |||
Round | Overall | Player | NHL Club |
1 | 15 | Mark Greig | Hartford Whalers |
5 | 96 | Jason Ruff | St. Louis Blues |
8 | 155 | Doug Barrault | Minnesota North Stars |
12 | 250 | Brad Rubachuk | Buffalo Sabres |
1989 | |||
Round | Overall | Player | NHL Club |
3 | 57 | Wes Walz | Boston Bruins |
3 | 63 | Corey Lyons | Calgary Flames |
11 | 212 | Kelly Ens | New York Islanders |
1988 | |||
Round | Overall | Player | NHL Club |
4 | 78 | Rob Krauss | Washington Capitals |
11 | 220 | Kevin Heise | Winnipeg Jets |
12 | 235 | Darren Stolk | Pittsburgh Penguins |
* Denotes player drafted prior to arriving in Lethbridge
+ Denotes player re-entered draft and/or redrafted