Scholastic Player Award |
Community Relations Award | |||
YEAR | PLAYER | YEAR | PLAYER | |
1987-1988 | Peter Schmid | 1988-1989 | Brad Rubachuk | |
1988-1989 | Casey McMillan | 1989-1990 | Dusty Imoo & Jamie McLennan |
|
1989-1990 | Darcy Werenka | 1990-1991 | Jamie McLennan & Brad Rubachuk |
|
1990-1991 | Lance Burns | 1991-1992 | Jamie Pushor | |
1991-1992 | David Trofimenkoff | 1992-1993 | Jamie Pushor | |
1992-1993 | David Trofimenkoff | 1993-1994 | Jason Widmer | |
1993-1994 | David Trofimenkoff | 1994-1995 | Scott Townsend | |
1994-1995 | Bryce Salvador | 1995-1996 | Randy Perry | |
1995-1996 | Bryce Salvador | 1996-1997 | Dale Purinton | |
1996-1997 | Luc Theoret | 1997-1998 | Shane Willis | |
1997-1998 | Shaun Sutter | 1998-1999 | Kris Knoblauch | |
1998-1999 | Brady Block | 1999-2000 | Jason Hegberg | |
1999-2000 | Derek Ruck | 2000-2001 | Brian Bellman | |
2000-2001 | Matt Fetzner | 2001-2002 | Ryley Layden | |
2001-2002 | DJ King | 2002-2003 | Andy Thompson | |
2002-2003 | DJ King | 2003-2004 | Logan Koopmans | |
2003-2004 | Colton Yellow Horn | 2004-2005 | Aaron Sorochan | |
2004-2005 | Michael Kaye | 2005-2006 | Mark Olafson | |
2005-2006 | Dwight King | 2006-2007 | Kris Hogg | |
2006-2007 | Drew Todd | 2007-2008 | Adam Chorneyko & Carter Bancks |
|
2007-2008 | Craig Orfino & Brennan Yadlowski |
2008-2009 | Carter Bancks & Carter Ashton |
|
2009-2010 | Philip Tot | 2009-2010 | Carter Bancks | |
2010-2011 | Michael Sofillas | 2010-2011 | Mitch Maxwell | |
2011-2012 | Adam Henry | 2011-2012 | Brody Sutter | |
2012-2013 | Craig Leverton | 2012-2013 | Russ Maxwell | |
2013-2014 | Tyler Wong | 2013-2014 | Jamal Watson | |
2014-2015 | Tyler Wong | 2014-2015 | Andrew Nielsen | |
2015-2016 | Tyler Wong | 2015-2016 | Tyler Wong | |
2016-2017 | Josh Tarzwell | 2016-2017 | Tyler Wong | |
2017-2018 | Logan Barlage | 2017-2018 | Jake Elmer | |
2018-2019 | Logan Barlage | 2018-2019 | Jake Elmer | |
2019-2020 | Alex Thacker | 2019-2020 | Dino Kambeitz | |
2020-2021 | Logan McCutcheon | 2020-2021 | Zack Stringer | |
2021-2022 | Logan McCutcheon | 2021-2022 | Ty Nash & Bryan Thomson | |
2022-2023 | Noah Chadwick | 2022-2023 | Joe Arntsen | |
2023-2024 | Noah Chadwick & Trae Wilke | 2023-2024 | Joe Arntsen |
Hardest Working Player | Fan Favourite | |||
YEAR | PLAYER | YEAR | PLAYER | |
1987-1988 | NOT AWARDED | 1987-1988 | Zac Boyer | |
1988-1989 | NOT AWARDED | 1988-1989 | Brad Rubachuk | |
1989-1990 | Mark Greig & Brad Rubachuk |
1989-1990 | Brad Rubachuk | |
1990-1991 | Terry Hollinger & Brad Rubachuk |
1990-1991 | Brad Rubachuk | |
1991-1992 | Jamie Pushor | 1991-1992 | Rob Hartnell | |
1992-1993 | Jason Widmer | 1992-1993 | Shane Peacock | |
1993-1994 | Aaron Zarowny | 1993-1994 | Shane Peacock | |
1994-1995 | Todd MacIsaac | 1994-1995 | Mike O’Grady | |
1995-1996 | Mark Smith | 1995-1996 | Mike O’Grady | |
1996-1997 | Mark Smith | 1996-1997 | Jason Hegberg | |
1997-1998 | Mark Smith | 1997-1998 | Mark Smith | |
1998-1999 | Jason Hegberg | 1998-1999 | Jason Hegberg | |
1999-2000 | Jason Hegberg | 1999-2000 | Jason Hegberg | |
2000-2001 | Blake Ward | 2000-2001 | Thomas Scantlebury | |
2001-2002 | Brett O’Malley | 2001-2002 | Jeremy Jackson | |
2002-2003 | Brett O’Malley | 2002-2003 | Jeremy Jackson | |
2003-2004 | Mark Ashton | 2003-2004 | Brent Seabrook | |
2004-2005 | Michael Gulasi | 2004-2005 | Colton Yellow Horn | |
2005-2006 | Yashar Farmanara | 2005-2006 | Colton Yellow Horn | |
2006-2007 | Kyle Bailey | 2006-2007 | Zach Boychuk | |
2007-2008 | Carter Bancks | 2007-2008 | Mike Wuchterl | |
2008-2009 | Cam Braes | 2008-2009 | Carter Bancks | |
2009-2010 | Mike Reddington | 2009-2010 | NOT AWARDED | |
2010-2011 | NOT AWARDED | 2010-2011 | Michael Sofillas | |
2011-2012 | NOT AWARDED | 2011-2012 | Brody Sutter | |
2012-2013 | NOT AWARDED | 2012-2013 | Tyler Wong | |
2013-2014 | Brady Ramsay | 2013-2014 | Tyler Wong | |
2014-2015 | Tyler Wong | 2014-2015 | Tyler Wong | |
2015-2016 | Giorgio Estephan | 2015-2016 | Tyler Wong | |
2016-2017 | Giorgio Estephan & Tanner Nagel |
2016-2017 | Tyler Wong | |
2017-2018 | Ty Prefontaine | 2017-2018 | Jadon Joseph | |
2018-2019 | Jake Leschyshyn | 2018-2019 | Jake Elmer | |
2019-2020 | Logan Barlage | 2019-2020 | Jett Jones | |
2020-2021 | Ty Nash | 2020-2021 | Dino Kambeitz | |
2021-2022 | Ty Nash & Jett Jones | 2021-2022 | Jett Jones | |
2022-2023 | Chase Pauls | 2022-2023 | Jett Jones | |
2023-2024 | Brayden Edwards | 2023-2024 | Miguel Marques |
Three Star Award | Top Defenseman | |||
YEAR | PLAYER | YEAR | PLAYER | |
1987-1988 | Jeff Ferguson | 1987-1988 | Peter Bertelson | |
1988-1989 | Wes Walz | 1988-1989 | Peter Bertelson | |
1989-1990 | Mark Greig | 1989-1990 | Peter Bertelson | |
1990-1991 | Brad Rubachuk | 1990-1991 | Terry Hollinger | |
1991-1992 | Kevin St. Jacques | 1991-1992 | Terry Hollinger | |
1992-1993 | Domenic Pittis | 1992-1993 | Jamie Pushor | |
1993-1994 | Domenic Pittis | 1993-1994 | Jason Widmer | |
1994-1995 | Byron Ritchie | 1994-1995 | Randy Perry | |
1995-1996 | Byron Ritchie | 1995-1996 | Randy Perry | |
1996-1997 | Byron Ritchie | 1996-1997 | Chris Phillips | |
1997-1998 | Mark Smith | 1997-1998 | Luc Theoret | |
1998-1999 | Jason Hegberg | 1998-1999 | Thomas Scantlebury | |
1999-2000 | Radek Duda | 1999-2000 | Thomas Scantlebury | |
2000-2001 | Nathan Barrett | 2000-2001 | Thomas Scantlebury | |
2001-2002 | Tomas Kopecky | 2001-2002 | Kris Callaway | |
2002-2003 | Mike Wirll | 2002-2003 | Brent Seabrook | |
2003-2004 | Logan Koopmans | 2003-2004 | Brent Seabrook | |
2004-2005 | Colton Yellow Horn | 2004-2005 | Brent Seabrook | |
2005-2006 | Colton Yellow Horn | 2005-2006 | Mark Ashton | |
2006-2007 | Mitch Fadden | 2006-2007 | Tomas Kudelka | |
2007-2008 | Zach Boychuk | 2007-2008 | Jeff May & Ben Wright | |
2008-2009 | Carter Ashton | 2008-2009 | Ben Wright | |
2009-2010 | Cam Braes | 2009-2010 | Brennan Yadlowski | |
2010-2011 | Cam Braes | 2010-2011 | Mike Reddington | |
2011-2012 | Damien Ketlo | 2011-2012 | Dan Johnston | |
2012-2013 | Ty Rimmer | 2012-2013 | Dan Johnston | |
2013-2014 | Jamal Watson | 2013-2014 | Lenny Hackman | |
2014-2015 | Stuart Skinner | 2014-2015 | Nick Walters | |
2015-2016 | Tyler Wong | 2015-2016 | Andrew Nielsen | |
2016-2017 | Tyler Wong | 2016-2017 | Brennan Menell | |
2017-2018 | Jordy Bellerive | 2017-2018 | Igor Merezhko | |
2018-2019 | Jake Elmer | 2018-2019 | Calen Addison | |
2019-2020 | Dylan Cozens | 2019-2020 | Koletrane Wilson | |
2020-2021 | Dino Kambeitz & Logan Barlage | 2020-2021 | Alex Cotton | |
2021-2022 | Justin Hall | 2021-2022 | Kade Nolan | |
2022-2023 | Tyson Zimmer | 2022-2023 | Joe Arntsen | |
2023-2024 | Harrison Meneghin | 2023-2024 | Noah Chadwick |
Most Valuable Player | Joan Kobal Memorial Award | |||
Harry Ingarfield Memorial Award |
Perseverance, Dedication, Sportsmanship |
|||
YEAR | PLAYER | YEAR | PLAYER | |
1987-1988 | Jeff Ferguson | 1987-1988 | Peter Berthelsen | |
1988-1989 | Wes Walz | 1988-1989 | Peter Berthelsen | |
1989-1990 | Wes Walz | 1989-1990 | Pat Pylypuik | |
1990-1991 | Jason Ruff | 1990-1991 | Terry Hollinger | |
1991-1992 | Shane Peacock | 1991-1992 | Jason Widmer | |
1992-1993 | Mark Szoke | 1992-1993 | Jason Widmer | |
1993-1994 | Domenic Pittis | 1993-1994 | Jason Widmer | |
1994-1995 | Todd MacIsaac | 1994-1995 | Bryce Salvador | |
1995-1996 | Byron Ritchie | 1995-1996 | Bryce Salvador | |
1996-1997 | Byron Ritchie | 1996-1997 | Bryce Salvador | |
1997-1998 | Mark Smith & Shane Willis |
1997-1998 | Mike Varhaug | |
1998-1999 | Jason Hegberg | 1998-1999 | Eric Godard | |
1999-2000 | Jason Hegberg | 1999-2000 | Brian Ballman | |
2000-2001 | Nathan Barrett | 2000-2001 | Ryley Layden | |
2001-2002 | Nathan Barrett | 2001-2002 | Tim Green | |
2002-2003 | Jeremy Jackson | 2002-2003 | Brett O’Malley | |
2003-2004 | Logan Koopmans | 2003-2004 | Scott Bolland | |
2004-2005 | Brent Seabrook | 2004-2005 | Brennan Chapman | |
2005-2006 | Colton Yellow Horn | 2005-2006 | Jacob Dietrich | |
2006-2007 | Zach Boychuk | 2006-2007 | Jacob Dietrich | |
2007-2008 | Mitch Fadden & Ben Wright |
2007-2008 | Nick Hotson | |
2008-2009 | Juha Metsola & Zach Boychuk |
2008-2009 | Craig Orfino | |
2009-2010 | Carter Bancks | 2009-2010 | Austin Fyten | |
2010-2011 | Austin Fyten | 2010-2011 | Brody Sutter | |
2011-2012 | Damien Ketlo | 2011-2012 | Brady Ramsay | |
2012-2013 | Ty Rimmer | 2012-2013 | Michael Sofillas | |
2013-2014 | Brady Ramsay | 2013-2014 | Tyler Wong | |
2014-2015 | Tyler Wong | 2014-2015 | Giorgio Estephan | |
2015-2016 | Brayden Burke | 2015-2016 | Giorgio Estephan | |
2016-2017 | Tyler Wong | 2016-2017 | Stuart Skinner | |
2017-2018 | Jordy Bellerive | 2017-2018 | Logan Flodell | |
2018-2019 | Nick Henry | 2018-2019 | Jordy Bellerive | |
2019-2020 | Dylan Cozens | 2019-2020 | Ty Prefontaine | |
2020-2021 | Dino Kambeitz | 2020-2021 | Justin Hall | |
2021-2022 | Justin Hall | 2021-2022 | Alex Thacker | |
2022-2023 | Jett Jones | 2022-2023 | Bryan Thomson | |
2023-2024 | Harrison Meneghin | 2023-2024 | Logan McCutcheon |
Rookie of the Year | |
Carl Trentini Memorial Award |
|
YEAR | PLAYER |
1987-1988 | Jeff Ferguson |
1988-1989 | Corey Lyons & Wes Walz |
1989-1990 | Shane Peacock |
1990-1991 | Jamie Pushor |
1991-1992 | Lee Sorochan |
1992-1993 | Ivan Vologjaninov |
1993-1994 | Brad Mehalko |
1994-1995 | Travis Brigley |
1995-1996 | Luc Theoret |
1996-1997 | Matt Demarski |
1997-1998 | Bart Rushmer |
1998-1999 | Brandon James |
1999-2000 | Simon Ferguson |
2000-2001 | Tomas Kopecky |
2001-2002 | Brent Seabrook |
2002-2003 | John Lammers |
2003-2004 | Michael Gulasi |
2004-2005 | Chase Henitiuk |
2005-2006 | Zach Boychuk |
2006-2007 | Carter Bancks |
2007-2008 | Luca Sbisa |
2008-2009 | Austin Fyten |
2009-2010 | Mitch Maxwell |
2010-2011 | Russell Maxwell |
2011-2012 | Sam McKechnie |
2012-2013 | Ryan Pilon |
2013-2014 | Giorgio Estephan |
2014-2015 | Stuart Skinner |
2015-2016 | Egor Babenko |
2016-2017 | Calen Addison |
2017-2018 | Dylan Cozens |
2018-2019 | Carl Tetachuk |
2019-2020 | Zack Stringer |
2020-2021 | Logan McCutcheon |
2021-2022 | Logan Wormald |
2022-2023 | Harrison Meneghin |
2023-2024 | Landen Ward |
Top Scorer | ||||
YEAR | PLAYER | G | A | P |
1987-1988 | Bryan Bosch | 16 | 39 | 55 |
1988-1989 | Corey Lyons | 53 | 59 | 112 |
1989-1990 | Corey Lyons | 63 | 79 | 142 |
1990-1991 | Jason Ruff | 61 | 75 | 136 |
1991-1992 | Kevin St. Jacques | 65 | 75 | 140 |
1992-1993 | Domenic Pittis | 46 | 73 | 119 |
1993-1994 | Domenic Pittis | 58 | 69 | 127 |
1994-1995 | Scott Townsend | 36 | 56 | 92 |
1995-1996 | Byron Ritchie | 55 | 51 | 106 |
1996-1997 | Byron Ritche | 50 | 76 | 126 |
1997-1998 | Shane Willis | 58 | 54 | 112 |
1998-1999 | Jason Hegberg | 27 | 48 | 75 |
1999-2000 | Radek Duda | 42 | 64 | 106 |
2000-2001 | Nathan Barrett | 46 | 53 | 99 |
2001-2002 | Nathan Barrett | 45 | 62 | 107 |
2002-2003 | Jeremy Jackson | 44 | 58 | 102 |
2003-2004 | Nick Tarnasky | 26 | 23 | 49 |
2004-2005 | Colton Yellow Horn | 35 | 51 | 86 |
2005-2006 | Colton Yellow Horn | 25 | 50 | 75 |
2006-2007 | Zach Boychuk | 31 | 60 | 91 |
2007-2008 | Mitch Fadden | 34 | 55 | 89 |
2008-2009 | Colton Sceviour | 29 | 51 | 80 |
2009-2010 | Carter Bancks | 19 | 36 | 55 |
2010-2011 | Cam Braes | 31 | 30 | 61 |
2011-2012 | Brody Sutter | 30 | 30 | 60 |
2012-2013 | Russell Maxwell | 22 | 33 | 55 |
2013-2014 | Riley Sheen | 19 | 30 | 49 |
2014-2015 | Tyler Wong | 27 | 29 | 56 |
2015-2016 | Brayden Burke | 27 | 82 | 109 |
2016-2017 | Tyler Wong | 51 | 58 | 109 |
2017-2018 | Jordy Bellerive | 46 | 46 | 92 |
2018-2019 | Nick Henry | 29 | 65 | 94 |
2019-2020 | Dylan Cozens | 38 | 47 | 85 |
2020-2021 | Justin Hall | 12 | 15 | 27 |
2021-2022 | Justin Hall | 34 | 40 | 74 |
2022-2023 | Cole Shepard | 20 | 35 | 55 |
2023-2024 | Miguel Marques | 28 | 46 | 74 |