
SCORE TO SUPPORT
Inspired by his brother who participates in Special Olympics back home, Brayden Edwards has pledged to donate $10 for each point this season. The dollars raised will be donated to Special Olympics. If you would like to join the campaign by matching their donation or providing a donation of any other amount, please contact Kathy at the Hurricanes office via email or by calling 403-380-7507.
| Game Date | Points Collected | Dollars to Donate | Total Donation Amount |
|---|---|---|---|
| September 27, 2024 | 1G, 3A | $40 | $40 |
| September 29, 2024 | 1A | $10 | $50 |
| October 4, 2024 | 2G | $20 | $70 |
| October 11, 2024 | 1A | $10 | $80 |
| October 19, 2024 | 1G | $10 | $90 |
| October 25, 2024 | 1A | $10 | $100 |
| October 26, 2024 | 1G | $10 | $110 |
| October 30, 2024 | 2A | $20 | $130 |
| November 1, 2024 | 2A | $20 | $150 |
| November 2, 2024 | 1G, 2A | $30 | $180 |
| November 6, 2024 | 1G, 1A | $20 | $200 |
| November 8, 2024 | 2G | $20 | $220 |
| November 10, 2024 | 1G | $10 | $230 |
| November 11, 2024 | 2A | $20 | $250 |
| November 16, 2024 | 1A | $10 | $260 |
| November 22, 2024 | 2G | $20 | $280 |
| November 23, 2024 | 2A | $20 | $300 |
| November 30, 2024 | 1G | $10 | $310 |
| December 3, 2024 | 3A | $30 | $340 |
| December 13, 2024 | 1G | $10 | $350 |
| December 15, 2024 | 2A | $20 | $370 |
| December 27, 2024 | 1G, 1A | $20 | $390 |
| December 30, 2024 | 1G | $10 | $400 |
| January 5, 2025 | 1G | $10 | $410 |
| January 7, 2025 | 2A | $20 | $430 |
| January 11, 2025 | 1A | $10 | $440 |
| January 15, 2025 | 2A | $20 | $460 |
| January 17, 2025 | 1G, 1A | $20 | $480 |
| January 18, 2025 | 1A | $10 | $490 |
| January 22, 2025 | 1G, 1A | $20 | $510 |
| January 24, 2025 | 2A | $20 | $530 |
| January 25, 2025 | 1G | $10 | $540 |
| January 26, 2025 | 1G | $10 | $550 |
| February 7, 2025 | 1A | $10 | $560 |
| February 8, 2025 | 1G | $10 | $570 |
| February 11, 2025 | 1A | $10 | $580 |
| February 12, 2025 | 1A | $10 | $590 |
| February 14, 2025 | 1G, 2A | $30 | $620 |
| February 19, 2025 | 1G, 1A | $20 | $640 |
| February 21, 2025 | 2G | $20 | $660 |
| February 25, 2025 | 1A | $10 | $670 |
| February 28, 2025 | 1G | $10 | $680 |
| March 1, 2025 | 1G | $10 | $690 |
| March 5, 2025 | 1G | $10 | $700 |
| March 7, 2025 | 1G | $10 | $710 |
| March 12, 2025 | 2A | $20 | $730 |
| March 14, 2025 | 1A | $10 | $740 |
| March 15, 2025 | 1A | $10 | $750 |
| March 21, 2025 | 2G | $20 | $770 |
| March 28, 2025 | 1A | $10 | $780 |
| April 2, 2025 | 1G | $10 | $790 |
| April 4, 2025 | 1G | $10 | $800 |
| April 10, 2025 | 1G, 1A | $20 | $820 |
| April 12, 2025 | 1G | $10 | $830 |
| April 18, 2025 | 1A | $10 | $840 |
| April 19, 2025 | 1G, 1A | $20 | $860 |
| April 23, 2025 | 1G, 2A | $30 | $890 |
| April 25, 2025 | 1A | $10 | $900 |
| April 26, 2025 | 1A | $10 | $910 |
| April 29, 2025 | 2A | $20 | $930 |
| April 30, 2025 | 1A | $10 | $940 |






























































