Saskatoon Blades 2017-18 Regular Season Schedule Released
Saskatoon, SK – The Saskatoon Blades are excited share our full schedule for the upcoming 2017-18 WHL Season.
The fun begins on home ice at SaskTel Centre at 7:00pm on Friday, September 22nd against the Swift Current Broncos. It’s the first of a 4 game home stand for the Blades, which is somewhat rare but due to arena renovations in Swift Current the opening weekend will not be a home and home series between the long time division rivals. After opening the season with four games on home ice, Saskatoon will hit the road for four games including two against the reigning Eastern Conference Champion Regina Pats.
In late November the Blades will hit the road for their biennial U.S. Division trip. The first stop is in Tri-Cities on November 28th, and the journey will wrap up on December 5th in Seattle against the defending WHL Champs.
The first half of the season finishes with a pair of home games on December 16th and 17th against Kelowna and Regina. The season will then resume after Christmas with a home and home series against the Prince Albert Raiders beginning on December 27th at SaskTel Centre. The Blades will also host a matinee game on January 1st, 2018 against Swift Current. The final game of the schedule once again lands on St. Patrick’s Day against the Prince Albert Raiders.
In total the Blades will play 11 Friday games at home, 10 Saturday games at home, and 5 Sunday games at home. Listed below is the full schedule and daily breakdown.
Mondays – 2
Tuesdays – 9
Wednesdays – 12
Thursdays – 1
Fridays – 19
Saturdays – 20
Sundays – 9
# | Date | Away | GF | Home | GF | Time | Links | Venue | Attendance |
---|---|---|---|---|---|---|---|---|---|
5 | Sep. 22 | SC | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
27 | Sep. 29 | MH | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
36 | Sep. 30 | CGY | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
52 | Oct. 6 | SC | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
58 | Oct. 7 | SAS | 0 | REG | 0 | 7:00 PM MDT | Brandt Centre – Regina, SK | ||
78 | Oct. 11 | SAS | 0 | REG | 0 | 7:00 PM MDT | Brandt Centre – Regina, SK | ||
86 | Oct. 13 | SAS | 0 | MH | 0 | 7:30 PM MDT | Canalta Centre – Medicine Hat, AB | ||
93 | Oct. 14 | SAS | 0 | RD | 0 | 7:00 PM MDT | Enmax Centrium – Red Deer, AB | ||
108 | Oct. 18 | VAN | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
121 | Oct. 21 | SAS | 0 | PA | 0 | 7:00 PM MDT | Art Hauser Centre – Prince Albert, SK | ||
135 | Oct. 24 | VIC | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
145 | Oct. 27 | SAS | 0 | SC | 0 | 7:00 PM MDT | Credit Union I-Plex – Swift Current, SK | ||
153 | Oct. 28 | BDN | 0 | SAS | 0 | 7:05 PM MDT | SaskTel Centre – Saskatoon, SK | ||
162 | Nov. 1 | SAS | 0 | LET | 0 | 7:00 PM MDT | Enmax Centre – Lethbridge, AB | ||
173 | Nov. 3 | SAS | 0 | MH | 0 | 7:30 PM MDT | Canalta Centre – Medicine Hat, AB | ||
180 | Nov. 4 | SAS | 0 | EDM | 0 | 7:00 PM MDT | Rogers Place – Edmonton, AB | ||
192 | Nov. 10 | SC | 0 | SAS | 0 | 7:05 PM MST | SaskTel Centre – Saskatoon, SK | ||
199 | Nov. 11 | SAS | 0 | BDN | 0 | 7:30 PM CST | Westman Place – Brandon, MB | ||
217 | Nov. 15 | MJ | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
222 | Nov. 17 | BDN | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
232 | Nov. 18 | SAS | 0 | MJ | 0 | 7:00 PM CST | Mosaic Place – Moose Jaw, SK | ||
243 | Nov. 21 | SAS | 0 | MJ | 0 | 7:00 PM CST | Mosaic Place – Moose Jaw, SK | ||
247 | Nov. 22 | SAS | 0 | SC | 0 | 7:00 PM CST | Credit Union I-Plex – Swift Current, SK | ||
255 | Nov. 24 | BDN | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
277 | Nov. 28 | SAS | 0 | TC | 0 | 7:05 PM PST | Toyota Center – Kennewick, WA | ||
283 | Nov. 29 | SAS | 0 | SPO | 0 | 7:05 PM PST | Spokane Veterans Memorial Arena – Spokane, WA | ||
302 | Dec. 2 | SAS | 0 | EVT | 0 | 7:05 PM PST | XFINITY Arena – Everett, WA | ||
307 | Dec. 3 | SAS | 0 | POR | 0 | 5:00 PM PST | TBD | ||
312 | Dec. 5 | SAS | 0 | SEA | 0 | 7:05 PM PST | ShoWare Center – Kent, WA | ||
330 | Dec. 9 | KAM | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
337 | Dec. 10 | PA | 0 | SAS | 0 | 2:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
343 | Dec. 12 | LET | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
353 | Dec. 15 | SAS | 0 | REG | 0 | 7:00 PM CST | Brandt Centre – Regina, SK | ||
364 | Dec. 16 | KEL | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
371 | Dec. 17 | REG | 0 | SAS | 0 | 4:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
376 | Dec. 27 | PA | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
386 | Dec. 28 | SAS | 0 | PA | 0 | 7:00 PM CST | Art Hauser Centre – Prince Albert, SK | ||
398 | Dec. 30 | SAS | 0 | SC | 0 | 7:00 PM CST | Credit Union I-Plex – Swift Current, SK | ||
411 | Jan. 1 | SC | 0 | SAS | 0 | 2:00 PM CST | SaskTel Centre – Saskatoon, SK | ||
425 | Jan. 5 | RD | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
436 | Jan. 6 | KTN | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
444 | Jan. 7 | SAS | 0 | BDN | 0 | 4:00 PM CST | Keystone Centre | ||
457 | Jan. 10 | MH | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
475 | Jan. 13 | SAS | 0 | RD | 0 | 7:00 PM MST | Enmax Centrium – Red Deer, AB | ||
482 | Jan. 14 | SAS | 0 | KTN | 0 | 4:00 PM MST | Western Financial Place – Cranbrook, BC | ||
485 | Jan. 16 | SAS | 0 | CGY | 0 | 7:00 PM MST | Scotiabank Saddledome – Calgary, AB | ||
504 | Jan. 20 | REG | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
513 | Jan. 21 | MJ | 0 | SAS | 0 | 2:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
522 | Jan. 24 | SAS | 0 | REG | 0 | 7:00 PM CST | Brandt Centre – Regina, SK | ||
527 | Jan. 26 | EDM | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
536 | Jan. 27 | PG | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
554 | Jan. 31 | RD | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
561 | Feb. 2 | SAS | 0 | PA | 0 | 7:00 PM CST | Art Hauser Centre – Prince Albert, SK | ||
580 | Feb. 6 | KTN | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
591 | Feb. 9 | SAS | 0 | BDN | 0 | 7:30 PM CST | Keystone Centre | ||
603 | Feb. 10 | PA | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
611 | Feb. 11 | REG | 0 | SAS | 0 | 4:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
622 | Feb. 14 | SAS | 0 | KTN | 0 | 7:00 PM MST | Western Financial Place – Cranbrook, BC | ||
630 | Feb. 16 | SAS | 0 | LET | 0 | 7:00 PM MST | Enmax Centre – Lethbridge, AB | ||
645 | Feb. 18 | SAS | 0 | CGY | 0 | 2:00 PM MST | Scotiabank Saddledome – Calgary, AB | ||
652 | Feb. 19 | SAS | 0 | EDM | 0 | 4:00 PM MST | Rogers Place – Edmonton, AB | ||
660 | Feb. 23 | REG | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
679 | Feb. 25 | MJ | 0 | SAS | 0 | 2:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
697 | Mar. 2 | LET | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
706 | Mar. 3 | SAS | 0 | MJ | 0 | 7:00 PM CST | Mosaic Place – Moose Jaw, SK | ||
722 | Mar. 6 | EDM | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
735 | Mar. 9 | CGY | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
745 | Mar. 10 | BDN | 0 | SAS | 0 | 7:05 PM CST | SaskTel Centre – Saskatoon, SK | ||
758 | Mar. 13 | SAS | 0 | BDN | 0 | 7:00 PM CDT | Keystone Centre | ||
763 | Mar. 14 | SAS | 0 | SC | 0 | 7:00 PM CDT | Credit Union I-Plex – Swift Current, SK | ||
771 | Mar. 16 | SAS | 0 | PA | 0 | 7:00 PM CDT | Art Hauser Centre – Prince Albert, SK | ||
780 | Mar. 17 | PA | 0 | SAS | 0 | 7:05 PM CDT | SaskTel Centre – Saskatoon, SK |
Season tickets and flex packs are now available. Book your seats for the full season, or pick and choose the games you want with flex tickets! Call the Blades office at 306.975.8844 today for more information.