|
![]() Vice President & General Manager |
![]() Associate General Manager |
![]() Assistant Coach |
|
![]() Athletic Therapist |
![]() Equipment Manager |
![]() Security Liason |
![]() Hockey Operations Assistant |
![]() Strength & Conditioning Coach |
|
![]() Team Physician |
![]() Hockey Operations Assistant |
![]() Hockey Operations Assistant |
![]() Video Coach/Assistant Goaltending Coach |
HOCKEY OPERATIONS STAFF |
|
Owner | Basil McRae |
Governor | Trevor Whiffen |
Video Coach | Thomas Black |
Goaltending Coach | Daren Machesney |
Shooting Coach | Tim Turk |
Skills and Power Skating Coach | Kevin Galerno |
Strength Conditioning Coach | Trevor Williamson |
Director of Player Development | Jamie Baker |
Hockey Operations Assistant | Dean Patterson |
Equipment Assistant | Matt DeSand |
Scouts | Jay De Gennaro |
Brendan Ross | |
Leon Haughian | |
Scott Machesney | |
Mike Martin | |
Phil McRae | |
Aiden Nelms | |
Stu Robinson | |
Brendan Ross | |
Bill Sullivan | |
Steve Warner | |
Jim Whitely | |
Phillip McRae Jr. | |
Tommy Mannino | |
Lui Vigilanti | |
Club Physician | Dr. Dieter Bruckschwaiger |
Dr. Wanda Millard | |
Dr. Ryan Arbeau | |
Club Orthopaedic Surgeon | Dr. Robert Giffin |
Dr. Kevin Willits | |
Club Dentist | Dr. Mark Botsford |
Club Chiropractor | Dr. Tim Zafiris |
Physiotherapists | Fowler Kennedy Clinic |
Nutrition and High Performance Specialist | Dr. Callum Cowan |
Academic & Personal Development Advisor | Wendy Glover |
FRONT OFFICE STAFF |
|
Public Relations | [email protected] |
Director of Ticketing | Cindy Mitro |
Director of Marketing & Game Day | Alex Brown |
Director of Corporate and Community Partnerships | Zach Anderson |
Digital Media & Content Coordinator | Adam Zawacki |
Sales & Merchandise Manager | Bryson Boddy |
Group Experience Manager | Liam Fitzpatrick |
For all donation requests please refer to our Donations page | |
TEAM & VENUE INFORMATION |
|
Home Arena | Budweiser Gardens |
Capacity | 9,036 |
Dimension of Rink | 200 x 85 |
Arena Manager | Brian Ohl |
Box Office Phone | 519-681-0800 x1 |
Media Room Location | SW Corner of Level 100 |
Media Box Location | South Side Level 300 |
Team Colours | Black, Green, Gold, White |
Affiliated Teams | London Nationals |
St Thomas Stars |