The Ontario Hockey League Priority Selection, presented by the Real Canadian Superstore, takes place annually, typically on the first Saturday of April.
The annual Priority Selection welcomes 300 new players to the OHL as member clubs draft prospects from across Ontario and select US States to join their organization. The Priority Selection is conducted entirely online and eligible prospects, their families and fans are able to watch the first three rounds unfold live on the OHL’s YouTube Channel.
Fans are encouraged to join the conversation as their favourite team adds its newest members by using #OHLDraft on social media.
For more information on the OHL Priority Selection process, please visit: ontariohockeyleague.com/priorityselectionprocess/
2023 OHL Priority Selection Results
RD | OV | Team | Player Name | Pos | Height | Weight | DOB | Last Team | Source |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | London | Moore, William | C | 6.03 | 160 | 03/24/2007 | Toronto Marlboros U16 AAA | GTHL |
2 | 38 | London | Medvedev, Alexei | G | 6.00 | 158 | 09/10/2007 | Vaughan Kings U16 AAA | GTHL |
3 | 55 |
London
From Flint
|
Arrowsmith, Blake | RW | 5.11.25 | 180 | 04/17/2007 | Cleveland Barons 15’S | Youth (USA) |
3 | 61 |
London
From North Bay
|
Fagan, P.J. | LD | 6.00 | 205 | 05/02/2007 | Don Mills Flyers U16 AAA | GTHL |
4 | 66 |
London
From Kingston
|
Jenken, Noah | LD | 6.02.75 | 158 | 03/08/2007 | Elgin-Middlesex Canucks U16 AAA | MHAO |
6 | 104 |
London
From Erie
|
Gerber, Brendan | C | 5.08.5 | 178 | 02/24/2007 | Waterloo Wolves U16 AAA | MHAO |
7 | 138 | London | Bidgood, Cohen | RW | 5.11 | 152 | 01/11/2007 | Peterborough Petes U16 AAA | OMHA – ETA |
8 | 158 | London | Malkhassian, Evan | RW | 5.08.25 | 151 | 08/29/2007 | Toronto Jr. Canadiens U16 AAA | GTHL |
9 | 178 | London | Drabicki, Ethan | LW | 5.10 | 156 | 04/20/2007 | Detroit Victory Honda 15’S | Youth (USA) |
10 | 188 |
London
From Mississauga
|
Read, Noah | C | 5.11.5 | 152 | 01/06/2007 | Southern Tier Admirals U16 AAA | OMHA – SCTA |
11 | 218 | London | LeDuc, Max | C | 5.11.25 | 175 | 02/02/2006 | Kam River Fighting Walleye | Junior (Ont) |
12 | 238 | London | Clark, Braedon | LD | 6.00 | 169 | 03/27/2007 | London Jr. Knights U16 AAA | MHAO |
13 | 245 |
London
From Soo
|
Kazmierski, Brett | LW | 5.10 | 137 | 01/27/2007 | Buffalo Regals OMHA 15’S | OMHA – SCTA |
13 | 258 | London | Gammage, Reid | C | 5.09 | 150 | 04/15/2007 | Cambridge Hawks U16 AAA | MHAO |
14 | 278 | London | Truman, Isaac | LW | 5.08.25 | 134 | 10/23/2007 | Lambton Jr. Sting U16 AAA | MHAO |
15 | 298 | London | Vanderzwaag, Travis | G | 6.00.5 | 172 | 05/26/2007 | Thunder Bay Kings U16 AAA | GTHL |
15 | 300 |
London
From Windsor
|
Martel, Hector | LW | 5.09.5 | 149 | 01/15/2007 | Toronto Jr. Canadiens U16 AAA | GTHL |
2022 OHL Priority Selection Results
RD | OV | Team | Player Name | Pos | Height | Weight | DOB | Last Team | Source |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | London | Testa, Luca | C | 6.00 | 166 | 04/10/2006 | Niagara North Stars U16 AAA | OMHA – SCTA |
2 | 37 | London | O’Reilly, Sam | RW | 6.01 | 177 | 03/30/2006 | Vaughan Kings U16 AAA | GTHL |
3 | 52 |
London From Kitchener
|
Nicholl, William | C | 5.10 | 150 | 05/24/2006 | Ottawa Senators U18 AAA | HEO Midget |
4 | 77 | London | Bowen, Zachary | G | 6.01 | 165 | 04/25/2005 | Embrun Panthers Jr. B | Junior (Ont) |
5 | 97 | London | Lepain, Joshua | LW | 6.01 | 170 | 02/20/2006 | Windsor AAA Zn Jr. Spitfires U16 | MHAO |
6 | 105 |
London From Erie
|
Woolley, Jared | LD | 6.03.25 | 181 | 02/27/2006 | Quinte Red Devils U16 AAA | OMHA – ETA |
6 | 117 | London | Hagens, James | C | 5.07.5 | 138 | 11/03/2006 | Mount St. Charles Academy 15’S | Youth (USA) |
6 | 119 |
London From Kingston
|
Cholette, Jaden | G | 6.02 | 160 | 01/30/2006 | Nepean Raiders U18 AAA | HEO Midget |
7 | 137 | London | Giacalone, Anthony | C | 5.11 | 168 | 09/14/2006 | Markham Majors U16 AAA | GTHL |
8 | 157 | London | Vansaghi, Shane | C | 6.01.5 | 176 | 10/11/2006 | St. Louis Blues AAA 16U | Youth (USA) |
9 | 177 | London | DiPaolo, Nicholas | C | 5.08.25 | 151 | 08/15/2006 | Blyth Academy (Downsview) Bruins | Junior (Ont) |
11 | 217 | London | Van Bommel, Rene | LW | 5.09 | 154 | 05/14/2006 | Elgin-Middlesex Chiefs U16 AAA | MHAO |
12 | 237 | London | Steele, Jameson | LD | 6.02.75 | 157 | 06/08/2006 | Don Mills Flyers U16 AAA | GTHL |
14 | 277 | London | Ingstrup, Jacob | LD | 5.11 | 185 | 11/09/2006 | Kent School Lions | HS-Prep (USA) |
15 | 287 |
London From Niagara
|
Wilson, Finn | G | 5.11.5 | 156 | 01/03/2006 | Niagara North Stars U16 AAA | OMHA – SCTA |
15 | 297 | London | Crombie, Calvin | RW | 6.00 | 170 | 09/03/2005 | Caledonia Pro Fit Corvairs | Junior (Ont) |
For live results, visit ontariohockeyleague.com/draft/ or follow @LondonKnights on Facebook, Twitter or Instagram.
Previous Drafts
2021
RD | OV | Team | Player Name | Pos | Height | Weight | DOB | Last Team | Source |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | London | Barkey, Denver | C | 5.07.5 | 135 | 04/27/2005 | Toronto Titans U16 AAA | GTHL |
2 | 25 |
London From Niagara
|
Cowan, Easton | C | 5.09 | 140 | 05/20/2005 | Elgin-Middlesex Chiefs U16 AAA | MHAO |
2 | 26 |
London From Hamilton
|
Bonk, Oliver | RD | 6.01 | 165 | 01/09/2005 | Carleton Place Canadiens U18 AAA | HEO Midget |
3 | 56 | London | Paris, Mathieu | C | 5.11 | 160 | 01/01/2005 | Navan Grads U18 AAA | HEO Midget |
3 | 58 |
London From Soo
|
Lloyd, Carson | RD | 5.10 | 170 | 12/08/2005 | Kitchener Jr. Rangers U16 AAA | MHAO |
5 | 96 | London | Johnston, Kaeden | RW | 6.01 | 170 | 02/03/2005 | Peterborough Petes U16 AAA | OMHA – ETA |
6 | 115 |
London From Kingston
|
Donovan, Rylan | G | 5.11 | 157 | 08/30/2005 | Kemptville 73s U18 AAA | HEO Midget |
7 | 136 | London | Minnetian, Aram | RD | 6.01 | 175 | 03/19/2005 | Mid Fairfield Jr. Rangers 15’S | Youth (USA) |
8 | 148 |
London From Ottawa
|
Cerrato, Charlie | C | 5.11 | 170 | 03/10/2005 | Detroit HoneyBaked 15’S | Youth (USA) |
8 | 158 |
London From Oshawa
|
Castagna, Jonathan | LW | 6.00 | 170 | 04/20/2005 | Toronto Marlboros U16 AAA | GTHL |
9 | 176 | London | Montgomery, Blake | LW | 6.02 | 165 | 05/04/2005 | Skipjacks Academy 16U | Youth (USA) |
10 | 180 |
London From Barrie
|
Levin, Michael | RW | 5.08 | 145 | 10/16/2005 | Markham Majors U16 AAA | GTHL |
10 | 183 | London | O’Malley, Brady | LD | 6.02 | 185 | 01/26/2005 | Detroit Compuware 15’S | Youth (USA) |
11 | 216 | London | Voortman, Owen | C | 6.00 | 170 | 08/02/2005 | Thunder Bay Kings U16 AAA | GTHL |
13 | 256 | London | Clark, Braiden | C | 5.11 | 185 | 04/08/2005 | Ohio AAA Blue Jackets 15’S | Youth (USA) |
14 | 263 | London | Tonelli, Sam | C | 5.09 | 130 | 10/06/2005 | Southern Tier Admirals U16 AAA | OMHA – SCTA |
2020
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 19 | Bujold, Ben | C | 5.11 | 164 | 03/03/2004 | Kanata Lasers MAAA |
2 | 22 | Edward, Jackson | LD | 6.01.5 | 187 | 02/27/2004 | York-Simcoe Express MMAAA |
2 | 25 | Smith, Colton | LW | 6.01.25 | 196 | 02/09/2004 | Kanata Lasers MAAA |
3 | 46 | Sim, Landon | C | 5.06 | 126 | 07/17/2004 | Weeks Major Midget MAAA |
4 | 62 | Crane, Brody | LW | 5.08 | 156 | 05/29/2004 | Buffalo Jr. Sabres 16U |
4 | 68 | George, Isaiah | LD | 6.00 | 175 | 02/15/2004 | Toronto Marlboros MMAAA |
5 | 97 | Nazar, Frank | RW | 5.10 | 165 | 01/14/2004 | Detroit HoneyBaked 15’S |
5 | 99 | Chitaroni, Mason | LD | 5.09.5 | 150 | 10/02/2004 | Soo Jr. Greyhounds MAAA |
6 | 114 | Flores, Owen | G | 6.00.25 | 153 | 05/09/2004 | Chicago Young Americans 15’S |
7 | 139 | Aegerter, Jonah | C | 5.07.75 | 156 | 01/21/2004 | Oakland Jr. Grizzlies 15’S |
9 | 179 | Reist, Andy | C | 5.11.25 | 165 | 05/15/2004 | Waterloo Wolves MMAAA |
11 | 219 | Dubinsky, Aiden | RD | 5.09.75 | 160 | 04/28/2004 | Florida Alliance 16U |
12 | 239 | Pineau, Jack | C | 6.00 | 150 | 08/29/2004 | Thunder Bay Kings U16 |
13 | 259 | Dowling, Nate | RW | 6.00 | 162 | 01/05/2004 | Windsor AAA Zn Jr. Spitfires MMAAA |
14 | 279 | Willmore, Owen | G | 6.00.5 | 147 | 12/14/2004 | Elgin-Middlesex Chiefs MMAAA |
15 | 299 | Yearwood, Nicholas | C | 5.10 | 184 | 07/15/2004 | North York Rangers MMAAA |
2019
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 20 | Rolofs, Stuart | LW | 6.01 | 190 | 03/28/2003 | Kanata Lasers MAAA |
2 | 33 | Mailloux, Logan | RD | 6.02 | 209 | 04/15/2003 | Toronto Marlboros MMAAA |
2 | 34 | McCue, Max | C | 5.11.5 | 146 | 03/10/2003 | Sudbury Wolves MMAAA |
3 | 47 | Anselmini, Ty | C | 5.09.25 | 175 | 07/11/2003 | Guelph Gryphons MMAAA |
3 | 53 | Federkow, Connor | LD | 5.09 | 150 | 07/26/2003 | Niagara North Stars MMAAA |
4 | 82 | Gilmartin, Liam | LW | 6.00.5 | 183 | 01/07/2003 | Shattuck-St. Mary’s Sabres 16U |
5 | 85 | Smith, Cameron | G | 6.01.25 | 183 | 08/11/2003 | Markham Waxers MMAAA |
5 | 102 | MacKinnon, Ethan | LD | 5.10.5 | 145 | 05/22/2003 | Elgin-Middlesex Chiefs MMAAA |
6 | 122 | Argentina, Matthew | C | 5.10 | 178 | 01/16/2003 | Mercer Chiefs 16U |
7 | 142 | Giampa, Matteo | RW | 5.09.5 | 146 | 09/03/2003 | Niagara North Stars MMAAA |
8 | 162 | Atwill, Alex | LW | 5.08.75 | 141 | 07/07/2003 | Thunder Bay Kings 16U |
9 | 182 | Forester, Owen | RD | 5.09 | 184 | 06/17/2003 | Toronto Nationals MMAAA |
10 | 202 | Beckford, Max | G | 6.00 | 165 | 01/03/2003 | Elgin-Middlesex Chiefs MMAAA |
11 | 222 | Shepler, Eddie | RW | 5.10 | 175 | 02/05/2003 | Detroit HoneyBaked 16U |
12 | 242 | Whyte, Ty | C | 5.09.25 | 149 | 04/02/2003 | Pembroke Lumber Kings MAAA |
13 | 262 | Montes, Maximiliano | C | 5.04 | 130 | 09/01/2003 | Milwaukee Jr. Admirals 16U |
14 | 282 | Haughian, Patrick | LD | 5.10.25 | 138 | 05/08/2003 | Pembroke Lumber Kings MAAA |
15 | 290 | Zaske, Griffin | RD | 6.03 | 180 | 12/08/2003 | Detroit Compuware 15’S |
2018
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 14 | Evangelista, Luke | RW | 5.10 | 146 | 02/21/2002 | Oakville Rangers MMAAA |
2 | 21 | Stranges, Antonio | C/LW | 5.10 | 165 | 02/05/2002 | Detroit Little Caesars 16U |
2 | 23 | Panwar, Sahil | C | 5.11.5 | 177 | 01/26/2002 | Detroit HoneyBaked 16U |
3 | 42 | Keane, Gerard | RD | 5.10.25 | 170 | 01/30/2002 | Chicago Mission 16U |
3 | 53 | McGurn, Sean | C | 5.09.25 | 150 | 07/30/2002 | Ottawa Senators MAAA |
4 | 74 | Roger, Ben | RD | 5.11 | 128 | 11/03/2002 | Quinte Red Devils MMAAA |
5 | 94 | Winslow, Avery | LD | 5.10 | 167 | 08/24/2002 | Notre Dame Hounds MAAA |
6 | 114 | Brochu, Brett | G | 5.07.5 | 131 | 09/09/2002 | Chatham-Kent Cyclones MMAAA |
7 | 134 | Mairs, Brendan | RW | 5.11.5 | 164 | 04/29/2002 | London Jr. Knights MMAAA |
8 | 154 | Truscott, Jacob | LD | 5.11 | 144 | 04/12/2002 | Detroit Little Caesars 15’S |
9 | 174 | Dowiak, Dane | C/LW | 5.08.25 | 163 | 03/27/2002 | Pittsburgh Penguins Elite 16U |
10 | 194 | Beljo, Dario | C | 6.01 | 152 | 08/15/2002 | Sudbury Wolves MMAAA |
11 | 214 | Eastwood, Grant | RW | 5.08.5 | 140 | 08/19/2002 | Smiths Falls Bears MAAA |
12 | 234 | Strychaluk, Chase | RW | 6.00.25 | 238 | 05/13/2002 | Oakville Rangers MMAAA |
13 | 254 | Willis, Owen | G | 6.00.5 | 145 | 10/31/2002 | Markham Majors MMAAA |
15 | 294 | Labelle, Vincent | C | 5.04 | 135 | 09/03/2002 | Rockland Nationals MAAA |
2017
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 18 | Rowe, Lucas | C | 5.11.5 | 164 | 08/13/2001 | Mississauga Reps Minor Midget AAA |
2 | 34 | Perrott, Andrew | RD | 6.00 | 195 | 08/24/2001 | Detroit HoneyBaked 16U |
3 | 47 | Duhart, Dalton | C/LW | 5.10.5 | 168 | 01/18/2001 | Detroit Belle Tire 16U |
4 | 66 | Pierce, Emmet | RW | 6.05.5 | 183 | 05/30/2001 | Quinte Red Devils Minor Midget AAA |
4 | 77 | Vlasic, Alex | LD | 6.04 | 182 | 06/05/2001 | Chicago Mission 16U |
5 | 97 | Skinner, Hunter | RD | 5.10.5 | 147 | 04/29/2001 | Detroit Belle Tire 15U |
5 | 99 | Whittaker, Liam | LD | 5.11 | 170 | 06/06/2001 | York-Simcoe Express Minor Midget AAA |
6 | 107 | Krieger, Brayden | C | 5.10.75 | 141 | 02/09/2001 | Waterloo Wolves Minor Midget AAA |
7 | 136 | Rowe, Cameron | G | 6.01.25 | 187 | 06/01/2001 | Team Illinois 16U |
7 | 137 | Beck, Noah | RD | 6.00.5 | 137 | 03/25/2001 | Markham Majors Minor Midget AAA |
8 | 157 | Say, Owen | G | 5.10 | 140 | 06/05/2001 | London Knights Minor Midget AAA |
9 | 167 | Weight, Danny | C/LW | 5.10 | 184 | 05/01/2001 | P.A.L. Jr. Islanders 16U |
10 | 190 | Chartrand, Nicolas | C | 5.11.5 | 166 | 05/05/2001 | Cumberland Grads Midget AAA |
10 | 197 | Anderson, David | RW | 5.10.5 | 185 | 02/06/2001 | Cambridge Hawks Minor Midget AAA |
11 | 217 | Torrealba, Daniel | LW | 5.10 | 154 | 04/04/2001 | Toronto Marlboro Minor Midget AAA |
12 | 237 | Gerrie, Keighan | C | 5.08.75 | 172 | 04/06/2001 | Thunder Bay Kings 16U |
13 | 257 | Williams, Jonathan | G | 6.01.25 | 153 | 06/21/2001 | St. Louis Blues AAA 16U |
14 | 277 | Fulop, Cameron | LD | 6.01.25 | 203 | 06/23/2001 | York-Simcoe Express Minor Midget AAA |
15 | 297 | Kress, Tyler | C | 6.01.5 | 185 | 01/19/2001 | Cambridge Hawks Minor Midget AAA |
2016
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 18 | Foudy, Liam | C | 6.00 | 161 | 02/04/2000 | Markham Majors Minor Midget AAA |
2 | 40 | Moskal, Billy | C | 5.11.5 | 171 | 03/22/2000 | Sudbury Minor Midget Wolves |
3 | 60 | Robertson, Liam | C | 6.01.5 | 146 | 05/14/2000 | Clarington Toros Minor Midget AAA |
3 | 61 | Bangs, Ryan | LD | 5.10 | 157 | 01/09/2000 | Carleton Place Canadians Midget AAA |
4 | 69 | Whittaker, Richard | LW | 5.10.25 | 160 | 04/08/2000 | York-Simcoe Express Minor Midget AAA |
4 | 74 | Regula, Alec | RD | 6.02.5 | 175 | 08/06/2000 | Cranbrook Kingswood HS |
5 | 100 | Gruden, Jonathan | C | 5.10 | 154 | 05/04/2000 | Detroit HoneyBaked 16U |
7 | 140 | Clark, Christian | C | 5.08.75 | 160 | 02/08/2000 | Whitby Wildcats Minor Midget AAA |
8 | 160 | Kooy, Jordan | G | 6.02 | 181 | 04/30/2000 | Central Ontario Wolves Minor Midget AAA |
9 | 180 | Krygier, Christian | LD | 6.00.5 | 165 | 05/05/2000 | Detroit Little Caesars 16U |
10 | 189 | Krygier, Cole | LW | 6.00 | 167 | 05/05/2000 | Detroit Little Caesars 16U |
11 | 220 | Murray, Wil | LW | 6.01 | 179 | 03/23/2000 | Cumberland Grads Midget AAA |
13 | 260 | Drouin, Francois | LW | 6.01.75 | 172 | 09/26/2000 | Cumberland Grads Midget AAA |
14 | 280 | Leishman, Jett | LW | 6.02.25 | 170 | 01/22/2000 | Thunder Bay Kings 16U |
15 | 292 | Harrison, Bobby | C/LW | 5.08.25 | 141 | 04/01/2000 | Hamilton Jr. Bulldogs Minor Midget AAA |
2015
RD | OV | Player Name | Pos | Height | Weight | DOB | Last Team |
---|---|---|---|---|---|---|---|
1 | 17 | Bouchard, Evan | RD | 6.01.5 | 172 | 10/20/1999 | Oakville Rangers Minor Midget AAA |
2 | 26 | Thomas, Robert | C | 5.09.25 | 164 | 07/02/1999 | York-Simcoe Express Minor Midget AAA |
3 | 60 | Evans, Finn | RW | 6.01.5 | 156 | 08/21/1999 | Mississauga Rebels Minor Midget AAA |
4 | 67 | Tkachuk, Brady | C | 5.09.5 | 146 | 09/16/1999 | St. Louis Blues AAA 16U |
4 | 70 | Blacker, Ian | LD | 6.03 | 173 | 05/27/1999 | Brampton ’45s Minor Midget AAA |
5 | 91 | Tymkin, Cole | RW | 5.11.75 | 180 | 04/05/1999 | Thunder Bay Kings Minor Midget |
6 | 116 | Vinogradov, Max | RW | 5.05 | 167 | 01/04/1999 | London Knights Minor Midget AAA |
6 | 120 | Clarke, Jeff | LD | 6.01.5 | 177 | 04/15/1999 | Elgin-Middlesex Chiefs Minor Midget AAA |
8 | 156 | Turko, Alex | C | 5.10.75 | 171 | 01/07/1999 | London Knights Minor Midget AAA |
9 | 176 | Shannon, Marc | C | 5.09.25 | 140 | 10/11/1999 | Hamilton Huskies Minor Midget AAA |
10 | 196 | Di Cicco, Jordan | LD | 5.08.5 | 157 | 03/17/1999 | London Knights Minor Midget AAA |
11 | 216 | Formenton, Alex | LW | 5.07.5 | 120 | 09/13/1999 | Mississauga Rebels Minor Midget AAA |
13 | 256 | Dhooghe, Sean | C | 5.02.25 | 126 | 03/09/1999 | Chicago Mission 16U |
14 | 276 | Dennison, Liam | LD | 5.08.25 | 164 | 02/07/1999 | Don Mills Flyers Minor Midget AAA |
15 | 295 | Golden, Jacob | LD | 5.09.75 | 140 | 03/20/1999 | Mississauga Rebels Minor Midget AAA |