44 invited to Canada’s National Jr Develop. Camp
Forty-Four players invited to Canada’s National Junior Team Development Camp in Augustr
r
CALGARY, ALBERTA û Forty-four of Canada’s best junior-aged hockey players (born in 1985 and 1986) have been invited to attend Canada’s National Junior Team Development Camp from August 12-19, 2004 at the Father David Bauer Olympic Arena in Calgary, AB, Hockey Canada and the Canadian Hockey League announced on Tuesday.
r
The forty-four players will be attending the National Junior Team Development Camp from August 12-19, 2004, under the supervision of Head Coach Brent Sutter (Red Deer, WHL) and assistant coaches Jim Hulton (Kingston, OHL) and Peter DeBoer (Kitchener, OHL). The schedule and details regarding the August camp in Calgary will be announced in July.
r
rThe forty-four players, including 12 players from the silver medal winning 2004 National Junior team, were selected by Hockey Canada’s Head Scout Blair Mackasey who spent the 2003-04 season monitoring and evaluating the top Canadian junior-aged players. Mackasey and the coaching staff will oversee player evaluation at the August Camp and will continue to monitor these players and other eligible players prior to inviting a list of players to Canada’s National Junior Team’s Selection Camp in December, 2004. The 2005 IIHF World Junior Hockey Championship will take place in Grand Forks, North Dakota from December 25 û January 4, 2005.
r
Forty-two of the forty-four players played in the Canadian Hockey League last season {23 in the Western Hockey League (WHL), 10 in the Ontario Hockey League (OHL) and 9 in the Quebec Major Junior Hockey League (QMJHL)}. One player (Wes O’Neill) played in the NCAA, and another (Travis Zajac) played Junior ôAö hockey in the BCHL.
r
Hockey Canada Program of Excellence experience breakdown û National Junior team August development camp: r
r
-
28 of the 44 players have previous Team Canada experience with either the National Junior Team or the National Under-18 Team
r
- r
12 players from the silver-medal winning 2004 National Junior Team: (Belle, Carter, Coburn, Colliton, Crosby, Dawes, Dixon, Getzlaf, Phaneuf, Richards, Seabrook, Stewart)
r
- r
31 players from the 2002-2003 National Under-18 Program (2002 Eight Nations Cup; 2003 World Under-18 Championship)
r
- r
13 players from the 2003-2004 National Under-18 Program (2003 Junior World Cup; 2004 World Under-18 Championship): (Barker, Dubnyk, Chipchura, Crosby, Fistric, O’Neill, Rogers, Schultz, Wolski)
r
- r
16 players from the 2003 World Championship Under-18 Team: (Beauchemin, Belle, Bernier, Carter, Coburn, Colliton, Coulombe, Crombeen, Dixon, Getzlaf, Green, Munce, Pouliot, Roussin, Seabrook, Stewart)
r
- r
38 players played in either the 2001 World Under-17 Challenge (New Glasgow, NS), 2002 World Under-17 Challenge (Stonewall, MB) or the 2003 Canada Winter Games (Bathurst and Campbellton, NB)
r
rrrrr
r
r
r
r
r
r
r
r
r
r
r
Canada’s National Junior Team is a key component of Hockey Canada’s Program of Excellence (POE), which has been in operation since 1982. The POE allows Hockey Canada to identify and train Canada’s most gifted young hockey players, to encourage and motivate them to play for their country and to provide them with the opportunities to measure and refine their skills against top caliber international competition.
r
Hockey Canada’s Program of Excellence identifies players in specific age categories and provides them with an opportunity to take part in international competitions, preparing them for the World Junior Hockey Championship, the World Hockey Championship and the Olympic Games. In Men’s hockey, the POE regroups the Regional Under-17 teams, the National Under-18 teams, the National Junior team and the National Men’s teams. Sixteen of the 23 players who won gold at the 2002 Winter Olympics got their start playing for Canada in the Hockey Canada Program of Excellence.
r
r For more information on Canada’s National Junior Team or Hockey Canada, please visit the official web site at www.hockeycanada.ca
r
| r CANADA’S r NATIONAL UNDER-20 TEAM AUGUST DEVELOPMENT CAMP r | r |||||||
| r Player r | r r S/C r | r r Ht. r | r r Wt. r | r r Birthdate r | r r Hometown r | r r 2002/2003 Team r | r r Pro Status r | r
| Goaltenders | r|||||||
| Beauchemin, Rejean | rL/G | r6’2″ | r206 | r05/05/1985 | rWinnipeg, MB | rPrince Albert Raiders (WHL) | rPHI 2003 | r
| Dubnyk, Devin | rL/G | r6’5 | r182 | r05/04/1986 | rCalgary, AB | rKamloops Blazers (WHL) | r2004 Dft/Rep. | r
| Munce, Ryan | rL/G | r6’0 | r175 | r04/16/1985 | rMississauga, ON | rSarnia Sting (OHL) | r2004 Dft/Rep. | r
| Shantz, David | rR/D | r6’1 | r190 | r05/05/1986 | rHamilton, ON | rMississauga Ice Dogs (OHL) | r2004 Dft/Rep. | r
| Defence | r|||||||
| Barker, Cam | rL/G | r6’3 | r210 | r04/04/1986 | rWinnipeg, MB | rMedicine Hat Tigers (WHL) | r2004 Dft/Rep. | r
| Belle, Shawn | rL/G | r6’1 | r212 | r01/03/1985 | rEdmonton, AB | rTri-City Americans (WHL) | rSTL 2003 | r
| Coburn, Braydon | rL/G | r6’5 | r210 | r02/27/1985 | rShaunavon, SK | rPortland Winterhawks (WHL) | rATL 2003 | r
| Coulombe, Patrick | rL/G | r5’9 | r163 | r04/23/1985 | rSt-Fabien, QC | rRimouski Oceanic (QMJHL) | rFREE AGENT | r
| Fistric, Mark | rL/G | r6’3 | r220 | r06/01/1986 | rEdmonton, AB | rVancouver Giants (WHL) | r2004 Dft/Rep. | r
| Green, Mike | rR/D | r6’1 | r193 | r10/12/1985 | rCalgary, AB | rSaskatoon Blades (WHL) | r2004 Dft/Rep. | r
| O’Neill, Wes | rL/G | r6’4 | r218 | r03/03/1986 | rEssex, ON | rUniversity of Notre Dame (CCHA) | r2004 Dft/Rep. | r
| Phaneuf, Dion | rL/G | r6’3 | r205 | r04/10/1985 | rEdmonton, AB | rRed Deer Rebels (WHL) | rCGY 2003 | r
| Picard, Alexandre | rR/D | r6’3 | r215 | r07/05/1985 | rGatineau, QC | rCape Breton (QMJHL) | rPHI 2003 | r
| Rogers, Andy | rL/G | r6’5 | r208 | r09/25/1986 | rCalgary, AB | rCalgary Hitmen (WHL) | r2004 Dft/Rep. | r
| Saunders, Nathan | rL/G | r6’3 | r210 | r05/25/1985 | rCharlottetown, PE | rMoncton Wildcats (QMJHL) | rANA 2003 | r
| Schultz, Jeff | rL/G | r6’6 | r210 | r02/25/1986 | rCalgary, AB | rCalgary Hitmen (WHL) | r2004 Dft/Rep. | r
| Seabrook, Brent | rR/D | r6’2 | r221 | r04/20/1985 | rDelta, BC | rLethbridge Hurricanes (WHL) | rCHI 2003 | r
| Stephenson, Logan | rL/G | r6’3 | r185 | r02/19/1986 | rOutlook, SK | rTri-City Americans (WHL) | r2004 Dft/Rep. | r
| Syvret, Danny | rL/G | r6’0 | r200 | r06/13/1985 | rMillgrove, ON | rLondon Knights (OHL) | rFREE AGENT | r
| Weber, Shea | rR/D | r6’3 | r208 | r09/14/1985 | rSicamous, BC | rKelowna Rockets (WHL) | rNAS 2003 | r
| Forwards | r|||||||
| Bernier, Steve | rL/G | r6’2 | r225 | r03/31/1985 | rVanier, QC | rMoncton Wildcats (QMJHL) | rSJ 2003 | r
| Bolland, Dave | rR/D | r5’11 | r171 | r06/06/1986 | rMimico, ON | rLondon Knights (OHL) | r2004 Dft/Rep. | r
| Carter, Jeff | rR/D | r6’3 | r193 | r01/01/1985 | rLondon, ON | rSault Ste. Marie Greyhounds (OHL) | rPHI 2003 | r
| Chipchura, Kyle | rL/G | r6’2 | r197 | r02/19/1986 | rVimy, AB | rPrince Albert Raiders (WHL) | r2004 Dft/Rep. | r
| Colliton, Jeremy | rL/G | r6’2 | r195 | r01/13/1985 | rBlackie, AB | rPrince Albert Raiders (WHL) | rNYI 2003 | r
| Crombeen, B.J. | rR/D | r6’2 | r207 | r07/10/1985 | rNewmarket, ON | rBarrie Colts (OHL) | rDAL 2003 | r
| Crosby, Sidney | rL/G | r5’10 | r175 | r08/07/1987 | rHalifax, NS | rRimouski Oceanic (QMJHL) | r2005 Dft/Rep. | r
| Dawes, Nigel | rL/G | r5’8 | r180 | r02/09/1985 | rWinnipeg, MB | rKootenay Ice (WHL) | rNYR 2003 | r
| Dixon, Stephen | rR/D | r5’11 | r180 | r09/07/1985 | rHalifax, NS | rCape Breton (QMJHL) | rPIT 2003 | r
| Fehr, Eric | rR/D | r6’3 | r190 | r07/09/1985 | rWinkler, MB | rBrandon Wheat Kings (WHL) | rWAS 2003 | r
| Fraser, Colin | rL/G | r6’1 | r183 | r01/28/1985 | rSurrey, BC | rRed Deer Rebels (WHL) | rPHI 2003 | r
| Getzlaf, Ryan | rR/D | r6’3 | r207 | r05/10/1985 | rRegina, SK | rCalgary Hitmen (WHL) | rANA 2003 | r
| Ladd, Andrew | rL/G | r6’2 | r199 | r12/12/1985 | rMaple Ridge, BC | rCalgary Hitmen (WHL) | r2004 Dft/Rep. | r
| MacArthur, Clarke | rL/G | r6’0 | r185 | r04/06/1985 | rLloydminster, AB | rMedicine Hat Tigers (WHL) | rBUF 2003 | r
| Meyer, Stefan | rR/D | r6’2 | r195 | r07/20/1985 | rFox Valley, SK | rMedicine Hat Tigers (WHL) | rFLA 2003 | r
| Perry, Corey | rR/D | r6’3 | r195 | r05/16/1985 | rPeterborough, ON | rLondon Knights (OHL) | rANA 2003 | r
| Picard, Alexandre | rL/G | r6’1 | r188 | r10/06/1985 | rLes Saules, QC | rLewiston Maineiacs (QMJHL) | r2004 Dft/Rep. | r
| Pouliot, Marc-Antoine | rR/D | r6’2 | r188 | r05/22/1985 | rQuebec, QC | rRimouski Oceanic (QMJHL) | rEDM 2003 | r
| Richards, Michael | rL/G | r6’0 | r190 | r02/11/1985 | rKenora, ON | rKitchener Rangers (OHL) | rPHI 2003 | r
| Roussin, Dany | rL/G | r6’2 | r195 | r01/09/1985 | rQuebec, QC | rRimouski Oceanic (QMJHL) | rFLA 2003 | r
| Stewart, Anthony | rR/D | r6’2 | r228 | r01/05/1985 | rScarborough, ON | rKingston Frontenacs (OHL) | rFLA 2003 | r
| Stone, Ryan | rR/D | r6’1 | r203 | r03/20/1985 | rCalgary, AB | rBrandon Wheat Kings (WHL) | rPIT 2003 | r
| Wolski, Wojtek | rL/G | r6’3 | r197 | r02/24/1986 | rMississauga, ON | rBrampton Battalion (OHL) | r2004 Dft/Rep. | r
| Zajac, Travis | rR/D | r6’2 | r205 | r05/13/1985 | rWinnipeg, MB | rSalmon Arm Silverbacks (BCHL) | r2004 Dft/Rep. | r
| Staff | r|||||||
| VP, Hockey Operations | rJohnny Misley | rHockey Canada | r|||||
| Director, High Performance | rDenis Hainault | rHockey Canada | r|||||
| Head Scout | rBlair Mackasey | rHockey Canada | r|||||
| Manager, High Performance | rScott Salmond | rHockey Canada | r|||||
| Head coach | rBrent Sutter | rRed Deer (WHL) | r|||||
| Assistant coach | rPeter DeBoer | rKitchener (OHL) | r|||||
| Assistant coach | rJim Hulton | rKingston (OHL) | r|||||
| Video Coach | rMario Richer | rGatineau (QMJHL) | r|||||
| Goaltending Consultant | rIan Clark | rVancouver Canucks | r|||||
| Sport Psychologist | rDr. Wayne Halliwell | rHockey Canada | r|||||
| Equipment manager | rBryan Boyes | rOshawa (OHL) | r|||||
| Therapist | rDoug Stacey | rLondon (OHL) | r|||||
| Team physician | rDr. Ian Auld | rHockey Canada | r|||||
| Media Relations | rBrad Pascall | rHockey Canada | r|||||
| Coordinator, High Performance | rRon Pyette | rHockey Canada | r|||||
FOR MORE INFORMATION:
r
Brad Pascall
r Director, Communications
r Hockey Canada
r [email protected]
r
Sean Kelso
r Coordinator, Media Relations
r Hockey Canada
r 777-4552/(403) 880-5819
r [email protected]
r















































































