MEET KADEN McGREGOR: PLAYER PROFILE
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Aiden Kelly | 8 | 13 | 21 | 8 |
| Jason Musa | 9 | 11 | 20 | 13 |
| Camden McCuaig | 6 | 9 | 15 | 6 |
| David Buchman | 2 | 13 | 15 | 8 |
| Kaden McGregor | 7 | 7 | 14 | 0 |
| Xavier Lieb | 5 | 5 | 10 | 1 |
| Cullen McCrate | 4 | 6 | 10 | 7 |
| Jet Kwajah | 1 | 9 | 10 | 3 |
| Adam Nemec | 3 | 6 | 9 | -1 |
| George Komadoski | 1 | 8 | 9 | 7 |
| Brayden Lappalainen | 3 | 5 | 8 | 5 |
| Philip Govedaris | 2 | 6 | 8 | 5 |
| Jack Torr | 4 | 3 | 7 | 8 |
| Jack Good | 3 | 4 | 7 | 4 |
| Jeremy Freeman | 3 | 3 | 6 | -1 |
| Sam Roberts | 3 | 3 | 6 | -8 |
| Carson Andrew | 4 | 1 | 5 | 1 |
| Abe Barnett | 2 | 3 | 5 | 4 |
| Joey Banas | 1 | 3 | 4 | -1 |
| Owen DeGraff | 1 | 3 | 4 | -1 |
| Matthew Hlacar | 1 | 2 | 3 | 2 |
| Aleksandr Sementsov | 1 | 1 | 2 | -3 |
| Noah Lapointe | 0 | 2 | 2 | -7 |
| Jean-Samuel Daigneault | 0 | 1 | 1 | 3 |
| John Kanyo | 0 | 0 | 0 | 0 |
| Ethan Chen | 0 | 0 | 0 | 0 |
| Camron Hankai | 0 | 0 | 0 | 2 |
| Heath Bogart | 0 | 0 | 0 | 3 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Chase Petrova | 6 | 1 | 2.30 | .938 |
| Vilmer Salen Forsberg | 7 | 4 | 2.56 | .918 |
Recent News







































































