
Every Island child should have the opportunity to play sport.
The KidSport program is there to help families who need financial assistance with sport registration fees and equipment costs. But, they need to raise those funds to help our Island families.
This is where The Charlottetown Islanders can help.
In partnership with the Dairy Farmers of PEI, “Scoring for KidSport” is a fundraising initiative featuring the top hockey teams of PEI raising funds for KidSport with every goal they score this season.
Their sponsor, Dairy Farmer’s of PEI, will pledge $10 towards KidSport for every goal scored this season by the Charlottetown Islanders, as well as the UPEI Panthers and Summerside Capitals.
We would expect that together, the Islanders, Panthers and Capitals could combine to score over 500 goals, which will mean KidSport PEI can raise over $5000 this season to go towards funding for several youth athletes across PEI.
TOTAL RAISED (TO DATE): 213 Goals = $2130
| DATE | VS. | TOTAL GOALS | AMOUNT RAISED |
| 2026-03-20 | Moncton Wildcats | 1 | $10 |
| 2026-03-15 | Saint John Sea Dogs | 5 | $50 |
| 2026-03-13 | Cape Breton Eagles | 2 | $20 |
| 2026-03-08 | Quebec Remparts | 3 | $30 |
| 2026-03-07 | Chicoutimi Sagueneens | 2 | $20 |
| 2026-03-06 | Baie-Comeau Drakkar | 5 | $50 |
| 2026-03-04 | Rimouski Oceanic | 7 | $70 |
| 2026-03-01 | Blainville-Boisbriand Armada | 7 | $70 |
| 2026-02-28 | Saint John Sea Dogs | 5 | $50 |
| 2026-02-21 | Moncton Wildcats | 2 | $20 |
| 2026-02-20 | Moncton Wildcats | 6 | $60 |
| 2026-02-16 | Cape Breton Eagles | 7 | $70 |
| 2026-02-11 | Shawinigan Cataractes | 6 | $60 |
| 2026-02-07 | Moncton Wildcats | 4 | $40 |
| 2026-02-06 | Newfoundland Regiment | 2 | $20 |
| 2026-01-31 | Saint John Sea Dogs | 3 | $30 |
| 2026-01-30 | Baie-Comeau Drakkar | 4 | $40 |
| 2026-01-25 | Cape Breton Eagles | 4 | $40 |
| 2026-01-24 | Cape Breton Eagles | 1 | $10 |
| 2026-01-22 | Sherbrooke Phoenix | 2 | $20 |
| 2026-01-18 | Rimouski Oceanic | 3 | $30 |
| 2026-01-17 | Halifax Mooseheads | 6 | $60 |
| 2026-01-16 | Chicoutimi Sagueneens | 2 | $20 |
| 2026-01-11 | Gatineau Olympiques | 3 | $30 |
| 2026-01-09 | Halifax Mooseheads | 5 | $50 |
| 2026-01-04 | Cape Breton Eagles | 2 | $20 |
| 2026-01-03 | Cape Breton Eagles | 1 | $10 |
| 2025-12-31 | Moncton Wildcats | 1 | $10 |
| 2025-12-29 | Saint John Sea Dogs | 4 | $40 |
| 2025-12-28 | Saint John Sea Dogs | 3 | $30 |
| 2025-12-18 | Newfoundland Regiment | 1 | $10 |
| 2025-12-17 | Cape Breton Eagles | 4 | $40 |
| 2025-12-14 | Halifax Mooseheads | 5 | $50 |
| 2025-12-11 | Halifax Mooseheads | 2 | $20 |
| 2025-12-08 | Newfoundland Regiment | 1 | $10 |
| 2025-12-07 | Newfoundland Regiment | 2 | $20 |
| 2025-12-04 | Rouyn-Noranda Huskies | 6 | $60 |
| 2025-11-28 | Saint John Sea Dogs | 8 | $80 |
| 2025-11-23 | Moncton Wildcats | 1 | $10 |
| 2025-11-20 | Saint John Sea Dogs | 3 | $30 |
| 2025-11-15 | Drummondville Voltigeurs | 4 | $40 |
| 2025-11-14 | Quebec Remparts | 2 | $20 |
| 2025-11-09 | Halifax Mooseheads | 2 | $20 |
| 2025-11-08 | Halifax Mooseheads | 2 | $20 |
| 2025-11-02 | Val D’Or Foreurs | 2 | $20 |
| 2025-11-01 | Rouyn-Noranda Huskies | 2 | $20 |
| 2025-10-30 | Sherbrooke Phoenix | 2 | $20 |
| 2025-10-29 | Victoriaville Tigres | 4 | $40 |
| 2025-10-26 | Cape Breton Eagles | 3 | $30 |
| 2025-10-24 | Moncton Wildcats | 2 | $20 |
| 2025-10-17 | Val D’Or Foreurs | 4 | $40 |
| 2025-10-16 | Victoriaville Tigres | 5 | $50 |
| 2025-10-13 | Newfoundland Regiment | 3 | $30 |
| 2025-10-12 | Newfoundland Regiment | 3 | $30 |
| 2025-10-10 | Saint John Sea Dogs | 4 | $40 |
| 2025-10-05 | Drummondville Voltigeurs | 6 | $60 |
| 2025-10-02 | Gatineau Olympiques | 4 | $40 |
| 2025-10-01 | Shawinigan Cataractes | 4 | $40 |
| 2025-09-28 | Newfoundland Regiment | 4 | $40 |
| 2025-09-27 | Newfoundland Regiment | 3 | $30 |
| 2025-09-20 | Halifax Mooseheads | 4 | $40 |
| 2025-09-19 | Halifax Mooseheads | 4 | $40 |






























































