QUICK LINKS
Follow Us



LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
60
37
80
0.667
2
59
36
78
0.661
3
59
35
77
0.653
4
60
32
70
0.583
5
59
30
65
0.551
6
60
26
59
0.492
7
59
23
51
0.432
8
60
20
45
0.375
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
59
45
95
0.805
2
59
45
94
0.797
3
60
36
75
0.625
4
60
31
70
0.583
5
59
30
66
0.559
6
60
27
66
0.550
7
60
27
60
0.500
8
59
22
49
0.415
9
59
18
37
0.314
10
59
13
32
0.271
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 46 | 33 | 79 | 0 |
| Ross Campbell | 27 | 39 | 66 | 9 |
| Marcus Kearsey | 15 | 38 | 53 | -3 |
| Matthew Butler | 13 | 38 | 51 | -8 |
| Ivan Ryabkin | 12 | 25 | 37 | 7 |
| William Shields | 19 | 15 | 34 | -11 |
| Anthony Flanagan | 14 | 15 | 29 | -11 |
| Owen Conrad | 4 | 23 | 27 | -2 |
| Brady Peddle | 3 | 16 | 19 | 5 |
| CJ Watroba | 9 | 7 | 16 | 1 |
| Jude Herron | 5 | 11 | 16 | -2 |
| Alexis Beaulieu | 8 | 7 | 15 | -5 |
| Antoine Provencher | 7 | 8 | 15 | 3 |
| Tyler Peddle | 7 | 7 | 14 | -8 |
| Nolan Duskocy | 3 | 9 | 12 | -3 |
| Dylan MacKinnon | 1 | 10 | 11 | 11 |
| Nikita Voyaga | 2 | 8 | 10 | -7 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Emile-Alexandro Lemieux-Goupil | 0 | 6 | 6 | 3 |
| Ryan Staples | 2 | 3 | 5 | -3 |
| Rowan Walsh | 2 | 1 | 3 | -9 |
| Spencer Thompson | 0 | 3 | 3 | 0 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -3 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 27 | 14 | 3.29 | .888 |




























































