QUICK LINKS
Follow Us


LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
64
40
87
0.680
2
64
40
86
0.672
3
64
40
86
0.672
4
64
35
76
0.594
5
64
33
71
0.555
6
64
26
59
0.461
7
64
23
51
0.398
8
64
21
47
0.367
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
64
50
104
0.813
2
64
49
103
0.805
3
64
38
80
0.625
4
64
33
74
0.578
5
64
32
71
0.555
6
64
28
69
0.539
7
64
29
64
0.500
8
64
23
51
0.398
9
64
19
39
0.305
10
64
15
37
0.289
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 47 | 37 | 84 | 3 |
| Ross Campbell | 28 | 39 | 67 | 10 |
| Marcus Kearsey | 15 | 40 | 55 | -7 |
| Matthew Butler | 13 | 38 | 51 | -12 |
| Ivan Ryabkin | 13 | 29 | 42 | 13 |
| William Shields | 23 | 15 | 38 | -12 |
| Anthony Flanagan | 14 | 16 | 30 | -11 |
| Owen Conrad | 5 | 23 | 28 | 2 |
| Brady Peddle | 3 | 16 | 19 | 3 |
| Jude Herron | 5 | 12 | 17 | 0 |
| CJ Watroba | 9 | 7 | 16 | 0 |
| Alexis Beaulieu | 8 | 7 | 15 | -6 |
| Tyler Peddle | 8 | 7 | 15 | -9 |
| Antoine Provencher | 7 | 8 | 15 | 1 |
| Nolan Duskocy | 3 | 9 | 12 | -5 |
| Dylan MacKinnon | 1 | 11 | 12 | 13 |
| Nikita Voyaga | 2 | 8 | 10 | -7 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Emile-Alexandro Lemieux-Goupil | 0 | 6 | 6 | 3 |
| Ryan Staples | 2 | 3 | 5 | -4 |
| Rowan Walsh | 2 | 1 | 3 | -9 |
| Spencer Thompson | 0 | 3 | 3 | 1 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -4 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 29 | 15 | 3.17 | .893 |





























































