

LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

47
27
62
0.660
2

47
28
58
0.617
3

48
20
45
0.469
4

48
11
33
0.344
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

49
34
71
0.724
2

49
28
65
0.663
3

49
26
56
0.571
4

49
19
42
0.429
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

48
38
78
0.813
2

47
23
53
0.564
3

47
25
52
0.553
4

48
23
49
0.510
5

49
16
39
0.398
6

49
19
38
0.388
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

49
31
68
0.694
2

49
28
60
0.612
3

48
26
58
0.604
4

48
12
28
0.292
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Butler | 16 | 33 | 49 | 0 |
Ross Campbell | 16 | 29 | 45 | 0 |
Egor Goriunov | 9 | 17 | 26 | -1 |
Nathan Leek | 15 | 10 | 25 | 6 |
Marcus Kearsey | 7 | 18 | 25 | -7 |
Simon Hughes | 9 | 15 | 24 | -3 |
William Shields | 12 | 8 | 20 | -11 |
Alexis Michaud | 10 | 10 | 20 | -8 |
Kyle Powers | 9 | 10 | 19 | 1 |
Pavel Simek | 8 | 10 | 18 | 4 |
Thomas Sirman | 2 | 15 | 17 | 1 |
Owen Conrad | 4 | 12 | 16 | 1 |
Anthony Flanagan | 4 | 8 | 12 | -3 |
Jude Herron | 8 | 3 | 11 | 2 |
Jabez Seymour | 6 | 5 | 11 | -1 |
Brayden Stumpf | 1 | 10 | 11 | -2 |
Mathis Valente | 5 | 5 | 10 | 0 |
Ethan Montroy | 4 | 4 | 8 | -4 |
Maxwell Jardine | 3 | 5 | 8 | 0 |
Anton Topilnyckyj | 0 | 8 | 8 | -8 |
Zackary Plamondon | 1 | 3 | 4 | -2 |
Spencer Caines | 2 | 1 | 3 | -12 |
Lane Sim | 1 | 1 | 2 | -3 |
Jonathan Lanza | 0 | 2 | 2 | 1 |
Emile-Alexandro Lemieux-Goupil | 0 | 2 | 2 | -4 |
Brett Yuzik | 0 | 2 | 2 | -7 |
Alexis Jacques | 0 | 1 | 1 | 1 |
Rowan Walsh | 0 | 1 | 1 | 1 |
Madden Steen | 0 | 1 | 1 | 1 |
Nikita Voyaga | 0 | 1 | 1 | -5 |
Gavin Smith | 0 | 0 | 0 | 0 |
Logan Biser | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Donald Hickey | 10 | 7 | 2.94 | .901 |
Nicolas Ruccia | 13 | 15 | 3.04 | .898 |