LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
34
18
43
0.632
2
35
19
40
0.571
3
33
11
26
0.394
4
35
9
26
0.371
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
36
21
50
0.694
2
35
24
49
0.700
3
35
18
39
0.557
4
35
15
33
0.471
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
35
28
58
0.829
2
34
20
42
0.618
3
35
17
38
0.543
4
35
16
32
0.457
5
35
13
29
0.414
6
35
11
27
0.386
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1
36
25
54
0.750
2
35
20
45
0.643
3
36
20
42
0.583
4
36
10
24
0.333
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Butler | 9 | 21 | 30 | -5 |
Ross Campbell | 12 | 16 | 28 | -8 |
Egor Goriunov | 9 | 17 | 26 | -1 |
Alexis Michaud | 10 | 10 | 20 | -8 |
Nathan Leek | 11 | 7 | 18 | 2 |
Marcus Kearsey | 5 | 12 | 17 | -11 |
William Shields | 8 | 6 | 14 | -5 |
Kyle Powers | 5 | 6 | 11 | -3 |
Owen Conrad | 3 | 8 | 11 | -2 |
Simon Hughes | 3 | 7 | 10 | -9 |
Mathis Valente | 5 | 4 | 9 | -1 |
Thomas Sirman | 2 | 6 | 8 | -6 |
Anthony Flanagan | 2 | 6 | 8 | -1 |
Anton Topilnyckyj | 0 | 8 | 8 | -8 |
Brayden Stumpf | 1 | 6 | 7 | -7 |
Jude Herron | 4 | 2 | 6 | -4 |
Jabez Seymour | 3 | 3 | 6 | -5 |
Zackary Plamondon | 1 | 3 | 4 | -5 |
Maxwell Jardine | 0 | 4 | 4 | -5 |
Ethan Montroy | 2 | 1 | 3 | -2 |
Spencer Caines | 2 | 1 | 3 | -12 |
Brett Yuzik | 0 | 2 | 2 | -7 |
Jonathan Lanza | 0 | 1 | 1 | 2 |
Alexis Jacques | 0 | 1 | 1 | 1 |
Madden Steen | 0 | 1 | 1 | 1 |
Lane Sim | 0 | 1 | 1 | -4 |
Emile-Alexandro Lemieux-Goupil | 0 | 1 | 1 | -3 |
Nikita Voyaga | 0 | 1 | 1 | -8 |
Gavin Smith | 0 | 0 | 0 | 0 |
Rowan Walsh | 0 | 0 | 0 | 0 |
Logan Biser | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Donald Hickey | 7 | 7 | 2.96 | .903 |
Nicolas Ruccia | 6 | 12 | 3.28 | .893 |