LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
36
20
47
0.653
2
36
19
40
0.556
3
35
13
30
0.429
4
37
9
26
0.351
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
36
24
50
0.694
2
36
21
50
0.694
3
36
19
41
0.569
4
36
15
33
0.458
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
36
29
60
0.833
2
35
20
42
0.600
3
36
18
40
0.556
4
36
16
32
0.444
5
36
14
31
0.431
6
36
11
27
0.375
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1
37
25
54
0.730
2
36
20
45
0.625
3
37
21
44
0.595
4
37
11
26
0.351
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Butler | 9 | 21 | 30 | -3 |
Ross Campbell | 12 | 17 | 29 | -6 |
Egor Goriunov | 9 | 17 | 26 | -1 |
Nathan Leek | 12 | 8 | 20 | 4 |
Alexis Michaud | 10 | 10 | 20 | -8 |
Marcus Kearsey | 6 | 12 | 18 | -8 |
William Shields | 8 | 6 | 14 | -5 |
Kyle Powers | 5 | 7 | 12 | -2 |
Simon Hughes | 4 | 8 | 12 | -7 |
Owen Conrad | 3 | 8 | 11 | -2 |
Mathis Valente | 5 | 4 | 9 | -1 |
Anthony Flanagan | 2 | 7 | 9 | 0 |
Thomas Sirman | 2 | 6 | 8 | -5 |
Brayden Stumpf | 1 | 7 | 8 | -6 |
Anton Topilnyckyj | 0 | 8 | 8 | -8 |
Jude Herron | 4 | 3 | 7 | -4 |
Jabez Seymour | 4 | 3 | 7 | -4 |
Maxwell Jardine | 1 | 5 | 6 | -3 |
Ethan Montroy | 2 | 2 | 4 | -2 |
Zackary Plamondon | 1 | 3 | 4 | -4 |
Spencer Caines | 2 | 1 | 3 | -12 |
Brett Yuzik | 0 | 2 | 2 | -7 |
Alexis Jacques | 0 | 1 | 1 | 1 |
Jonathan Lanza | 0 | 1 | 1 | 3 |
Madden Steen | 0 | 1 | 1 | 1 |
Lane Sim | 0 | 1 | 1 | -4 |
Emile-Alexandro Lemieux-Goupil | 0 | 1 | 1 | -3 |
Nikita Voyaga | 0 | 1 | 1 | -8 |
Gavin Smith | 0 | 0 | 0 | 0 |
Rowan Walsh | 0 | 0 | 0 | 0 |
Logan Biser | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Donald Hickey | 7 | 7 | 2.96 | .903 |
Nicolas Ruccia | 7 | 12 | 3.17 | .895 |