LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
41
22
52
0.634
2
41
23
48
0.585
3
41
17
38
0.463
4
42
11
31
0.369
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
41
28
59
0.720
2
42
23
55
0.655
3
42
22
47
0.560
4
42
17
38
0.452
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
42
33
68
0.810
2
40
23
48
0.600
3
42
21
48
0.571
4
42
18
39
0.464
5
41
18
36
0.439
6
42
13
32
0.381
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1
43
28
60
0.698
2
42
23
52
0.619
3
42
24
50
0.595
4
42
11
26
0.310
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Butler | 13 | 25 | 38 | -1 |
Ross Campbell | 15 | 22 | 37 | -3 |
Egor Goriunov | 9 | 17 | 26 | -1 |
Nathan Leek | 13 | 8 | 21 | 5 |
Marcus Kearsey | 6 | 15 | 21 | -11 |
Alexis Michaud | 10 | 10 | 20 | -8 |
Simon Hughes | 6 | 11 | 17 | -5 |
William Shields | 9 | 6 | 15 | -9 |
Kyle Powers | 6 | 8 | 14 | -2 |
Pavel Simek | 6 | 7 | 13 | 5 |
Owen Conrad | 3 | 8 | 11 | 0 |
Mathis Valente | 5 | 5 | 10 | 0 |
Thomas Sirman | 2 | 8 | 10 | -6 |
Anthony Flanagan | 2 | 8 | 10 | -3 |
Brayden Stumpf | 1 | 9 | 10 | -6 |
Jude Herron | 5 | 3 | 8 | -2 |
Jabez Seymour | 4 | 4 | 8 | -4 |
Anton Topilnyckyj | 0 | 8 | 8 | -8 |
Maxwell Jardine | 2 | 5 | 7 | -1 |
Ethan Montroy | 3 | 3 | 6 | -4 |
Zackary Plamondon | 1 | 3 | 4 | -3 |
Spencer Caines | 2 | 1 | 3 | -12 |
Jonathan Lanza | 0 | 2 | 2 | 1 |
Brett Yuzik | 0 | 2 | 2 | -7 |
Alexis Jacques | 0 | 1 | 1 | 1 |
Rowan Walsh | 0 | 1 | 1 | 1 |
Madden Steen | 0 | 1 | 1 | 1 |
Lane Sim | 0 | 1 | 1 | -5 |
Emile-Alexandro Lemieux-Goupil | 0 | 1 | 1 | -4 |
Nikita Voyaga | 0 | 1 | 1 | -5 |
Gavin Smith | 0 | 0 | 0 | 0 |
Logan Biser | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Donald Hickey | 9 | 7 | 2.84 | .906 |
Nicolas Ruccia | 9 | 14 | 2.99 | .900 |