
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

51
30
64
0.627
2

51
28
64
0.627
3

51
21
47
0.461
4

51
12
36
0.353
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

53
38
79
0.745
2

52
29
68
0.654
3

52
29
62
0.596
4

52
19
44
0.423
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

52
41
84
0.808
2

51
27
61
0.598
3

52
27
56
0.538
4

52
26
55
0.529
5

53
17
41
0.387
6

52
19
38
0.365
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

53
34
74
0.698
2

52
29
63
0.606
3

52
28
62
0.596
4

52
13
30
0.288
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Butler | 16 | 40 | 56 | 2 |
Ross Campbell | 21 | 32 | 53 | 8 |
Nathan Leek | 17 | 13 | 30 | 7 |
Marcus Kearsey | 7 | 20 | 27 | -4 |
Egor Goriunov | 9 | 17 | 26 | -1 |
Simon Hughes | 9 | 16 | 25 | -1 |
Owen Conrad | 6 | 17 | 23 | 4 |
Kyle Powers | 10 | 12 | 22 | 3 |
William Shields | 13 | 8 | 21 | -13 |
Alexis Michaud | 10 | 10 | 20 | -8 |
Pavel Simek | 9 | 10 | 19 | 5 |
Thomas Sirman | 3 | 15 | 18 | 1 |
Anthony Flanagan | 6 | 9 | 15 | -2 |
Jude Herron | 8 | 4 | 12 | 3 |
Jabez Seymour | 7 | 5 | 12 | -1 |
Ethan Montroy | 4 | 8 | 12 | -3 |
Brayden Stumpf | 2 | 10 | 12 | -1 |
Mathis Valente | 5 | 5 | 10 | 0 |
Maxwell Jardine | 3 | 6 | 9 | 3 |
Anton Topilnyckyj | 0 | 8 | 8 | -8 |
Zackary Plamondon | 1 | 4 | 5 | -1 |
Nikita Voyaga | 1 | 3 | 4 | 0 |
Spencer Caines | 2 | 1 | 3 | -12 |
Lane Sim | 1 | 1 | 2 | -3 |
Jonathan Lanza | 0 | 2 | 2 | 1 |
Emile-Alexandro Lemieux-Goupil | 0 | 2 | 2 | -4 |
Brett Yuzik | 0 | 2 | 2 | -7 |
Alexis Jacques | 0 | 1 | 1 | 1 |
Rowan Walsh | 0 | 1 | 1 | 1 |
Madden Steen | 0 | 1 | 1 | 1 |
Gavin Smith | 0 | 0 | 0 | 0 |
Logan Biser | 0 | 0 | 0 | 0 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Donald Hickey | 12 | 7 | 2.94 | .901 |
Nicolas Ruccia | 14 | 16 | 3.06 | .896 |