Tigers’ Quenneville Named All-Star as Pair of WHLers Claim U18 Medals
Medicine Hat Tigers defenceman David Quenneville was named a tournament all-star as the 2016 IIHF U18 World Championship wrapped up Sunday in Grand Forks, ND.
Quenneville finished tied for second amongst all defencemen in tournament scoring with eight points (5g-3a) over seven games. The Edmonton native and his Team Canada teammates finished off the podium in fourth after falling to Team USA in the bronze medal game.
Team USA received a big contribution from Spokane Chiefs forward Kailer Yamamoto en route to the bronze medal. Yamamoto notched 13 points (7g-6a) through seven games, good for second in team scoring and third amongst all players.
In the gold medal game, Tri-City Americans defender Juuso Valimaki helped Team Finland over Team Sweden by a 6-1 score to capture the title. Valimaki notched a pair of assists and a plus-six rating over six games as the Fins took top spot.
Here’s a look at how WHLers fared at the 2016 IIHF U18 World Championship this year:
Player | Team | GP | G | A | PTS | PIM | P-M |
Kailer Yamamoto | USA | 7 | 7 | 6 | 13 | 12 | 7 |
Spokane Chiefs / Spokane, WA / Result: Bronze | |||||||
David Quenneville | CAN | 7 | 5 | 3 | 8 | 4 | 7 |
Medicine Hat Tigers / Edmonton, AB / Result: Fourth | |||||||
Brett Howden | CAN | 6 | 5 | 3 | 8 | 8 | 2 |
Moose Jaw Warriors / Oakbank, MB / Result: Fourth | |||||||
Mason Shaw | CAN | 7 | 1 | 6 | 7 | 8 | 2 |
Medicine Hat Tigers / Wainwright, AB / Result: Fourth | |||||||
Beck Malenstyn | CAN | 7 | 1 | 2 | 3 | 4 | 2 |
Calgary Hitmen / Delta, BC / Result: Fourth | |||||||
Noah Gregor | CAN | 5 | 0 | 2 | 2 | 2 | 0 |
Moose Jaw Warriors / Beaumont, AB / Result: Fourth | |||||||
Juuso Valimaki | FIN | 6 | 0 | 2 | 2 | 0 | 6 |
Tri-City Americans / Nokia, FIN / Result: Gold | |||||||
Libor Hajek | CZE | 5 | 0 | 2 | 2 | 6 | -2 |
Saskatoon Blades / Smrcek, CZE / Result: Lost QF | |||||||
Ondrej Vala | CZE | 5 | 0 | 0 | 0 | 2 | -1 |
Kamloops Blazers / Kolin, CZE / Result: Lost QF | |||||||
Team | Wins | Losses | GAA | SV% | |||
Stuart Skinner | CAN | 2 | 0 | 2.82 | 0.861 | ||
Lethbridge Hurricanes / Edmonton, AB / Result: Fourth |