Share This Article
Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
34
19
39
0.574
2
30
17
38
0.633
3
30
17
36
0.600
4
31
16
34
0.548
5
32
15
33
0.516
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Hunter Mayo | 11 | 9 | 20 | -7 |
Matthew Gard | 8 | 11 | 19 | -2 |
Ollie Josephson | 7 | 10 | 17 | -4 |
Trae Wilke | 6 | 11 | 17 | 11 |
Carson Birnie | 7 | 9 | 16 | -9 |
Jaxon Fuder | 7 | 8 | 15 | -6 |
Talon Brigley | 4 | 10 | 14 | -2 |
Jhett Larson | 4 | 7 | 11 | -4 |
Beckett Hamilton | 8 | 2 | 10 | -2 |
Samuel Drancak | 3 | 7 | 10 | -6 |
Jace Weir | 2 | 7 | 9 | 0 |
Kalan Lind | 3 | 5 | 8 | -4 |
Derek Thurston | 3 | 5 | 8 | 8 |
Matteo Fabrizi | 2 | 6 | 8 | -3 |
Cohen Poulin | 6 | 1 | 7 | 5 |
Steven Steranka | 2 | 5 | 7 | 0 |
Cole Peardon | 1 | 4 | 5 | -9 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Luke Vlooswyk | 1 | 3 | 4 | 4 |
Jake Missura | 0 | 3 | 3 | -4 |
Nolan Schmidt | 0 | 1 | 1 | 2 |
Jack Bousquet | 0 | 1 | 1 | -1 |
Dmitri Toporowski | 0 | 1 | 1 | -8 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Chase Wutzke | 12 | 11 | 3.19 | .905 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Peyton Shore | 1 | 1 | 4.44 | .887 |