Share This Article
Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
34
19
39
0.574
2
31
18
38
0.613
3
31
17
38
0.613
4
32
17
36
0.563
5
33
15
33
0.500
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Hunter Mayo | 11 | 10 | 21 | -7 |
Matthew Gard | 8 | 11 | 19 | -3 |
Ollie Josephson | 7 | 11 | 18 | -6 |
Trae Wilke | 6 | 11 | 17 | 10 |
Jaxon Fuder | 8 | 8 | 16 | -7 |
Carson Birnie | 7 | 9 | 16 | -10 |
Talon Brigley | 4 | 10 | 14 | -4 |
Jhett Larson | 4 | 7 | 11 | -4 |
Beckett Hamilton | 8 | 2 | 10 | -2 |
Samuel Drancak | 3 | 7 | 10 | -6 |
Jace Weir | 2 | 7 | 9 | -3 |
Kalan Lind | 3 | 5 | 8 | -4 |
Derek Thurston | 3 | 5 | 8 | 8 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Cohen Poulin | 6 | 1 | 7 | 3 |
Steven Steranka | 2 | 5 | 7 | -3 |
Cole Peardon | 1 | 4 | 5 | -9 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Luke Vlooswyk | 1 | 3 | 4 | 3 |
Jake Missura | 0 | 3 | 3 | -6 |
Nolan Schmidt | 0 | 1 | 1 | 0 |
Jack Bousquet | 0 | 1 | 1 | -1 |
Dmitri Toporowski | 0 | 1 | 1 | -8 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Chase Wutzke | 12 | 12 | 3.26 | .903 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Peyton Shore | 1 | 1 | 4.44 | .887 |