Thank you to all 16,514 fans for your support of the 2022 ENMAX Teddy Bear Toss. Thanks to you, over 70 local agencies benefited from the 20,294 bears collected after London Hoilett scored the Hitmen’s first goal of the night in a 5-3 win against Moose Jaw.
Total Teddy Bears Collected: 435,930
Total Attendance: 379,434
Hitmen forward London Hoilett scored 5:02 into the first period to initiate the tossing of 20,294 stuffed toys by 16,514 fans in attendance at Scotiabank Saddledome on Dec. 4, 2022.
Season | Date | Opponent | Score | Teddy Bear Goal Scorer | No. of Bears | Attendance |
1995-96 | Dec. 16, 1995 | Saskatoon | 5-3 W | Borys Protsenko | 1,323 | 7,905 |
1996-97 | Dec. 15, 1996 | Saskatoon | 7-4 L | Jeremy Schaefer | 1,000 | 4,418 |
1997-98 | Dec. 13, 1997 | Edmonton | 4-2 W | Sean McAslan | 1,424 | 4,473 |
1998-99 | Dec. 13, 1998 | Red Deer | 3-2 OTW | Brad Moran | 2,107 | 6,107 |
1999-00 | Dec. 12, 1999 | Red Deer | 3-1 W | Robin Gomez | 3,600 | 7,295 |
2000-01 | Dec. 3, 2000 | Kootenay Ice | 4-4 T | Matt Kinch | 6,500 | 10,329 |
2001-02 | Dec. 16, 2001 | Medicine Hat | 7-2 W | Brandon Segal | 7,389 | 10,216 |
2002-03 | Dec. 2, 2002 | Medicine Hat | 5-4 W | Rob Smith | 7,603 | 10,647 |
2003-04 | Dec. 14, 2003 | Red Deer | 3-2 L | Andrew Ladd | 9,929 | 14,190 |
2004-05 | Dec. 5, 2004 | Saskatoon | 4-3 L | Ryan Getzlaf | 13,156 | 16,073 |
2005-06 | Dec. 4, 2005 | Moose Jaw | 5-1 W | Brodie Dupont | 13,650 | 14,662 |
2006-07 | Dec. 10, 2006 | Prince George | 4-0 W | Ryan White | 15,540 | 16,582 |
2007-08 | Dec. 2, 2007 | Prince George | 6-2 W | Ian Duval | 26,919 | 17,341 |
2008-09 | Nov. 30, 2008 | Brandon | 4-1 W | Brandon Kozun | 22,722 | 18,105 |
2009-10 | Dec. 13, 2009 | Kootenay Ice | 3-2 W | Ian Schultz | 16,755 | 16,751 |
2010-11 | Dec. 12, 2010 | Red Deer | 2-0 W | Cody Sylvester | 23,096 | 16,844 |
2011-12 | Dec. 4, 2011 | Medicine Hat | 2-1 L | Calder Brooks | 25,303 | 16,014 |
2012-13 | Dec. 2, 2012 | Kootenay Ice | 4-1 W | Pavel Padakin | 21,453 | 16,912 |
2013-14 | Dec. 1, 2013 | Medicine Hat | 4-1 W | Pavel Padakin | 25,921 | 17,199 |
2014-15 | Dec. 7, 2014 | Moose Jaw | 8-3 W | Radel Fazleev | 25,214 | 17,543 |
2015-16 | Dec. 6, 2015 | Swift Current | 2-1 W (SO) | Jordy Stallard | 28,815 | 19,289 |
2016-17 | Nov. 26, 2016 | Lethbridge | 4-2 L | Micheal Zipp | 23,924 | 17,601 |
2017-18 | Dec. 10, 2017 | Moose Jaw | 6-3 L | Vladislav Yeryomenko | 24,605 | 18,035 |
2018-19* | Dec. 9, 2018 | Kamloops | 6-3 W | Kaden Elder | 29,635 | 18,015 |
2019-20 | Dec. 1, 2019 | Red Deer | 3-2 OTL | Carson Focht | 25,025 | 17,346 |
2021-22 | Dec. 4, 2021 | Lethbridge | 5-4 OTL | Cael Zimmerman | 15,324 | 13,028 |
2022-23 | Dec 4, 2022 | Moose Jaw | 5-3 W | London Hoilett | 20,294 | 16,514 |
*Franchise Record