CHIEFS’ OFFICE HOLIDAY HOURS AND THANKS TO SCOUT GROUPS
The Chiefs’ Ticket Office will be closed beginning Wednesday, December 18 through Christmas Day. The Team Store will be open through Friday, December 20 and again on December 23 before closing for the holiday. Full office operations will resume Friday, December 27.
CHIEFS’ OFFICE HOLIDAY HOURS
Ticket Sales: Closed 12/18-12/25, Open 12/26 (10am-3pm)
Team Store: Closed 12/21-22, Closed 12/24-25, Open 12/18-12/20 & 12/23 (10am-4pm), Open 12/26 (10am-3pm)
The Chiefs would like to wish everyone a happy holiday season. We’d also like to take this opportunity to thank the Scout groups that came out to our Teddy Bear Toss Game on Saturday, December 14. Many Scout and parent volunteers helped clear the ice and count bears during this year’s new Spokane record toss of 6,767 bears.
Many Scout Groups have been doing a fundraiser this month and in addition to Saturday’s game, we’d like to recognize their efforts here. Below are the members of the “$1,000 Club,” – Scouts that raised over $1,000 for their Troop/Pack.
| Name | Unit # | Total Sold |
| Wyatt Smith | Troop 998 | $3,430.00 |
| Kyle Radonski | Troop 998 | $2,005.00 |
| Andrew Clark | Troop 989 | $1,000.00 |
| Mason Floener | Troop 921 | $1,130.00 |
| Kody Dowd | Troop 71 | $2,030.00 |
| Collin Dietrick | Troop 696 | $3,225.00 |
| Kevin Tillinghast | Troop 638 | $1,510.00 |
| Hunter Chaffee | Troop 638 | $1,505.00 |
| Anthony Karel | Troop 638 | $1,130.00 |
| Carson Schmidt | Troop 638 | $1,010.00 |
| Dalton Mullaley | Troop 604 | $1,500.00 |
| Carson Cloaninger | Troop 595 | $1,320.00 |
| Zachary Laird | Troop 468 | $1,045.00 |
| Riley Hoover | Troop 464 | $1,510.00 |
| Cameron Behm | Troop 464 | $1,025.00 |
| Mason McNeilly | Troop 464 | $1,015.00 |
| Brock McNeilly | Troop 464 | $1,010.00 |
| Jake Windhorst | Troop 439 | $4,575.00 |
| Jack Gregory | Troop 439 | $2,135.00 |
| Devin Shea | Troop 439 | $2,080.00 |
| Nicholas Reis | Troop 439 | $1,595.00 |
| Brandon Reis | Troop 439 | $1,590.00 |
| Riley Holman | Troop 439 | $1,417.00 |
| Jesse Ross | Troop 439 | $1,326.00 |
| Hunter Walker | Troop 439 | $1,210.00 |
| Eric Matheison | Troop 439 | $1,178.00 |
| Tim Ferreira | Troop 439 | $1,100.00 |
| Garrett Ries | Troop 439 | $1,045.00 |
| Isaac Chan | Troop 439 | $1,000.00 |
| Bradley Sauve | Troop 431 | $2,530.00 |
| Dalton McCormick | Troop 430 | $2,475.00 |
| Jacob Brown | Troop 420 | $2,515.00 |
| Cody Ryle | Troop 420 | $1,180.00 |
| Jeremiah Wheeler | Troop 345 | $1,298.00 |
| Cooper Hanks | Troop 344 | $3,600.00 |
| Mattias Cornwall | Troop 344 | $2,255.00 |
| Joseph Cornwall | Troop 344 | $1,280.00 |
| Matthew Goodson | Troop 344 | $1,125.00 |
| Jacob Cornwall | Troop 344 | $1,105.00 |
| Will Murphy | Troop 344 | $1,020.00 |
| Marcus Delusa | Troop 344 | $1,010.00 |
| Davey Breakey | Troop 308 | $3,005.00 |
| Joe Brown | Troop 308 | $1,520.00 |
| Hunter Smith | Troop 308 | $1,335.00 |
| Ryan Baumgartner | Troop 308 | $1,300.00 |
| Ryan Blevins | Troop 304 | $1,507.00 |
| Jonathan Mosman | Troop 264 | $1,535.00 |
| Jeff Nickel | Troop 264 | $1,510.00 |
| Travis McDowell | Troop 228 | $2,665.00 |
| Dallas Edens | Troop 228 | $1,100.00 |
| Corey Lewis | Troop 226 | $1,024.00 |
| Alfred Parker | Troop 210 | $1,255.00 |
| William Gunn | Troop 208 | $2,750.00 |
| Andrew Gates | Troop 208 | $1,729.00 |
| Ben Cowin | Troop 202 | $5,410.00 |
| Tyler Rich | Troop 202 | $4,620.00 |
| Alessio Lemmon | Troop 202 | $2,435.00 |
| Blake Nord LaRose | Troop 202 | $2,275.00 |
| Keith Goodsell | Troop 202 | $2,000.00 |
| David Durrant | Troop 202 | $1,515.00 |
| Zach Stein | Troop 202 | $1,440.00 |
| Noah Dannenberg | Troop 202 | $1,305.00 |
| Caleb Carter | Troop 202 | $1,015.00 |
| Andrew Wiebers | Troop 171 | $1,245.00 |
| Ty Shamion | Pack 91 | $1,123.00 |
| Zachary Flores | Pack 696 | $1,315.00 |
| Garrett Blomgren | Pack 597 | $1,900.00 |
| Reese Merry | Pack 536 | $1,735.00 |
| Alec Sawyer | Pack 536 | $1,210.00 |
| Ryan Theisin | Pack 496 | $1,168.00 |
| Nathan Theisin | Pack 496 | $1,068.00 |
| Adam Woodbeck | Pack 496 | $1,065.00 |
| Micah Walters | Pack 468 | $1,255.00 |
| Nathan Shaber | Pack 468 | $1,135.00 |
| Austin Gainey | Pack 464 | $3,000.00 |
| Ethan Carver | Pack 464 | $1,720.00 |
| Keegan Phillips | Pack 464 | $1,500.00 |
| Robert Reyes | Pack 464 | $1,500.00 |
| Joel Patrick | Pack 464 | $1,340.00 |
| Jared Stock | Pack 464 | $1,100.00 |
| Caine Sonko | Pack 464 | $1,090.00 |
| George Sonko | Pack 464 | $1,070.00 |
| Colton Allbee | Pack 439 | $2,515.00 |
| Michael Moolick | Pack 439 | $1,110.00 |
| Joshua Hall | Pack 420 | $3,630.00 |
| Emory Keeney | Pack 420 | $2,180.00 |
| Ryan Koch | Pack 420 | $1,120.00 |
| Ryan Cox | Pack 420 | $1,005.00 |
| James Flathers | Pack 419 | $1,300.00 |
| Kurtis Johnston | Pack 419 | $1,020.00 |
| Zach Bean | Pack 415 | $3,005.00 |
| Braden Plummer | Pack 415 | $1,220.00 |
| Emrik Gollnick | Pack 415 | $1,125.00 |
| Sabastian Bavuso | Pack 36 | $1,236.82 |
| Leif Forrest II | Pack 353 | $1,302.50 |
| Xander Malubay | Pack 349 | $1,510.00 |
| Cole Conway | Pack 349 | $1,100.00 |
| Ben Fritts | Pack 340 | $1,895.00 |
| Aaron Smith | Pack 340 | $1,500.00 |
| Matt Bernardi | Pack 340 | $1,280.00 |
| Carter Reinke | Pack 340 | $1,150.00 |
| Evan Wilkinson | Pack 331 | $1,005.00 |
| Keegan Hanson | Pack 326 | $1,235.00 |
| Traiden Cummings | Pack 325 | $2,915.00 |
| Zachary Domras | Pack 325 | $1,930.00 |
| Damen Roberts | Pack 325 | $1,775.00 |
| Arthur Klingenberg | Pack 325 | $1,152.00 |
| Riley Kirsch | Pack 323 | $2,195.00 |
| Caleb Casner | Pack 323 | $2,000.00 |
| Ryan Ramsay | Pack 323 | $1,100.00 |
| Kasen Turner | Pack 307 | $1,613.00 |
| Keegan Barkstrom | Pack 305 | $1,200.00 |
| Gordon Gibbs | Pack 305 | $1,105.00 |
| Ayden Charland | Pack 3 | $2,340.00 |
| Khort Weber | Pack 3 | $1,960.00 |
| Brighton Spencer | Pack 3 | $1,900.00 |
| Isaac Bergson | Pack 3 | $1,290.00 |
| Joey Specht | Pack 3 | $1,140.00 |
| Dylan Jones | Pack 3 | $1,120.00 |
| Brian Barille | Pack 3 | $1,100.00 |
| Mac Severns | Pack 3 | $1,000.00 |
| Trevor Greene | Pack 29 | $2,010.00 |
| Alex Van Inwegen | Pack 29 | $1,255.00 |
| Andrew Steinhart | Pack 29 | $1,005.00 |
| Jordan Steinhart | Pack 29 | $1,005.00 |
| Nicholas Keener | Pack 281 | $1,525.00 |
| Trent Cousins | Pack 281 | $1,320.00 |
| Ben Smith | Pack 281 | $1,255.00 |
| Jack Jorgensen | Pack 281 | $1,155.00 |
| Ethan Haney | Pack 281 | $1,105.00 |
| Blain Trubee | Pack 262 | $3,453.00 |
| Nick Hastings | Pack 262 | $1,560.00 |
| Adrian Stebbins | Pack 262 | $1,175.00 |
| Aiden Lillibridge | Pack 262 | $1,135.00 |
| Eian Enyeart | Pack 262 | $1,015.00 |
| Blake Becker | Pack 258 | $1,500.00 |
| Jacob Smith | Pack 258 | $1,040.00 |
| Travis Bergman | Pack 246 | $2,070.00 |
| Jaden Powers Rowley | Pack 246 | $1,531.66 |
| Austin Bithell | Pack 246 | $1,530.50 |
| Connor Best | Pack 246 | $1,360.30 |
| Logan Simon | Pack 246 | $1,120.00 |
| Ethan Steele | Pack 246 | $1,107.00 |
| Jacob Banks | Pack 246 | $1,100.00 |
| Byron Henderson | Pack 246 | $1,085.00 |
| Brady Bailey | Pack 235 | $2,668.00 |
| Miles Johnson | Pack 235 | $1,000.00 |
| Jayden Slusser | Pack 231 | $1,125.00 |
| Jett Slusser | Pack 231 | $1,125.00 |
| Quinton Pacheco | Pack 230 | $1,233.00 |
| Ryan Costello | Pack 230 | $1,188.00 |
| Dylan Metzger | Pack 225 | $1,555.00 |
| Ryan Sheets | Pack 225 | $1,085.00 |
| Raif Carr | Pack 216 | $1,845.00 |
| Kody Roberts | Pack 216 | $1,007.00 |
| Conner Hansen | Pack 215 | $1,286.00 |
| Zane Isley | Pack 214 | $1,500.00 |
| Tegan Isley | Pack 214 | $1,140.00 |
| Noah LeBrandt | Pack 202 | $1,180.00 |
| Brayden Cannon | Pack 171 | $2,405.00 |
| Jayden Law | Pack 171 | $1,250.00 |
| Andrew Liezen | Pack 171 | $1,110.00 |
| Jacob Erlandsen | Pack 171 | $1,000.00 |
| Brandon Pitts | Pack 162 | $1,165.00 |
| Pillip Darrah | Pack 149 | $1,820.00 |
| Anthony Webber | Pack 149 | $1,675.00 |
| Zachary Wilkes | Pack 149 | $1,650.00 |
| Zach Weiz | Pack 149 | $1,650.00 |
| Nathan Dotson | Pack 149 | $1,090.00 |
| William Dotson | Pack 149 | $1,080.00 |
| Tanner Williams | Pack 149 | $1,000.00 |
| Anthony Bender | Pack 119 | $1,525.00 |
| Drake Zabel | Pack 119 | $1,020.00 |
| Jonathan Snyder | Pack 114 | $1,510.00 |
| Kaleb Butterfield | Pack 208 | $1,036.00 |
| Bailey Langley | Pack 430 | $1,200.00 |
| Trevan Bray | Pack 430 | $1,000.00 |
| Ryan Buckel | Troop 13 | $2,080.00 |
| Cooper Hancock | Pack 226 | $3,582.00 |
| Taylor Hancock | Pack 226 | $3,672.00 |
| Isaac Preciado | Pack 226 | $1,218.00 |
| Brennan Koneval | Pack 226 | $1,185.00 |
| Levi Jackson | Pack 481 | $1,035.00 |
| Travis Throckmorton | Pack 481 | $3,065.00 |
| Curtis Louie | Pack 965 | $1,125.00 |
| Cameron Cunningham | Pack 904 | $3,080.00 |
| Ryker Lafely | Pack 904 | $1,145.00 |
| James Brockus | Pack 904 | $1,065.00 |
| Julian Lowe | Pack 437 | $2,310.00 |
| Norvin Bisson | Pack 437 | $2,270.00 |
| Tavis Mabe-Stokes | Pack 437 | $1,105.00 |
| Silas Elsberry | Pack 645 | |
| Kyron Cole | Pack 645 | |
| Aaron Yenni | Pack 645 | |
| Andujar Perez | Pack 645 |









































































