Training Camp Rosters Announced
Team Blue
| 2 | Dietz, Darren | D/R | 93 | 6’1 | 195 | |
| 3 | Hnidy, Ross | D/L | 96 | 6’0 | 212 | |
| 4 | Lernout, Brett | D/R | 95 | 6’4 | 181 | |
| 5 | Statchuk, Michael | D/L | 94 | 5’11 | 196 | |
| 6 | Swystun, Connor | D/L | 96 | 5’8 | 142 | |
| 9 | Barrette, Sebastien | LW/L | 96 | 5’10 | 161 | |
| 11 | Bews, Levi | RW/R | 94 | 6’0 | 189 | |
| 14 | Bodie, Drake | C/L | 95 | 5’11 | 166 | |
| 17 | Collins, Chris | LW/L | 92 | 6’1 | 192 | |
| 18 | Daae, Austin | LW/L | 93 | 6’0 | 194 | |
| 20 | Gove, Graham | C/L | 96 | 5’9 | 151 | |
| 24 | Hinson, Wyatt | RW/R | 96 | 5’10 | 184 | |
| 25 | Olsen, Ryan | C/R | 94 | 6’2 | 190 | |
| 26 | Penner, Linden | RW/R | 95 | 6’3 | 209 | |
| 27 | Scanks, Austin | C/L | 96 | 5’10 | 156 | |
| 28 | Soares, Luc | LW/L | 96 | 5’8 | 143 | |
| 30 | Miner, Ryan | G/L | 95 | 6’1 | 184 | |
| 31 | Todd, Adam | G/L | 94 | 6’3 | 191 |
|
Team White
| 2 | Cox, Connor | D/L | 92 | 5’10 | 183 | ||
| 3 | Kirichenko, Clayton | D/R | 96 | 5’11 | 190 | ||
| 4 | Reichardt, Bradley | D/R | 95 | 5’11 | 159 | ||
| 5 | Stipancik, Tommy | D/L | 94 | 6’2 | 190 | ||
| 6 | Trapp, Spencer | D/L | 95 | 5’11 | 159 | ||
| 9 | Benson, Brent | C/L | 93 | 5’11 | 186 | ||
| 11 | Boehm, Carson | LW/L | 96 | 6’0 | 157 | ||
| 14 | Cooke, Shaun | C/R | 96 | 5’10 | 170 | ||
| 16 | Golinowski, Keaton | C/L | 96 | 5’11 | 176 | ||
| 17 | Graham, Ryan | LW/L | 96 | 5’11 | 168 | ||
| 18 | Hickmott, Landyn | C/L | 96 | 5’10 | 155 | ||
| 19 | Pruden, Ryan | RW/R | 96 | 5’11 | 155 | ||
| 20 | Saleski, Eric | C/R | 94 | 5’9 | 132 | ||
| 24 | Smith, Alex | C/R | 95 | 5’9 | 158 | ||
| 25 | Stockl, Christian | RW/R | 95 | 6’0 | 162 | ||
| 26 | Trask, Jake | RW/R | 91 | 6’0 | 180 | ||
| 28 | Zajac, Nick | LW/L | 95 | 5’9 | 160 | ||
| 35 | Makarov, Andrey | G | 93 | 6’1 | 178 | ||
| 38 | Pennington, Reid | G/L | 96 | 5’10 | 172 |
|
Team Grey
| 2 | Busenius, McKenzie | D/L | 95 | 5’11 | 168 | |
| 3 | Fafard, Devan | D/L | 94 | 6’0 | 191 | |
| 4 | Hughes, Braden | D/L | 95 | 6’1 | 179 | |
| 5 | Nogier, Nelson | D/R | 96 | 6’0 | 168 | |
| 6 | Thrower, Dalton | D/R | 93 | 6’0 | 185 | |
| 9 | Dziurzynski, Darian | LW/L | 91 | 6’1 | 204 | |
| 11 | Gomerich, Nick | C/R | 96 | 5’11 | 157 | |
| 14 | Haas, Kyle | LW/L | 94 | 6’0 | 167 | |
| 16 | Hopfner, Dylan | C/L | 96 | 5’7 | 152 | |
| 17 | Kocur, Joel | C/L | 95 | 5’9 | 134 | |
| 18 | Kulynych, Damien | LW/L | 93 | 5’10 | 212 | |
| 19 | Pickett, Tyler | RW/R | 96 | 5’11 | 170 | |
| 20 | Stovin, Brett | RW/R | 94 | 6’1 | 179 | |
| 24 | Stransky, Matej | RW/R | 93 | 6’3 | 201 | |
| 25 | Sutter, Lukas | C/L | 93 | 6’1 | 202 | |
| 26 | Wicijowski, Eric | LW/L | 96 | 6’1 | 198 | |
| 1 | Johnson, Patrick | G/L | 93 | 5’11 | 164 | |
| 36 | Moodie, Alex | G/L | 95 | 6’1 | 161 | |
Team Black
| 2 | Daley, Holden | D/L | 96 | 6’1 | 180 | |
| 3 | Magee, Brett | D/R | 95 | 5’11 | 168 | |
| 4 | Pichonsky, Macklin | D/L | 95 | 5’11 | 189 | |
| 5 | Siemens, Duncan | D/L | 93 | 6’3 | 205 | |
| 6 | Wall, Kaelan | D/R | 96 | 6’1 | 179 | |
| 9 | Barnstable, Levi | C/L | 96 | 5’9 | 161 | |
| 11 | Elliott, Alex | LW/L | 93 | 6’0 | 190 | |
| 14 | Kortko, Conner | C/L | 95 | 5’9 | 153 | |
| 16 | McEvoy, Travis | C/R | 94 | 6’0 | 205 | |
| 17 | Morrison, Hudson | RW/R | 94 | 5’11 | 179 | |
| 18 | Nicholls, Josh | RW/R | 92 | 6’2 | 192 | |
| 19 | Polei, Evan | LW/L | 96 | 6’0 | 189 | |
| 20 | Smith, Josh | LW/L | 95 | 6’0 | 180 | |
| 24 | Sobkowicz, Teal | LW/L | 96 | 5’10 | 149 | |
| 26 | Stang, Dylan | RW/R | 95 | 5’11 | 178 | |
| 27 | Young, Cody | C/L | 96 | 5’10 | 160 | |
| 33 | Morrison, Adam | G/L | 91 | 6’3 | 194 | |
| 34 | Rewerts, Ryan | G/L | 96 | 6’1 | 210 |






































































