Bulldogs Head Coach McKee reaches 300 OHL wins
A record start to the season by the Brantford Bulldogs has delivered a major career milestone for head coach Jay McKee.
The Bulldogs extended their unbeaten-in-regulation streak with a 4-3 shootout win over the Ottawa 67’s on Sunday afternoon at the TD Civic Centre. The victory moved Brantford to 15-0-3-1, remaining the only team in both the OHL and CHL without a regulation loss, and gave McKee his 300th career OHL coaching win.
McKee becomes the 20th head coach in league history to reach the 300-win plateau, matching legendary Ottawa 67’s bench boss Brian Kilrea for the fourth-fastest path to that mark. Only Dale Hunter, Dick Todd, and Peter DeBoer reached the milestone in fewer games.
Since taking over the Bulldogs’ bench during the 2021-22 season, McKee has guided the team to a franchise record 180 wins, including an OHL Championship in 2022. The remaining 120 victories came during his tenure with the Kitchener Rangers, where he began his OHL coaching career in 2016.
Fittingly, McKee’s 300th win came against Kilrea’s longtime club, with the Bulldogs holding off a late 67’s push before Ryerson Leenders shut the door in the shootout. Jake O’Brien’s slick finish stood as the winner, sealing another Brantford triumph and etching McKee’s name further into OHL coaching history.
OHL Coaching Wins Leaders (as of November 10, 2025)
* denotes active coaches
| Coach | Team(s) | Years | GP | Wins |
|---|---|---|---|---|
| Brian Kilrea | Ottawa | 32 | 2157 | 1194 |
| Dale Hunter* | London | 24 | 1516 | 1117 |
| Bert Templeton | Hamilton, St.Catharines, Niagara Falls, North Bay, Barrie, Sudbury | 26 | 1735 | 907 |
| Stan Butler | Oshawa, Brampton, North Bay, Erie | 27 | 1716 | 794 |
| George Burnett | Niagara Falls, Guelph, Oshawa, Belville, Hamilton | 24 | 1599 | 774 |
| Larry Mavety | Belleville, Kingston | 24 | 1514 | 681 |
| Marty Williamson | Barrie, Niagara | 16 | 1088 | 603 |
| Dick Todd | Peterborough | 14 | 905 | 558 |
| Peter DeBoer | Plymouth, Kitchener | 13 | 878 | 539 |
| Dave Cameron* | Soo, Toronto, Mississauga, Ottawa | 15 | 969 | 512 |
| Paul Theriault | Soo, Oshawa, Erie | 14 | 889 | 476 |
| Mike Vellucci | Plymouth | 13 | 826 | 468 |
| Dave MacQueen | Peterborough, Erie, Sarnia | 15 | 996 | 446 |
| Bill Long | Niagara Falls, Ottawa, London | 15 | 922 | 439 |
| Eddie Bush | Guelph, Hamilton, Kitchener | 17 | 893 | 401 |
| Hap Emms | Barrie, Niagara Falls | 15 | 784 | 362 |
| Gary Agnew | London, Kingston | 11 | 712 | 352 |
| Wayne Maxner | Windsor, Sudbury, London | 12 | 733 | 341 |
| Dale Hawerchuk | Barrie | 9 | 612 | 305 |
| Jay McKee* | Kitchener, Hamilton, Brantford | 9 | 516 | 300 |















































































