Otters Weekly Round Up: May 2 – 8
Former Otter | Current Team | G | A | P |
Nick Baptiste | Texas Stars, AHL | 0 | 1 | 1 |
Connor Brown | Ottawa Senators, NHL | 3 | 3 | 6 |
Andre Burakovsky | Colorado Avalanche, NHL | 2 | 4 | 6 |
Erik Cernak | Tampa Bay Lightning, NHL | 1 | 2 | 3 |
Alex DeBrincat | Chicago Blackhawks, NHL | 4 | 0 | 4 |
Jamie Drysdale | Anaheim Ducks, NHL | 0 | 1 | 1 |
Warren Foegele | Carolina Hurricanes, NHL | 0 | 1 | 1 |
Connor McDavid (c) | Edmonton Oilers, NHL | 3 | 10 | 13 |
Ryan O’Reilly (c) | St. Louis Blues, NHL | 2 | 1 | 3 |
Adam Pelech | New York Islanders, NHL | 1 | 2 | 3 |
Darren Raddysh | Hartford Wolf Pack, AHL | 0 | 1 | 1 |
Taylor Raddysh | Syracuse Crunch, AHL | 3 | 2 | 5 |
Dylan Strome | Chicago Blackhawks, NHL | 0 | 1 | 1 |
Chad Yetman | Rockford IceHogs, AHL | 1 | 2 | 3 |
Notable Moments of the Week
- Taylor Raddysh scored his first pro hat trick when the Syracuse Crunch defeated the Utica Comets on May 5th.
- Chad Yetman had a successful week with the Rockford IceHogs after being pulled up from the Indy Fuel. He scored a goal, two assists and was named first star of the game on May 3rd when the IceHogs took down the Grand Rapids Griffins 3-2.
- Connor McDavid joined a distinguished group of individuals when he became the first player to reach 100 points in 53 games or fewer since 1995-96 when Mario Lemieux and Jaromir Jagr each did so for the Pittsburgh Penguins.