MASON AND GAGNER NAMED TO SELECTION CAMP
LONDON, ONTARIO: The London Knights Hockey Club is pleased to announce that Goaltender Steve Mason and Centre Sam Gagner have been named to the 38 man Canadian National Junior Selection Camp Roster. The camp will be held in Calgary, Alberta from December 10-15, 2006. Mason, 18 will be making his 1st appearance in the Canadian Program of Excellence. Mason was the Knights 11th Round Selection at the 2004 OHL Draft. Mason is 19-4-2-1 this season for the Knights and leads the OHL with a .924 save percentage. He is a native of Oakville, Ontario and was the Columbus Blue Jackets 3rd Round Selection ( 69th Overall ) at the 2006 NHL Draft in Vancouver, BC. Steve is the son of Bill and Donna Mason of Oakville.r
rGagner, 17 was previously a member of the Canadian Program of Excellence as a member of Team Ontario Under 17 team. Gagner was the Knights 4th Round Selection at the 2005 OHL Draft. He currently is tied with teammate Patrick Kane for the OHL Scoring Lead with 60 Points. Gagner has 16 Goals and 44 Assists in 26 games this season. He is rated 1st among OHL players by NHL Central Scouting for the 2007 NHL Draft in Columbus, Ohio. Gagner is a native of Oakville, Ontario and now lives in London. He is the son of Dave and Joanne Gagner.
r
| Player | rHt | rWt | rBirthdate | rHometown/Country | r2006 – 2007 Team | r
| rGoaltenders r | |||||
| Carey Price | rr6′ 2r | r217 | r08/16/1987 | rAnahim Lake, rBCr | rTri-City Americans / WHLr | r
| Jonathan Bernier | rr6′ 0r | r185 | r08/07/1988 | rLaval, rQCr | rLewiston Maineiacs / QMJHLr | r
| Leland Irving | rr6′ 0r | r177 | r04/11/1988 | rSwan Hills, rABr | rEverett Silvertips / WHLr | r
| Steve Mason | rr6′ 3r | r186 | r05/29/1988 | rOakville, rONr | rLondon Knights / OHLr | r
| rDefence r | |||||
| Brendan Mikkelson | rr6′ 3r | r190 | r06/22/1987 | rSt. Albert, rABr | rVancouver Giants / WHLr | r
| Cody Franson | rr6′ 3r | r204 | r08/08/1987 | rSicamous, rBCr | rVancouver Giants / WHLr | r
| Drew Doughty | rr6′ 0r | r190 | r12/08/1989 | rLondon, rONr | rGuelph Storm / OHLr | r
| Dustin Kohn | rr6′ 1r | r199 | r02/02/1987 | rEdmonton, rABr | rBrandon Wheat Kings / WHLr | r
| Karl Alzner | rr6′ 2r | r209 | r09/24/1988 | rBurnaby, rBCr | rCalgary Hitmen / WHLr | r
| Keaton Ellerby | rr6′ 3r | r185 | r11/05/1988 | rCalgary, rABr | rKamloops Blazers / WHLr | r
| Kris Russell | rr5′ 10r | r162 | r05/02/1987 | rCaroline, rABr | rMedicine Hat Tigers / WHLr | r
| Kristopher Letang | rr6′ 0r | r207 | r04/24/1987 | rSte-Julie, rQCr | rForeurs de Val d’Or / QMJHLr | r
| Luc Bourdon | rr6′ 3r | r211 | r02/16/1987 | rShippagan, rNBr | rMoncton Wildcats / QMJHLr | r
| Marc Staal | rr6′ 4r | r207 | r01/13/1987 | rThunder Bay, rONr | rSudbury Wolves / OHLr | r
| Patrick McNeill | rr6′ 0r | r200 | r03/17/1987 | rStrathroy, rONr | rSaginaw Spirit / OHLr | r
| Ryan Parent | rr6′ 2r | r194 | r03/17/1987 | rSioux Lookout, rONr | rGuelph Storm / OHLr | r
| rForwards r | |||||
| Andrew Cogliano | rr5′ 9r | r186 | r06/14/1987 | rWoodbridge, rONr | rU. of Michigan Wolverines / CCHAr | r
| Angelo Esposito | rr6′ 1r | r180 | r02/20/1989 | rMontreal, rQCr | rQuebec Remparts / QMJHLr | r
| Ben Maxwell | rr6′ 1r | r177 | r03/30/1988 | rNorth Vancouver, rBCr | rKootenay Ice / WHLr | r
| Brad Marchand | rr5′ 9r | r183 | r05/11/1988 | rHammonds Plains, rNSr | rForeurs de Val d’Or / QMJHLr | r
| Bryan Little | rr5′ 11r | r201 | r11/12/1987 | rCambridge, rONr | rBarrie Colts / OHLr | r
| Chris Stewart | rr6′ 2r | r232 | r10/30/1987 | rScarborough, rONr | rKingston Frontenacs / OHLr | r
| Claude Giroux | rr5′ 11r | r173 | r01/12/1988 | rOttawa, rONr | rGatineau Olympiques / QMJHLr | r
| Codey Burki | rr6′ 1r | r193 | r11/17/1987 | rWinnipeg, rMBr | rBrandon Wheat Kings / WHLr | r
| Cody Bass | rr6′ 0r | r208 | r01/07/1987 | rGuelph, rONr | rMississauga Ice Dogs / OHLr | r
| Dan Bertram | rr5′ 10r | r183 | r01/14/1987 | rCalgary, rABr | rBoston College Eagles / HEr | r
| Darren Helm | rr6′ 0r | r183 | r01/21/1987 | rSt. Andrews, rMBr | rMedicine Hat Tigers / WHLr | r
| Devin Setoguchi | rr6′ 0r | r190 | r01/01/1987 | rTaber, rABr | rPrince George Cougars / WHLr | r
| James Neal | rr6′ 3r | r203 | r09/03/1987 | rWhitby, rONr | rPlymouth Whalers / OHLr | r
| John Tavares | rr6′ 0r | r196 | r09/20/1990 | rOakville, rONr | rOshawa Generals / OHLr | r
| Jonathan Toews | rr6′ 2r | r203 | r04/29/1988 | rWinnipeg, rMBr | rNorth Dakota Fighting Sioux / WCHAr | r
| Kenndal McArdle | rr6′ 0r | r205 | r01/04/1987 | rBurnaby, rBCr | rVancouver Giants / WHLr | r
| Marc-André Cliche | rr6′ 1r | r187 | r03/23/1987 | rRouyn-Noranda, rQCr | rLewiston Maineiacs / QMJHLr | r
| Mathieu Perreault | rr5′ 10r | r160 | r01/05/1988 | rDrummondville, rQCr | rAcadie Bathurst Titan / QMJHLr | r
| Ryan O’Marra | rr6′ 2r | r207 | r06/09/1987 | rMississauga, rONr | rSaginaw Spirit / OHLr | r
| Sam Gagner | rr5′ 11r | r190 | r08/10/1989 | rOakville, rONr | rLondon Knights / OHLr | r
| Steve Downie | rr5′ 11r | r203 | r04/03/1987 | rQueensville, rONr | rPeterborough Petes / OHLr | r
| Tom Pyatt | rr5′ 11r | r186 | r02/14/1987 | rThunder Bay, rONr | rSaginaw Spirit / OHLr | r
rFor More Information:
rJim McKellar
r519-681-0800 ext. 6441
rLONDON KNIGHTS HOCKEY CLUB















































































