Knights to Re-Retire Marsh and Ramage
London, Ontario: The London Knights will have a few specials guests at their
r game on Friday, September 26, 2003 when they host the Ottawa 67’s. Former
r Knights Rob Ramage and Brad Marsh will both have their sweaters hung at the
r John Labatt Centre to honour them for their years as members of the London
r Knights. Both Ramage and Marsh’s sweaters were retired and hung at the
r London Gardens following their playing days in the National Hockey League. r In a
r ceremony that will take place before the game , both players will raise a
r banner for their sweaters to welcome them to the new home of the London
r Knights.
r Rob Ramage
r Defense
r Born Jan 11 1959 — Byron, ONT
r Height 6.02 — Weight 210
Selected by Colorado Rockies round 1 #1 overall 1979 NHL Entry Draft
r| á | rá | rá | rRegular Season | rPlayoffs | r||||||||
| Season | rTeam | rLge | rGP | rG | rA | rPts | rPIM | rGP | rG | rA | rPts | rPIM | r
| 1975-76 | rLondon Knights | rOHA | r65 | r12 | r31 | r43 | r113 | rá | rá | rá | rá | rá | r
| 1976-77 | rLondon Knights | rOHA | r65 | r15 | r58 | r73 | r177 | rá | rá | rá | rá | rá | r
| 1977-78 | rLondon Knights | rOHA | r59 | r17 | r47 | r64 | r162 | rá | rá | rá | rá | rá | r
| 1978-79 | rBirmingham Bulls | rWHA | r80 | r12 | r36 | r48 | r165 | rá | rá | rá | rá | rá | r
| 1979-80 | rColorado Rockies | rNHL | r75 | r8 | r20 | r28 | r135 | rá | rá | rá | rá | rá | r
| 1980-81 | rColorado Rockies | rNHL | r79 | r20 | r42 | r62 | r193 | rá | rá | rá | rá | rá | r
| 1981-82 | rColorado Rockies | rNHL | r80 | r13 | r29 | r42 | r201 | rá | rá | rá | rá | rá | r
| 1982-83 | rSt. Louis Blues | rNHL | r78 | r16 | r35 | r51 | r193 | r4 | r0 | r3 | r3 | r22 | r
| 1983-84 | rSt. Louis Blues | rNHL | r80 | r15 | r45 | r60 | r121 | r11 | r1 | r8 | r9 | r32 | r
| 1984-85 | rSt. Louis Blues | rNHL | r80 | r7 | r31 | r38 | r178 | r3 | r1 | r3 | r4 | r6 | r
| 1985-86 | rSt. Louis Blues | rNHL | r77 | r10 | r56 | r66 | r171 | r19 | r1 | r10 | r11 | r66 | r
| 1986-87 | rSt. Louis Blues | rNHL | r59 | r11 | r28 | r39 | r106 | r6 | r2 | r2 | r4 | r21 | r
| 1987-88 | rSt. Louis Blues | rNHL | r67 | r8 | r34 | r42 | r127 | rá | rá | rá | rá | rá | r
| 1987-88 | rCalgary Flames | rNHL | r12 | r1 | r6 | r7 | r37 | r9 | r1 | r3 | r4 | r21 | r
| 1988-89 | rCalgary Flames | rNHL | r68 | r3 | r13 | r16 | r156 | r20 | r1 | r11 | r12 | r26 | r
| 1989-90 | rToronto Maple Leafs | rNHL | r80 | r8 | r41 | r49 | r202 | r5 | r1 | r2 | r3 | r20 | r
| 1990-91 | rToronto Maple Leafs | rNHL | r80 | r10 | r25 | r35 | r173 | rá | rá | rá | rá | rá | r
| 1991-92 | rMinnesota North Stars | rNHL | r34 | r4 | r5 | r9 | r69 | rá | rá | rá | rá | rá | r
| 1992-93 | rTampa-Bay Lightning | rNHL | r66 | r5 | r12 | r17 | r138 | rá | rá | rá | rá | rá | r
| 1992-93 | rMontreal Canadiens | rNHL | r8 | r0 | r1 | r1 | r8 | r7 | r0 | r0 | r0 | r4 | r
| 1993-94 | rMontreal Canadiens | rNHL | r6 | r0 | r1 | r1 | r2 | rá | rá | rá | rá | rá | r
| 1993-94 | rPhiladelphia Flyers | rNHL | r15 | r0 | r1 | r1 | r14 | rá | rá | rá | rá | rá | r
| á | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | r
| á | rWHA Totals | rr | 80 | r12 | r36 | r48 | r165 | rr | r | r | r | r |
| á | rNHL Totals | rr | 1044 | r139 | r425 | r564 | r2224 | r84 | r8 | r42 | r50 | r218 | r
Brad Marsh
r Defense
r Born Mar 31 1958 — London, ONT
r Height 6.03 — Weight 220 — Shoots L
r Selected by Atlanta Flames round 1 #11 overall 1978 NHL Amateur Draft
| á | rá | rá | rRegular Season | rPlayoffs | r||||||||
| Season | rTeam | rLge | rGP | rG | rA | rPts | rPIM | rGP | rG | rA | rPts | rPIM | r
| 1973-74 | rLondon Knights | rOHA | r13 | r0 | r0 | r0 | r2 | rá | rá | rá | rá | rá | r
| 1974-75 | rLondon Knights | rOHA | r70 | r4 | r17 | r21 | r160 | rá | rá | rá | rá | rá | r
| 1975-76 | rLondon Knights | rOHA | r61 | r3 | r26 | r29 | r184 | rá | rá | rá | rá | rá | r
| 1976-77 | rLondon Knights | rOHA | r63 | r7 | r33 | r40 | r121 | rá | rá | rá | rá | rá | r
| 1977-78 | rLondon Knights | rOHA | r62 | r8 | r55 | r63 | r192 | rá | rá | rá | rá | rá | r
| 1978-79 | rAtlanta Flames | rNHL | r80 | r0 | r19 | r19 | r101 | r2 | r0 | r0 | r0 | r17 | r
| 1979-80 | rAtlanta Flames | rNHL | r80 | r2 | r9 | r11 | r119 | r4 | r0 | r1 | r1 | r2 | r
| 1980-81 | rCalgary Flames | rNHL | r80 | r1 | r12 | r13 | r87 | r16 | r0 | r5 | r5 | r8 | r
| 1981-82 | rCalgary Flames | rNHL | r17 | r0 | r1 | r1 | r10 | rá | rá | rá | rá | rá | r
| 1981-82 | rPhiladelphia Flyers | rNHL | r66 | r2 | r22 | r24 | r106 | r4 | r0 | r0 | r0 | r2 | r
| 1982-83 | rPhiladelphia Flyers | rNHL | r68 | r2 | r11 | r13 | r52 | r2 | r0 | r1 | r1 | r0 | r
| 1983-84 | rPhiladelphia Flyers | rNHL | r77 | r3 | r14 | r17 | r83 | r3 | r1 | r1 | r2 | r2 | r
| 1984-85 | rPhiladelphia Flyers | rNHL | r77 | r2 | r18 | r20 | r91 | r19 | r0 | r6 | r6 | r65 | r
| 1985-86 | rPhiladelphia Flyers | rNHL | r79 | r0 | r13 | r13 | r123 | r5 | r0 | r0 | r0 | r2 | r
| 1986-87 | rPhiladelphia Flyers | rNHL | r77 | r2 | r9 | r11 | r124 | r26 | r3 | r4 | r7 | r16 | r
| 1987-88 | rPhiladelphia Flyers | rNHL | r70 | r3 | r9 | r12 | r57 | r7 | r1 | r0 | r1 | r8 | r
| 1988-89 | rToronto Maple Leafs | rNHL | r80 | r1 | r15 | r16 | r79 | rá | rá | rá | rá | rá | r
| 1989-90 | rToronto Maple Leafs | rNHL | r79 | r1 | r13 | r14 | r95 | r5 | r1 | r0 | r1 | r2 | r
| 1990-91 | rToronto Maple Leafs | rNHL | r22 | r0 | r0 | r0 | r15 | rá | rá | rá | rá | rá | r
| 1990-91 | rDetroit Red Wings | rNHL | r20 | r1 | r3 | r4 | r16 | r1 | r0 | r0 | r0 | r0 | r
| 1991-92 | rDetroit Red Wings | rNHL | r55 | r3 | r4 | r7 | r53 | r3 | r0 | r0 | r0 | r0 | r
| 1992-93 | rOttawa Senators | rNHL | r59 | r0 | r3 | r3 | r30 | rá | rá | rá | rá | rá | r
| á | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | rá | r
| á | rNHL Totals | rá | r1086 | r23 | r175 | r198 | r1241 | r97 | r6 | r18 | r24 | r124 | r
















































































